Who added Kia Forte in Arizona
Cars dealers added to their inventory in the last 7 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
What this means for you: 3 dealers added 5 cars in the last 7 days.
Where cars were added: Kia Forte by city in Arizona
Click a place to see its dealers and cars.
| City | Added | Dealers | Median price | Most common |
|---|---|---|---|---|
| Scottsdale, AZ | 3 | 1 | $17,998 | 2023 Kia Forte (2), 2018 Kia Forte (1) |
| Phoenix, AZ | 1 | 1 | $15,887 | 2023 Kia Forte (1) |
| Tucson, AZ | 1 | 1 | $12,976 | 2019 Kia Forte (1) |
Who added the most: Kia Forte in Arizona
Busiest dealers first.
| Dealer | Added | From other dealers | Median price | Most common |
|---|---|---|---|---|
| MyAutoJack.com at Airpark Motor CarsScottsdale, AZ 85260 See cars | 3 | 0 | $17,998 | 2023 Kia Forte (2), 2018 Kia Forte (1) |
| Cactus AutoTucson, AZ 85705 See cars | 1 | 0 | $12,976 | 2019 Kia Forte (1) |
| Camelback ToyotaPhoenix, AZ 85014 See cars | 1 | 0 | $15,887 | 2023 Kia Forte (1) |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 8 | 2019 Kia Forte FEVIN 3KPF24AD4KE035888 | Cactus AutoTucson, AZ | $12,976 | 97,912 | New stock |
| Nov 7 | 2023 Kia Forte LXS 4dr SedanVIN 3KPF24AD7PE650510 | MyAutoJack.com at Airpark Motor CarsScottsdale, AZ | $17,998 | 20,972 | New stock |
| Nov 7 | 2018 Kia Forte LX 4dr Sedan 6AVIN 3KPFL4A77JE248744 | MyAutoJack.com at Airpark Motor CarsScottsdale, AZ | $14,999 | 38,895 | New stock |
| Nov 7 | 2023 Kia Forte LXS 4dr SedanVIN 3KPF24ADXPE561191 | MyAutoJack.com at Airpark Motor CarsScottsdale, AZ | $17,998 | 26,583 | New stock |
| Nov 6 | 2023 Kia Forte LXSVIN 3KPF24AD1PE540178 | Camelback ToyotaPhoenix, AZ | $15,887 | 70,773 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most Kia Forte in Arizona in the last 7 days?
MyAutoJack.com at Airpark Motor Cars in Scottsdale, AZ with 3 (0 from other dealers), according to AutosXchange listing tracking.
How many Kia Forte did dealers add in Arizona in the last 7 days?
5 from 3 dealers, median asking price $15,887.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology