Who added MINI HARDTOP 2 DOOR in California
Cars dealers added to their inventory in the last 7 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
What this means for you: 9 dealers added 27 cars in the last 7 days.
Where cars were added: MINI HARDTOP 2 DOOR by city in California
Click a place to see its dealers and cars.
| City | Added | Dealers | Median price | Most common |
|---|---|---|---|---|
| Santa Clara, CA | 16 | 2 | $37,537 | 2027 MINI Hardtop 2 Door (15), 2020 MINI Hardtop 2 Door (1) |
| Berkeley, CA | 4 | 1 | $30,147 | 2025 MINI HARDTOP 2 DOOR (4) |
| Fremont, CA | 2 | 2 | $16,996 | 2019 MINI Hardtop 2 Door (1), 2021 MINI Hardtop 2 Door (1) |
| Los Angeles, CA | 2 | 1 | $36,121 | 2024 MINI Hardtop 2 Door (1), 2026 MINI Hardtop 2 Door (1) |
| Irvine, CA | 1 | 1 | $15,799 | 2017 MINI Hardtop 2 Door (1) |
| Monrovia, CA | 1 | 1 | $16,169 | 2019 MINI Hardtop 2 Door (1) |
| Santa Barbara, CA | 1 | 1 | $25,112 | 2024 MINI Hardtop 2 Door (1) |
Who added the most: MINI HARDTOP 2 DOOR in California
Busiest dealers first.
| Dealer | Added | From other dealers | Median price | Most common |
|---|---|---|---|---|
| MINI of Stevens CreekSanta Clara, CA 95051 See cars | 15 | 0 | $37,537 | 2027 MINI Hardtop 2 Door (15) |
| MINI of BerkeleyBerkeley, CA 94710 See cars | 4 | 0 | $30,147 | 2025 MINI HARDTOP 2 DOOR (4) |
| MINI Of Downtown Los AngelesLos Angeles, CA 90001 See cars | 2 | 0 | $36,121 | 2024 MINI Hardtop 2 Door (1), 2026 MINI Hardtop 2 Door (1) |
| AutoNation Toyota IrvineIrvine, CA 92618 See cars | 1 | 0 | $15,799 | 2017 MINI Hardtop 2 Door (1) |
| BMW of FremontFremont, CA 94538 See cars | 1 | 0 | $16,996 | 2019 MINI Hardtop 2 Door (1) |
| Lexus of FremontFremont, CA 94538 See cars | 1 | 0 | $15,129 | 2021 MINI Hardtop 2 Door (1) |
| MINI of MonroviaMonrovia, CA 91016 See cars | 1 | 0 | $16,169 | 2019 MINI Hardtop 2 Door (1) |
| Perry MazdaSanta Barbara, CA 93105 See cars | 1 | 0 | $25,112 | 2024 MINI Hardtop 2 Door (1) |
| Stevens Creek BMWSanta Clara, CA 95051 See cars | 1 | 0 | $18,758 | 2020 MINI Hardtop 2 Door (1) |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 16 | 2025 MINI HARDTOP 2 DOOR Signature PlusVIN WMW13GD0XS2W58864 | MINI of BerkeleyBerkeley, CA | $27,647 | 6,808 | New stock |
| Nov 16 | 2025 MINI HARDTOP 2 DOOR IconicVIN WMW13GD05S2W58402 | MINI of BerkeleyBerkeley, CA | $30,147 | 7,115 | New stock |
| Nov 16 | 2025 MINI HARDTOP 2 DOOR IconicVIN WMW23GD05S2W55780 | MINI of BerkeleyBerkeley, CA | $33,147 | 8,212 | New stock |
| Nov 16 | 2025 MINI HARDTOP 2 DOOR Signature PlusVIN WMW13GD04S2W58651 | MINI of BerkeleyBerkeley, CA | $28,647 | 5,870 | New stock |
| Nov 14 | 2019 MINI Hardtop 2 Door Cooper SVIN WMWXP7C5XK2A53371 | MINI of MonroviaMonrovia, CA | $16,169 | 63,357 | New stock |
| Nov 14 | 2024 MINI Hardtop 2 Door Cooper SVIN WMW53DH06R2U86854 | MINI Of Downtown Los AngelesLos Angeles, CA | $32,121 | 9,988 | New stock |
| Nov 14 | 2019 MINI Hardtop 2 DoorVIN WMWXP5C59K2H30043 | BMW of FremontFremont, CA | $16,996 | 31,331 | New stock |
| Nov 12 | 2021 MINI Hardtop 2 Door CooperVIN WMWXR3C05M2N93346 | Lexus of FremontFremont, CA | $15,129 | 72,701 | New stock |
| Nov 12 | 2017 MINI Hardtop 2 Door Cooper SVIN WMWXP7C36H3B94584 | AutoNation Toyota IrvineIrvine, CA | $15,799 | 66,092 | New stock |
| Nov 11 | 2024 MINI Hardtop 2 Door CooperVIN WMW33DH06R2V27331 | Perry MazdaSanta Barbara, CA | $25,112 | 9,512 | New stock |
| Nov 11 | 2026 MINI Hardtop 2 Door CooperVIN WMW13GD06T2Y25187 | MINI Of Downtown Los AngelesLos Angeles, CA | $36,121 | 2,648 | New stock |
| Nov 10 | 2020 MINI Hardtop 2 Door Cooper SVIN WMWXR5C07L2M34001 | Stevens Creek BMWSanta Clara, CA | $18,758 | 36,803 | New stockno longer listed |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD01V2Z19226 | MINI of Stevens CreekSanta Clara, CA | $37,407 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD05V2Z14353 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD07V2Z14239 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 8 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD07V2Z14435 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD04V2Z14702 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD04V2Z14165 | MINI of Stevens CreekSanta Clara, CA | $37,407 | 8 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door John Cooper WorksVIN WMW33GD0XV2Z07256 | MINI of Stevens CreekSanta Clara, CA | $50,402 | 11 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD09V2Z17854 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 8 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD06V2Z17780 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD01V2Z11465 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD01V2Z14074 | MINI of Stevens CreekSanta Clara, CA | $37,407 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD03V2Z17557 | MINI of Stevens CreekSanta Clara, CA | $37,537 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper CVIN WMW13GD05V2Z04546 | MINI of Stevens CreekSanta Clara, CA | $37,052 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door John Cooper WorksVIN WMW33GD08V2Z06784 | MINI of Stevens CreekSanta Clara, CA | $50,402 | 9 | New stock |
| Nov 10 | 2027 MINI Hardtop 2 Door Cooper SVIN WMW23GD00V2Z11439 | MINI of Stevens CreekSanta Clara, CA | $36,757 | 8 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most MINI HARDTOP 2 DOOR in California in the last 7 days?
MINI of Stevens Creek in Santa Clara, CA with 15 (0 from other dealers), according to AutosXchange listing tracking.
How many MINI HARDTOP 2 DOOR did dealers add in California in the last 7 days?
27 from 9 dealers, median asking price $37,052.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-17. AutosXchange Intel Hub · Methodology