Who added Subaru Forester in New York
Cars dealers added to their inventory in the last 7 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
Where cars were added: Subaru Forester by city in New York
Click a place to see its dealers and cars.
| City | Added | Dealers | Median price | Most common |
|---|---|---|---|---|
| Brooklyn, NY | 19 | 1 | $37,302 | 2026 Subaru Forester (19) |
| Auburn, NY | 11 | 1 | $32,183 | 2024 Subaru Forester (4), 2026 Subaru Forester (4), 2025 Subaru Forester (2) |
| Amherst, NY | 4 | 1 | $37,671 | 2026 Subaru Forester (3), 2024 Subaru Forester (1) |
| Depew, NY | 1 | 1 | $26,804 | 2024 Subaru Forester (1) |
Who added the most: Subaru Forester in New York
Busiest dealers first.
| Dealer | Added | From other dealers | Median price | Most common |
|---|---|---|---|---|
| Bay Ridge SubaruBrooklyn, NY 11214 See cars | 19 | 0 | $37,302 | 2026 Subaru Forester (19) |
| Fox ToyotaAuburn, NY 13021 See cars | 11 | 0 | $32,183 | 2024 Subaru Forester (4), 2026 Subaru Forester (4), 2025 Subaru Forester (2) |
| Northtown SubaruAmherst, NY 14226 See cars | 4 | 0 | $37,671 | 2026 Subaru Forester (3), 2024 Subaru Forester (1) |
| Subaru TransitDepew, NY 14043 See cars | 1 | 0 | $26,804 | 2024 Subaru Forester (1) |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 7 | 2024 Subaru Forester PremiumVIN JF2SKADCXRH461221 | Fox ToyotaAuburn, NY | $30,468 | 14,447 | New stock |
| Nov 7 | 2024 Subaru Forester PremiumVIN JF2SKADC4RH488723 | Fox ToyotaAuburn, NY | $28,718 | 23,203 | New stock |
| Nov 7 | 2026 Subaru Forester SportVIN 4S4SLDF67T3005049 | Fox ToyotaAuburn, NY | $37,385 | 6,800 | New stock |
| Nov 7 | 2025 Subaru Forester WildernessVIN JF2SKAJC7SH406252 | Fox ToyotaAuburn, NY | $35,491 | 12,480 | New stock |
| Nov 7 | 2023 Subaru Forester PremiumVIN JF2SKAEC2PH529569 | Fox ToyotaAuburn, NY | $27,468 | 26,676 | New stock |
| Nov 7 | 2026 Subaru Forester PremiumVIN 4S4SLDD66T3002288 | Fox ToyotaAuburn, NY | $32,183 | 8,822 | New stock |
| Nov 7 | 2024 Subaru Forester TouringVIN JF2SKAMC8RH486652 | Fox ToyotaAuburn, NY | $31,465 | 14,725 | New stock |
| Nov 7 | 2026 Subaru Forester PremiumVIN 4S4SLDB60T3011619 | Fox ToyotaAuburn, NY | $35,039 | 9,588 | New stock |
| Nov 7 | 2025 Subaru Forester Premium HybridVIN JF2SLSED0SH434612 | Fox ToyotaAuburn, NY | $36,239 | 1,856 | New stock |
| Nov 7 | 2026 Subaru Forester PremiumVIN 4S4SLDD66T3046579 | Fox ToyotaAuburn, NY | $32,213 | 10,964 | New stock |
| Nov 7 | 2024 Subaru Forester LimitedVIN JF2SKALC1RH470746 | Fox ToyotaAuburn, NY | $29,979 | 26,005 | New stock |
| Nov 6 | 2024 Subaru Forester PremiumVIN JF2SKACCXRH443951 | Subaru TransitDepew, NY | $26,804 | 50,651 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE73T3192207 | Northtown SubaruAmherst, NY | $37,671 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE75T3192466 | Northtown SubaruAmherst, NY | $37,671 | 0 | New stock |
| Nov 6 | 2024 Subaru Forester PremiumVIN JF2SKADC6RH484866 | Northtown SubaruAmherst, NY | $29,220 | 14,788 | New stock |
| Nov 6 | 2026 Subaru Forester LimitedVIN 4S4SLDR69T3151285 | Northtown SubaruAmherst, NY | $40,489 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester TouringVIN 4S4SLDT60T3161311 | Bay Ridge SubaruBrooklyn, NY | $41,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE76T3192752 | Bay Ridge SubaruBrooklyn, NY | $37,302 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Touring HybridVIN 4S4SLST72T3143521 | Bay Ridge SubaruBrooklyn, NY | $43,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Sport Onyx EditionVIN 4S4SLDH64T3115361 | Bay Ridge SubaruBrooklyn, NY | $37,674 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester TouringVIN 4S4SLDT66T3180851 | Bay Ridge SubaruBrooklyn, NY | $41,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester TouringVIN 4S4SLDT61T3182040 | Bay Ridge SubaruBrooklyn, NY | $41,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE74T3160396 | Bay Ridge SubaruBrooklyn, NY | $37,805 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Sport Onyx EditionVIN 4S4SLDH61T3077734 | Bay Ridge SubaruBrooklyn, NY | $37,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester LimitedVIN 4S4SLDR68T3190434 | Bay Ridge SubaruBrooklyn, NY | $40,508 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Sport HybridVIN 4S4SLSJ70T3191862 | Bay Ridge SubaruBrooklyn, NY | $40,502 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester PremiumVIN 4S4SLDB61T3188681 | Bay Ridge SubaruBrooklyn, NY | $33,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE74T3185380 | Bay Ridge SubaruBrooklyn, NY | $36,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Sport Onyx EditionVIN 4S4SLDH68T3182898 | Bay Ridge SubaruBrooklyn, NY | $37,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester PremiumVIN 4S4SLDD62T3155962 | Bay Ridge SubaruBrooklyn, NY | $36,062 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester PremiumVIN 4S4SLDD65T3170617 | Bay Ridge SubaruBrooklyn, NY | $34,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester PremiumVIN 4S4SLDD60T3154499 | Bay Ridge SubaruBrooklyn, NY | $35,170 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE70T3172089 | Bay Ridge SubaruBrooklyn, NY | $37,302 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester Premium HybridVIN 4S4SLSE71T3171324 | Bay Ridge SubaruBrooklyn, NY | $37,302 | 0 | New stock |
| Nov 6 | 2026 Subaru Forester PremiumVIN 4S4SLDB61T3167555 | Bay Ridge SubaruBrooklyn, NY | $33,170 | 0 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A car counts as sold when its listing ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most Subaru Forester in New York in the last 7 days?
Bay Ridge Subaru in Brooklyn, NY with 19 (0 from other dealers), according to AutosXchange listing tracking.
How many Subaru Forester did dealers add in New York in the last 7 days?
35 from 4 dealers, median asking price $36,239.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology