Who added Toyota Prius in the U.S.
Cars dealers added to their inventory in the last 7 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
What this means for you: 133 dealers added 170 cars in the last 7 days.
Where cars were added: Toyota Prius by state in the U.S.
Click a place to see its dealers and cars.
| State | Added | Dealers | Median price | Most common |
|---|---|---|---|---|
| California | 28 | 17 | $24,300 | 2027 Toyota Prius (7), 2024 Toyota Prius (3), 2019 Toyota Prius (3) |
| Texas | 15 | 9 | $15,979 | 2027 Toyota Prius (3), 2026 Toyota Prius (2), 2018 Toyota Prius (2) |
| Florida | 14 | 11 | $19,095 | 2027 Toyota Prius (2), TOYOTA Prius (2), 2024 Toyota Prius (2) |
| North Carolina | 10 | 3 | $30,544 | 2027 Toyota Prius (4), 2019 Toyota Prius (1), 2007 Toyota Prius (1) |
| Illinois | 8 | 8 | $14,912 | 2015 Toyota Prius (1), 2018 Toyota Prius (1), 2025 Toyota Prius (1) |
| Arizona | 7 | 7 | $30,947 | 2024 Toyota Prius (2), 2025 Toyota Prius (2), 2027 Toyota Prius (2) |
| Ohio | 6 | 5 | $29,924 | 2017 Toyota Prius (1), 2015 Toyota Prius (1), 2027 Toyota Prius (1) |
| Virginia | 6 | 5 | $14,970 | 2011 Toyota Prius (1), 2025 Toyota Prius (1), 2010 Toyota Prius (1) |
| Washington | 6 | 5 | $21,999 | 2020 Toyota Prius (1), 2024 Toyota Prius (1), 2025 Toyota Prius (1) |
| Michigan | 5 | 4 | $12,480 | 2010 Toyota Prius (2), 2026 Toyota Prius (1), 2023 Toyota Prius (1) |
| Missouri | 5 | 3 | $36,727 | 2027 Toyota Prius (3), 2010 Toyota Prius (1), 2012 Toyota Prius (1) |
| New York | 5 | 4 | $29,869 | 2026 Toyota Prius (3), 2012 Toyota Prius (1), 2027 Toyota Prius (1) |
| Pennsylvania | 5 | 5 | $12,600 | 2010 Toyota Prius (2), 2013 Toyota Prius (1), 2025 Toyota Prius (1) |
| Massachusetts | 4 | 3 | $32,573 | 2027 Toyota Prius (2), 2014 Toyota Prius (1), 2025 Toyota Prius (1) |
| Minnesota | 4 | 4 | $12,995 | 2010 Toyota Prius (2), 2019 Toyota Prius (1), 2018 Toyota Prius (1) |
| New Jersey | 4 | 4 | $26,690 | 2013 Toyota Prius (1), 2025 Toyota Prius (1), 2027 Toyota Prius (1) |
| Oregon | 4 | 4 | $22,099 | 2027 Toyota Prius (1), 2005 Toyota Prius (1), 2017 Toyota Prius (1) |
| Alabama | 3 | 2 | $29,930 | 2027 Toyota Prius (1), TOYOTA Prius (1), 2010 Toyota Prius (1) |
| Colorado | 3 | 2 | $30,799 | 2027 Toyota Prius (1), 2024 Toyota Prius (1), 2026 Toyota Prius (1) |
| New Hampshire | 3 | 3 | $24,295 | 2018 Toyota Prius (1), 2019 Toyota Prius (1), 2027 Toyota Prius (1) |
| Oklahoma | 3 | 3 | $33,498 | 2027 Toyota Prius (2), 2025 Toyota Prius (1) |
| Connecticut | 2 | 2 | $37,912 | 2012 Toyota Prius (1), 2027 Toyota Prius (1) |
| Idaho | 2 | 2 | $9,595 | 2013 Toyota Prius (1), 2010 Toyota Prius (1) |
| Indiana | 2 | 2 | $25,180 | 2023 Toyota Prius (1), 2010 Toyota Prius (1) |
| Louisiana | 2 | 2 | $37,431 | TOYOTA Prius (1), 2027 Toyota Prius (1) |
Who added the most: Toyota Prius in the U.S.
Busiest dealers first.
| Dealer | Added | From other dealers | Median price | Most common |
|---|---|---|---|---|
| Prius World of AustinAustin, TX 78747 See cars | 7 | 0 | $10,799 | 2011 Toyota Prius (2), 2019 Toyota Prius (1), 2020 Toyota Prius (1) |
| Town and Country ToyotaCharlotte, NC 28273 See cars | 7 | 0 | $26,499 | 2027 Toyota Prius (3), 2019 Toyota Prius (1), 2025 Toyota Prius (1) |
| Maita SubaruSacramento, CA 95821 See cars | 4 | 0 | $28,998 | 2025 Toyota Prius (2), 2019 Toyota Prius (1), 2024 Toyota Prius (1) |
| Toyota SunnyvaleSunnyvale, CA 94087 See cars | 4 | 0 | $36,629 | 2027 Toyota Prius (3), 2019 Toyota Prius (1) |
| DCH Toyota of OxnardOxnard, CA 93036 See cars | 3 | 0 | $14,846 | 2021 Toyota Prius (1), 2011 Toyota Prius (1), 2016 Toyota Prius (1) |
| Alexandria ToyotaAlexandria, VA 22305 See cars | 2 | 0 | $17,970 | 2015 Toyota Prius (1), 2012 Toyota Prius (1) |
| Bill Penney ToyotaHuntsville, AL 35816 See cars | 2 | 0 | $40,695 | 2027 Toyota Prius (1), TOYOTA Prius (1) |
| Concord ToyotaConcord, CA 94520 See cars | 2 | 0 | $37,683 | 2027 Toyota Prius (2) |
| Corwin Toyota Colorado SpringsColorado Springs, CO 80923 See cars | 2 | 0 | $37,466 | 2027 Toyota Prius (1), 2026 Toyota Prius (1) |
| Courtesy Toyota of BrandonTampa, FL 33619 See cars | 2 | 0 | $40,282 | 2027 Toyota Prius (1), 2021 Toyota Prius (1) |
| Elizabeth Lake Auto SalesWaterford Township, MI 48328 See cars | 2 | 0 | $27,290 | 2026 Toyota Prius (1), 2023 Toyota Prius (1) |
| Evo MotorsSeffner, FL 33584 See cars | 2 | 0 | $24,994 | 2026 Toyota Prius (1), 2025 Toyota Prius (1) |
| Herb Chambers Toyota of BostonMedford, MA 02155 See cars | 2 | 0 | $36,626 | 2027 Toyota Prius (2) |
| Nexcar Auto SalesEverett, WA 98204 See cars | 2 | 0 | $13,499 | 2015 Toyota Prius (1), 2016 Toyota Prius (1) |
| Plaza ToyotaBrooklyn, NY 11210 See cars | 2 | 0 | $29,869 | 2026 Toyota Prius (2) |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 10 | 2007 Toyota Prius BaseVIN JTDKB20U277562548 | Napleton's Valley HyundaiAurora, IL | $10,312 | 76,689 | New stockno longer listed |
| Nov 10 | 2015 Toyota PriusVIN JTDKN3DU1F0423087 | Jeff Wyler Chevrolet of ColumbusCanal Winchester, OH | $11,718 | 133,649 | New stock |
| Nov 10 | 2026 Toyota Prius LEVIN JTDACAAU1T3076333 | Plaza ToyotaBrooklyn, NY | $29,869 | 18,433 | New stock |
| Nov 10 | 2026 Toyota Prius LEVIN JTDACAAU1T3076414 | Plaza ToyotaBrooklyn, NY | $29,869 | 22,556 | New stock |
| Nov 10 | 2027 Toyota Prius XLE AWDVIN JTDADABU2V3039659 | Toyota of BedfordBedford, OH | $36,545 | 0 | New stock |
| Nov 10 | TOYOTA PriusVIN JTDKBRFU1G3014306 | Automaxx of the CarolinasSummerville, SC | $12,683 | 109,538 | New stockno longer listed |
| Nov 10 | 2027 Toyota Prius LimitedVIN JTDADABU8V3039486 | Toyota Of NashuaNashua, NH | $41,179 | 0 | New stock |
| Nov 10 | 2014 Toyota Prius TwoVIN JTDKN3DU7E0364559 | My Lakeshore SubaruNunica, MI | $12,480 | 115,567 | New stock |
| Nov 10 | 2026 Toyota Prius LEVIN JTDACAAU3T3070842 | Camelback FordPhoenix, AZ | $30,292 | 15,058 | New stock |
| Nov 10 | 2013 Toyota Prius ThreeVIN JTDKN3DU1D1691368 | Sheehy Volvo Cars of Hunt ValleyHunt Valley, MD | $10,796 | 135,388 | New stock |
| Nov 10 | 2011 Toyota Prius ThreeVIN JTDKN3DU9B0298320 | DCH Toyota of OxnardOxnard, CA | $9,180 | 131,737 | New stock |
| Nov 10 | 2016 Toyota Prius Three TouringVIN JTDKARFU8G3507192 | DCH Toyota of OxnardOxnard, CA | $14,846 | 166,802 | New stock |
| Nov 10 | 2027 Toyota Prius XLEVIN JTDACAAUXV3089441 | Toyota of SurpriseSurprise, AZ | $33,814 | 0 | New stock |
| Nov 10 | 2019 Toyota Prius LEVIN JTDKARFU0K3083144 | Arlington ToyotaJacksonville, FL | $18,881 | 71,760 | New stock |
| Nov 10 | 2010 Toyota Prius II 4dr HatchbackVIN JTDKN3DU0A0208776 | Big River Auto BrokersLuray, VA | $6,995 | 139,758 | New stock |
| Nov 10 | 2015 TOYOTA Prius Two 4dr HatchbackVIN JTDKN3DU3F1943642 | G&K Consulting CorpFair Lawn, NJ | $1,999 | 297,108 | New stockno longer listed |
| Nov 10 | 2010 Toyota Prius I 4dr HatchbackVIN JTDKN3DU3A5004959 | Sam's AutoAkron, PA | $5,900 | 229,206 | New stock |
| Nov 10 | 2024 Toyota Prius XLEVIN JTDADABU5R3008217 | Corwin Toyota BoulderBoulder, CO | $30,699 | 45,848 | New stock |
| Nov 10 | TOYOTA PriusVIN JTDACAAU7S3057932 | All Star Toyota of Baton RougeBaton Rouge, LA | $37,431 | 16,587 | New stockno longer listed |
| Nov 10 | 2015 Toyota Prius ThreeVIN JTDKN3DU0F0403526 | Alexandria ToyotaAlexandria, VA | $17,970 | 57,486 | New stock |
| Nov 10 | 2012 Toyota Prius FourVIN JTDKN3DU5C5500512 | Alexandria ToyotaAlexandria, VA | $14,970 | 75,729 | New stock |
| Nov 10 | 2011 Toyota Prius Two 4dr HatchbackVIN JTDKN3DU8B0260545 | Prius World of AustinAustin, TX | $6,299 | 139,569 | New stock |
| Nov 10 | 2025 Toyota Prius Limited 4dr HatchbackVIN JTDACAAU8S3054392 | Prius World of AustinAustin, TX | $25,995 | 35,476 | New stock |
| Nov 10 | 2011 Toyota Prius Two 4dr HatchbackVIN JTDKN3DU1B0314204 | Prius World of AustinAustin, TX | $8,995 | 90,273 | New stock |
| Nov 10 | 2013 Toyota Prius OneVIN JTDKN3DU5D1710942 | Anderson Rock River FordRockford, IL | $14,912 | 65,750 | New stock |
| Nov 10 | TOYOTA PriusVIN JTDKB20U153012777 | Fil's GroupPensacola, FL | $4,900 | 197,112 | New stockno longer listed |
| Nov 10 | 2017 Toyota Prius Three Touring HatchbackVIN JTDKARFU9H3043783 | Powell Motors IncPortland, OR | $22,099 | 89,367 | New stock |
| Nov 10 | 2014 Toyota Prius Two HatchbackVIN JTDKN3DU3E0385764 | Alexandria Auto SalesAlexandria, VA | $11,500 | 110,215 | New stock |
| Nov 10 | 2026 Toyota Prius LEVIN JTDACAAU6T3065957 | Toyota West CovinaWest Covina, CA | $31,170 | 22,031 | New stock |
| Nov 10 | 2007 Toyota Prius Base HatchbackVIN JTDKB20U077653298 | Lutz Auto SalesLutz, FL | $7,990 | 103,376 | New stock |
| Nov 10 | 2019 Toyota PriusVIN JTDKARFU9K3098936 | Buerkle HyundaiSt. Paul, MN | $21,349 | 75,173 | New stock |
| Nov 10 | 2016 Toyota Prius Three HatchbackVIN JTDKARFU0G3000917 | Nice Guys AutoHattiesburg, MS | $11,285 | 166,145 | New stock |
| Nov 10 | 2013 Toyota Prius One 4dr HatchbackVIN JTDKN3DU5D0342204 | Silver Star AutoLynnwood, WA | $15,999 | 40,694 | New stock |
| Nov 10 | 2010 Toyota Prius II 4dr HatchbackVIN JTDKN3DU5A0027740 | Q and A MotorsSaint Louis, MO | $8,400 | 158,000 | New stock |
| Nov 10 | 2012 Toyota Prius Two 4dr HatchbackVIN JTDKN3DU5C5415671 | Q and A MotorsSaint Louis, MO | $8,650 | 156,000 | New stock |
| Nov 10 | 2018 Toyota Prius Four HatchbackVIN JTDKARFU5J3553070 | ONG AutoFarmington, MN | $12,995 | 114,917 | New stock |
| Nov 10 | 2024 Toyota Prius Limited HatchbackVIN JTDACAAU1R3038531 | South Florida AutosFort Lauderdale, FL | $20,990 | 122,105 | New stock |
| Nov 10 | 2026 Toyota Prius LEVIN JTDACAAU8T3066527 | Corwin Toyota Colorado SpringsColorado Springs, CO | $30,799 | 9,526 | New stock |
| Nov 10 | 2007 Toyota Prius Base HatchbackVIN JTDKB20U973274436 | A & M Auto GroupCleveland, OH | $2,999 | 159,000 | New stock |
| Nov 10 | 2010 Toyota Prius II HatchbackVIN JTDKN3DU5A0127174 | A 2 Z Auto SalesMount Morris, MI | $3,999 | 172,207 | New stock |
| Nov 10 | 2010 Toyota Prius II HatchbackVIN JTDKN3DU1A1265062 | H&J AutomotiveAlbertville, AL | $5,899 | 176,539 | New stock |
| Nov 10 | 2005 Toyota Prius Base HatchbackVIN JTDKB20U853127490 | ALNABALI AUTO MALL INC.Machesney Park, IL | $4,995 | 149,540 | New stock |
| Nov 10 | 2025 Toyota Prius LEVIN JTDACAAUXS3057276 | 24 Volkswagen of NorwoodNorwood, MA | $27,675 | 35,789 | New stock |
| Nov 10 | 2012 Toyota Prius TwoVIN JTDKN3DU7C5519157 | Ohana MotorsLihue, HI | $12,995 | 77,050 | New stock |
| Nov 10 | 2027 Toyota Prius Limited AWDVIN JTDADABU6V3040068 | Ardmore ToyotaArdmore, PA | $39,489 | 0 | New stock |
| Nov 10 | 2024 Toyota Prius LEVIN JTDADABU8R3009409 | Tansky Sawmill ToyotaDublin, OH | $30,120 | 67,434 | New stock |
| Nov 10 | 2026 Toyota Prius LEVIN JTDACAAU7T3076028 | Brothers Auto SalesSioux Falls, SD | $29,485 | 22,184 | New stock |
| Nov 9 | 2026 Toyota Prius LEVIN JTDACAAU4T3076651 | DARCARS Toyota of BaltimoreBaltimore, MD | $28,900 | 16,486 | New stock |
| Nov 9 | 2008 Toyota Prius BaseVIN JTDKB20U783334036 | Dublin ToyotaDublin, CA | $9,170 | 134,370 | New stockno longer listed |
| Nov 9 | 2027 Toyota Prius XLEVIN JTDACAAU8V3089020 | Toyota of GastoniaGastonia, NC | $35,627 | 0 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most Toyota Prius in the U.S. in the last 7 days?
Prius World of Austin in Austin, TX with 7 (0 from other dealers), according to AutosXchange listing tracking.
How many Toyota Prius did dealers add in the U.S. in the last 7 days?
170 from 133 dealers, median asking price $21,420.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology