Cars added at Baron Honda (Patchogue, NY)
Cars Baron Honda added to its inventory in the last 7 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
What this means for you: 1 dealers added 24 cars in the last 7 days.
Most added models in the U.S.
| Model | Added | Dealers | Median price |
|---|---|---|---|
| Honda CR-V Hybrid | 4 | 1 | $43,580 |
| Honda Civic | 2 | 1 | $30,120 |
| Honda CR-V | 2 | 1 | $37,230 |
| Honda HR-V | 2 | 1 | $32,125 |
| Honda Passport | 2 | 1 | $56,520 |
| Honda Pilot | 2 | 1 | $49,230 |
| Acura TLX | 1 | 1 | $37,675 |
| Buick Encore GX | 1 | 1 | $16,170 |
| Dodge Durango | 1 | 1 | $13,170 |
| Honda Accord | 1 | 1 | $32,620 |
| Honda Accord Hybrid | 1 | 1 | $35,265 |
| Honda Civic Hybrid | 1 | 1 | $33,697 |
| Honda Odyssey | 1 | 1 | $45,925 |
| INFINITI G37x | 1 | 1 | $11,892 |
| Jeep Grand Cherokee | 1 | 1 | $13,839 |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 10 | 2011 INFINITI G37x BaseVIN JN1CV6AR9BM355715 | Baron HondaPatchogue, NY | $11,892 | 86,000 | New stock |
| Nov 10 | 2021 Subaru Ascent Touring 7-PassengerVIN 4S4WMARD5M3417091 | Baron HondaPatchogue, NY | $25,175 | 50,406 | New stock |
| Nov 10 | 2027 Honda CR-V Hybrid Sport TouringVIN 5J6RS6H97VL010600 | Baron HondaPatchogue, NY | $43,580 | 0 | New stock |
| Nov 10 | 2027 Honda HR-V SportVIN 3CZRZ2H58VM758899 | Baron HondaPatchogue, NY | $30,075 | 0 | New stock |
| Nov 10 | 2027 Honda Passport TrailSport EliteVIN 5FNYF9H88VB007867 | Baron HondaPatchogue, NY | $56,520 | 0 | New stock |
| Nov 10 | 2024 Acura TLX A-Spec PackageVIN 19UUB6F53RA000441 | Baron HondaPatchogue, NY | $37,675 | 25,203 | New stock |
| Nov 10 | 2027 Honda Civic SportVIN 19XFL2H85VE002462 | Baron HondaPatchogue, NY | $30,120 | 2 | New stock |
| Nov 10 | 2026 Honda Accord Hybrid SportVIN 1HGCY2F56TA076651 | Baron HondaPatchogue, NY | $35,265 | 2 | New stock |
| Nov 10 | 2017 Dodge Durango GTVIN 1C4RDJDG8HC698053 | Baron HondaPatchogue, NY | $13,170 | 106,615 | New stock |
| Nov 10 | 2024 Honda CR-V EXVIN 2HKRS4H48RH458210 | Baron HondaPatchogue, NY | $29,675 | 17,412 | New stock |
| Nov 10 | 2027 Honda Civic Hybrid Sport TouringVIN 19XFL4H96VE003933 | Baron HondaPatchogue, NY | $33,697 | 0 | New stock |
| Nov 10 | 2027 Honda Odyssey EX-LVIN 5FNRL6H65VB019727 | Baron HondaPatchogue, NY | $45,925 | 2 | New stock |
| Nov 10 | 2019 Jeep Grand Cherokee LaredoVIN 1C4RJFAG2KC675224 | Baron HondaPatchogue, NY | $13,839 | 103,443 | New stock |
| Nov 10 | 2026 Honda Pilot EX-LVIN 5FNYG1H49TB084983 | Baron HondaPatchogue, NY | $49,230 | 2 | New stock |
| Nov 10 | 2027 Honda CR-V Hybrid Sport-LVIN 5J6RS6H85VL010652 | Baron HondaPatchogue, NY | $40,800 | 0 | New stock |
| Nov 10 | 2027 Honda CR-V Hybrid Sport TouringVIN 5J6RS6H9XVL009165 | Baron HondaPatchogue, NY | $43,580 | 0 | New stock |
| Nov 10 | 2008 Honda Pilot EXVIN 5FNYF18448B056356 | Baron HondaPatchogue, NY | $8,170 | 139,939 | New stock |
| Nov 10 | 2027 Honda Passport TrailSport EliteVIN 5FNYF9H82VB006794 | Baron HondaPatchogue, NY | $56,140 | 2 | New stock |
| Nov 10 | 2026 Honda Accord SEVIN 1HGCY1F48TA097051 | Baron HondaPatchogue, NY | $32,620 | 2 | New stock |
| Nov 10 | 2027 Honda HR-V EX-LVIN 3CZRZ2H7XVM759196 | Baron HondaPatchogue, NY | $32,125 | 0 | New stock |
| Nov 10 | 2023 Honda Civic EX-L w/BSIVIN 19XFL1H74PE015711 | Baron HondaPatchogue, NY | $29,675 | 24,782 | New stock |
| Nov 10 | 2027 Honda CR-V EXVIN 2HKRS4H48VH419546 | Baron HondaPatchogue, NY | $37,230 | 2 | New stock |
| Nov 10 | 2027 Honda CR-V Hybrid Sport-LVIN 5J6RS6H83VL009855 | Baron HondaPatchogue, NY | $40,800 | 0 | New stock |
| Nov 10 | 2020 Buick Encore GX PreferredVIN KL4MMCSL8LB097496 | Baron HondaPatchogue, NY | $16,170 | 30,179 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most cars in the U.S. in the last 7 days?
Baron Honda in Patchogue, NY with 24 (0 from other dealers), according to AutosXchange listing tracking.
How many cars did dealers add in the U.S. in the last 7 days?
24 from 1 dealers, median asking price $33,697.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology