Who added cars in the U.S.
Cars dealers added to their inventory in the last 30 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
What this means for you: 4,756 dealers added 45,783 cars in the last 30 days; 385 came from another dealer.
Where cars were added: cars by state in the U.S.
Click a place to see its dealers and cars.
| State | Added | Dealers | Median price | Most common |
|---|---|---|---|---|
| Texas | 6,106 | 423 | $33,990 | 2026 Chevrolet Silverado 1500 (174), 2026 Ford F-150 (161), 2027 Honda CR-V (117) |
| California | 4,829 | 381 | $38,025 | 2026 Mazda CX-5 (81), 2027 Mercedes-Benz C-Class (75), 2026 Mazda CX-50 Hybrid (64) |
| Florida | 3,768 | 288 | $36,245 | 2027 Genesis GV70 (167), 2027 Genesis GV80 (82), 2026 Genesis GV70 (79) |
| Ohio | 2,596 | 262 | $33,236 | 2026 BMW X3 (35), 2027 BMW X5 (34), 2026 CADILLAC XT5 (34) |
| New York | 2,098 | 193 | $33,108 | 2027 Volvo XC60 (63), 2026 Volkswagen Tiguan (58), 2026 Mazda CX-5 (42) |
| Pennsylvania | 2,016 | 211 | $35,770 | 2026 BMW X3 (33), 2027 Mercedes-Benz GLC 300 (32), 2026 BMW 330i (26) |
| Arizona | 1,661 | 100 | $32,599 | 2026 Toyota Tundra (50), 2026 Toyota Tacoma (40), 2026 Toyota RAV4 (24) |
| Alabama | 1,635 | 97 | $34,769 | 2026 LEXUS RX (41), 2026 Chevrolet Silverado 2500 HD (28), 2026 Hyundai TUCSON (25) |
| Virginia | 1,424 | 167 | $29,200 | 2027 Nissan Sentra (52), 2027 Nissan Kicks (21), 2027 BMW X5 (15) |
| New Jersey | 1,389 | 135 | $37,930 | 2027 Volkswagen Tiguan (80), 2026 Mazda CX-90 (67), 2026 Mazda CX-5 (63) |
| North Carolina | 1,324 | 191 | $27,878 | 2026 Mazda CX-5 (24), 2026 GMC Sierra 1500 (18), 2027 GMC Yukon (18) |
| Maryland | 1,223 | 71 | $37,277 | 2027 Mercedes-Benz E-Class (26), 2026 Chevrolet Silverado 1500 (19), 2026 Ford F-150 (19) |
| Illinois | 1,154 | 173 | $24,501 | 2026 Hyundai Elantra (79), 2026 Hyundai Tucson (38), 2026 Hyundai Venue (21) |
| Michigan | 1,070 | 170 | $25,312 | 2026 Ford F-150 (38), 2026 Chevrolet Silverado 1500 (38), 2027 Chevrolet Equinox (18) |
| Wisconsin | 906 | 124 | $31,450 | 2026 Subaru Forester (30), 2026 Nissan Rogue (21), 2027 Nissan Sentra (14) |
| Massachusetts | 882 | 119 | $33,715 | 2027 Kia Sportage (42), 2026 Hyundai Tucson (35), 2026 Toyota RAV4 (24) |
| Georgia | 832 | 144 | $24,999 | 2027 Honda HR-V (16), 2027 Honda Civic (13), 2026 Ford F-150 (12) |
| Tennessee | 800 | 113 | $32,848 | 2026 Ford Bronco (18), 2026 Hyundai Elantra (17), 2026 Ford F-150 (16) |
| Colorado | 794 | 73 | $32,469 | 2027 Ford F-350 (22), 2026 Hyundai Elantra (20), 2026 Ford Bronco (15) |
| New Mexico | 785 | 26 | $36,390 | 2026 Nissan Rogue (64), 2027 Nissan Kicks (47), 2027 Ram 1500 (46) |
| Indiana | 777 | 137 | $24,560 | 2027 Chevrolet Equinox (17), 2026 Chevrolet Trax (16), 2027 Chevrolet Traverse (13) |
| Nevada | 749 | 29 | $44,819 | 2027 Genesis GV80 (68), 2027 Genesis GV70 (65), 2026 Genesis GV70 (45) |
| Oklahoma | 612 | 59 | $35,293 | 2026 CADILLAC Escalade (35), 2026 CADILLAC CT5 (33), 2026 CADILLAC XT5 (29) |
| Kentucky | 597 | 76 | $27,897 | 2027 Jeep Wrangler (22), 2026 Acura MDX (21), 2027 Ram 1500 (14) |
| Missouri | 588 | 102 | $27,049 | 2026 Chevrolet Trax (27), 2026 Chevrolet Silverado 1500 (23), 2026 Chevrolet Colorado (19) |
Who added the most: cars in the U.S.
Busiest dealers first.
| Dealer | Added | From other dealers | Median price | Most common |
|---|---|---|---|---|
| Braman GenesisMiami, FL 33137 See cars | 482 | 2 | $62,257 | 2027 Genesis GV70 (166), 2027 Genesis GV80 (82), 2026 Genesis GV70 (79) |
| Best Buy Auto Sales of Webster, NYWebster, NY 14580 See cars | 317 | 0 | $14,995 | 2019 GMC Acadia (5), 2019 Jeep Cherokee (5), 2018 Ford Explorer (4) |
| Stonebriar ChevroletFrisco, TX 75035 See cars | 288 | 0 | $47,653 | 2026 Chevrolet Silverado 1500 (76), 2026 Chevrolet Colorado (52), 2027 Chevrolet Tahoe (38) |
| Toyota of Hollywood's Amazinn Used CarsHollywood, FL 33021 See cars | 282 | 0 | $31,688 | 2025 Lexus NX (12), 2025 Toyota RAV4 (11), 2024 Lexus NX (9) |
| Howdy HondaAustin, TX 78741 See cars | 279 | 0 | $35,624 | 2027 Honda CR-V (43), 2027 Honda CR-V Hybrid (37), 2027 Honda HR-V (35) |
| Reliable NissanAlbuquerque, NM 87114 See cars | 275 | 0 | $34,754 | 2026 Nissan Rogue (64), 2027 Nissan Kicks (47), 2027 Nissan Sentra (32) |
| Genesis of Las VegasLas Vegas, NV 89117 See cars | 270 | 1 | $60,634 | 2027 Genesis GV80 (68), 2027 Genesis GV70 (65), 2026 Genesis GV70 (45) |
| Camelback ToyotaPhoenix, AZ 85014 See cars | 266 | 1 | $41,432 | 2026 Toyota Tundra (41), 2026 Toyota Tacoma (39), 2027 Toyota Camry (9) |
| El Paso HondaEl Paso, TX 79936 See cars | 260 | 0 | $35,100 | 2027 Honda CR-V (32), 2026 Honda Civic (25), 2027 Honda HR-V (24) |
| Mercedes-Benz of Stevens CreekSan Jose, CA 95129 See cars | 240 | 0 | $59,327 | 2026 Mercedes-Benz C-Class (34), 2027 Mercedes-Benz C-Class (25), 2026 Mercedes-Benz GLE 450 (25) |
| Wagner Kia of ShrewsburyShrewsbury, MA 01545 See cars | 237 | 0 | $38,770 | 2027 Kia Sportage (42), 2027 Kia K4 (24), 2027 Kia Sportage Hybrid (23) |
| Garcia Honda AlbuquerqueAlbuquerque, NM 87110 See cars | 232 | 0 | $37,055 | 2026 Honda Ridgeline (39), 2027 Honda CR-V (22), 2027 Honda Civic Hybrid (20) |
| Long-Lewis Ford of the ShoalsMuscle Shoals, AL 35661 See cars | 221 | 0 | $27,467 | 2016 Ford F-150 (5), 2021 Chevrolet Tahoe (5), 2021 Chevrolet Silverado 1500 (4) |
| Stevens Creek KiaSan Jose, CA 95117 See cars | 204 | 0 | $40,307 | 2026 Kia EV6 (19), 2026 Kia Niro EV (19), 2026 Kia EV9 (18) |
| Joe Myers ToyotaHouston, TX 77065 See cars | 186 | 0 | $27,891 | 2026 Toyota Corolla (19), 2026 Toyota Camry (6), 2026 Toyota RAV4 (5) |
Most added models in the U.S.
| Model | Added | Dealers | Median price |
|---|---|---|---|
| Ford F-150 | 1,412 | 611 | $38,948 |
| Chevrolet Silverado 1500 | 1,075 | 446 | $36,915 |
| RAM 1500 | 1,003 | 404 | $50,065 |
| Honda CR-V | 690 | 258 | $33,869 |
| Toyota Camry | 628 | 289 | $28,052 |
| Ford Explorer | 615 | 307 | $35,499 |
| Nissan Rogue | 589 | 248 | $26,297 |
| Honda Civic | 555 | 244 | $26,349 |
| Chevrolet Equinox | 548 | 286 | $23,895 |
| Toyota RAV4 | 528 | 249 | $30,756 |
| Hyundai Elantra | 517 | 204 | $23,659 |
| Subaru Forester | 503 | 176 | $33,405 |
| Toyota Corolla | 503 | 228 | $21,891 |
| Jeep Grand Cherokee | 493 | 329 | $23,170 |
| Subaru Crosstrek | 478 | 127 | $32,450 |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 10 | 2026 Toyota Tacoma SR5VIN 3TYLB5JNXTT116035 | Seminole ToyotaSanford, FL | $38,195 | 14 | New stock |
| Nov 10 | 2027 Toyota Corolla LEVIN 5YFB4MDE8VP517392 | Seminole ToyotaSanford, FL | $25,238 | 0 | New stock |
| Nov 10 | 2023 Toyota Corolla SEVIN 5YFS4MCE8PP141040 | Seminole ToyotaSanford, FL | $20,595 | 33,552 | New stock |
| Nov 10 | 2025 Nissan Rogue SVVIN JN8BT3BA6SW003707 | Seminole ToyotaSanford, FL | $20,495 | 25,189 | New stock |
| Nov 10 | 2026 Toyota Corolla LEVIN 5YFB4MDE7TP411318 | Seminole ToyotaSanford, FL | $22,295 | 15,676 | New stock |
| Nov 10 | 2025 Chevrolet Silverado 1500 CustomVIN 1GCPABEK0SZ314540 | Seminole ToyotaSanford, FL | $32,795 | 18,126 | New stock |
| Nov 10 | 2027 Toyota Corolla LEVIN 5YFB4MDE0VP517127 | Seminole ToyotaSanford, FL | $25,713 | 0 | New stock |
| Nov 10 | 2025 BMW M5VIN WBS83FK04SCU04276 | Paul Miller BMWWayne, NJ | $107,494 | 6,941 | New stock |
| Nov 10 | 2026 BMW 330i xDriveVIN 3MW89CW04T8G68330 | Paul Miller BMWWayne, NJ | $54,685 | 9 | New stock |
| Nov 10 | 2020 BMW X3 xDrive30iVIN 5UXTY5C02LLT35678 | Paul Miller BMWWayne, NJ | $16,494 | 123,350 | New stock |
| Nov 10 | 2026 BMW 330i xDriveVIN 3MW89CW02T8G80928 | Paul Miller BMWWayne, NJ | $56,135 | 1 | New stock |
| Nov 10 | 2027 Mercedes-Benz GLC 300 GLC 300 4MATIC ® SUVVIN W1NKM4HB1VU159239 | Mercedes-Benz of Creve CoeurCreve Coeur, MO | $66,834 | 5 | From dealerMercedes-Benz of Chicago, IL |
| Nov 10 | 2026 Mazda CX-5 2.5 S Premium AWDVIN JM3KMDHA7T0209622 | Northtowne MazdaKansas City, MO | $39,670 | 0 | New stock |
| Nov 10 | 2024 Volkswagen Golf GTI 2.0T SEVIN WVW3A7CD7RW147511 | Vandergriff ToyotaArlington, TX | $27,121 | 39,409 | New stock |
| Nov 10 | 2015 Honda CR-V EXVIN 5J6RM4H5XFL067015 | Vandergriff ToyotaArlington, TX | $14,987 | 107,943 | New stock |
| Nov 10 | 2027 Toyota Camry XSEVIN 4T1DAACK3VU376625 | Vandergriff ToyotaArlington, TX | $41,290 | 5 | New stock |
| Nov 10 | 2027 Hyundai Santa Fe SE AWDVIN 5NMP1DGL1VH256223 | Phil Long Hyundai of Motor CityColorado Springs, CO | $40,189 | 5 | New stock |
| Nov 10 | 2027 Hyundai Santa Fe SEL AWDVIN 5NMP2DGL6VH243593 | Phil Long Hyundai of Motor CityColorado Springs, CO | $42,989 | 5 | New stock |
| Nov 10 | 2027 Hyundai Santa Fe SEL AWDVIN 5NMP2DGL5VH244234 | Phil Long Hyundai of Motor CityColorado Springs, CO | $42,914 | 5 | New stock |
| Nov 10 | 2020 Chevrolet Tahoe PremierVIN 1GNSKCKC6LR121313 | Vandergriff ChevroletArlington, TX | $27,998 | 94,502 | New stock |
| Nov 10 | 2016 Honda Accord Sport 4dr Sedan CVTVIN 1HGCR2F55GA104880 | Boise MotorzBoise, ID | $15,995 | 71,548 | New stock |
| Nov 10 | 2027 Nissan Armada PRO-4X PremiumVIN JN8AY3DB3V9160939 | Reliable NissanAlbuquerque, NM | $81,659 | 7 | New stock |
| Nov 10 | 2027 NISSAN Rogue Dark ArmorVIN 5N1BT3BB9VC694897 | Reliable NissanAlbuquerque, NM | $35,074 | 5 | New stock |
| Nov 10 | 2027 NISSAN Rogue Rock CreekVIN 5N1BT3BB0VC694156 | Reliable NissanAlbuquerque, NM | $35,194 | 5 | New stock |
| Nov 10 | 2026 NISSAN Pathfinder Rock CreekVIN 5N1DR3BTXTC304080 | Reliable NissanAlbuquerque, NM | $45,414 | 5 | New stock |
| Nov 10 | 2026 Nissan Pathfinder PlatinumVIN 5N1DR3DK9TC308240 | Reliable NissanAlbuquerque, NM | $50,839 | 7 | New stock |
| Nov 10 | 2026 Honda Civic Hybrid Sport TouringVIN 2HGFE4F82TH365801 | John Eagle Honda of DallasDallas, TX | $34,370 | 103 | From dealerHonda Cars of Rockwall, TX |
| Nov 10 | 2026 Hyundai KONA SEL PremiumVIN KM8HD3A3XTU472247 | Camelback HyundaiPhoenix, AZ | $24,224 | 40 | New stock |
| Nov 10 | 2026 Hyundai SONATA N LineVIN KMHL54JC9TA597903 | Camelback HyundaiPhoenix, AZ | $33,490 | 40 | New stock |
| Nov 10 | 2026 KIA EV6VIN 5XYC34JAXTG017146 | Stevens Creek KiaSan Jose, CA | $41,727 | 2 | New stock |
| Nov 10 | 2027 KIA EV9 GT-LineVIN 5XYAEFS52VG031317 | Stevens Creek KiaSan Jose, CA | $68,236 | 2 | New stock |
| Nov 10 | 2027 KIA CarnivalVIN KNDNE5KA9V6223474 | Stevens Creek KiaSan Jose, CA | $53,968 | 2 | New stock |
| Nov 10 | 2027 KIA EV9 GT-LineVIN 5XYAEFS53VG031276 | Stevens Creek KiaSan Jose, CA | $70,176 | 2 | New stock |
| Nov 10 | 2027 KIA EV3 LandVIN 3KMDC4DA0VE008811 | Stevens Creek KiaSan Jose, CA | $40,107 | 2 | New stock |
| Nov 10 | 2027 KIA EV3 LandVIN 3KMDC4DA1VE008431 | Stevens Creek KiaSan Jose, CA | $40,107 | 2 | New stock |
| Nov 10 | 2027 Hyundai Palisade Hybrid SEL PremiumVIN KM8RHESA6VU142917 | McGovern Hyundai Route 93Wilmington, MA | $52,641 | 25 | New stock |
| Nov 10 | 2027 KIA EV3 GT-LineVIN 3KMDEDDC0VE008660 | Stevens Creek KiaSan Jose, CA | $45,552 | 2 | New stock |
| Nov 10 | 2027 KIA EV9 GT-LineVIN 5XYAEFS51VG031115 | Stevens Creek KiaSan Jose, CA | $67,756 | 2 | New stock |
| Nov 10 | 2027 KIA EV9 GT-LineVIN 5XYAEFS53VG031181 | Stevens Creek KiaSan Jose, CA | $67,756 | 1 | New stock |
| Nov 10 | 2026 KIA EV6 LightVIN 5XYC34JA9TG019356 | Stevens Creek KiaSan Jose, CA | $36,428 | 2 | New stock |
| Nov 10 | 2027 KIA EV3 LandVIN 3KMDC4DA3VE007426 | Stevens Creek KiaSan Jose, CA | $40,107 | 2 | New stock |
| Nov 10 | 2027 KIA Sportage X-LineVIN KNDPYDDH7V7480812 | Stevens Creek KiaSan Jose, CA | $41,425 | 2 | New stock |
| Nov 10 | 2027 KIA TellurideVIN 5XYPLESA2VG073767 | Stevens Creek KiaSan Jose, CA | $61,497 | 2 | New stock |
| Nov 10 | 2026 KIA EV6 WindVIN 5XYC34JA4TG019894 | Stevens Creek KiaSan Jose, CA | $39,801 | 2 | New stock |
| Nov 10 | 2026 Hyundai Sonata SEL SportVIN KMHL64JA1TA582100 | McGovern Hyundai Route 93Wilmington, MA | $32,493 | 35 | From dealerAutoFair Hyundai, NH |
| Nov 10 | 2027 KIA EV9 GT-LineVIN 5XYAEFS52VG031186 | Stevens Creek KiaSan Jose, CA | $67,756 | 2 | New stock |
| Nov 10 | 2027 KIA Carnival EXVIN KNDNC5KA0V6239536 | Stevens Creek KiaSan Jose, CA | $43,850 | 2 | New stock |
| Nov 10 | 2027 KIA EV9 GT-LineVIN 5XYAEFS53VG031228 | Stevens Creek KiaSan Jose, CA | $68,236 | 2 | New stock |
| Nov 10 | 2026 KIA EV6 LightVIN 5XYC34JA8TG016786 | Stevens Creek KiaSan Jose, CA | $36,257 | 2 | New stock |
| Nov 10 | 2026 KIA EV6 LightVIN 5XYC34JA7TG016875 | Stevens Creek KiaSan Jose, CA | $36,257 | 2 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most cars in the U.S. in the last 30 days?
Braman Genesis in Miami, FL with 482 (2 from other dealers), according to AutosXchange listing tracking.
How many cars did dealers add in the U.S. in the last 30 days?
45,783 from 4,756 dealers, median asking price $32,916.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology