Who added cars in Nevada
Cars dealers added to their inventory in the last 30 days, after we started tracking them. From another dealer means the same VIN was listed at a different dealer just before (a dealer-to-dealer purchase or transfer). Prices are the first advertised asking price.
What this means for you: 57 dealers added 1,715 cars in the last 30 days; 14 came from another dealer.
Where cars were added: cars by city in Nevada
Click a place to see its dealers and cars.
| City | Added | Dealers | Median price | Most common |
|---|---|---|---|---|
| Las Vegas, NV | 1,028 | 24 | $38,488 | 2026 Chevrolet Silverado 1500 (54), 2027 Chevrolet Equinox (38), 2026 Toyota Tundra (25) |
| Reno, NV | 390 | 16 | $35,999 | 2026 Subaru Forester (26), 2027 Subaru Crosstrek (16), 2026 Chevrolet Silverado 1500 (15) |
| Henderson, NV | 155 | 5 | $40,933 | 2026 Lincoln Nautilus (13), 2026 Acura Integra (11), 2026 Acura MDX (10) |
| Elko, NV | 42 | 2 | $47,664 | 2026 Ford F-150 (14), 2027 Ford Super Duty (2), 2027 Ford Transit Commercial (1) |
| Pahrump, NV | 42 | 2 | $27,970 | 2026 Chevrolet Trax (7), 2023 Chrysler Pacifica Plug-In Hybrid (3), 2026 Chevrolet Silverado 1500 (2) |
| Carson City, NV | 28 | 5 | $13,049 | 2027 KTM 500 EXC F (4), 2027 Husqvarna TE 300 Pro (4), 2027 KTM 250 XC-W (3) |
| Fernley, NV | 23 | 1 | $30,080 | 2021 Ford Ranger (2), 2026 Jeep Grand Cherokee (1), 2026 Jeep Grand Cherokee L (1) |
| Fallon, NV | 4 | 1 | $11,500 | 2017 Chrysler 300 (1), 2013 Cadillac SRX (1), 2011 Toyota Sequoia (1) |
| North Las Vegas, NV | 3 | 1 | $29,995 | 2007 GMC Sierra 3500HD (1), 2006 Chevrolet Silverado 2500HD (1), 2006 GMC Sierra 2500HD (1) |
Who added the most: cars in Nevada
Busiest dealers first.
| Dealer | Added | From other dealers | Median price | Most common |
|---|---|---|---|---|
| Centennial ToyotaLas Vegas, NV 89149 See cars | 206 | 0 | $41,999 | 2027 Toyota Camry (19), 2026 Toyota Tacoma (18), 2026 Toyota Tundra (18) |
| Team ChevroletLas Vegas, NV 89130 See cars | 190 | 1 | $45,657 | 2026 Chevrolet Silverado 1500 (52), 2027 Chevrolet Equinox (37), CHEVROLET Silverado (14) |
| AutoNation Toyota Las VegasLas Vegas, NV 89146 See cars | 113 | 2 | $43,642 | 2026 Toyota RAV4 (14), 2027 Toyota Tacoma (12), 2026 Toyota Tundra (7) |
| Lithia Reno SubaruReno, NV 89502 See cars | 99 | 0 | $34,196 | 2026 Subaru Forester (26), 2027 Subaru Crosstrek (16), 2027 Subaru Ascent (7) |
| BMW of Las VegasLas Vegas, NV 89117 See cars | 91 | 3 | $62,979 | 2026 BMW X3 (14), 2026 BMW 330i (11), 2027 BMW 530i (7) |
| AutoNation Honda East Las VegasLas Vegas, NV 89104 See cars | 78 | 1 | $30,767 | 2027 Honda Civic (10), 2027 Honda CR-V Hybrid (8), 2027 Honda CR-V (5) |
| Honda WestLas Vegas, NV 89117 See cars | 74 | 0 | $28,650 | 2026 Honda Accord (19), 2027 Honda Civic (10), 2027 Honda HR-V (6) |
| Genesis of Las VegasLas Vegas, NV 89117 See cars | 69 | 0 | $66,000 | 2027 Genesis GV80 (21), 2026 Genesis GV70 (8), 2027 Genesis GV80 Coupe (7) |
| Lithia Chrysler Jeep of RenoReno, NV 89502 See cars | 60 | 1 | $31,079 | 2023 Jeep Grand Cherokee 4xe (6), 2021 Jeep Wrangler (4), 2022 Ram 1500 (2) |
| Champion ChevroletReno, NV 89502 See cars | 59 | 0 | $51,220 | 2026 Chevrolet Silverado 1500 (15), 2026 Chevrolet Silverado 2500 HD (6), 2027 Chevrolet Traverse (6) |
| BMW of HendersonHenderson, NV 89014 See cars | 55 | 1 | $32,595 | 2026 BMW 330i (8), 2026 BMW M340 (5), 2027 BMW iX3 (2) |
| Fairway ChevroletLas Vegas, NV 89104 See cars | 42 | 0 | $29,566 | 2026 Chevrolet Trax (8), 2026 Chevrolet Colorado (4), 2024 Chevrolet Colorado (2) |
| Findlay LincolnHenderson, NV 89014 See cars | 37 | 0 | $68,000 | 2026 Lincoln Nautilus (13), 2027 Lincoln Aviator (10), 2027 Lincoln Navigator L (3) |
| Findlay AcuraHenderson, NV 89014 See cars | 35 | 0 | $42,689 | 2026 Acura Integra (11), 2026 Acura MDX (10), 2026 Acura ADX (3) |
| Sahara Chrysler Dodge RamLas Vegas, NV 89146 See cars | 34 | 0 | $33,699 | 2022 Ram 1500 (2), 2027 Ram 2500 (2), 2027 Dodge Durango (2) |
Most added models in Nevada
| Model | Added | Dealers | Median price |
|---|---|---|---|
| Chevrolet Silverado 1500 | 84 | 8 | $57,974 |
| Toyota Camry | 45 | 10 | $33,699 |
| Toyota Tacoma | 44 | 7 | $46,842 |
| Chevrolet Equinox | 43 | 4 | $33,554 |
| Honda Civic | 41 | 7 | $27,450 |
| Subaru Forester | 37 | 5 | $35,330 |
| Toyota RAV4 | 37 | 6 | $41,208 |
| Chevrolet Trax | 32 | 4 | $25,948 |
| Toyota Tundra | 32 | 4 | $64,130 |
| Jeep Wrangler | 30 | 10 | $49,204 |
| Honda Accord | 29 | 5 | $29,590 |
| Chevrolet Traverse | 27 | 4 | $48,419 |
| Ford F-150 | 26 | 8 | $56,774 |
| Genesis GV80 | 24 | 2 | $87,939 |
| Ram 1500 | 24 | 10 | $33,880 |
| Added | Car | Dealer | Price | Miles | Source |
|---|---|---|---|---|---|
| Nov 18 | 2027 Toyota Tacoma SR5VIN 3TMLB5JN2VM342939 | AutoNation Toyota Las VegasLas Vegas, NV | $46,842 | 0 | New stock |
| Nov 18 | 2026 Toyota RAV4 Plug-in Hybrid XSEVIN JTM7ERAV6TJ050561 | AutoNation Toyota Las VegasLas Vegas, NV | $55,553 | 0 | New stock |
| Nov 18 | 2026 Toyota 4Runner SR5VIN JTEVA5BRXT5181364 | AutoNation Toyota Las VegasLas Vegas, NV | $51,357 | 0 | New stock |
| Nov 18 | 2027 Toyota Tacoma TRD SportVIN 3TMKB5FN0VM091326 | AutoNation Toyota Las VegasLas Vegas, NV | $46,937 | 0 | New stock |
| Nov 18 | 2027 Toyota Tacoma TRD Off-RoadVIN 3TMLB5JN8VM344145 | AutoNation Toyota Las VegasLas Vegas, NV | $50,437 | 0 | New stock |
| Nov 18 | 2027 Toyota Tacoma TRD SportVIN 3TMLB5JN0VM342986 | AutoNation Toyota Las VegasLas Vegas, NV | $50,137 | 0 | New stock |
| Nov 18 | 2022 Tesla Model Y PerformanceVIN 7SAYGDEFXNF515361 | AutoNation Toyota Las VegasLas Vegas, NV | $31,381 | 64,129 | New stock |
| Nov 18 | 2027 Toyota Tacoma TRD SportVIN 3TMLB5JNXVM342039 | AutoNation Toyota Las VegasLas Vegas, NV | $50,307 | 0 | New stock |
| Nov 18 | 2027 Toyota Tacoma TRD SportVIN 3TMLB5JN1VM343015 | AutoNation Toyota Las VegasLas Vegas, NV | $50,982 | 0 | New stock |
| Nov 18 | 2027 Toyota Tacoma TRD SportVIN 3TMLB5JN3VM342061 | AutoNation Toyota Las VegasLas Vegas, NV | $50,137 | 0 | New stock |
| Nov 18 | 2027 Toyota Tacoma SR5VIN 3TMKB5FN6VM091217 | AutoNation Toyota Las VegasLas Vegas, NV | $43,642 | 0 | New stock |
| Nov 18 | 2026 Toyota Tacoma SR5VIN 3TYKB5FN4TT048027 | AutoNation Toyota Las VegasLas Vegas, NV | $46,120 | 0 | New stock |
| Nov 18 | 2025 Audi New Q5 Premium PlusVIN WA12AAGU3S2119182 | Lithia Chrysler Jeep of RenoReno, NV | $44,579 | 4,156 | New stock |
| Nov 18 | 2022 Ram 1500 LaramieVIN 1C6SRFJT0NN469472 | Lithia Chrysler Jeep of RenoReno, NV | $35,999 | 52,387 | New stock |
| Nov 18 | 2023 Jeep Grand Cherokee 4xe OverlandVIN 1C4RJYD62P8791418 | Lithia Chrysler Jeep of RenoReno, NV | $31,179 | 21,897 | New stock |
| Nov 18 | 2022 Chevrolet Silverado 1500 LTD RSTVIN 1GCUYEED9NZ104976 | Lithia Chrysler Jeep of RenoReno, NV | $37,399 | 55,833 | New stock |
| Nov 18 | 2021 Jeep Wrangler Unlimited SportVIN 1C4HJXDM3MW530679 | Lithia Chrysler Jeep of RenoReno, NV | $29,579 | 37,362 | New stock |
| Nov 18 | 2021 Chevrolet Suburban LTVIN 1GNSKCKD2MR293834 | Lithia Chrysler Jeep of RenoReno, NV | $40,299 | 80,280 | New stock |
| Nov 18 | 2023 Jeep Grand Cherokee 4xe OverlandVIN 1C4RJYD65P8794846 | Lithia Chrysler Jeep of RenoReno, NV | $27,279 | 41,707 | New stock |
| Nov 18 | 2017 Ram 1500 Big HornVIN 1C6RR7LG1HS607532 | Lithia Chrysler Jeep of RenoReno, NV | $21,079 | 92,387 | New stock |
| Nov 18 | 2024 Mercedes-Benz GLE 350 GLE 350VIN 4JGFB4FB4RA985653 | Lithia Chrysler Jeep of RenoReno, NV | $44,099 | 30,770 | New stock |
| Nov 18 | 2023 Jeep Grand Cherokee 4xe OverlandVIN 1C4RJYD62P8807407 | Lithia Chrysler Jeep of RenoReno, NV | $31,079 | 22,908 | New stock |
| Nov 18 | 2021 GMC Sierra 2500HD DenaliVIN 1GT49RE78MF184866 | Lithia Chrysler Jeep of RenoReno, NV | $52,899 | 74,814 | New stock |
| Nov 18 | 2023 Jeep Grand Cherokee LimitedVIN 1C4RJHBG6PC540443 | Lithia Chrysler Jeep of RenoReno, NV | $29,079 | 48,615 | New stock |
| Nov 18 | 2022 Ram 2500 Big HornVIN 3C6UR5DL9NG391815 | Lithia Chrysler Jeep of RenoReno, NV | $46,199 | 40,213 | New stock |
| Nov 18 | 2023 Jeep Cherokee Altitude LuxVIN 1C4PJMMB5PD115517 | Lithia Chrysler Jeep of RenoReno, NV | $23,579 | 52,086 | New stock |
| Nov 18 | 2021 Subaru WRXVIN JF1VA1A61M9803399 | Lithia Chrysler Jeep of RenoReno, NV | $24,079 | 52,296 | New stock |
| Nov 18 | 2026 LEXUS IS IS 350 F SPORT DesignVIN JTHBZ1E20T5050305 | Dolan LexusReno, NV | $50,131 | 22 | New stock |
| Nov 18 | 2027 Honda Passport TrailSport BlackoutVIN 5FNYF9H59VB006099 | AutoNation Honda East Las VegasLas Vegas, NV | $52,695 | 10 | New stock |
| Nov 18 | 2027 Honda Civic Hybrid Sport TouringVIN 19XFL4H91VE002768 | AutoNation Honda East Las VegasLas Vegas, NV | $36,338 | 10 | New stock |
| Nov 18 | 2027 Honda Civic SportVIN 19XFL2H81VE002250 | AutoNation Honda East Las VegasLas Vegas, NV | $30,166 | 10 | New stock |
| Nov 18 | 2026 Honda Ridgeline TrailSportVIN 5FPYK3F60TB063056 | AutoNation Honda East Las VegasLas Vegas, NV | $47,595 | 10 | New stock |
| Nov 18 | 2027 Honda Civic LXVIN 2HGFE2F24VH505916 | AutoNation Honda East Las VegasLas Vegas, NV | $27,478 | 10 | New stock |
| Nov 18 | 2026 Chevrolet Trax LTVIN KL77LHEP9TC315597 | Pahrump Valley Auto PlazaPahrump, NV | $27,779 | 5 | New stockno longer listed |
| Nov 18 | 2023 Buick Encore GX SelectVIN KL4MMDSL6PB072673 | Pahrump Valley Auto PlazaPahrump, NV | $19,693 | 12,502 | New stockno longer listed |
| Nov 18 | 2026 Honda Accord LXVIN 1HGCY1F24TA044832 | Honda WestLas Vegas, NV | $30,045 | 1 | New stockno longer listed |
| Nov 18 | 2027 BMW XM LabelVIN 5YM33CS06V9632885 | BMW of Las VegasLas Vegas, NV | $161,999 | 5 | New stock |
| Nov 18 | 2027 BMW X5 40 xDriveVIN 5UX63JF09V9636335 | BMW of Las VegasLas Vegas, NV | $89,149 | 5 | New stock |
| Nov 18 | 2026 BMW X3 30 xDriveVIN 5UX53GP02T9632394 | BMW of Las VegasLas Vegas, NV | $56,879 | 5 | New stock |
| Nov 18 | 2027 BMW iX3 50 xDriveVIN WBX33HR07VDA67612 | Bill Pearce BMWReno, NV | $77,754 | 1 | New stock |
| Nov 18 | 2026 BMW 2 Series 230i xDriveVIN 3MW33CM07T8H02517 | Bill Pearce BMWReno, NV | $53,849 | 1 | New stock |
| Nov 18 | 2027 BMW iX3 50 xDriveVIN WBX33HR07VDA69179 | Bill Pearce BMWReno, NV | $75,794 | 1 | New stock |
| Nov 18 | 2020 Toyota Tundra SR5VIN 5TFDY5F16LX873559 | Lithia Chrysler Jeep of RenoReno, NV | $40,899 | 74,025 | New stock |
| Nov 18 | 2017 Honda Accord EX-LVIN 1HGCR2F94HA144159 | Lithia Chrysler Jeep of RenoReno, NV | $13,579 | 156,486 | New stock |
| Nov 18 | 2012 Jeep Wrangler SaharaVIN 1C4GJWBG7CL207304 | Lithia Chrysler Jeep of RenoReno, NV | $15,579 | 131,697 | New stock |
| Nov 18 | 2024 Land Rover Range Rover Evoque Core SVIN SALZJ2FX7RH236401 | Lithia Chrysler Jeep of RenoReno, NV | $29,899 | 33,824 | New stockno longer listed |
| Nov 18 | 2022 Ford Bronco Sport Big BendVIN 3FMCR9B69NRD36077 | Lithia Chrysler Jeep of RenoReno, NV | $22,499 | 36,363 | New stock |
| Nov 18 | 2021 Jeep Wrangler Unlimited WillysVIN 1C4HJXDGXMW760777 | Lithia Chrysler Jeep of RenoReno, NV | $27,079 | 59,331 | New stock |
| Nov 18 | 2023 Hyundai Elantra Hybrid LimitedVIN KMHLN4AJ4PU069527 | Findlay MazdaHenderson, NV | $19,494 | 66,505 | New stock |
| Nov 18 | 2024 Chevrolet Blazer EV eAWD LTVIN 3GNKDBRJ4RS220789 | Findlay MazdaHenderson, NV | $26,494 | 19,834 | New stock |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer added the most cars in Nevada in the last 30 days?
Centennial Toyota in Las Vegas, NV with 206 (0 from other dealers), according to AutosXchange listing tracking.
How many cars did dealers add in Nevada in the last 30 days?
1,715 from 57 dealers, median asking price $36,995.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-20. AutosXchange Intel Hub · Methodology