AutosXchange Intel · Dealer activity
Dealer activity in Jasper, AL
Who is selling, buying, adding and repricing cars right now, from listing tracking of every dealer on AutosXchange. "Sold" excludes cars that moved to another dealer and bulk feed changes.
9dealers tracked109listings removed, 7 days240cars added, 7 days1bought from other dealers308price cuts159price raises
Top sellers
Top sellers in Jasper, AL
9 dealers
| Dealer | Sold (7 days) | Live | Removed 7d | Bought 7d | Added 7d | Cuts 7d | Last scan |
|---|---|---|---|---|---|---|---|
| North Country Ford of JasperJasper, AL removed · added | 21 | 103 | 21 | 0 | 12 | 40 | Nov 13 |
| Honda of JasperJasper, AL removed · added | 19 | 158 | 19 | 1 | 96 | 11 | Nov 13 |
| Carl Cannon ChevroletJasper, AL removed · added | 16 | 177 | 16 | 0 | 26 | 86 | Nov 12 |
| Hyundai of JasperJasper, AL removed · added | 16 | 108 | 16 | 0 | 24 | 6 | Nov 13 |
| Bill Penney Toyota JasperJasper, AL removed · added | 15 | 145 | 15 | 0 | 39 | 49 | Nov 10 |
| North Country Chrysler Jeep Dodge Ram of JasperJasper, AL removed · added | 10 | 140 | 10 | 0 | 24 | 114 | Nov 13 |
| Hometown Auto SalesJasper, AL removed · added | 5 | 68 | 5 | 0 | 10 | 0 | Nov 11 |
| Jasper Auto SalesJasper, AL removed · added | 4 | 41 | 4 | 0 | 6 | 0 | Nov 12 |
| Boyles Auto SalesJasper, AL removed · added | 3 | 50 | 3 | 0 | 3 | 2 | Nov 10 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-14. AutosXchange Intel Hub · Methodology