AutosXchange Intel · Inventory changes
Inventory changes at Car Plug LLC
Every car dealers added or removed in the last 30 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
7changes6added1removed1dealers
What this means for you: 5 more cars were listed than removed in the last 30 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price (removed: last listed) | Miles |
|---|---|---|---|---|---|
| Nov 10 | Removed | 2007 Toyota CamryVIN 4T1BE46K97U500389 | Car Plug LLCKenner, LA | $3,995last listed | 268,297 |
| Nov 10 | Added | 2014 Ford ExplorerVIN 1FM5K7B89EGA41636 | Car Plug LLCKenner, LA | $5,495 | 172,995 |
| Nov 10 | Added | 2014 Ford EdgeVIN 2FMDK3KC1EBA19386 | Car Plug LLCKenner, LA | $5,495 | 173,252 |
| Nov 10 | Added | 2010 Nissan MaximaVIN 1N4AA5AP3AC847840 | Car Plug LLCKenner, LA | $6,495 | 112,667 |
| Nov 10 | Added | 2010 Honda Accord CrosstourVIN 5J6TF2H51AL005144 | Car Plug LLCKenner, LA | $5,995 | 150,907 |
| Nov 10 | Added | 2018 BMW 4-Series Gran CoupeVIN WBA4J1C56JBG80746 | Car Plug LLCKenner, LA | $6,995 | 171,944 |
| Nov 10 | Added | 2016 Ford FusionVIN 1FA6P0HD2G5124111 | Car Plug LLCKenner, LA | $8,495 | 57,439 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology