AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 7 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
28,834changes16,591added12,243removed2,711dealers
What this means for you: 4,348 more cars were listed than removed in the last 7 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price | Miles |
|---|---|---|---|---|---|
| Nov 7 | Added | 2026 BMW X3 30 xDriveVIN 5UX53GP03T9475720 | BMW of DublinDublin, OH | $46,198 | 8,102 |
| Nov 7 | Added | 2022 Hyundai Tucson Hybrid AWD Limited 4dr SUVVIN KM8JECA14NU010475 | Auto Credit LLCMilford, OH | $19,995 | 102,000 |
| Nov 7 | Added | 2027 BMW iX3VIN WBX33HR07VDA62345 | BMW of DublinDublin, OH | $70,798 | 0 |
| Nov 7 | Added | 2026 BMW X1 xDrive28iVIN WBX73EF06T5440440 | BMW of DublinDublin, OH | $39,138 | 5,611 |
| Nov 7 | Added | 2026 BMW 3 Series 330i xDriveVIN 3MW89CW00T8G25703 | BMW of DublinDublin, OH | $46,278 | 6,467 |
| Nov 7 | Added | 2026 BMW X3 30 xDriveVIN 5UX53GP02T9411409 | BMW of DublinDublin, OH | $58,048 | 6,353 |
| Nov 7 | Added | 2027 BMW X5VIN 5UX63JF04V9661885 | BMW of DublinDublin, OH | $82,898 | 0 |
| Nov 7 | Added | 2027 BMW X5VIN 5UX63JF03V9665538 | BMW of DublinDublin, OH | $90,868 | 0 |
| Nov 7 | Added | 2027 BMW M4 CompetitionVIN WBS33HK0XVCZ35217 | BMW of DublinDublin, OH | $102,948 | 0 |
| Nov 7 | Added | 2024 Jaguar XF R-Dynamic SEVIN SAJBL4GX1RCY94419 | CarWise GurneeGurnee, IL | $28,576 | 67,350 |
| Nov 7 | Added | 2027 BMW X5VIN 5UX63JF0XV9665276 | BMW of DublinDublin, OH | $86,568 | 0 |
| Nov 7 | Added | 2027 BMW M3 CompetitionVIN WBS33HJ08VFX68811 | BMW of DublinDublin, OH | $100,998 | 0 |
| Nov 7 | Added | 2027 BMW iX3VIN WBX33HR02VDA88612 | BMW of DublinDublin, OH | $73,098 | 0 |
| Nov 7 | Removed | 2017 Honda Accord Touring AutoVIN 1HGCT2B07HA001554 | Texas Perfect AutoHouston, TX | $11,499 | 114,852 |
| Nov 7 | Removed | 2024 Hyundai Santa Fe XRTVIN 5NMP3DGL6RH018111 | Stan McNabb Chrysler Dodge Jeep Ram FiatTullahoma, TN | $29,484 | 19,116 |
| Nov 7 | Removed | 2024 Chevrolet Blazer LT 4dr SUV w/2LTVIN 3GNKBCR46RS128556 | Ramos Auto SalesTampa, FL | $19,500 | 20,382 |
| Nov 7 | Removed | 2026 Ford F-250 Super Duty XLT Crew CabVIN 1FT8W2BMXTEC58255 | Willie Johnson Pre Owned Super CenterWichita, KS | $80,989 | 6 |
| Nov 7 | Removed | 2024 Honda Pilot AWD Touring 4dr SUVVIN 5FNYG1H75RB036657 | Ramos Auto SalesTampa, FL | $27,500 | 29,130 |
| Nov 7 | Removed | 2014 Jeep Wrangler Unlimited Sport SUVVIN 1C4BJWDG3EL104956 | Affordable Auto Sales Of MichiganPontiac, MI | $12,000 | 150,878 |
| Nov 7 | Removed | 2014 Ford Flex SEL CrossoverVIN 2FMGK5C82EBD33356 | Affordable Auto Sales Of MichiganPontiac, MI | $6,975 | 166,183 |
| Nov 7 | Removed | 2002 Chevrolet Tahoe LTVIN 1GNEK13Z12J242199 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $8,995 | 124,793 |
| Nov 7 | Removed | 2013 Audi A4 2.0T Sedan quattro TiptronicVIN WAUBFAFL0DA167812 | Metrostars Auto Group - PlainfieldPlainfield, NJ | $7,800 | 95,687 |
| Nov 7 | Removed | 2015 Ford Explorer XLT SUVVIN 1FM5K7D82FGC49372 | Willie Johnson Pre Owned Super CenterWichita, KS | $3,599 | 226,125 |
| Nov 7 | Removed | 2021 Chevrolet Suburban 4x2 LT 4dr SUVVIN 1GNSCCKD5MR298748 | Ramos Auto SalesTampa, FL | $32,000 | 110,360 |
| Nov 7 | Removed | 2022 Mazda Mazda3 Sedan AWD Preferred 4dr SedanVIN 3MZBPBCL0NM312231 | Ramos Auto SalesTampa, FL | $11,000 | 76,362 |
| Nov 7 | Removed | 2011 Chevrolet Cruze LTVIN 1G1PF5S95B7308211 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $5,995 | 175,507 |
| Nov 7 | Removed | 2013 Ford Escape TitaniumVIN 1FMCU9J97DUA44218 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $8,995 | 142,374 |
| Nov 7 | Removed | 2017 Chevrolet Cruze LT AutoVIN 3G1BE6SM0HS545335 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $9,995 | 116,878 |
| Nov 7 | Removed | 2023 Chevrolet Equinox LS 4dr SUV w/1FLVIN 3GNAXFEG0PL202608 | Ramos Auto SalesTampa, FL | $13,000 | 127,249 |
| Nov 7 | Removed | 2015 Toyota Corolla LEVIN 5YFBURHE8FP293761 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $11,995 | 144,077 |
| Nov 7 | Removed | 2017 Kia Rio LX SedanVIN KNADM4A30H6020650 | Willie Johnson Pre Owned Super CenterWichita, KS | $4,888 | 107,883 |
| Nov 7 | Removed | 2021 Ford Explorer Base 4dr SUVVIN 1FMSK7BH0MGB57874 | Ramos Auto SalesTampa, FL | $15,900 | 111,605 |
| Nov 7 | Removed | 2022 Ford F-150 4x2 XL 4dr SuperCab 6.5 ft. SBVIN 1FTEX1CB1NKD44081 | Ramos Auto SalesTampa, FL | $17,500 | 145,686 |
| Nov 7 | Removed | 2013 Toyota Matrix SVIN 2T1LE4EE7DC023040 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $9,995 | 161,002 |
| Nov 7 | Removed | 2013 Volkswagen GTI PZEVVIN WVWHD7AJ2DW139346 | Auto NetworkReno, NV | $9,995 | 106,688 |
| Nov 7 | Added | 2017 Acura TLX FWD V6 w/Advance PkgVIN 19UUB2F76HA002354 | Texas Perfect AutoHouston, TX | $10,999 | 119,446 |
| Nov 7 | Added | 2019 Land Rover Range Rover Supercharged SUVVIN SALGS2RE3KA551029 | Willie Johnson Pre Owned Super CenterWichita, KS | $22,989 | 103,151 |
| Nov 7 | Added | 2018 Honda Pilot AWD EX-L 4dr SUVVIN 5FNYF6H55JB005055 | ANDONI AUTO SALESWorcester, MA | $19,398 | 87,151 |
| Nov 7 | Added | 2013 Jeep Wrangler Unlimited RubiconVIN 1C4BJWFG6DL676017 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $18,995 | 124,504 |
| Nov 7 | Added | 2018 BMW 3 Series 330i xDriveVIN WBA8D9C50JEM32821 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $14,995 | 113,480 |
| Nov 7 | Added | 2019 BMW 4 Series 440i xDrive Gran Coupe SedanVIN WBA4J7C51KBM74462 | Auto Alchemy FloridaOrlando, FL | $20,506 | 106,308 |
| Nov 7 | Added | 2011 Ford Edge SEVIN 2FMDK3GC2BBB20831 | Carlton CarLakewood, CO | $3,970 | 142,960 |
| Nov 7 | Added | 2024 Mercedes-Benz GLA-Class GLA250 4MATICVIN W1N4N4HB7RJ568469 | Metrostars Auto Group - PlainfieldPlainfield, NJ | $25,500 | 53,636 |
| Nov 7 | Added | 2019 Jeep Cherokee Trailhawk EliteVIN 1C4PJMBX3KD107293 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $17,995 | 103,583 |
| Nov 7 | Added | 2008 Chevrolet Impala LTVIN 2G1WT58K389115299 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $4,995 | 219,304 |
| Nov 7 | Added | 2015 Nissan Pathfinder SV 4WDVIN 5N1AR2MM6FC713183 | Metrostars Auto Group - PlainfieldPlainfield, NJ | $9,900 | 73,961 |
| Nov 7 | Added | 2017 Chevrolet Suburban LT SUVVIN 1GNSKHKC6HR324965 | Willie Johnson Pre Owned Super CenterWichita, KS | $10,999 | 298,160 |
| Nov 7 | Added | 2014 RAM 1500 LaramieVIN 1C6RR7NT6ES138542 | TK Auto Sales | Used Car Dealerships SpokaneSpokane, WA | $21,995 | 115,100 |
| Nov 7 | Added | 2020 Ford Fusion Titanium SedanVIN 3FA6P0D92LR174001 | Willie Johnson Pre Owned Super CenterWichita, KS | $14,999 | 52,878 |
| Nov 7 | Removed | 2027 Chevrolet Equinox RSVIN 3GNARLEG9VL190190 | JBA ChevroletGlen Burnie, MD | $36,338 | 0 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-09. AutosXchange Intel Hub · Methodology