AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 30 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
112,538changes51,324added61,214removed8,296dealers
What this means for you: 9,890 more listings were removed than added in the last 30 days, so fewer cars are for sale than at the start of that period. A removed listing is not always a sale.
| Date | Change | Car | Dealer | Price (removed: last listed) | Miles |
|---|---|---|---|---|---|
| Nov 11 | Removed | 2024 GMC Sierra 1500 Denali UltimateVIN 1GTUUHEL4RZ207183 | Country Chevrolet Inc.Warrenton, VA | $58,999last listed | 23,421 |
| Nov 11 | Removed | 2024 GMC Sierra 1500 DenaliVIN 1GTUUGEL2RZ257297 | Country Chevrolet Inc.Warrenton, VA | $50,999last listed | 35,570 |
| Nov 11 | Removed | 2024 GMC Sierra 1500 DenaliVIN 1GTUUGEL1RZ245903 | Country Chevrolet Inc.Warrenton, VA | $50,999last listed | 25,213 |
| Nov 11 | Removed | 2023 GMC Sierra 1500 AT4XVIN 3GTUUFEL9PG234851 | Country Chevrolet Inc.Warrenton, VA | $55,999last listed | 35,864 |
| Nov 11 | Removed | 2025 GMC Acadia AT4VIN 1GKENPRS8SJ256358 | Country Chevrolet Inc.Warrenton, VA | $45,999last listed | 12,272 |
| Nov 11 | Removed | 2024 CADILLAC XT6 Premium LuxuryVIN 1GYKPDRS3RZ713929 | Country Chevrolet Inc.Warrenton, VA | $40,999last listed | 34,713 |
| Nov 11 | Removed | 2023 CADILLAC Escalade 4WD SportVIN 1GYS4FKL0PR265489 | Country Chevrolet Inc.Warrenton, VA | $73,999last listed | 16,137 |
| Nov 11 | Removed | 2025 GMC Sierra 3500 HD Denali UltimateVIN 1GT4UYEY6SF234422 | Country Chevrolet Inc.Warrenton, VA | $81,999last listed | 24,625 |
| Nov 11 | Removed | 2026 Chevrolet Low Cab Forward 5500 XD 1WTVIN JALEEW165T7P04301 | Country Chevrolet Inc.Warrenton, VA | $87,155last listed | 0 |
| Nov 11 | Removed | 2026 Chevrolet Low Cab Forward 5500 XD 1WTVIN JALEEW160T7P04741 | Country Chevrolet Inc.Warrenton, VA | $87,155last listed | 0 |
| Nov 11 | Removed | 2024 CADILLAC Escalade Sport PlatinumVIN 1GYS4GKL9RR413177 | Country Chevrolet Inc.Warrenton, VA | $76,999last listed | 45,447 |
| Nov 11 | Removed | 2025 Ford Bronco Heritage EditionVIN 1FMEE4DP1SLB00286 | Country Chevrolet Inc.Warrenton, VA | $53,999last listed | 9,037 |
| Nov 11 | Removed | 2024 Ford Bronco EvergladesVIN 1FMEE4HH9RLA18349 | Country Chevrolet Inc.Warrenton, VA | $53,999last listed | 5,926 |
| Nov 11 | Removed | 2026 Chevrolet Low Cab Forward 5500 XD 1WTVIN JALEEJ160T7P03947 | Country Chevrolet Inc.Warrenton, VA | $92,935last listed | 0 |
| Nov 11 | Removed | 2024 Toyota Camry SEVIN 4T1G11AKXRU228963 | Vandergriff AcuraArlington, TX | $25,999last listed | 31,372 |
| Nov 11 | Removed | 2023 GMC Terrain SLEVIN 3GKALTEGXPL219875 | Vandergriff AcuraArlington, TX | $23,699last listed | 23,479 |
| Nov 11 | Removed | 2026 Acura MDX SH-AWD Type S w/Advance PackageVIN 5J8YD8H88TL006083 | Vandergriff AcuraArlington, TX | $78,125last listed | 9 |
| Nov 11 | Removed | 2021 Acura TLX A-Spec PackageVIN 19UUB6F57MA011645 | Vandergriff AcuraArlington, TX | $29,899last listed | 45,249 |
| Nov 11 | Removed | 2024 Chevrolet Corvette Stingray StingrayVIN 1G1YA2D4XR5112757 | Vandergriff AcuraArlington, TX | $61,996last listed | 10,927 |
| Nov 11 | Removed | 1996 Ford F-250 XLVIN 1FTHX26H3TEA64709 | Lav's AutoOrrington, ME | $4,750last listed | 186,688 |
| Nov 11 | Removed | 2025 Ford F-150 LariatVIN 1FTFW5LD6SFA43195 | Vandergriff AcuraArlington, TX | $52,749last listed | 14,141 |
| Nov 11 | Added | LEXUS LSVIN JTHCL5EF4E5021702 | European Autohaus CODenver, CO | $16,999 | 95,835 |
| Nov 11 | Removed | 2027 Kia Seltos X-Line SVIN KNDEDCD34V5041984 | DARCARS Kia of Temple HillsTemple Hills, MD | $30,722last listed | 0 |
| Nov 11 | Removed | 2027 Hyundai SonataVIN KMHL64JA0VA603554 | D'Arcy HyundaiJoliet, IL | $32,163last listed | 12 |
| Nov 11 | Removed | 2024 Hyundai Tucson SELVIN 5NMJB3DE5RH421795 | D'Arcy HyundaiJoliet, IL | $20,246last listed | 61,189 |
| Nov 11 | Removed | 2024 Hyundai Tucson SELVIN 5NMJBCDE7RH331662 | D'Arcy HyundaiJoliet, IL | $23,478last listed | 31,131 |
| Nov 11 | Removed | 2025 Hyundai Sonata SELVIN KMHL64JA9SA457991 | D'Arcy HyundaiJoliet, IL | $22,078last listed | 36,301 |
| Nov 11 | Removed | 2023 Hyundai Sonata SELVIN KMHL64JA4PA337345 | D'Arcy HyundaiJoliet, IL | $23,700last listed | 13,083 |
| Nov 11 | Removed | 2024 Volvo S60 B5 Core Dark ThemeVIN 7JRL12FK5RG295035 | DARCARS Kia of Temple HillsTemple Hills, MD | $22,000last listed | 66,641 |
| Nov 11 | Removed | 2027 Hyundai Palisade Limited AWDVIN KM8RKES27VU143052 | D'Arcy HyundaiJoliet, IL | $53,623last listed | 27 |
| Nov 11 | Added | MERCEDES-BENZ M-ClassVIN 4JGBB86E68A351906 | ELK GROVE CARSElk Grove, CA | $4,970 | 192,696 |
| Nov 11 | Added | 2015 Acura TLX w/Tech SedanVIN 19UUB1F51FA015969 | ELK GROVE CARSElk Grove, CA | $7,970 | 187,421 |
| Nov 11 | Added | KIA SorentoVIN 5XYKT3A63EG456533 | VA MotorsportChesapeake, VA | $4,999 | 131,325 |
| Nov 11 | Added | 2026 Chevrolet Trailblazer LTVIN KL79MPSL3TB075146 | McKelvey Chevrolet CorporationDadeville, AL | $27,180 | 25 |
| Nov 11 | Removed | 2023 Toyota Corolla LE SedanVIN 5YFB4MDE9PP066377 | Elite Motor Group LimitedHouston, TX | $17,995last listed | 31,271 |
| Nov 11 | Removed | 2027 Mercedes-Benz E-Class E 450 4MATIC SedanVIN W1KLF6BB3VA328114 | Euro Motorcars BethesdaBethesda, MD | $86,104last listed | 0 |
| Nov 11 | Removed | 2027 Mercedes-Benz GLE 450 4MATICVIN 4JGFB6FB2VB725638 | Euro Motorcars BethesdaBethesda, MD | $83,224last listed | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz S-Class S 580 4MATIC SedanVIN W1K6G7HB6VA400494 | Euro Motorcars BethesdaBethesda, MD | $141,099 | 0 |
| Nov 11 | Added | 2027 MERCEDES-BENZ S-Class S 580 4MATIC SedanVIN W1K6G7HB3VA406494 | Euro Motorcars BethesdaBethesda, MD | $142,814 | 0 |
| Nov 11 | Added | 2027 MERCEDES-BENZ GLS-Class GLS 450 4MATIC SUVVIN 4JGFF6FE8VB773594 | Euro Motorcars BethesdaBethesda, MD | $98,624 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz GLS GLS 450 4MATIC SUVVIN 4JGFF6FE0VB775677 | Euro Motorcars BethesdaBethesda, MD | $104,089 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz GLS GLS 450 4MATIC SUVVIN 4JGFF6FE0VB773802 | Euro Motorcars BethesdaBethesda, MD | $100,289 | 0 |
| Nov 11 | Added | 2025 Mercedes-Benz SL AMG SL 63 RoadsterVIN W1KVK8BB5SF024555 | Euro Motorcars BethesdaBethesda, MD | $190,464 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz S-Class S 580 4MATIC SedanVIN W1K6G7HBXVA400577 | Euro Motorcars BethesdaBethesda, MD | $145,584 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz S-Class S 580 4MATIC SedanVIN W1K6G7HB2VA393169 | Euro Motorcars BethesdaBethesda, MD | $143,329 | 0 |
| Nov 11 | Added | 2026 Mercedes-Benz C-Class C 300 4MATIC SedanVIN W1KAF4HB8TR355309 | Euro Motorcars BethesdaBethesda, MD | $62,769 | 0 |
| Nov 11 | Added | 2026 Mercedes-Benz C-Class C 300 4MATIC SedanVIN W1KAF4HB5TR354019 | Euro Motorcars BethesdaBethesda, MD | $60,834 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz GLS GLS 450 4MATIC SUVVIN 4JGFF6FE0VB777865 | Euro Motorcars BethesdaBethesda, MD | $102,374 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz S-Class S 580 4MATIC SedanVIN W1K6G7HB3VA393911 | Euro Motorcars BethesdaBethesda, MD | $146,339 | 0 |
| Nov 11 | Added | 2027 Mercedes-Benz S-Class S 580 4MATIC SedanVIN W1K6G7HB1VA400774 | Euro Motorcars BethesdaBethesda, MD | $142,099 | 0 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology