AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 7 days, newest first. Removed = no longer advertised (sold, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
19,506changes11,082added8,424removed2,308dealers
| Date | Change | Car | Dealer | Price | Miles |
|---|---|---|---|---|---|
| Nov 7 | Removed | 2016 Subaru Forester AWD 2.5i 4dr Wagon CVTVIN JF2SJAAC4GH481761 | A Plus Auto Sales LLCDenver, CO | $7,950 | 130,000 |
| Nov 7 | Removed | 2026 Toyota Camry SEVIN 4T1DBADK9TU569659 | Five Star Toyota of MilledgevilleMilledgeville, GA | $35,985 | 3 |
| Nov 7 | Removed | 2020 Honda Civic Hatchback EXVIN SHHFK7H69LU419975 | Five Star Toyota of MilledgevilleMilledgeville, GA | $18,499 | 93,004 |
| Nov 7 | Removed | 2025 Toyota RAV4 XLEVIN 2T3P1RFV1SW520659 | Five Star Toyota of MilledgevilleMilledgeville, GA | $33,499 | 30,100 |
| Nov 7 | Removed | 2015 Jeep Wrangler Unlimited RubiconVIN 1C4BJWFG0FL713937 | Five Star Toyota of MilledgevilleMilledgeville, GA | $16,499 | 134,617 |
| Nov 7 | Removed | 2026 GMC Sierra 1500 DenaliVIN 3GTUUGED3TG502155 | Anderson Buick GMCCockeysville, MD | $62,683 | 4 |
| Nov 7 | Removed | 2020 Nissan Armada SLVIN JN8AY2NC5LX519668 | Grandstead AutomotiveGuntersville, AL | $17,545 | 109,941 |
| Nov 7 | Removed | 2017 Ford FusionVIN 3FA6P0K96HR397281 | Carplex LLCHelena, AL | $10,868 | 104,780 |
| Nov 7 | Movedto Sames Mazda | 2020 CADILLAC Escalade ESV LuxuryVIN 1GYS3HKJ4LR161059 | Sames FordLaredo, TX | $29,214 | 62,877 |
| Nov 7 | Movedto Sames Mazda | 2024 Chevrolet Tahoe LTVIN 1GNSCNKD1RR241210 | Sames FordLaredo, TX | $45,211 | 63,589 |
| Nov 7 | Removed | 2026 Ford F-150 King RanchVIN 1FTFW6L85TFB99142 | Sames FordLaredo, TX | $79,820 | 74 |
| Nov 7 | Removed | 2014 Chevrolet SuburbanVIN 1GNSCJE04ER194010 | Carplex LLCHelena, AL | $6,566 | 251,042 |
| Nov 7 | Removed | 2018 Mazda CX-5 Touring 4dr SUVVIN JM3KFACM8J0416527 | EUROPEAN AUTOHAUSHolland, MI | $17,995 | 78,160 |
| Nov 7 | Removed | 2026 Toyota Camry HybridVIN 4T1DAACK1TU257551 | Carplex LLCHelena, AL | $29,331 | 10,530 |
| Nov 7 | Removed | 2014 Toyota Sienna AWD Limited 7-Passenger 4dr Mini-VanVIN 5TDDK3DC1ES073786 | EUROPEAN AUTOHAUSHolland, MI | $25,995 | 72,771 |
| Nov 7 | Removed | 2024 Chevrolet Silverado 1500 LT (2FL)VIN 1GCPDKEK3RZ101728 | Don Larson ChevroletBaraboo, WI | $34,397 | 59,359 |
| Nov 7 | Movedto sames-harlingen-ford-harlingen | 2026 Ford Ranger XLVIN 1FTER4BH9TLE53476 | Sames FordLaredo, TX | $33,610 | 6 |
| Nov 7 | Removed | 2026 Ford Ranger XLVIN 1FTER4BH9TLE60850 | Sames FordLaredo, TX | $33,610 | 9 |
| Nov 7 | Removed | 2016 Toyota TacomaVIN 3TMBZ5DN9GM003567 | Carplex LLCHelena, AL | $23,878 | 100,661 |
| Nov 7 | Movedto Susan Schein Automotive - Pelham | 2024 Ford Expedition LimitedVIN 1FMJK1K80REA08568 | Carplex LLCHelena, AL | $44,280 | 84,166 |
| Nov 7 | Removed | 2020 Ford ExpeditionVIN 1FMJU1PT4LEA24478 | Carplex LLCHelena, AL | $35,637 | 88,098 |
| Nov 7 | Removed | 2022 Kia ForteVIN 3KPF44AC8NE462660 | Carplex LLCHelena, AL | $18,781 | 60,545 |
| Nov 7 | Removed | 2015 Jeep WranglerVIN 1C4HJWEG4FL771447 | Carplex LLCHelena, AL | $18,969 | 101,211 |
| Nov 7 | Removed | 2020 Audi Q8VIN WA1EVAF19LD019800 | Carplex LLCHelena, AL | $31,965 | 82,566 |
| Nov 7 | Removed | 2011 Volvo XC70 AWD 3.2 4dr WagonVIN YV4952BZXB1113061 | EUROPEAN AUTOHAUSHolland, MI | $11,995 | 100,965 |
| Nov 7 | Added | 2023 Chevrolet Colorado 4WD Trail BossVIN 1GCPTEEK3P1172878 | Don Larson ChevroletBaraboo, WI | $33,397 | 53,683 |
| Nov 7 | Removed | 2003 Ford Ranger XLTVIN 1FTZR45E93PB32517 | Asa Auto Plaza of AustinAustin, MN | $11,000 | 141,747 |
| Nov 7 | Removed | 2026 Lexus NX 350 PREMIUMVIN 2T2GGCEZ8TC128706 | Earnhardt LexusPhoenix, AZ | $51,827 | 0 |
| Nov 7 | Removed | 2026 Lexus NX 350h PREMIUMVIN 2T2GKCEZ3TC085598 | Earnhardt LexusPhoenix, AZ | $55,892 | 0 |
| Nov 7 | Removed | 2013 RAM 1500 4x4 SLT 4dr Quad Cab 6.3 ft. SB PickupVIN 1C6RR7GT7DS544924 | Boardman Auto MallBoardman, OH | $8,995 | 150,059 |
| Nov 7 | Removed | 2012 Jeep Wrangler Unlimited Sport SUVVIN 1C4BJWDG9CL181229 | International Motors & Service Inc.Nashville, TN | $14,500 | 98,282 |
| Nov 7 | Removed | 2022 Mercedes-Benz GLS G 450VIN 4JGFF5KE6NA692258 | Earnhardt LexusPhoenix, AZ | $34,599 | 85,918 |
| Nov 7 | Removed | 2024 Hyundai Palisade Calligraphy Night EditionVIN KM8R7DGE1RU797260 | Earnhardt LexusPhoenix, AZ | $37,599 | 24,209 |
| Nov 7 | Added | 2026 Lexus RX 350h PREMIUMVIN 2T2BBMCA4TC161682 | Earnhardt LexusPhoenix, AZ | $64,766 | 0 |
| Nov 7 | Added | 2023 Audi SQ5 Sportback PrestigeVIN WA134AFY3P2006291 | Earnhardt LexusPhoenix, AZ | $33,599 | 59,753 |
| Nov 7 | Added | 2024 Honda Accord Hybrid SportVIN 1HGCY2F50RA015496 | Garcia Honda AlbuquerqueAlbuquerque, NM | $30,345 | 24,465 |
| Nov 7 | Removed | 2027 Nissan Sentra SRVIN 3N1AB9DV0VY207383 | Dillon NissanBoise, ID | $29,041 | 18 |
| Nov 7 | Removed | 2019 Ford Flex SELVIN 2FMGK5C81KBA09696 | Auto Gallery JacksonvilleJacksonville, FL | $13,195 | 125,832 |
| Nov 7 | Removed | 2024 Toyota Camry Hybrid XLEVIN 4T1F31AK4RU063403 | Dillon NissanBoise, ID | $25,543 | 59,704 |
| Nov 7 | Removed | 2018 Dodge Charger AWD GT Plus 4dr SedanVIN 2C3CDXJG8JH142636 | KING AUTO SALES II - KING AUTO SALES IIDetroit, MI | $11,995 | 113,861 |
| Nov 7 | Removed | 2027 Nissan Sentra SVVIN 3N1AB9CV4VY227217 | Dillon NissanBoise, ID | $24,521 | 20 |
| Nov 7 | Removed | 2017 Honda CR-V LX 2WDVIN 7FARW5H34HE001302 | Dillon NissanBoise, ID | $21,646 | 16,106 |
| Nov 7 | Removed | 2015 Chrysler 200 4dr Sdn Limited FWDVIN 1C3CCCAB4FN630724 | Del Real Auto Group LLCGrand Prairie, TX | — | 137,687 |
| Nov 7 | Removed | 2014 Jeep Grand Cherokee 4x4 Limited 4dr SUVVIN 1C4RJFBG7EC215883 | KING AUTO SALES II - KING AUTO SALES IIDetroit, MI | $8,995 | 110,877 |
| Nov 7 | Removed | 2026 Nissan Rogue PlatinumVIN JN8BT3DD3TW434711 | Dillon NissanBoise, ID | $36,780 | 7 |
| Nov 7 | Removed | 2014 Chevrolet Impala LTZ 4dr Sedan w/1LZVIN 2G1145SL0E9279632 | KING AUTO SALES II - KING AUTO SALES IIDetroit, MI | $9,995 | 126,999 |
| Nov 7 | Removed | 2014 Toyota Prius V TwoVIN JTDZN3EU4E3295213 | Car Plus FinanceHuntington Beach, CA | $14,000 | 99,290 |
| Nov 7 | Removed | 2018 Toyota Sienna LEVIN 5TDKZ3DC2JS904063 | Hyundai of East El PasoEl Paso, TX | $16,174 | 156,310 |
| Nov 7 | Removed | 2026 Hyundai Tucson Hybrid SELVIN KM8JBDD18TU537586 | Hyundai of East El PasoEl Paso, TX | $37,230 | 15 |
| Nov 7 | Removed | 2023 Ford Ranger XLTVIN 1FTER4FH0PLE16154 | Orleans FordMedina, NY | $30,175 | 53,752 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology