AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 30 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
197,525changes103,370added94,155removed11,043dealers
What this means for you: 9,215 more cars were listed than removed in the last 30 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price (removed: last listed) | Miles |
|---|---|---|---|---|---|
| Nov 12 | Removed | 2022 Toyota RAV4 XLEVIN 2T3P1RFV9NC300403 | AutoNation Honda RentonRenton, WA | $21,990last listed | 101,454 |
| Nov 12 | Removed | 2013 GMC Sierra 2500HD SLT 4WDVIN 1GT221C86DZ189622 | AutoNation Honda RentonRenton, WA | $22,850last listed | 97,343 |
| Nov 12 | Removed | 2025 Audi Q5 45 S line PremiumVIN WA1GAAFY5S2056273 | AutoNation Honda RentonRenton, WA | $32,747last listed | 23,063 |
| Nov 12 | Removed | 2024 Hyundai Palisade CalligraphyVIN KM8R7DGE7RU647959 | AutoNation Honda RentonRenton, WA | $34,813last listed | 44,837 |
| Nov 12 | Removed | 2022 Jeep Grand Cherokee SummitVIN 1C4RJHET5N8510343 | AutoNation Honda RentonRenton, WA | $37,432last listed | 45,043 |
| Nov 12 | Removed | 2026 Kia Carnival Hybrid EXVIN KNDNC5KA0T6184051 | AutoNation Honda RentonRenton, WA | $41,199last listed | 4,435 |
| Nov 12 | Removed | 2022 Chevrolet Camaro ZL1VIN 1G1FK1R68N0122008 | AutoNation Honda RentonRenton, WA | $69,699last listed | 18,562 |
| Nov 12 | Removed | 2027 Honda Civic SportVIN 2HGFE2F80VH502662 | AutoNation Honda RentonRenton, WA | $28,490last listed | 7 |
| Nov 12 | Removed | 2027 Honda HR-V LXVIN 3CZRZ2H3XVM741973 | AutoNation Honda RentonRenton, WA | $28,839last listed | 6 |
| Nov 12 | Removed | 2027 Honda HR-V LXVIN 3CZRZ2H38VM748050 | AutoNation Honda RentonRenton, WA | $28,939last listed | 6 |
| Nov 12 | Removed | 2026 Honda Accord SEVIN 1HGCY1F43TA062742 | AutoNation Honda RentonRenton, WA | $30,940last listed | 11 |
| Nov 12 | Removed | 2027 Honda HR-V SportVIN 3CZRZ2H51VM740227 | AutoNation Honda RentonRenton, WA | $30,963last listed | 8 |
| Nov 12 | Removed | 2027 Honda HR-V EX-LVIN 3CZRZ2H76VM711176 | AutoNation Honda RentonRenton, WA | $32,684last listed | 7 |
| Nov 12 | Removed | 2026 Honda Civic Hybrid Sport TouringVIN 2HGFE4F85TH366649 | AutoNation Honda RentonRenton, WA | $33,185last listed | 6 |
| Nov 12 | Removed | 2027 Honda Civic Sedan Hybrid Sport TouringVIN 2HGFE4F91VH301650 | AutoNation Honda RentonRenton, WA | $34,645last listed | 7 |
| Nov 12 | Removed | 2026 Honda CR-V EXVIN 2HKRS4H42TH520336 | AutoNation Honda RentonRenton, WA | $35,002last listed | 6 |
| Nov 12 | Removed | 2027 Honda CR-V Hybrid Sport-LVIN 7FARS6H88VE009640 | AutoNation Honda RentonRenton, WA | $40,648last listed | 6 |
| Nov 12 | Removed | 2027 Honda CR-V Hybrid Sport-LVIN 7FARS6H85VE013354 | AutoNation Honda RentonRenton, WA | $41,079last listed | 6 |
| Nov 12 | Removed | 2026 BMW 430iVIN WBA23FB01TFW19186 | Century MINIGreenville, SC | $41,198last listed | 12,042 |
| Nov 12 | Removed | 2027 BMW X7 xDrive40iVIN 5UX23EM02V9437149 | Century MINIGreenville, SC | $79,998last listed | 14,518 |
| Nov 12 | Removed | 2016 BMW X5 xDrive50iVIN 5UXKR6C52G0J82771 | Century MINIGreenville, SC | $19,999last listed | 66,815 |
| Nov 12 | Removed | 2023 BMW 760i xDriveVIN WBA33EJ02PCL84532 | Century MINIGreenville, SC | $59,999last listed | 36,751 |
| Nov 12 | Removed | 2026 BMW X1 xDrive28iVIN WBX73EF09T5691243 | Century MINIGreenville, SC | $36,999last listed | 7,656 |
| Nov 12 | Removed | 2026 Ford Maverick Lariat HybridVIN 3FTTW8S34TRB55432 | Evergreen FordIssaquah, WA | $41,975last listed | 0 |
| Nov 12 | Removed | 2026 Ford F-350 PlatinumVIN 1FT8W3BM8TED46341 | Evergreen FordIssaquah, WA | $100,165last listed | 64 |
| Nov 12 | Removed | 2023 Chevrolet Tahoe PremierVIN 1GNSKSKD0PR471089 | Century MINIGreenville, SC | $48,998last listed | 51,015 |
| Nov 12 | Removed | 2026 Ford F-150 XLTVIN 1FTFW3L84TKF26202 | Evergreen FordIssaquah, WA | $57,993last listed | 5 |
| Nov 12 | Removed | 2026 Ford F-150 TremorVIN 1FTFW4L81TFB93777 | Evergreen FordIssaquah, WA | $77,443last listed | 5 |
| Nov 12 | Removed | 2023 Chevrolet Silverado 1500 LTZVIN 3GCUDGED1PG153891 | Century MINIGreenville, SC | $36,999last listed | 80,170 |
| Nov 12 | Removed | 2026 Ford F-150 TremorVIN 1FTFW4L82TFB73876 | Evergreen FordIssaquah, WA | $71,989last listed | 0 |
| Nov 12 | Removed | 2017 Toyota RAV4 XLEVIN 2T3WFREV3HW387586 | Century MINIGreenville, SC | $14,999last listed | 140,245 |
| Nov 12 | Removed | 2018 Porsche Macan TurboVIN WP1AF2A59JLB71594 | Century MINIGreenville, SC | $20,597last listed | 97,327 |
| Nov 12 | Removed | 2026 BMW X1 xDrive28iVIN WBX73EF01T5495278 | Century MINIGreenville, SC | $50,830last listed | 2,890 |
| Nov 12 | Removed | 2026 BMW X1 xDrive28iVIN WBX73EF03T5452190 | Century MINIGreenville, SC | $48,505last listed | 7,299 |
| Nov 12 | Removed | 2026 BMW X3 30 xDriveVIN 5UX53GP00T9139331 | Century MINIGreenville, SC | $60,560last listed | 5,250 |
| Nov 12 | Removed | 2027 MINI Countryman IconicVIN WMZ23GA00V7W29182 | Century MINIGreenville, SC | $45,740last listed | 5 |
| Nov 12 | Removed | 2027 MINI 4 Door Signature PlusVIN WMW53GD0XV2Z00560 | Century MINIGreenville, SC | $38,565last listed | 5 |
| Nov 12 | Removed | 2026 Ford F-150 PlatinumVIN 1FTFW7L81TFC57401 | Evergreen FordIssaquah, WA | $81,835last listed | 5 |
| Nov 12 | Removed | 2026 Ford Bronco Sport Big BendVIN 3FMCR9BN3TRF13324 | Evergreen FordIssaquah, WA | $33,527last listed | 5 |
| Nov 12 | Removed | 2026 Ford Bronco Big BendVIN 1FMDE7BH9TLB77465 | Evergreen FordIssaquah, WA | $47,499last listed | 6 |
| Nov 12 | Removed | 2025 Ford Bronco Sport HeritageVIN 3FMCR9GN7SRE93649 | Evergreen FordIssaquah, WA | $32,745last listed | 12 |
| Nov 12 | Removed | 2024 Rivian R1S Adventure Dual Motor Perf Max PackVIN 7PDSGCBA0RN032385 | Evergreen FordIssaquah, WA | $64,193last listed | 62,572 |
| Nov 12 | Removed | 2021 Lincoln Aviator Black LabelVIN 5LM5J9XC7MGL18694 | Evergreen FordIssaquah, WA | $38,659last listed | 67,926 |
| Nov 12 | Removed | 2019 Ford F-350 LariatVIN 1FT8W3BT4KEC09449 | Evergreen FordIssaquah, WA | $45,180last listed | 123,083 |
| Nov 12 | Removed | 2024 Ford F-150 XLTVIN 1FTFW3LD4RFB31970 | Evergreen FordIssaquah, WA | $47,596last listed | 10,277 |
| Nov 12 | Removed | 2019 Ford Mustang GTVIN 1FA6P8CF7K5154916 | Evergreen FordIssaquah, WA | $33,979last listed | 21,372 |
| Nov 12 | Removed | 2016 Ford F-150 XLTVIN 1FTEW1EF6GKG02732 | Evergreen FordIssaquah, WA | $19,199last listed | 134,922 |
| Nov 12 | Removed | 2024 Ford F-150 STXVIN 1FTFW2L52RKD66278 | Evergreen FordIssaquah, WA | $41,699last listed | 26,489 |
| Nov 12 | Removed | 2024 Ford Expedition LimitedVIN 1FMJU2A82REA46000 | Evergreen FordIssaquah, WA | $41,199last listed | 67,905 |
| Nov 12 | Removed | 2026 Ford F-150 XLTVIN 1FTFW3L56TKD64319 | Evergreen FordIssaquah, WA | $58,435last listed | 203 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-13. AutosXchange Intel Hub · Methodology