AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 30 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
245,243changes145,533added99,710removed11,955dealers
What this means for you: 45,823 more cars were listed than removed in the last 30 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price (removed: last listed) | Miles |
|---|---|---|---|---|---|
| Nov 12 | Added | 2027 Honda Odyssey EX-LVIN 5FNRL6H68VB016790 | Honda of Fort WorthFort Worth, TX | $42,911 | 5 |
| Nov 12 | Added | 2027 Honda Odyssey TouringVIN 5FNRL6H87VB017771 | Honda of Fort WorthFort Worth, TX | $47,027 | 5 |
| Nov 12 | Added | 2026 Honda Pilot EX-LVIN 5FNYG1H4XTB077542 | Honda of Fort WorthFort Worth, TX | $46,441 | 5 |
| Nov 12 | Added | 2023 Genesis GV60 AdvancedVIN KMUKCDTC1PU017967 | Poquet Auto - Golden ValleyMinneapolis, MN | $38,075 | 26,016 |
| Nov 12 | Added | 2023 Hyundai Palisade CalligraphyVIN KM8R7DGE0PU602181 | Voss HyundaiDayton, OH | $33,895 | 47,982 |
| Nov 12 | Added | 2026 Honda Pilot TouringVIN 5FNYG1H74TB073416 | Honda of Fort WorthFort Worth, TX | $50,083 | 5 |
| Nov 12 | Added | 2026 Honda Pilot EliteVIN 5FNYG1H89TB076126 | Honda of Fort WorthFort Worth, TX | $51,412 | 5 |
| Nov 12 | Added | 2026 Honda Pilot TouringVIN 5FNYG1H73TB077859 | Honda of Fort WorthFort Worth, TX | $49,892 | 5 |
| Nov 12 | Added | 2024 Nissan Murano SLVIN 5N1AZ2CS8RC128917 | Poquet Auto - Golden ValleyMinneapolis, MN | $32,620 | 15,614 |
| Nov 12 | Added | 2026 Honda Ridgeline RTLVIN 5FPYK3F55TB065408 | Honda of Fort WorthFort Worth, TX | $43,240 | 5 |
| Nov 12 | Added | 2026 Honda Pilot TouringVIN 5FNYG1H74TB079779 | Honda of Fort WorthFort Worth, TX | $49,465 | 5 |
| Nov 12 | Addedfrom Dobbs Hyundai of Columbus | 2027 Hyundai Palisade Hybrid CalligraphyVIN KM8RMESA2VU116844 | Voss HyundaiDayton, OH | $61,062 | 1 |
| Nov 12 | Added | 2026 Honda Pilot TrailSportVIN 5FNYG1H66TB079712 | Honda of Fort WorthFort Worth, TX | $49,578 | 5 |
| Nov 12 | Added | 2026 Honda Pilot EliteVIN 5FNYG1H83TB079166 | Honda of Fort WorthFort Worth, TX | $51,412 | 5 |
| Nov 12 | Added | 2022 Ford Mustang GTVIN 1FA6P8CF1N5131684 | Voss HyundaiDayton, OH | $38,397 | 28,656 |
| Nov 12 | Added | 2027 Honda Odyssey EX-LVIN 5FNRL6H63VB016860 | Honda of Fort WorthFort Worth, TX | $42,911 | 5 |
| Nov 12 | Added | 2027 Honda HR-V EX-LVIN 3CZRZ2H71VM754324 | Honda of Fort WorthFort Worth, TX | $32,957 | 5 |
| Nov 12 | Added | 2027 Honda Odyssey EX-LVIN 5FNRL6H65VB015855 | Honda of Fort WorthFort Worth, TX | $42,911 | 5 |
| Nov 12 | Added | 2026 Honda Ridgeline Black EditionVIN 5FPYK3F8XTB064636 | Honda of Fort WorthFort Worth, TX | $45,430 | 5 |
| Nov 12 | Added | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE5TH807463 | Voss HyundaiDayton, OH | $35,383 | 1 |
| Nov 12 | Added | 2027 Honda Passport TrailSport EliteVIN 5FNYF9H86VB003493 | Honda of Fort WorthFort Worth, TX | $52,830 | 5 |
| Nov 12 | Added | 2026 Honda Pilot Black EditionVIN 5FNYG1H92TB079281 | Honda of Fort WorthFort Worth, TX | $52,789 | 5 |
| Nov 12 | Added | 2026 Honda Pilot EliteVIN 5FNYG1H88TB078403 | Honda of Fort WorthFort Worth, TX | $51,412 | 5 |
| Nov 12 | Added | 2026 Honda Ridgeline Black EditionVIN 5FPYK3F87TB061113 | Honda of Fort WorthFort Worth, TX | $45,856 | 5 |
| Nov 12 | Added | 2027 Honda Odyssey EliteVIN 5FNRL6H91VB019492 | Honda of Fort WorthFort Worth, TX | $50,802 | 5 |
| Nov 12 | Added | 2026 Honda Ridgeline RTLVIN 5FPYK3F50TB065316 | Honda of Fort WorthFort Worth, TX | $43,240 | 5 |
| Nov 12 | Added | 2026 Honda Pilot EliteVIN 5FNYG1H88TB080443 | Honda of Fort WorthFort Worth, TX | $51,412 | 5 |
| Nov 12 | Removed | 2024 Ford Edge SELVIN 2FMPK4J98RBA43148 | Marshal Mize FordChattanooga, TN | $27,099last listed | 18,765 |
| Nov 12 | Added | 2025 Jeep Gladiator RubiconVIN 1C6RJTBG0SL511670 | Marshal Mize FordChattanooga, TN | $42,349 | 17,152 |
| Nov 12 | Added | 2026 Ford Bronco BadlandsVIN 1FMEE9BP6TLB73090 | Marshal Mize FordChattanooga, TN | $61,759 | 4 |
| Nov 12 | Added | 2027 Ford F-250SD XLVIN 1FT8W2BNXVED06400 | Marshal Mize FordChattanooga, TN | $58,797 | 4 |
| Nov 12 | Added | 2027 Ford Explorer PlatinumVIN 1FMUK8HH6VGA66177 | Marshal Mize FordChattanooga, TN | $55,043 | 4 |
| Nov 12 | Added | 2024 Ford Transit-150 BaseVIN 1FTYE1Y88RKB30131 | Marshal Mize FordChattanooga, TN | $34,785 | 8,888 |
| Nov 12 | Added | 2023 Ford Transit-350 BaseVIN 1FDBF1ZG8PKC08635 | Marshal Mize FordChattanooga, TN | $33,299 | 41 |
| Nov 12 | Added | 2023 Ford F-150 XLVIN 1FTEX1CP9PKG09697 | Marshal Mize FordChattanooga, TN | $25,599 | 89,355 |
| Nov 12 | Added | 2023 Ford F-350SD XLVIN 1FT8W3DA7PED40510 | Marshal Mize FordChattanooga, TN | $44,689 | 21,785 |
| Nov 12 | Removed | 2015 Ford F-150 4x4 Lariat 4dr SuperCrew 6.5 ft. SBVIN 1FTFW1EG7FFB49662 | Top Gear Cars LLCLynn, MA | $17,900last listed | 124,204 |
| Nov 12 | Removed | 2019 Ram 1500 Big Horn/Lone StarVIN 1C6SRFFTXKN748321 | Michiana Chrysler Dodge Jeep Ram FIATMishawaka, IN | $25,252last listed | 90,707 |
| Nov 12 | Removed | 2024 Chrysler Pacifica Plug-In Hybrid SelectVIN 2C4RC1S75RR169450 | Michiana Chrysler Dodge Jeep Ram FIATMishawaka, IN | $23,752last listed | 63,435 |
| Nov 12 | Removed | 2027 Ram 2500 Power WagonVIN 3C63R5EL3VG408540 | Michiana Chrysler Dodge Jeep Ram FIATMishawaka, IN | $102,241last listed | 20 |
| Nov 12 | Removed | 2015 Jeep Grand Cherokee Overland 4x4VIN 1C4RJFCG3FC949727 | Michiana Chrysler Dodge Jeep Ram FIATMishawaka, IN | $15,252last listed | 85,107 |
| Nov 12 | Added | 2016 Ford F-150 XLT Extended CabVIN 1FTFX1EG8GFD35354 | Madden Motors LLCIva, SC | $10,900 | 203,000 |
| Nov 12 | Added | 2021 Nissan Titan SV Crew CabVIN 1N6AA1ED3MN510853 | Madden Motors LLCIva, SC | $25,500 | 91,900 |
| Nov 12 | Added | 2027 Chevrolet Colorado 4WD Work TruckVIN 1GCPTBEE2V1106344 | Bertera ChevroletPalmer, MA | $42,880 | 4 |
| Nov 12 | Added | 2023 Honda Pilot EliteVIN 5FNYG1H89PB012643 | Wilde East Towne HondaMadison, WI | $35,390 | 100,988 |
| Nov 12 | Added | 2027 Chevrolet Colorado Trail BossVIN 1GCPTEEE6V1112262 | Bertera ChevroletPalmer, MA | $45,075 | 5 |
| Nov 12 | Added | 2014 Toyota Camry SE Sport 4dr SedanVIN 4T1BF1FK8EU306851 | Carlider USAEverett, MA | $7,900 | 181,200 |
| Nov 12 | Added | 2026 Chevrolet Colorado Z71VIN 1GCPTDEKXT1336910 | Bertera ChevroletPalmer, MA | $50,615 | 6 |
| Nov 12 | Added | 2014 Ram 1500 SLT Extended CabVIN 1C6RR7GT2ES307386 | D & J AUTO SALESJoplin, MO | $13,975 | 149,826 |
| Nov 12 | Added | 2026 Chevrolet Colorado Z71VIN 1GCPTDEK8T1336601 | Bertera ChevroletPalmer, MA | $50,615 | 5 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-13. AutosXchange Intel Hub · Methodology