AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 30 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
339,870changes190,676added149,194removed13,851dealers
What this means for you: 41,482 more cars were listed than removed in the last 30 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price (removed: last listed) | Miles |
|---|---|---|---|---|---|
| Nov 13 | Removed | 2025 Toyota Camry SEVIN 4T1DAACK0SU505786 | Battlefield ToyotaCulpeper, VA | $28,997last listed | 43,920 |
| Nov 13 | Removed | 2026 Subaru Forester Touring HybridVIN 4S4SLST73T3173921 | Freehold SubaruFreehold, NJ | $42,175last listed | 0 |
| Nov 13 | Removed | 2023 Jeep Grand Cherokee 4xeVIN 1C4RJYB6XPC665047 | Freehold SubaruFreehold, NJ | $25,599last listed | 45,641 |
| Nov 13 | Removed | 2024 Subaru Ascent LimitedVIN 4S4WMARD9R3419787 | Clay SubaruNorwood, MA | $31,629last listed | 32,010 |
| Nov 13 | Removed | 2021 Subaru Forester LimitedVIN JF2SKASC0MH547729 | Battlefield ToyotaCulpeper, VA | $22,750last listed | 66,545 |
| Nov 13 | Removed | 2026 Toyota RAV4 LimitedVIN 2T36CRAV3TW123100 | Battlefield ToyotaCulpeper, VA | $47,308last listed | 0 |
| Nov 13 | Removed | 2025 BMW 2 Series 230i xDriveVIN 3MW33CM08S8E98650 | Freehold SubaruFreehold, NJ | $39,999last listed | 8,177 |
| Nov 13 | Removed | 2026 Subaru Outback PremiumVIN JF2BUPAD1TY594970 | Clay SubaruNorwood, MA | $35,233last listed | 1 |
| Nov 13 | Removed | 2023 Hyundai IONIQ 5 LimitedVIN KM8KRDAF4PU219843 | Ken Ganley Hyundai ParmaParma, OH | $29,698last listed | 24,239 |
| Nov 13 | Removed | 2026 Hyundai Tucson SE AWDVIN 5NMJACDE2TH815930 | Ken Ganley Hyundai ParmaParma, OH | $33,538last listed | 19 |
| Nov 13 | Removed | 2026 Hyundai Sonata SEL SportVIN KMHL64JA6TA541400 | Ken Ganley Hyundai ParmaParma, OH | $31,798last listed | 3 |
| Nov 13 | Removed | 2022 Ford F-150 XLTVIN 1FTFW1E82NKE92698 | Zoellner Ford of BeatriceBeatrice, NE | $29,593last listed | 102,099 |
| Nov 13 | Removed | 2027 Hyundai Kona SE AWDVIN KM8HACAB9VU536040 | Ken Ganley Hyundai ParmaParma, OH | $27,483last listed | 18 |
| Nov 13 | Removed | 2027 Hyundai Kona SEL Premium AWDVIN KM8HDCA36VU540739 | Ken Ganley Hyundai ParmaParma, OH | $31,068last listed | 3 |
| Nov 13 | Added | 2027 FORD Explorer ST-LineVIN 1FMUK8KH3VGA81311 | Zoellner Ford of BeatriceBeatrice, NE | $49,234 | 0 |
| Nov 13 | Added | 2027 FORD Explorer PlatinumVIN 1FMWK8HC4VGA89356 | Zoellner Ford of BeatriceBeatrice, NE | $60,799 | 0 |
| Nov 13 | Removed | 2026 CADILLAC CT5 SportVIN 1G6DU5RK7T0126807 | Delaware CadillacWilmington, DE | $65,945last listed | 7 |
| Nov 13 | Removed | 2023 Ford Explorer LimitedVIN 1FMSK7FH2PGB91510 | Johnson Ford Inc.Atmore, AL | $33,598last listed | 31,171 |
| Nov 13 | Removed | 2026 Kia Sportage Hybrid LXVIN KNDPU3DG4T7285468 | Delaware CadillacWilmington, DE | $28,590last listed | 5,019 |
| Nov 13 | Removed | 2027 Hyundai Palisade SEL FWDVIN KM8RL5S25VU148067 | West Palm Beach HyundaiWest Palm Beach, FL | $47,037last listed | 23 |
| Nov 13 | Removed | 2014 BMW 3 Series 328i 4dr SedanVIN WBA3A5G59ENP29520 | Lux Motors LoganvilleLoganville, GA | $7,900last listed | 137,770 |
| Nov 13 | Removed | 2023 CADILLAC XT5 AWD Premium LuxuryVIN 1GYKNDRS9PZ137590 | Delaware CadillacWilmington, DE | $31,345last listed | 47,655 |
| Nov 13 | Movedto Genesis of West Palm Beach | 2023 Nissan Versa 1.6 SVVIN 3N1CN8EV8PL862609 | West Palm Beach HyundaiWest Palm Beach, FL | $16,619last listed | 54,911 |
| Nov 13 | Removed | 2027 Hyundai Kona SE FWDVIN KM8HA3AB0VU526013 | West Palm Beach HyundaiWest Palm Beach, FL | $27,632last listed | 10 |
| Nov 13 | Movedto Peach Ford | 2026 Ford F-150 LariatVIN 1FTFW5L59TKE48050 | Johnson Ford Inc.Atmore, AL | $65,819last listed | 303 |
| Nov 13 | Removed | 2026 Hyundai Palisade Hybrid Blue SEL Premium 8PVIN KM8RH5SA3TU099294 | West Palm Beach HyundaiWest Palm Beach, FL | $49,110last listed | 48 |
| Nov 13 | Removed | 2019 Ford Expedition MAX 4x2 Limited 4dr SUVVIN 1FMJK1KT3KEA56477 | Lux Motors LoganvilleLoganville, GA | $14,900last listed | 132,563 |
| Nov 13 | Movedto Genesis of West Palm Beach | 2025 Hyundai Kona SEVIN KM8HA3AB7SU207638 | West Palm Beach HyundaiWest Palm Beach, FL | $20,403last listed | 4,402 |
| Nov 13 | Removed | 2018 GMC Sierra 1500 4x4 Denali 4dr Crew Cab 6.5 ft. SBVIN 3GTU2PEJ1JG366441 | Lux Motors LoganvilleLoganville, GA | $20,900last listed | 147,351 |
| Nov 13 | Removed | 2027 CADILLAC Escalade ESV Platinum SportVIN 1GYS9RKL5VR133036 | Delaware CadillacWilmington, DE | $142,845last listed | 4 |
| Nov 13 | Movedto Genesis of West Palm Beach | 2023 Hyundai Palisade CalligraphyVIN KM8R7DGE4PU645048 | West Palm Beach HyundaiWest Palm Beach, FL | $35,135last listed | 30,925 |
| Nov 13 | Removed | 2023 CADILLAC XT4 AWD Premium LuxuryVIN 1GYFZDR41PF224831 | Delaware CadillacWilmington, DE | $35,785last listed | 7,542 |
| Nov 13 | Added | 2023 Mazda CX-50 2.5 S Preferred Plus PackageVIN 7MMVABCM5PN125733 | Delaware CadillacWilmington, DE | $27,642 | 36,253 |
| Nov 13 | Removed | 2026 Mazda CX-5 2.5 S Premium Plus AWDVIN JM3KMEHA8T0205648 | Riverhead MazdaRiverhead, NY | $42,505last listed | 5 |
| Nov 13 | Removed | 2027 Toyota Corolla LEVIN 5YFB4MDE3VP533306 | AutoNation Toyota Thornton RoadLithia Springs, GA | $24,307last listed | 0 |
| Nov 13 | Removed | 2026 Land Rover Range Rover Velar SVIN SALYJ2EX3TA818752 | Land Rover Woodland HillsWoodland Hills, CA | $39,999last listed | 11,166 |
| Nov 13 | Removed | 2026 Honda Accord SEVIN 1HGCY1F4XTA087265 | Johnson Honda of StuartStuart, FL | $33,544last listed | 8 |
| Nov 13 | Removed | 2027 Toyota Camry LEVIN 4T1DAACK9VU913241 | AutoNation Toyota Thornton RoadLithia Springs, GA | $35,002last listed | 0 |
| Nov 13 | Removed | 2027 Land Rover Range Rover Sport Dynamic SE 400PS AutoVIN SAL1L9FU9VA676564 | Land Rover Woodland HillsWoodland Hills, CA | $105,807last listed | 10 |
| Nov 13 | Removed | 2027 Toyota Corolla LEVIN 5YFB4MDE2VP532034 | AutoNation Toyota Thornton RoadLithia Springs, GA | $24,307last listed | 0 |
| Nov 13 | Removed | 2027 Toyota Corolla LEVIN 5YFB4MDE4VP532956 | AutoNation Toyota Thornton RoadLithia Springs, GA | $24,307last listed | 0 |
| Nov 13 | Removed | 2024 BMW X6 xDrive40iVIN 5UX33EX00R9V89257 | Land Rover Woodland HillsWoodland Hills, CA | $57,452last listed | 27,191 |
| Nov 13 | Removed | 2026 Toyota bZ Woodland bZ WoodlandVIN JTMBGAHB2TY616000 | AutoNation Toyota Thornton RoadLithia Springs, GA | $50,467last listed | 0 |
| Nov 13 | Movedto Crater Lake Mazda | 2023 Ford Bronco Sport Outer BanksVIN 3FMCR9C60PRD84780 | Crater Lake FordMedford, OR | $28,435last listed | 9,783 |
| Nov 13 | Removed | 2019 Audi e-tron quattro Premium Plus SUVVIN WA1LAAGE4KB007844 | EMG AUTO SALES LLCTampa, FL | $17,999last listed | 58,560 |
| Nov 13 | Removed | 2027 Toyota Corolla LEVIN 5YFB4MDE4VP530396 | AutoNation Toyota Thornton RoadLithia Springs, GA | $24,203last listed | 0 |
| Nov 13 | Removed | 2026 Toyota Highlander Hybrid XLEVIN 5TDKBRCH7TS737237 | AutoNation Toyota Thornton RoadLithia Springs, GA | $52,771last listed | 0 |
| Nov 13 | Removed | 2027 Toyota Camry XLEVIN 4T1DAACK0VU382303 | AutoNation Toyota Thornton RoadLithia Springs, GA | $39,158last listed | 0 |
| Nov 13 | Movedto Crater Lake Mazda | 2011 Ford RangerVIN 1FTKR1AD2BPA51600 | Crater Lake FordMedford, OR | $5,835last listed | 230,772 |
| Nov 13 | Removed | 2024 Honda CR-V EX-LVIN 7FARS4H78RE004780 | Johnson Honda of StuartStuart, FL | $30,371last listed | 29,027 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-15. AutosXchange Intel Hub · Methodology