AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 7 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
26,796changes14,995added11,801removed2,758dealers
What this means for you: 3,194 more cars were listed than removed in the last 7 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price | Miles |
|---|---|---|---|---|---|
| Nov 8 | Removed | 2026 Kia K4 LXSVIN 3KPFT4DE5TE375666 | Kia Of MurfreesboroMurfreesboro, TN | $26,172 | 1 |
| Nov 8 | Movedto Land Rover Melbourne Melbourne | 2014 Lincoln MKX BaseVIN 2LMDJ6JK5EBL16405 | Lincoln of MelbourneMelbourne, FL | $13,461 | 73,371 |
| Nov 8 | Movedto Land Rover Melbourne Melbourne | 2022 Ford Bronco Sport Big BendVIN 3FMCR9B66NRD47456 | Lincoln of MelbourneMelbourne, FL | $22,861 | 41,404 |
| Nov 8 | Removed | 2021 Porsche 718 Boxster TVIN WP0CA2A87MS210471 | Alpha One ChevroletRockdale, TX | $69,618 | 7,297 |
| Nov 8 | Movedto Berglund Mazda | 2025 Ford Expedition MAX ActiveVIN 1FMJK1J80SEA13180 | Berglund Ford SalemSalem, VA | $53,243 | 43,268 |
| Nov 8 | Movedto Berglund Mazda | 2025 Chevrolet Tahoe LTVIN 1GNS6NRD0SR201218 | Berglund Ford SalemSalem, VA | $48,797 | 48,172 |
| Nov 8 | Movedto Berglund Mazda | 2026 Jeep Wrangler WillysVIN 1C4PJXAN6TW164367 | Berglund Ford SalemSalem, VA | $38,797 | 3,829 |
| Nov 8 | Movedto Red McCombs Hyundai | 2024 Lexus RX 500h F SPORT PerformanceVIN 2T2BCMEA8RC013957 | Red McCombs Hyundai NorthwestSan Antonio, TX | $56,497 | 28,288 |
| Nov 8 | Movedto Huntington Beach Chrysler Dodge Jeep Ram | 2023 Mazda CX-30 2.5 S Preferred PackageVIN 3MVDMBCM4PM504427 | H&N Auto SalesSeattle, WA | $21,995 | 29,005 |
| Nov 8 | Removed | 2018 Ford F-150 XLT Crew CabVIN 1FTEW1EP3JKC55490 | Guaranty ChevroletJunction City, OR | $22,398 | 81,932 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2026 Cadillac VISTIQ SportVIN 1GYC3NML7TZ709038 | Ed Morse Cadillac Tampa FLTampa, FL | $66,242 | 4,821 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2025 Cadillac XT5 SportVIN 1GYKNGRSXSZ118301 | Ed Morse Cadillac Tampa FLTampa, FL | $49,291 | 817 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2024 Cadillac LYRIQ LuxuryVIN 1GYKPPRK7RZ132919 | Ed Morse Cadillac Tampa FLTampa, FL | $39,099 | 12,746 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2025 Cadillac XT5 Premium LuxuryVIN 1GYKNCR46SZ127281 | Ed Morse Cadillac Tampa FLTampa, FL | $35,394 | 23,711 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2023 Cadillac XT4 LuxuryVIN 1GYAZAR44PF225027 | Ed Morse Cadillac Tampa FLTampa, FL | $28,080 | 22,076 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2023 Cadillac XT4 SportVIN 1GYFZER45PF160637 | Ed Morse Cadillac Tampa FLTampa, FL | $27,601 | 53,341 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2023 Cadillac XT5 LuxuryVIN 1GYKNAR46PZ160938 | Ed Morse Cadillac Tampa FLTampa, FL | $26,595 | 46,458 |
| Nov 8 | Movedto Glenbrook Dodge Chrysler Jeep Ram | 2023 Ford Bronco Sport HeritageVIN 3FMCR9G69PRD40478 | City FordColumbia City, IN | $26,150 | 32,474 |
| Nov 8 | Removed | 2022 Dodge ChargerVIN 2C3CDXGJ4NH191616 | Taverna Chrysler Dodge Jeep Ram FIATPlantation, FL | $46,521 | 12,761 |
| Nov 8 | Removed | 2017 Mitsubishi Lancer SE SedanVIN JA32V2FW0HU002299 | Direct Auto Source - WyomingWyoming, MI | $10,900 | 114,655 |
| Nov 8 | Movedto Braman Genesis | 2027 Genesis GV80 2.5TVIN KMUHC5SB8VU366033 | Wallace GenesisStuart, FL | $63,068 | 5 |
| Nov 8 | Movedto Berglund Mazda | 2008 Dodge Charger R/TVIN 2B3LA53H58H185132 | Berglund Ford SalemSalem, VA | $8,793 | 148,187 |
| Nov 8 | Movedto Berglund Mazda | 2011 Ford F-350 LariatVIN 1FT8W3BTXBEC90943 | Berglund Ford SalemSalem, VA | $38,797 | 64,289 |
| Nov 8 | Movedto Berglund Mazda | 2026 Ford Maverick XLTVIN 3FTTW8JA9TRA64558 | Berglund Ford SalemSalem, VA | $32,498 | 5,105 |
| Nov 8 | Movedto Berglund Mazda | 2026 Ford F-150 STXVIN 1FTEW2LP7TFA26752 | Berglund Ford SalemSalem, VA | $44,754 | 3,527 |
| Nov 8 | Movedto Berglund Mazda | 2026 Ford Bronco Sport Big BendVIN 3FMCR9BNXTRE72738 | Berglund Ford SalemSalem, VA | $31,198 | 11,483 |
| Nov 8 | Movedto Berglund Mazda | 2026 Ford Bronco Sport Big BendVIN 3FMCR9BN2TRE24621 | Berglund Ford SalemSalem, VA | $34,754 | 464 |
| Nov 8 | Movedto Berglund Mazda | 2026 Ford Bronco Sport Big BendVIN 3FMCR9BN6TRE60246 | Berglund Ford SalemSalem, VA | $31,700 | 5,851 |
| Nov 8 | Movedto Berglund Mazda | 2026 Ford Bronco Sport Big BendVIN 3FMCR9BN0TRE47637 | Berglund Ford SalemSalem, VA | $31,475 | 5,799 |
| Nov 8 | Movedto Berglund Mazda | 2024 Mazda CX-30 2.5 Turbo Premium Plus PackageVIN 3MVDMBEYXRM665285 | Berglund Ford SalemSalem, VA | $28,797 | 19,773 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2024 Cadillac XT5 Premium LuxuryVIN 1GYKNCR44RZ710359 | Ed Morse Cadillac Tampa FLTampa, FL | $32,784 | 26,034 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2023 Cadillac XT4 SportVIN 1GYFZER47PF199276 | Ed Morse Cadillac Tampa FLTampa, FL | $30,157 | 20,602 |
| Nov 8 | Movedto Ed Morse Mitsubishi Tampa FL | 2024 Cadillac XT4 LuxuryVIN 1GYAZAR46RF137356 | Ed Morse Cadillac Tampa FLTampa, FL | $28,319 | 34,335 |
| Nov 8 | Removed | 2026 Nissan Pathfinder SLVIN 5N1DR3CE7TC295712 | Bedford NissanBedford, OH | $42,608 | 3 |
| Nov 8 | Movedto Lighthouse Auto Sales Brunswick | 2021 Ford F-150VIN 1FTFW1E55MFA40094 | Pine Ridge MotorsBrunswick, GA | $35,790 | 109,898 |
| Nov 8 | Removed | 2023 GMC Yukon DenaliVIN 1GKS1DKT8PR452017 | Buick GMC Sherman OaksSherman Oaks, CA | $60,167 | 15,335 |
| Nov 8 | Removed | 2023 GMC Yukon DenaliVIN 1GKS2DKLXPR375518 | Buick GMC Sherman OaksSherman Oaks, CA | $54,149 | 35,928 |
| Nov 8 | Removed | 2023 GMC Canyon 2WD ElevationVIN 1GTP5BEK9P1188866 | Buick GMC Sherman OaksSherman Oaks, CA | $30,167 | 38,344 |
| Nov 8 | Removed | 2023 Volkswagen ID.4 ProVIN 1V2VMPE82PC031663 | Buick GMC Sherman OaksSherman Oaks, CA | $19,099 | 45,859 |
| Nov 8 | Removed | 2025 Kia K4 EXVIN 3KPFU4DEXSE028006 | Buick GMC Sherman OaksSherman Oaks, CA | $19,149 | 35,943 |
| Nov 8 | Removed | 2014 Chevrolet Spark EV LTVIN KL8CL6S00EC448063 | Buick GMC Sherman OaksSherman Oaks, CA | $8,622 | 60,643 |
| Nov 8 | Movedto Mountain Trail Motors | 1999 Dodge Ram 1500 STVIN 3B7HF13Z8XM514946 | Pollard Brothers MotorsMontrose, CO | $9,799 | 113,481 |
| Nov 8 | Movedto Flow Mazda Of Fayetteville Fayetteville | 2022 Chevrolet Silverado 1500 LTD LT Trail BossVIN 1GCUYFET9NZ217792 | Flow Buick GMCFayetteville, NC | $31,788 | 96,260 |
| Nov 8 | Removed | 2016 Ram 1500 SLTVIN 1C6RR7TTXGS309640 | Corwin Chrysler Dodge Jeep RamFargo, ND | $10,323 | 157,969 |
| Nov 8 | Removed | 2020 Toyota RAV4VIN 2T3W1RFV2LW060683 | Crain Hyundai of Little RockLittle Rock, AR | $22,904 | 78,581 |
| Nov 8 | Movedto Genesis Of Parma Parma | 2022 Mercedes-Benz GLE AMG GLE 53VIN 4JGFB6BB7NA636899 | Ken Ganley Hyundai ParmaParma, OH | $47,598 | 60,960 |
| Nov 8 | Movedto Genesis Of Parma Parma | 2023 Lincoln Aviator Black LabelVIN 5LM5J9XC8PGL08342 | Ken Ganley Hyundai ParmaParma, OH | $40,075 | 86,743 |
| Nov 8 | Movedto Genesis Of Parma Parma | 2023 Honda Passport EliteVIN 5FNYF8H05PB032944 | Ken Ganley Hyundai ParmaParma, OH | $35,298 | 32,075 |
| Nov 8 | Movedto Genesis Of Parma Parma | 2024 Hyundai Santa Fe CalligraphyVIN 5NMP5DGL1RH054007 | Ken Ganley Hyundai ParmaParma, OH | $32,698 | 41,924 |
| Nov 8 | Movedto Genesis Of Parma Parma | 2021 Honda Ridgeline Black EditionVIN 5FPYK3F82MB008305 | Ken Ganley Hyundai ParmaParma, OH | $31,598 | 43,574 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology