AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 7 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
26,796changes14,995added11,801removed2,758dealers
What this means for you: 3,194 more cars were listed than removed in the last 7 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price | Miles |
|---|---|---|---|---|---|
| Nov 7 | Movedto Serra Volkswagen | 2019 Ram 1500 Classic TradesmanVIN 1C6RR7FG3KS553136 | Serra NissanBirmingham, AL | $17,689 | 23,815 |
| Nov 7 | Movedto Serra Volkswagen | 2022 Toyota Corolla LEVIN 5YFEPMAE2NP370804 | Serra NissanBirmingham, AL | $18,182 | 64,640 |
| Nov 7 | Removed | 2027 Ram 3500 LARAMIE MEGA CAB 4X4VIN 3C63RRML1VG378317 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $86,210 | 1 |
| Nov 7 | Removed | 2022 Ram 1500 LimitedVIN 1C6SRFHT6NN434148 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $42,166 | 52,904 |
| Nov 7 | Removed | 2026 Ram 2500 REBEL/POWERWAGON CREW CABVIN 3C6TR5EJ0TG315518 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $72,152 | 55 |
| Nov 7 | Removed | 2026 Ram 1500 LARAMIE CREW CAB 4X4VIN 3C6SRFJP9T4217777 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $60,333 | 18 |
| Nov 7 | Removed | 2026 Ram 2500 TRADESMAN CREW CAB 4X4VIN 3C6TR5CJ9TG277497 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $59,865 | 24 |
| Nov 7 | Removed | 2022 Ford Bronco Sport Big BendVIN 3FMCR9B67NRD44243 | Serra NissanBirmingham, AL | $18,639 | 95,529 |
| Nov 7 | Removed | 2027 Nissan Rogue SVVIN 5N1BT3BA7VC695294 | Serra NissanBirmingham, AL | $30,059 | 5 |
| Nov 7 | Movedto Serra Volkswagen | 2026 Chevrolet Colorado WTVIN 1GCPSBEK7T1144433 | Serra NissanBirmingham, AL | $30,796 | 6,500 |
| Nov 7 | Added | 2026 Jeep Cherokee OVERLAND 4X4VIN 3C4PJMC20TT256940 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $42,782 | 50 |
| Nov 7 | Added | 2026 Ram 2500 TRADESMAN REG CAB 4X2VIN 3C6MR4AJ6TG315026 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $49,435 | 100 |
| Nov 7 | Added | 2023 Tesla Model 3 BaseVIN 5YJ3E1EA7PF467188 | Dream Work AutomotiveCharlotte, NC | $29,770 | 29,906 |
| Nov 7 | Added | 2024 Lexus NX 250 BaseVIN 2T2ADCAZ9RC006269 | Dream Work AutomotiveCharlotte, NC | $32,470 | 58,253 |
| Nov 7 | Added | 2017 Dodge Challenger R/TVIN 2C3CDZBT2HH655933 | Dream Work AutomotiveCharlotte, NC | $22,440 | 82,164 |
| Nov 7 | Added | 2027 Ram 1500 REBEL CREW CAB 4X4VIN 1C6SRFLP1VN594688 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $70,105 | 18 |
| Nov 7 | Added | 2027 Ram 2500 2500 REBEL/POWERWAGON CREW CABVIN 3C63R5EL9VG405190 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $94,154 | 1 |
| Nov 7 | Added | 2027 Ram 2500 TRADESMAN CREW CAB 4X4VIN 3C6UR5CJXVG387515 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $60,947 | 24 |
| Nov 7 | Added | 2027 Ram 2500 BIG HORN CREW CAB 4X4VIN 3C63R5DL8VG403383 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $73,343 | 19 |
| Nov 7 | Added | 2027 Jeep Wrangler 4-DOOR 392 (4WD)VIN 1C4RJXSJ9VW570117 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $71,489 | 20 |
| Nov 7 | Added | 2018 Ram 2500 SLTVIN 3C6UR5DL9JG277999 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $28,601 | 143,538 |
| Nov 7 | Added | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4VIN 3C6SRFFP3T4160081 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $46,610 | 13 |
| Nov 7 | Added | 2027 Ram 2500 TRADESMAN CREW CAB 4X4VIN 3C6UR5CJ9VG385495 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $64,627 | 25 |
| Nov 7 | Added | 2020 Ram 1500 Big Horn/Lone StarVIN 1C6SRFFT7LN364725 | Dream Work AutomotiveCharlotte, NC | $27,920 | 76,857 |
| Nov 7 | Added | 2019 Ram 1500 RebelVIN 1C6SRFLTXKN671230 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $32,952 | 69,064 |
| Nov 7 | Added | 2021 Ford F-150 XLVIN 1FTEX1CP4MKE42712 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $19,384 | 98,802 |
| Nov 7 | Added | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4VIN 1C6SRFFT4VN594581 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $56,190 | 1 |
| Nov 7 | Added | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4VIN 1C6SRFFT8VN594597 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $55,690 | 1 |
| Nov 7 | Added | 2027 Ram 3500 LIMITED CREW CAB 4X4VIN 3C63RRRL4VG411609 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $94,850 | 1 |
| Nov 7 | Added | 2020 Acura RDX Advance Package SH-AWDVIN 5J8TC2H74LL016174 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $23,097 | 90,961 |
| Nov 7 | Added | 2022 Tesla Model Y PerformanceVIN 7SAYGDEF6NF405441 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $30,837 | 79,110 |
| Nov 7 | Added | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4VIN 1C6SRFFT4VN594628 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $56,190 | 32 |
| Nov 7 | Added | 2027 Ram 2500 BIG HORN CREW CAB 4X4VIN 3C6UR5DJ8VG382263 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $68,212 | 15 |
| Nov 7 | Added | 2019 GMC Sierra 1500 LimitedVIN 2GTR1LEC2K1177696 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $21,618 | 93,339 |
| Nov 7 | Added | 2023 Chevrolet Tahoe Z71VIN 1GNSKPKD5PR108185 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $45,754 | 95,432 |
| Nov 7 | Added | 2018 Ram 2500 TradesmanVIN 3C6UR5HL8JG113315 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $28,786 | 126,440 |
| Nov 7 | Added | 2022 Honda Accord SportVIN 1HGCV1F32NA062489 | Dream Work AutomotiveCharlotte, NC | $23,920 | 70,863 |
| Nov 7 | Added | 2027 Jeep Grand Cherokee L 3 Row SUMMIT 4X4VIN 1C4RJKERXV8165151 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $63,051 | 17 |
| Nov 7 | Added | 2026 Ram 2500 TRADESMAN CREW CAB 4X4VIN 3C63R5CL9TG335013 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $62,592 | 1 |
| Nov 7 | Added | 2027 Ram 2500 REBEL/POWERWAGON CREW CABVIN 3C63R5EL3VG408649 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $94,014 | 1 |
| Nov 7 | Added | 2026 Ram 5500 REG CAB CHASSISVIN 3C7WRMDL2TG350163 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $67,699 | 1 |
| Nov 7 | Added | 2021 Honda Accord Sport Special EditionVIN 1HGCV1F49MA035667 | Dream Work AutomotiveCharlotte, NC | $24,740 | 46,631 |
| Nov 7 | Added | 2027 Ram 2500 TRADESMAN CREW CAB 4X4VIN 3C6UR5CJ5VG387518 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $60,947 | 26 |
| Nov 7 | Added | 2026 Jeep Recon MOAB BEVVIN 3C4RJACK1TT214851 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $72,202 | 25 |
| Nov 7 | Added | 2026 Jeep Grand Wagoneer L 4X4VIN 1C4SJSAP0TS151796 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $66,267 | 60 |
| Nov 7 | Added | 2027 Ram 3500 LIMITED CREW CAB 4X4VIN 3C63RRRL0VG411607 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $96,927 | 19 |
| Nov 7 | Added | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4VIN 1C6SRFFT4VN562701 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $51,408 | 8 |
| Nov 7 | Added | 2026 Ram 3500 BIG HORN CREW CAB 4X4VIN 3C63R3HL2TG313450 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $69,858 | 200 |
| Nov 7 | Added | 2026 Ram 5500 CREW CAB CHASSISVIN 3C7WRMEL1TG365929 | Hoblit Chrysler Dodge Jeep RamWoodland, CA | $69,527 | 1 |
| Nov 7 | Added | 2020 Hyundai Palisade LimitedVIN KM8R5DHE9LU073523 | Dream Work AutomotiveCharlotte, NC | $24,440 | 63,910 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology