AutosXchange Intel Hub · Latest price changes
Price cuts and increases for ram in the Mountain division — last 24 hours
Dealers cut the asking price on 57 vehicles and raised it on 97; the median cut was −2.2%, $136,337 in total cuts. Data as of Nov 7, 9:35 AM UTC.
57 / 97cuts / raises
−2.2%median cut
$136,337total dollars cut
+7.7%median raise
Most-cut models
- 1Ram 1500 27 cuts
- 2Ram 2500 20 cuts
- 3Ram 3500 5 cuts
- 4Ram 4500 2 cuts
- 5Ram 2500 BIG HORN 1 cuts
Most price changes by dealer
- 1Larry H. Miller Dodge Ram Peoria 57 changes (11 cuts) · see changes
- 2Larry H. Miller Chrysler Dodge Jeep Ram Avondale 45 changes (2 cuts) · see changes
- 3Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque 12 changes (8 cuts) · see changes
- 4Larry H. Miller Chrysler Jeep Dodge Ram Boise 10 changes (8 cuts) · see changes
- 5Christopher's Dodge Ram Inc 4 changes (2 cuts) · see changes
Newest first
Price cuts and increases for ram in the Mountain division — last 24 hours
154 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 19 h agoNov 6, 2:22 PM UTC | $51,393 → $55,893 | ▲ Raise +$4,500 (+8.8%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $49,860 → $55,711 | ▲ Raise +$5,851 (+11.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $51,618 → $56,118 | ▲ Raise +$4,500 (+8.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $50,363 → $56,251 | ▲ Raise +$5,888 (+11.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $50,363 → $56,251 | ▲ Raise +$5,888 (+11.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $54,651 → $59,901 | ▲ Raise +$5,250 (+9.6%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $54,701 → $59,951 | ▲ Raise +$5,250 (+9.6%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $55,663 → $60,913 | ▲ Raise +$5,250 (+9.4%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $56,723 → $61,973 | ▲ Raise +$5,250 (+9.3%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $57,345 → $62,595 | ▲ Raise +$5,250 (+9.2%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $57,485 → $62,735 | ▲ Raise +$5,250 (+9.1%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $58,133 → $63,383 | ▲ Raise +$5,250 (+9.0%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $58,422 → $63,672 | ▲ Raise +$5,250 (+9.0%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $58,930 → $64,180 | ▲ Raise +$5,250 (+8.9%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $59,904 → $65,154 | ▲ Raise +$5,250 (+8.8%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $75,376 → $82,126 | ▲ Raise +$6,750 (+9.0%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $53,611 → $52,361 | ▼ Cut −$1,250 (−2.3%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $53,906 → $52,656 | ▼ Cut −$1,250 (−2.3%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $55,921 → $54,671 | ▼ Cut −$1,250 (−2.2%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $51,357 → $52,357 | ▲ Raise +$1,000 (+1.9%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $57,880 → $56,380 | ▼ Cut −$1,500 (−2.6%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $61,871 → $60,621 | ▼ Cut −$1,250 (−2.0%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $62,116 → $60,866 | ▼ Cut −$1,250 (−2.0%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $63,916 → $62,666 | ▼ Cut −$1,250 (−2.0%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $60,220 → $62,470 | ▲ Raise +$2,250 (+3.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $59,393 → $63,143 | ▲ Raise +$3,750 (+6.3%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $71,096 → $63,817 | ▼ Cut −$7,279 (−10.2%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $64,532 → $66,782 | ▲ Raise +$2,250 (+3.5%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $64,509 → $65,759 | ▲ Raise +$1,250 (+1.9%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $65,671 → $68,171 | ▲ Raise +$2,500 (+3.8%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $66,835 → $69,085 | ▲ Raise +$2,250 (+3.4%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $65,929 → $68,429 | ▲ Raise +$2,500 (+3.8%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $67,365 → $69,865 | ▲ Raise +$2,500 (+3.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $67,624 → $70,124 | ▲ Raise +$2,500 (+3.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $69,185 → $73,185 | ▲ Raise +$4,000 (+5.8%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $69,786 → $73,786 | ▲ Raise +$4,000 (+5.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $72,035 → $74,785 | ▲ Raise +$2,750 (+3.8%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $74,569 → $77,319 | ▲ Raise +$2,750 (+3.7%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $73,588 → $77,588 | ▲ Raise +$4,000 (+5.4%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $76,873 → $79,623 | ▲ Raise +$2,750 (+3.6%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $78,630 → $81,130 | ▲ Raise +$2,500 (+3.2%) | Larry H. Miller Dodge Ram Peoria | Peoria | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $45,711 → $54,886 | ▲ Raise +$9,175 (+20.1%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $43,328 → $50,810 | ▲ Raise +$7,482 (+17.3%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $40,869 → $47,623 | ▲ Raise +$6,754 (+16.5%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $42,347 → $45,293 | ▲ Raise +$2,946 (+7.0%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $70,839 → $73,182 | ▲ Raise +$2,343 (+3.3%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $42,139 → $47,797 | ▲ Raise +$5,658 (+13.4%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $39,055 → $40,593 | ▲ Raise +$1,538 (+3.9%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $38,688 → $40,212 | ▲ Raise +$1,524 (+3.9%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 19 h agoNov 6, 2:22 PM UTC | $38,830 → $40,359 | ▲ Raise +$1,529 (+3.9%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology