AutosXchange Intel Hub · Latest price changes
Price cuts and increases for ram 1500 — last 24 hours
Dealers cut the asking price on 414 vehicles and raised it on 251; the median cut was −2.8%, $1,274,776 in total cuts. Data as of Nov 7, 3:35 PM UTC.
414 / 251cuts / raises
−2.8%median cut
$1,274,776total dollars cut
+7.0%median raise
Most-cut models
- 1RAM 1500 414 cuts
Most price changes by dealer
- 1Brandon Tomes Chrysler Dodge Jeep Ram 91 changes (91 cuts) · see changes
- 2Chrysler Dodge Jeep Ram of Willoughby 59 changes (59 cuts) · see changes
- 3Lithia Chrysler Dodge Jeep Ram FIAT of Anchorage 38 changes (38 cuts) · see changes
- 4Hoblit Chrysler Dodge Jeep Ram 36 changes (36 cuts) · see changes
- 5Huntington Beach Chrysler Dodge Jeep Ram 31 changes (0 cuts) · see changes
Newest first
Price cuts and increases for ram 1500 — last 24 hours
665 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $77,985 → $77,288 | ▼ Cut −$697 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $78,261 → $77,569 | ▼ Cut −$692 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $78,772 → $78,086 | ▼ Cut −$686 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $43,621 → $41,661 | ▼ Cut −$1,960 (−4.5%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $44,463 → $42,521 | ▼ Cut −$1,942 (−4.4%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $45,988 → $44,057 | ▼ Cut −$1,931 (−4.2%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $46,413 → $44,495 | ▼ Cut −$1,918 (−4.1%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $47,142 → $45,078 | ▼ Cut −$2,064 (−4.4%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $48,410 → $46,363 | ▼ Cut −$2,047 (−4.2%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $48,410 → $46,363 | ▼ Cut −$2,047 (−4.2%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $48,410 → $46,363 | ▼ Cut −$2,047 (−4.2%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $48,525 → $46,480 | ▼ Cut −$2,045 (−4.2%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tradesman | $50,866 → $48,849 | ▼ Cut −$2,017 (−4.0%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $61,688 → $61,103 | ▼ Cut −$585 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 RHO/TRX SRT | $73,184 → $72,193 | ▼ Cut −$991 (−1.4%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $66,086 → $65,534 | ▼ Cut −$552 (−0.8%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Limited | $76,116 → $75,547 | ▼ Cut −$569 (−0.8%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2022 Ram 1500 Big Horn/Lone Star | $32,525 → $32,125 | ▼ Cut −$400 (−1.2%) | Pellegrino Auto Sales | Batavia | NY | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2019 Ram 1500 Big Horn/Lone Star | $26,525 → $26,125 | ▼ Cut −$400 (−1.5%) | Pellegrino Auto Sales | Batavia | NY | 1 |
| 11 h agoNov 7, 5:54 AM UTC | 2019 Ram 1500 Big Horn/Lone Star | $28,525 → $28,125 | ▼ Cut −$400 (−1.4%) | Pellegrino Auto Sales | Batavia | NY | 1 |
| 12 h agoNov 7, 4:36 AM UTC | 2022 Ram 1500 TRX | $81,000 → $79,450 | ▼ Cut −$1,550 (−1.9%) | Grainger Honda | Savannah | GA | 1 |
| 13 h agoNov 7, 3:59 AM UTC | 2017 RAM 1500 4x4 SLT 4dr Crew Cab 5.5 ft. SB Pickup | $21,900 → $18,988 | ▼ Cut −$2,912 (−13.3%) | WOLF'S ELITE AUTOS | Wilmington | DE | 1 |
| 13 h agoNov 7, 3:59 AM UTC | 2026 Ram 1500 TRADESMAN CREW CAB 4X4 | $45,799 → $48,039 | ▲ Raise +$2,240 (+4.9%) | Symdon Auto of Monticello/New Glarus | New Glarus | WI | 1 |
| 13 h agoNov 7, 3:59 AM UTC | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $55,806 → $59,055 | ▲ Raise +$3,249 (+5.8%) | Symdon Auto of Monticello/New Glarus | New Glarus | WI | 1 |
| 13 h agoNov 7, 3:59 AM UTC | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $55,806 → $59,055 | ▲ Raise +$3,249 (+5.8%) | Symdon Auto of Monticello/New Glarus | New Glarus | WI | 1 |
| 13 h agoNov 7, 3:59 AM UTC | 2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $55,650 → $58,884 | ▲ Raise +$3,234 (+5.8%) | Symdon Auto of Monticello/New Glarus | New Glarus | WI | 1 |
| 13 h agoNov 7, 3:17 AM UTC | 2022 Ram 1500 Big Horn/Lone Star | $30,844 → $30,344 | ▼ Cut −$500 (−1.6%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2025 Ram 1500 Tradesman | $36,465 → $38,228 | ▲ Raise +$1,763 (+4.8%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2025 Ram 1500 Big Horn/Lone Star | $39,564 → $40,344 | ▲ Raise +$780 (+2.0%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2025 Ram 1500 Big Horn/Lone Star | $40,144 → $37,344 | ▼ Cut −$2,800 (−7.0%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2026 Ram 1500 Laramie | $44,729 → $47,433 | ▲ Raise +$2,704 (+6.0%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2025 Ram 1500 Big Horn/Lone Star | $45,962 → $46,910 | ▲ Raise +$948 (+2.1%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2026 Ram 1500 Rebel | $51,858 → $51,239 | ▼ Cut −$619 (−1.2%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:17 AM UTC | 2026 Ram 1500 Rebel | $53,838 → $53,469 | ▼ Cut −$369 (−0.7%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 2 |
| 13 h agoNov 7, 3:16 AM UTC | 2024 RAM 1500 Rebel | $38,774 → $38,274 | ▼ Cut −$500 (−1.3%) | Bluebonnet Ford | New Braunfels | TX | 2 |
| 13 h agoNov 7, 3:16 AM UTC | 2022 Ram 1500 Laramie | $27,548 → $27,294 | ▼ Cut −$254 (−0.9%) | Brooksville Ford | Brooksville | FL | 2 |
| 14 h agoNov 7, 2:37 AM UTC | 2022 Ram 1500 Big Horn Crew Cab | $30,283 → $30,039 | ▼ Cut −$244 (−0.8%) | Grote Automotive | Rockford | IL | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2022 Ram 1500 Limited | $41,200 → $40,444 | ▼ Cut −$756 (−1.8%) | North Country Chrysler Jeep Dodge Ram of Jasper | Jasper | AL | 2 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $51,149 → $54,321 | ▲ Raise +$3,172 (+6.2%) | Kelly's Chrysler Center Inc | Ada | MN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $52,308 → $55,614 | ▲ Raise +$3,306 (+6.3%) | Kelly's Chrysler Center Inc | Ada | MN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $48,675 → $51,769 | ▲ Raise +$3,094 (+6.4%) | Kelly's Chrysler Center Inc | Ada | MN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 LARAMIE CREW CAB 4X4 | $53,288 → $57,853 | ▲ Raise +$4,565 (+8.6%) | Kelly's Chrysler Center Inc | Ada | MN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $59,760 → $59,249 | ▼ Cut −$511 (−0.9%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 LARAMIE CREW CAB 4X4 | $56,154 → $54,154 | ▼ Cut −$2,000 (−3.6%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 LARAMIE CREW CAB 4X4 | $52,010 → $53,244 | ▲ Raise +$1,234 (+2.4%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $50,760 → $49,444 | ▼ Cut −$1,316 (−2.6%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $47,760 → $48,079 | ▲ Raise +$319 (+0.7%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4 | $47,760 → $48,172 | ▲ Raise +$412 (+0.9%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2026 Ram 1500 LARAMIE CREW CAB 4X4 | $52,644 → $53,644 | ▲ Raise +$1,000 (+1.9%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 15 h agoNov 7, 1:56 AM UTC | 2027 Ram 1500 TRADESMAN CREW CAB 4X4 | $50,649 → $46,193 | ▼ Cut −$4,456 (−8.8%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology