Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases in Massachusetts — last 24 hours

Dealers cut the asking price on 298 vehicles and raised it on 52; the median cut was −2.0%, $202,433 in total cuts. Data as of Nov 7, 9:35 AM UTC.

298 / 52cuts / raises
−2.0%median cut
$202,433total dollars cut
+3.5%median raise

Most-cut models

  1. 1Chevrolet Silverado 1500 15 cuts
  2. 2Nissan Rogue 12 cuts
  3. 3Mercedes-Benz GLC 10 cuts
  4. 4Kia Sportage 7 cuts
  5. 5Kia Seltos 6 cuts

Most price changes by dealer

  1. 1DriveMax (Auto Center Sales and Service) 138 changes (137 cuts) · see changes
  2. 2Bertera Nissan 46 changes (46 cuts) · see changes
  3. 3Bertera Chevrolet 28 changes (19 cuts) · see changes
  4. 4Mercedes-Benz of Shrewsbury 26 changes (23 cuts) · see changes
  5. 5Wagner Kia of Shrewsbury 19 changes (19 cuts) · see changes
Newest first

Price cuts and increases in Massachusetts — last 24 hours

350 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
24 h agoNov 6, 10:07 AM UTC2023 Kia Telluride S$30,797 → $29,997▼ Cut −$800 (−2.6%)BERTERA MITSUBISHIWest SpringfieldMA0
19 h agoNov 6, 3:01 PM UTC2023 Jeep Gladiator Sport$34,146 → $33,356▼ Cut −$790 (−2.3%)Lexington ToyotaLexingtonMA1
24 h agoNov 6, 10:07 AM UTC2014 Nissan Frontier S$16,784 → $15,995▼ Cut −$789 (−4.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Versa 1.6 SR$17,784 → $16,995▼ Cut −$789 (−4.4%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Sentra SV$19,784 → $18,995▼ Cut −$789 (−4.0%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Sentra SV$19,789 → $19,000▼ Cut −$789 (−4.0%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2020 Nissan Rogue Sport SL$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Nissan Rogue Rock Creek$29,289 → $28,500▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Nissan Rogue SL$30,784 → $29,995▼ Cut −$789 (−2.6%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Murano Platinum$31,784 → $30,995▼ Cut −$789 (−2.5%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Frontier SV$32,784 → $31,995▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Pathfinder SL$32,789 → $32,000▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Pathfinder SL$33,289 → $32,500▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SL$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Sentra SV$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$21,789 → $21,000▼ Cut −$789 (−3.6%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$22,784 → $21,995▼ Cut −$789 (−3.5%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$24,289 → $23,500▼ Cut −$789 (−3.3%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Nissan Sentra SR$24,784 → $23,995▼ Cut −$789 (−3.2%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SL$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2026 Nissan Rogue SV$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Nissan Murano SV$26,789 → $26,000▼ Cut −$789 (−3.0%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Nissan Murano SV$27,784 → $26,995▼ Cut −$789 (−2.8%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2026 Nissan Rogue SV$28,784 → $27,995▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Nissan Murano SL$34,289 → $33,500▼ Cut −$789 (−2.3%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2016 Mitsubishi Lancer$11,784 → $10,995▼ Cut −$789 (−6.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2022 Kia Seltos EX$19,589 → $18,800▼ Cut −$789 (−4.0%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Toyota Corolla LE$20,789 → $20,000▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Toyota Corolla LE$21,289 → $20,500▼ Cut −$789 (−3.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Chevrolet Blazer LT$24,784 → $23,995▼ Cut −$789 (−3.2%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Mitsubishi Outlander SE$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2026 Mitsubishi Eclipse Cross SE$25,689 → $24,900▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Toyota Camry SE$25,784 → $24,995▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Mazda CX-50 2.5 S Premium Package$28,784 → $27,995▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2022 Toyota RAV4 XLE$28,789 → $28,000▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2021 Ford Ranger XL$29,784 → $28,995▼ Cut −$789 (−2.6%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 BMW 2 Series 228 xDrive Gran Coupe$31,784 → $30,995▼ Cut −$789 (−2.5%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2023 Subaru WRX Premium$32,339 → $31,550▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Subaru WRX Premium$33,784 → $32,995▼ Cut −$789 (−2.3%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Jeep Wrangler Rubicon$35,789 → $35,000▼ Cut −$789 (−2.2%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Ram Promaster 2500 High Roof$35,789 → $35,000▼ Cut −$789 (−2.2%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2021 Chevrolet Silverado 1500 High Country$37,784 → $36,995▼ Cut −$789 (−2.1%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2026 Jeep Gladiator Mojave$40,784 → $39,995▼ Cut −$789 (−1.9%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Toyota Grand Highlander XLE$45,289 → $44,500▼ Cut −$789 (−1.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Honda Civic Type R$47,289 → $46,500▼ Cut −$789 (−1.7%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2025 Land Rover Defender 110 S$49,784 → $48,995▼ Cut −$789 (−1.6%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2026 BMW X5 xDrive40i$50,784 → $49,995▼ Cut −$789 (−1.6%)Bertera NissanAuburnMA1
24 h agoNov 6, 10:07 AM UTC2024 Jeep Grand Cherokee 4xe 4xe$22,786 → $21,997▼ Cut −$789 (−3.5%)BERTERA MITSUBISHIWest SpringfieldMA0
19 h agoNov 6, 3:01 PM UTC2026 Subaru Outback Premium$38,169 → $37,386▼ Cut −$783 (−2.0%)Long SubaruWebsterMA1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology