Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for nissan — last 30 days

Dealers cut the asking price on 1,387 vehicles and raised it on 354; the median cut was −2.6%, $1,344,288 in total cuts. Data as of Nov 7, 3:35 PM UTC.

1,387 / 354cuts / raises
−2.6%median cut
$1,344,288total dollars cut
+2.4%median raise

Most-cut models

  1. 1Nissan Rogue 344 cuts
  2. 2Nissan Pathfinder 192 cuts
  3. 3Nissan Sentra 154 cuts
  4. 4Nissan Altima 141 cuts
  5. 5Nissan Frontier 112 cuts

Most price changes by dealer

  1. 1Nissan of McKinney 240 changes (239 cuts) · see changes
  2. 2Larry H. Miller Nissan Mesa 123 changes (28 cuts) · see changes
  3. 3Hunter Dodge Chrysler Jeep Ram 104 changes (19 cuts) · see changes
  4. 4Nissan of Middletown 82 changes (53 cuts) · see changes
  5. 5Gunn Nissan 51 changes (44 cuts) · see changes
Newest first

Price cuts and increases for nissan — last 30 days

1,741 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
1 d agoNov 6, 10:27 AM UTC2018 Nissan Altima 2.5 SL$8,920 → $8,455▼ Cut −$465 (−5.2%)Peoria NissanPeoriaAZ1
1 d agoNov 6, 10:27 AM UTC2021 Nissan Sentra SV$15,250 → $13,766▼ Cut −$1,484 (−9.7%)Peoria NissanPeoriaAZ1
1 d agoNov 6, 10:27 AM UTC2020 Nissan Pathfinder SV$16,000 → $14,744▼ Cut −$1,256 (−7.8%)Peoria NissanPeoriaAZ1
1 d agoNov 6, 10:27 AM UTC2022 Nissan Kicks S$20,910 → $15,255▼ Cut −$5,655 (−27.0%)Peoria NissanPeoriaAZ1
1 d agoNov 6, 10:27 AM UTC2025 Nissan Rogue SV$21,820 → $20,944▼ Cut −$876 (−4.0%)Peoria NissanPeoriaAZ1
1 d agoNov 6, 10:08 AM UTC2018 Nissan Altima 2.5 SR$10,849 → $10,349▼ Cut −$500 (−4.6%)BMW of MidlothianMidlothianVA1
1 d agoNov 6, 10:08 AM UTC2023 Nissan Titan Platinum Reserve$44,849 → $43,999▼ Cut −$850 (−1.9%)BMW of FairfaxFairfaxVA0
1 d agoNov 6, 10:08 AM UTC2022 Nissan Murano Platinum$19,846 → $18,996▼ Cut −$850 (−4.3%)BMW of FairfaxFairfaxVA0
1 d agoNov 6, 10:08 AM UTC2024 Nissan Pathfinder Rock Creek$32,698 → $31,898▼ Cut −$800 (−2.5%)BMW of ChattanoogaChattanoogaTN1
1 d agoNov 6, 10:08 AM UTC2024 Nissan Pathfinder Rock Creek$28,797 → $27,997▼ Cut −$800 (−2.8%)BMW of ChattanoogaChattanoogaTN1
1 d agoNov 6, 10:08 AM UTC2023 Nissan Maxima Platinum$31,631 → $30,881▼ Cut −$750 (−2.4%)Bisbee Honda of DanvilleDanvilleVA0
1 d agoNov 6, 10:08 AM UTC2025 Nissan Versa 1.6 SV$18,531 → $18,131▼ Cut −$400 (−2.2%)Bisbee Honda of DanvilleDanvilleVA0
1 d agoNov 6, 10:08 AM UTC2025 Nissan Rogue SV$22,731 → $22,331▼ Cut −$400 (−1.8%)Bisbee Honda of DanvilleDanvilleVA0
1 d agoNov 6, 10:08 AM UTC2025 Nissan Pathfinder SV$29,063 → $28,563▼ Cut −$500 (−1.7%)Bisbee Honda of DanvilleDanvilleVA0
1 d agoNov 6, 10:08 AM UTC2020 Nissan Rogue S$13,631 → $14,131▲ Raise +$500 (+3.7%)Bisbee Honda of DanvilleDanvilleVA0
1 d agoNov 6, 10:07 AM UTC2022 Nissan Frontier$29,064 → $28,964▼ Cut −$100 (−0.3%)Bird Dog MotorsWaynesboroGA1
1 d agoNov 6, 10:07 AM UTC2014 Nissan Frontier S$16,784 → $15,995▼ Cut −$789 (−4.7%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Versa 1.6 SR$17,784 → $16,995▼ Cut −$789 (−4.4%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Sentra SV$19,784 → $18,995▼ Cut −$789 (−4.0%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Sentra SV$19,789 → $19,000▼ Cut −$789 (−4.0%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2020 Nissan Rogue Sport SL$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2025 Nissan Rogue Rock Creek$29,289 → $28,500▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2025 Nissan Rogue SL$30,784 → $29,995▼ Cut −$789 (−2.6%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Murano Platinum$31,784 → $30,995▼ Cut −$789 (−2.5%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Frontier SV$32,784 → $31,995▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Pathfinder SL$32,789 → $32,000▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Pathfinder SL$33,289 → $32,500▼ Cut −$789 (−2.4%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Rogue SL$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Sentra SV$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$21,789 → $21,000▼ Cut −$789 (−3.6%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$22,784 → $21,995▼ Cut −$789 (−3.5%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$24,289 → $23,500▼ Cut −$789 (−3.3%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2025 Nissan Sentra SR$24,784 → $23,995▼ Cut −$789 (−3.2%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Rogue SL$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2026 Nissan Rogue SV$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2024 Nissan Murano SV$26,789 → $26,000▼ Cut −$789 (−3.0%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2023 Nissan Murano SV$27,784 → $26,995▼ Cut −$789 (−2.8%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2026 Nissan Rogue SV$28,784 → $27,995▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:07 AM UTC2025 Nissan Murano SL$34,289 → $33,500▼ Cut −$789 (−2.3%)Bertera NissanAuburnMA1
1 d agoNov 6, 10:02 AM UTC2019 Nissan Rogue SV 2WD$4,227 → $5,800▲ Raise +$1,573 (+37.2%)Energy Auto SalesWilton ManorsFL0
1 d agoNov 6, 9:50 AM UTC2024 Nissan Rogue SV removed from sale$19,492 → $17,995▼ Cut −$1,497 (−7.7%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2018 Nissan Armada SL removed from sale$19,492 → $17,995▼ Cut −$1,497 (−7.7%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Sentra S$19,692 → $18,195▼ Cut −$1,497 (−7.6%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Sentra SV$20,092 → $18,595▼ Cut −$1,497 (−7.5%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Sentra SV$20,092 → $18,595▼ Cut −$1,497 (−7.5%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Sentra SV$20,192 → $18,695▼ Cut −$1,497 (−7.4%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Sentra SV$20,492 → $18,995▼ Cut −$1,497 (−7.3%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$20,792 → $19,295▼ Cut −$1,497 (−7.2%)Seminole ToyotaSanfordFL1
1 d agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$22,192 → $20,695▼ Cut −$1,497 (−6.8%)Seminole ToyotaSanfordFL1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology