AutosXchange Intel Hub · Latest price changes
Price cuts and increases for ram — last 30 days
Dealers cut the asking price on 1,770 vehicles and raised it on 1,490; the median cut was −3.3%, $6,414,762 in total cuts. Data as of Nov 7, 3:35 PM UTC.
1,770 / 1,490cuts / raises
−3.3%median cut
$6,414,762total dollars cut
+6.5%median raise
Most-cut models
- 1Ram 1500 975 cuts
- 2Ram 2500 372 cuts
- 3Ram 3500 140 cuts
- 4RAM Ram 1500 92 cuts
- 5RAM ProMaster 47 cuts
Most price changes by dealer
- 1AutoNation Chrysler Dodge Jeep Ram Southwest 197 changes (197 cuts) · see changes
- 2Brandon Tomes Chrysler Dodge Jeep Ram 159 changes (152 cuts) · see changes
- 3Mac Haik Dodge Chrysler Jeep Ram 156 changes (13 cuts) · see changes
- 4AutoNation Chrysler Dodge Jeep RAM Pembroke Pines 127 changes (127 cuts) · see changes
- 5Tate Dodge Chrysler Jeep, Inc. 121 changes (3 cuts) · see changes
Newest first
Price cuts and increases for ram — last 30 days
3,260 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $60,461 → $59,861 | ▼ Cut −$600 (−1.0%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $61,521 → $60,911 | ▼ Cut −$610 (−1.0%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $51,267 → $50,767 | ▼ Cut −$500 (−1.0%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 1 d agoNov 6, 10:57 AM UTC | 2019 Ram 1500 Classic Tradesman | $15,980 → $15,824 | ▼ Cut −$156 (−1.0%) | City Auto Mitsubishi | Murfreesboro | TN | 1 |
| 20 h agoNov 6, 8:00 PM UTC | 2025 Ram 2500 Laramie | $74,916 → $74,191 | ▼ Cut −$725 (−1.0%) | Stafford Chrysler Dodge Jeep Ram | Stafford Springs | CT | 1 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $52,244 → $51,744 | ▼ Cut −$500 (−1.0%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $52,308 → $51,808 | ▼ Cut −$500 (−1.0%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $62,508 → $61,911 | ▼ Cut −$597 (−1.0%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 19 h agoNov 6, 8:22 PM UTC | 2022 Ram 1500 Big Horn/Lone Star | $34,498 → $34,166 | ▼ Cut −$332 (−1.0%) | Team Toyota of Princeton | Lawrenceville | NJ | 1 |
| 21 h agoNov 6, 7:07 PM UTC | 2016 Ram 2500 Power Wagon | $28,328 → $28,055 | ▼ Cut −$273 (−1.0%) | Chrysler Dodge Jeep Ram of Willoughby | Willoughby | OH | 1 |
| 1 d agoNov 6, 1:43 PM UTC | 2024 RAM 2500 Big Horn Crew Cab 4x4 6'4" Box | $41,398 → $40,999 | ▼ Cut −$399 (−1.0%) | Anderson Buick GMC | Cockeysville | MD | 1 |
| 1 d agoNov 6, 12:59 PM UTC | 2020 Ram 1500 Classic Tradesman | $20,668 → $20,469 | ▼ Cut −$199 (−1.0%) | Harper Jeep Ram Chrysler Dodge | Alcoa | TN | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $62,744 → $62,149 | ▼ Cut −$595 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $62,744 → $62,149 | ▼ Cut −$595 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $61,688 → $61,103 | ▼ Cut −$585 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 21 h agoNov 6, 7:07 PM UTC | 2026 Ram 1500 RHO / TRX CREW CAB 4X4 | $70,582 → $69,909 | ▼ Cut −$673 (−0.9%) | Chrysler Dodge Jeep Ram of Willoughby | Willoughby | OH | 1 |
| 23 h agoNov 6, 4:59 PM UTC | 2026 Ram 1500 Lone Star 4x4 Crew Cab 5'7" Box | $52,832 → $52,332 | ▼ Cut −$500 (−0.9%) | Northgate Chrysler Dodge Jeep, Inc. | Cincinnati | OH | 1 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $52,940 → $52,440 | ▼ Cut −$500 (−0.9%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $53,190 → $52,690 | ▼ Cut −$500 (−0.9%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $53,190 → $52,690 | ▼ Cut −$500 (−0.9%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 4 h agoNov 7, 11:39 AM UTC | 2026 RAM Ram 1500 Big Horn | $53,862 → $53,362 | ▼ Cut −$500 (−0.9%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 2 |
| 20 h agoNov 6, 8:01 PM UTC | 2021 Ram 1500 Lone Star Crew Cab 4x2 57 Box | $24,202 → $23,977 | ▼ Cut −$225 (−0.9%) | Stonebriar Chevrolet | Frisco | TX | 1 |
| 20 h agoNov 6, 8:01 PM UTC | 2021 Ram 1500 Lone Star Crew Cab 4x4 57 Box | $24,175 → $23,950 | ▼ Cut −$225 (−0.9%) | Stonebriar Chevrolet | Frisco | TX | 1 |
| 20 h agoNov 6, 8:01 PM UTC | 2025 RAM Ram 1500 Pickup Limited | $52,214 → $51,731 | ▼ Cut −$483 (−0.9%) | STG Montclair | Montclair | CA | 1 |
| 24 h agoNov 6, 3:45 PM UTC | 2027 RAM 2500 Power Wagon | $82,677 → $81,906 | ▼ Cut −$771 (−0.9%) | Coughlin Marysville Chrysler Jeep Dodge RAM | Marysville | OH | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $62,438 → $61,862 | ▼ Cut −$576 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $63,434 → $62,848 | ▼ Cut −$586 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $63,506 → $62,923 | ▼ Cut −$583 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 12 h agoNov 7, 3:16 AM UTC | 2022 Ram 1500 Laramie | $27,548 → $27,294 | ▼ Cut −$254 (−0.9%) | Brooksville Ford | Brooksville | FL | 2 |
| 20 h agoNov 6, 8:01 PM UTC | 2020 Ram 1500 Laramie Crew Cab 4x4 57 Box | $24,475 → $24,250 | ▼ Cut −$225 (−0.9%) | Stonebriar Chevrolet | Frisco | TX | 1 |
| 20 h agoNov 6, 7:31 PM UTC | 2019 Ram 1500 Big Horn/Lone Star | $26,978 → $26,731 | ▼ Cut −$247 (−0.9%) | Serpentini Chevrolet of Willoughby Hills | Willoughby Hills | OH | 1 |
| 21 h agoNov 6, 7:12 PM UTC | 2021 RAM 2500 4x4 Big Horn 4dr Crew Cab 6.3 ft. SB Pickup | $37,600 → $37,255 | ▼ Cut −$345 (−0.9%) | Sandlot Autos | Tyler | TX | 1 |
| 1 d agoNov 6, 12:59 PM UTC | 2023 Ram 1500 Laramie | $43,394 → $42,994 | ▼ Cut −$400 (−0.9%) | Harper Jeep Ram Chrysler Dodge | Alcoa | TN | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2026 RAM 1500 Limited Longhorn Crew Cab 4x4 5'7' Box | $54,485 → $53,985 | ▼ Cut −$500 (−0.9%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Laramie | $63,738 → $63,155 | ▼ Cut −$583 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 21 h agoNov 6, 7:12 PM UTC | 2025 Ram 3500 Tradesman | $54,898 → $54,398 | ▼ Cut −$500 (−0.9%) | SAVVY AUTO SALES LLC | Columbus | OH | 1 |
| 21 h agoNov 6, 7:12 PM UTC | 2016 RAM 3500 4x4 Tradesman 4dr Crew Cab 8 ft. LB DRW Pickup | $33,000 → $32,700 | ▼ Cut −$300 (−0.9%) | Sandlot Autos | Tyler | TX | 1 |
| 21 h agoNov 6, 7:07 PM UTC | 2023 Ram 1500 Big Horn/Lone Star | $33,074 → $32,772 | ▼ Cut −$302 (−0.9%) | Lakeland Chrysler Dodge Jeep Ram | Lakeland | FL | 0 |
| 23 h agoNov 6, 4:20 PM UTC | 2024 Ram 1500 Classic SLT | $21,913 → $21,713 | ▼ Cut −$200 (−0.9%) | Patriot Hyundai of Bradley | Bourbonnais | IL | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $77,632 → $76,930 | ▼ Cut −$702 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 20 h agoNov 6, 8:01 PM UTC | 2025 RAM Ram 1500 Pickup Big Horn/Lone Star | $32,590 → $32,298 | ▼ Cut −$292 (−0.9%) | STG Montclair | Montclair | CA | 1 |
| 20 h agoNov 6, 7:31 PM UTC | 2016 RAM 1500 4x4 Big Horn 4dr Crew Cab 5.5 ft. SB Pickup | $21,180 → $20,990 | ▼ Cut −$190 (−0.9%) | Shayer Auto Sales | Cape Charles | VA | 1 |
| 2 d agoNov 5, 11:36 PM UTC | 2027 Ram 1500 TRADESMAN CREW CAB 4X4 | $55,302 → $54,802 | ▼ Cut −$500 (−0.9%) | Hoblit Chrysler Dodge Jeep Ram | Woodland | CA | 1 |
| 2 h agoNov 7, 1:27 PM UTC | 2016 Ram 1500 Big Horn | $18,995 → $18,825 | ▼ Cut −$170 (−0.9%) | Sterling Auto Sales (Frederick) | Frederick | CO | 2 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $77,985 → $77,288 | ▼ Cut −$697 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $77,985 → $77,288 | ▼ Cut −$697 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $77,985 → $77,288 | ▼ Cut −$697 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
| 1 d agoNov 6, 3:33 PM UTC | 2022 Ram 1500 TRX | $60,025 → $59,488 | ▼ Cut −$537 (−0.9%) | McKinney Buick GMC | Mckinney | TX | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2026 RAM 1500 Limited Longhorn Crew Cab 4x4 5'7' Box | $55,985 → $55,485 | ▼ Cut −$500 (−0.9%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 1 |
| 10 h agoNov 7, 5:54 AM UTC | 2027 Ram 1500 Tungsten | $78,261 → $77,569 | ▼ Cut −$692 (−0.9%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology