Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for toyota corolla — last 30 days

Dealers cut the asking price on 221 vehicles and raised it on 50; the median cut was −2.1%, $136,989 in total cuts. Data as of Nov 8, 6:35 AM UTC.

221 / 50cuts / raises
−2.1%median cut
$136,989total dollars cut
+1.3%median raise

Most-cut models

  1. 1Toyota Corolla 221 cuts

Most price changes by dealer

  1. 1Space City Toyota 19 changes (1 cuts) · see changes
  2. 2Camelback Toyota 14 changes (14 cuts) · see changes
  3. 3Toyota of Bedford 10 changes (10 cuts) · see changes
  4. 4Hudson Toyota 9 changes (9 cuts) · see changes
  5. 5Village Pointe Toyota 9 changes (9 cuts) · see changes
Newest first

Price cuts and increases for toyota corolla — last 30 days

271 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
2 d agoNov 6, 12:17 AM UTC2026 Toyota Corolla LE$25,699 → $24,900▼ Cut −$799 (−3.1%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2026 Toyota Corolla SE$24,699 → $23,900▼ Cut −$799 (−3.2%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2023 Toyota Corolla XSE$24,699 → $23,900▼ Cut −$799 (−3.2%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2025 Toyota Corolla SE$25,699 → $24,900▼ Cut −$799 (−3.1%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2024 Toyota Corolla XSE$27,699 → $26,900▼ Cut −$799 (−2.9%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2026 Toyota Corolla LE$24,699 → $23,900▼ Cut −$799 (−3.2%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2026 Toyota Corolla LE$24,699 → $23,900▼ Cut −$799 (−3.2%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 12:17 AM UTC2026 Toyota Corolla LE$25,699 → $24,900▼ Cut −$799 (−3.1%)Hudson ToyotaJersey CityNJ0
2 d agoNov 6, 3:54 PM UTC2021 Toyota Corolla LE Sedan$20,695 → $19,900▼ Cut −$795 (−3.8%)Modern AutoPhoenixAZ1
1 d agoNov 6, 8:00 PM UTC2024 Toyota Corolla SE$24,572 → $23,782▼ Cut −$790 (−3.2%)Springhill ToyotaMobileAL1
2 d agoNov 6, 10:07 AM UTC2024 Toyota Corolla LE$20,789 → $20,000▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
2 d agoNov 6, 10:07 AM UTC2024 Toyota Corolla LE$21,289 → $20,500▼ Cut −$789 (−3.7%)Bertera NissanAuburnMA1
1 d agoNov 6, 8:01 PM UTC2012 Toyota Corolla LE$11,267 → $10,489▼ Cut −$778 (−6.9%)Ardmore ToyotaArdmorePA1
1 d agoNov 7, 2:37 AM UTC2024 Toyota Corolla LE$20,836 → $20,063▼ Cut −$773 (−3.7%)Brown SubaruAmarilloTX1
2 d agoNov 6, 8:20 AM UTC2022 Toyota Corolla LE Sedan$16,270 → $15,499▼ Cut −$771 (−4.7%)21 MotorsportsSpringfieldIL1
1 d agoNov 6, 8:22 PM UTC2026 Toyota Corolla SE$28,135 → $27,385▼ Cut −$750 (−2.7%)Team Toyota of PrincetonLawrencevilleNJ1
1 d agoNov 6, 9:52 PM UTC2024 Toyota Corolla LE$20,198 → $19,498▼ Cut −$700 (−3.5%)Honda WestLas VegasNV1
2 d agoNov 6, 5:00 PM UTC2024 Toyota Corolla SE$23,196 → $22,497▼ Cut −$699 (−3.0%)Northway Automotive of Lake Hopatcong NJLake HopatcongNJ1
1 d agoNov 6, 8:47 PM UTC2025 Toyota Corolla SE$23,548 → $22,850▼ Cut −$698 (−3.0%)Toyota of SurpriseSurpriseAZ1
1 d agoNov 6, 8:47 PM UTC2027 Toyota Corolla XSE$31,576 → $30,878▼ Cut −$698 (−2.2%)Toyota of SurpriseSurpriseAZ1
1 d agoNov 6, 8:47 PM UTC2022 Toyota Corolla LE$19,072 → $18,374▼ Cut −$698 (−3.7%)Toyota of SurpriseSurpriseAZ1
1 d agoNov 6, 8:47 PM UTC2024 Toyota Corolla LE$20,175 → $19,477▼ Cut −$698 (−3.5%)Toyota of BedfordBedfordOH1
1 d agoNov 6, 9:16 PM UTC2026 Toyota Corolla LE$19,223 → $18,554▼ Cut −$669 (−3.5%)Vandergriff ToyotaArlingtonTX1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE removed from sale$25,867 → $25,268▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,528 → $24,929▼ Cut −$599 (−2.4%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,673 → $25,074▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,688 → $25,089▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,698 → $25,099▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,878 → $25,279▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,893 → $25,294▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,900 → $25,301▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$25,907 → $25,308▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$26,003 → $25,404▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla LE$26,071 → $25,472▼ Cut −$599 (−2.3%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla SE$28,565 → $27,966▼ Cut −$599 (−2.1%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 2:56 PM UTC2027 Toyota Corolla SE$29,667 → $29,068▼ Cut −$599 (−2.0%)Camelback ToyotaPhoenixAZ1
2 d agoNov 6, 6:33 AM UTC2024 Toyota Corolla LE$19,874 → $19,275▼ Cut −$599 (−3.0%)Showcase HondaPhoenixAZ1
2 d agoNov 6, 6:33 AM UTC2024 Toyota Corolla LE$20,599 → $20,000▼ Cut −$599 (−2.9%)Showcase HondaPhoenixAZ1
2 d agoNov 6, 6:33 AM UTC2025 Toyota Corolla LE$21,149 → $20,550▼ Cut −$599 (−2.8%)Showcase HondaPhoenixAZ1
2 d agoNov 6, 6:33 AM UTC2026 Toyota Corolla LE$22,574 → $21,975▼ Cut −$599 (−2.6%)Showcase HondaPhoenixAZ1
2 d agoNov 6, 6:33 AM UTC2025 Toyota Corolla FX$25,449 → $24,850▼ Cut −$599 (−2.4%)Showcase HondaPhoenixAZ1
1 d agoNov 6, 8:47 PM UTC2024 Toyota Corolla LE$19,395 → $18,797▼ Cut −$598 (−3.1%)Toyota of BedfordBedfordOH1
2 d agoNov 6, 2:23 PM UTC2020 Toyota Corolla LE$16,344 → $15,777▼ Cut −$567 (−3.5%)Larry H. Miller Toyota PeoriaPeoriaAZ1
2 d agoNov 6, 4:20 PM UTC2026 Toyota Corolla LE$25,464 → $24,907▼ Cut −$557 (−2.2%)Moss Bros. ToyotaMoreno ValleyCA1
1 d agoNov 6, 8:01 PM UTC2015 Toyota Corolla LE$13,335 → $12,786▼ Cut −$549 (−4.1%)Stark on the BeltlineMadisonWI1
2 d agoNov 6, 4:20 PM UTC2022 Toyota Corolla SE$22,622 → $22,120▼ Cut −$502 (−2.2%)Moss Bros. ToyotaMoreno ValleyCA1
1 d agoNov 7, 5:15 AM UTC2027 Toyota Corolla SE$28,100 → $27,600▼ Cut −$500 (−1.8%)Village Pointe ToyotaOmahaNE2
1 d agoNov 7, 2:37 AM UTC2026 Toyota Corolla LE$26,323 → $25,823▼ Cut −$500 (−1.9%)Casa FordEl PasoTX1
1 d agoNov 6, 8:47 PM UTC2011 Toyota Corolla LE 4dr Sedan 4A$5,495 → $4,995▼ Cut −$500 (−9.1%)UNITED AUTO BROKERSHollywoodFL1
1 d agoNov 6, 8:01 PM UTC2027 Toyota Corolla LE$24,692 → $24,192▼ Cut −$500 (−2.0%)Ardmore ToyotaArdmorePA1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology