AutosXchange Intel Hub · Latest price changes
Price cuts and increases — last 30 days
Dealers cut the asking price on 28,786 vehicles and raised it on 10,196; the median cut was −2.1%, $39,653,916 in total cuts. Data as of Nov 8, 3:45 AM UTC.
28,786 / 10,196cuts / raises
−2.1%median cut
$39,653,916total dollars cut
+4.0%median raise
Most-cut models
- 1Chevrolet Silverado 1500 1,552 cuts
- 2Ram 1500 975 cuts
- 3Jeep Wrangler 767 cuts
- 4Ford F-150 722 cuts
- 5Jeep Grand Cherokee 450 cuts
Most price changes by dealer
- 1Gunn Honda 494 changes (493 cuts) · see changes
- 2Country Chevrolet Inc. 423 changes (235 cuts) · see changes
- 3Tom Kelley Buick GMC 422 changes (350 cuts) · see changes
- 4Power Ford 408 changes (0 cuts) · see changes
- 5Vandergriff Chevrolet 402 changes (398 cuts) · see changes
Newest first
Price cuts and increases — last 30 days
38,982 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 1 d agoNov 6, 9:52 PM UTC | $25,997 → $24,000 | ▼ Cut −$1,997 (−7.7%) | Sports and Imports | Pasadena | MD | 1 | |
| 1 d agoNov 6, 9:16 PM UTC | $36,829 → $33,999 | ▼ Cut −$2,830 (−7.7%) | Vandergriff Chevrolet | Arlington | TX | 1 | |
| 2 d agoNov 6, 3:01 PM UTC | $47,620 → $43,964 | ▼ Cut −$3,656 (−7.7%) | Lithia Chrysler Jeep of Reno | Reno | NV | 1 | |
| 2 d agoNov 6, 2:56 PM UTC | $50,762 → $46,862 | ▼ Cut −$3,900 (−7.7%) | Van Chevrolet | Scottsdale | AZ | 1 | |
| 2 d agoNov 6, 9:50 AM UTC | 2024 Nissan Rogue SV removed from sale | $19,492 → $17,995 | ▼ Cut −$1,497 (−7.7%) | Seminole Toyota | Sanford | FL | 1 |
| 2 d agoNov 6, 9:50 AM UTC | 2018 Nissan Armada SL removed from sale | $19,492 → $17,995 | ▼ Cut −$1,497 (−7.7%) | Seminole Toyota | Sanford | FL | 1 |
| 2 d agoNov 6, 9:35 AM UTC | $46,300 → $42,746 | ▼ Cut −$3,554 (−7.7%) | AutoNation Chrysler Dodge Jeep Ram Southwest | Littleton | CO | 0 | |
| 2 d agoNov 6, 9:35 AM UTC | $51,890 → $47,905 | ▼ Cut −$3,985 (−7.7%) | AutoNation Chrysler Jeep West | Golden | CO | 0 | |
| 2 d agoNov 6, 9:17 AM UTC | $12,103 → $11,173 | ▼ Cut −$930 (−7.7%) | Lakeside Automotive Group | Spring Lake | MI | 0 | |
| 2 d agoNov 6, 9:04 AM UTC | $16,926 → $15,626 | ▼ Cut −$1,300 (−7.7%) | Auto Fanatics | Fredericksburg | VA | 0 | |
| 2 d agoNov 6, 7:01 AM UTC | $71,619 → $66,119 | ▼ Cut −$5,500 (−7.7%) | Terry Thompson Chevrolet | Daphne | AL | 1 | |
| 19 h agoNov 7, 8:42 AM UTC | $19,701 → $18,190 | ▼ Cut −$1,511 (−7.7%) | DABBS MIDSOUTH INTERNET | Clarksville | TN | 2 | |
| 1 d agoNov 6, 5:41 PM UTC | $54,235 → $50,073 | ▼ Cut −$4,162 (−7.7%) | Pettijohn Auto Center | Bethany | MO | 1 | |
| 2 d agoNov 6, 12:59 PM UTC | $45,649 → $42,148 | ▼ Cut −$3,501 (−7.7%) | Hank Graff Chevrolet Davison | Davison | MI | 1 | |
| 2 d agoNov 6, 9:35 AM UTC | $43,900 → $40,535 | ▼ Cut −$3,365 (−7.7%) | AutoNation Chrysler Dodge Jeep Ram Southwest | Littleton | CO | 0 | |
| 2 d agoNov 6, 9:35 AM UTC | $56,939 → $52,572 | ▼ Cut −$4,367 (−7.7%) | AutoNation Chrysler Dodge Jeep RAM Pembroke Pines | Pembroke Pines | FL | 0 | |
| 2 d agoNov 6, 9:17 AM UTC | $19,495 → $18,000 | ▼ Cut −$1,495 (−7.7%) | Lakeside Automotive Group | Spring Lake | MI | 0 | |
| 2 d agoNov 6, 7:49 AM UTC | $71,715 → $66,215 | ▼ Cut −$5,500 (−7.7%) | Van Chevrolet of Kansas City | Kansas City | MO | 1 | |
| 2 d agoNov 6, 5:30 AM UTC | $48,496 → $44,777 | ▼ Cut −$3,719 (−7.7%) | Phil Long Ford of Chapel Hills | Colorado Springs | CO | 1 | |
| 2 d agoNov 6, 4:29 AM UTC | $57,395 → $52,994 | ▼ Cut −$4,401 (−7.7%) | Midway Chevrolet | Phoenix | AZ | 1 | |
| 24 h agoNov 7, 3:59 AM UTC | $7,115 → $6,570 | ▼ Cut −$545 (−7.7%) | Great Cars | Sacramento | CA | 2 | |
| 2 d agoNov 6, 12:32 PM UTC | $47,340 → $43,714 | ▼ Cut −$3,626 (−7.7%) | Graff Chevrolet, INC. | Bay City | MI | 1 | |
| 2 d agoNov 6, 9:36 AM UTC | $20,895 → $19,295 | ▼ Cut −$1,600 (−7.7%) | Beaver Toyota St. Augustine | St. Augustine | FL | 1 | |
| 2 d agoNov 6, 9:35 AM UTC | $44,610 → $41,194 | ▼ Cut −$3,416 (−7.7%) | AutoNation Chrysler Jeep West | Golden | CO | 0 | |
| 2 d agoNov 6, 9:35 AM UTC | $52,068 → $48,080 | ▼ Cut −$3,988 (−7.7%) | Autonation Chrysler Dodge Jeep Ram South Columbus | Columbus | GA | 1 | |
| 2 d agoNov 6, 9:04 AM UTC | $12,990 → $11,995 | ▼ Cut −$995 (−7.7%) | Audi Tysons Corner | Vienna | VA | 0 | |
| 2 d agoNov 6, 8:19 AM UTC | $41,185 → $38,031 | ▼ Cut −$3,154 (−7.7%) | Volkswagen Cypress | Houston | TX | 1 | |
| 2 d agoNov 6, 6:33 AM UTC | $39,171 → $36,171 | ▼ Cut −$3,000 (−7.7%) | Serra Kia of Gardendale | Gardendale | AL | 1 | |
| 21 h agoNov 7, 7:15 AM UTC | $41,094 → $37,950 | ▼ Cut −$3,144 (−7.7%) | Prosper Ford | Prosper | TX | 2 | |
| 22 h agoNov 7, 5:54 AM UTC | $73,318 → $67,712 | ▼ Cut −$5,606 (−7.7%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 | |
| 1 d agoNov 6, 8:00 PM UTC | $37,489 → $34,622 | ▼ Cut −$2,867 (−7.7%) | AutoNation Honda Hollywood | Hollywood | FL | 1 | |
| 1 d agoNov 6, 7:07 PM UTC | $55,110 → $50,892 | ▼ Cut −$4,218 (−7.7%) | Commonwealth Dodge Inc | Louisville | KY | 1 | |
| 2 d agoNov 6, 2:22 PM UTC | $57,998 → $53,560 | ▼ Cut −$4,438 (−7.7%) | Larry H. Miller Chrysler Dodge Jeep Ram Avondale | Avondale | AZ | 1 | |
| 2 d agoNov 6, 12:31 PM UTC | $13,068 → $12,068 | ▼ Cut −$1,000 (−7.7%) | Gerald Jones Volkswagen | Martinez | GA | 1 | |
| 2 d agoNov 6, 5:00 AM UTC | $13,870 → $12,809 | ▼ Cut −$1,061 (−7.7%) | North Country Ford of Jasper | Jasper | AL | 1 | |
| 2 d agoNov 6, 4:29 AM UTC | $57,555 → $53,154 | ▼ Cut −$4,401 (−7.7%) | Midway Chevrolet | Phoenix | AZ | 1 | |
| 2 d agoNov 6, 3:51 AM UTC | $49,049 → $45,299 | ▼ Cut −$3,750 (−7.7%) | Long-Lewis Chevrolet of the Shoals | Tuscumbia | AL | 1 | |
| 2 d agoNov 6, 3:51 AM UTC | $49,049 → $45,299 | ▼ Cut −$3,750 (−7.7%) | Long-Lewis Chevrolet of the Shoals | Tuscumbia | AL | 1 | |
| 2 d agoNov 6, 3:51 AM UTC | $49,049 → $45,299 | ▼ Cut −$3,750 (−7.7%) | Long-Lewis Chevrolet of the Shoals | Tuscumbia | AL | 1 | |
| 1 d agoNov 6, 5:41 PM UTC | $26,064 → $24,073 | ▼ Cut −$1,991 (−7.6%) | Parks Toyota of DeLand | Deland | FL | 1 | |
| 2 d agoNov 6, 10:27 AM UTC | $20,090 → $18,555 | ▼ Cut −$1,535 (−7.6%) | Peoria Nissan | Peoria | AZ | 1 | |
| 2 d agoNov 6, 9:35 AM UTC | $61,170 → $56,497 | ▼ Cut −$4,673 (−7.6%) | AutoNation Chrysler Jeep West | Golden | CO | 0 | |
| 2 d agoNov 6, 9:35 AM UTC | $61,170 → $56,497 | ▼ Cut −$4,673 (−7.6%) | AutoNation Chrysler Jeep West | Golden | CO | 0 | |
| 2 d agoNov 6, 1:10 AM UTC | $40,325 → $37,243 | ▼ Cut −$3,082 (−7.6%) | John Amato Chrysler Dodge Jeep Ram | Milwaukee | WI | 1 | |
| 1 d agoNov 6, 8:00 PM UTC | $18,168 → $16,782 | ▼ Cut −$1,386 (−7.6%) | Springhill Toyota | Mobile | AL | 1 | |
| 1 d agoNov 6, 8:00 PM UTC | $31,251 → $28,868 | ▼ Cut −$2,383 (−7.6%) | Stafford Chrysler Dodge Jeep Ram | Stafford Springs | CT | 1 | |
| 1 d agoNov 6, 4:20 PM UTC | $47,855 → $44,204 | ▼ Cut −$3,651 (−7.6%) | MY Jeep Chrysler Dodge RAM | Salinas | CA | 1 | |
| 2 d agoNov 6, 9:35 AM UTC | $61,579 → $56,881 | ▼ Cut −$4,698 (−7.6%) | AutoNation Chrysler Dodge Jeep Ram Southwest | Littleton | CO | 0 | |
| 2 d agoNov 6, 7:00 AM UTC | $44,407 → $41,017 | ▼ Cut −$3,390 (−7.6%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 1 | |
| 2 d agoNov 6, 7:00 AM UTC | $47,201 → $43,601 | ▼ Cut −$3,600 (−7.6%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology