Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for ram in Ohio — last 30 days

Dealers cut the asking price on 186 vehicles and raised it on 62; the median cut was −3.2%, $790,350 in total cuts. Data as of Nov 7, 6:35 AM UTC.

186 / 62cuts / raises
−3.2%median cut
$790,350total dollars cut
+6.2%median raise

Most-cut models

  1. 1Ram 1500 133 cuts
  2. 2Ram 2500 25 cuts
  3. 3Ram 3500 19 cuts
  4. 4RAM ProMaster 1500 4 cuts
  5. 5RAM ProMaster 3500 2 cuts

Most price changes by dealer

  1. 1Chrysler Dodge Jeep Ram of Willoughby 73 changes (72 cuts) · see changes
  2. 2Coughlin Marysville Chrysler Jeep Dodge RAM 65 changes (65 cuts) · see changes
  3. 3Northgate Chrysler Dodge Jeep, Inc. 32 changes (32 cuts) · see changes
  4. 4Wilmington Auto Center Chrysler Dodge Jeep RAM 31 changes (3 cuts) · see changes
  5. 5Tom Whiteside Chrysler Dodge Jeep Ram 27 changes (2 cuts) · see changes
Newest first

Price cuts and increases for ram in Ohio — last 30 days

248 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
14 h agoNov 6, 7:07 PM UTC2026 Ram 3500 CREW CAB CHASSIS 4X4$56,669 → $54,628▼ Cut −$2,041 (−3.6%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$61,528 → $52,463▼ Cut −$9,065 (−14.7%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$61,528 → $52,463▼ Cut −$9,065 (−14.7%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 LARAMIE CREW CAB 4X4$66,073 → $46,736▼ Cut −$19,337 (−29.3%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 LARAMIE CREW CAB 4X4$66,440 → $49,306▼ Cut −$17,134 (−25.8%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$62,609 → $50,909▼ Cut −$11,700 (−18.7%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$62,872 → $51,135▼ Cut −$11,737 (−18.7%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 LARAMIE CREW CAB 4X4$67,029 → $53,334▼ Cut −$13,695 (−20.4%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 2500 TRADESMAN CREW CAB 4X4$59,544 → $56,921▼ Cut −$2,623 (−4.4%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 1500 RHO / TRX CREW CAB 4X4$70,582 → $69,909▼ Cut −$673 (−0.9%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 2500 TRADESMAN CREW CAB 4X4$60,637 → $58,014▼ Cut −$2,623 (−4.3%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 2500 REBEL/POWERWAGON CREW CAB$78,268 → $75,645▼ Cut −$2,623 (−3.4%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 3500 LARAMIE CREW CAB 4X4$72,682 → $68,159▼ Cut −$4,523 (−6.2%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
14 h agoNov 6, 7:07 PM UTC2026 Ram 3500 LARAMIE CREW CAB 4X4$74,967 → $72,926▼ Cut −$2,041 (−2.7%)Chrysler Dodge Jeep Ram of WilloughbyWilloughbyOH1
15 h agoNov 6, 6:32 PM UTC2019 RAM 1500 Big Horn/Lone Star$21,886 → $22,789▲ Raise +$903 (+4.1%)Braden Cadillac GMCCarrollOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Express 4x4 Crew Cab 5'7" Box$44,274 → $43,094▼ Cut −$1,180 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$44,118 → $42,218▼ Cut −$1,900 (−4.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Express 4x4 Crew Cab 5'7" Box$47,600 → $45,700▼ Cut −$1,900 (−4.0%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Express 4x4 Crew Cab 5'7" Box$48,197 → $45,702▼ Cut −$2,495 (−5.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Express 4x4 Crew Cab 5'7" Box$52,629 → $50,609▼ Cut −$2,020 (−3.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Express 4x4 Crew Cab 5'7" Box$52,371 → $51,666▼ Cut −$705 (−1.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$46,745 → $45,223▼ Cut −$1,522 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$51,459 → $50,459▼ Cut −$1,000 (−1.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$52,467 → $51,467▼ Cut −$1,000 (−1.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$52,003 → $50,303▼ Cut −$1,700 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Lone Star 4x4 Crew Cab 5'7" Box$52,832 → $52,332▼ Cut −$500 (−0.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$58,958 → $57,248▼ Cut −$1,710 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$58,958 → $57,248▼ Cut −$1,710 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$65,659 → $64,154▼ Cut −$1,505 (−2.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Black Express 4x4 Crew Cab 6'4" Box$67,270 → $64,770▼ Cut −$2,500 (−3.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Black Express 4x4 Crew Cab 6'4" Box$67,576 → $65,076▼ Cut −$2,500 (−3.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$66,323 → $64,809▼ Cut −$1,514 (−2.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$62,065 → $61,815▼ Cut −$250 (−0.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$66,048 → $63,857▼ Cut −$2,191 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,437 → $66,437▼ Cut −$2,000 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,435 → $66,540▼ Cut −$1,895 (−2.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,899 → $67,389▼ Cut −$1,510 (−2.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,347 → $68,377▼ Cut −$1,970 (−2.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,347 → $68,887▼ Cut −$1,460 (−2.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$67,580 → $66,900▼ Cut −$680 (−1.0%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,053 → $69,993▼ Cut −$60 (−0.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$69,759 → $69,679▼ Cut −$80 (−0.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$73,257 → $70,757▼ Cut −$2,500 (−3.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Big Horn 4x4 Crew Cab 8' Box$73,403 → $71,413▼ Cut −$1,990 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$73,720 → $71,720▼ Cut −$2,000 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Laramie 4x4 Mega Cab 6'4" Box$81,016 → $78,346▼ Cut −$2,670 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
16 h agoNov 6, 4:59 PM UTC2024 Ram 2500 Power Wagon Rebel Crew Cab 4x4 64 Box$53,525 → $52,898▼ Cut −$627 (−1.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
17 h agoNov 6, 3:54 PM UTC2015 Ram 2500 Tradesman$23,389 → $25,389▲ Raise +$2,000 (+8.6%)Mike Castrucci Ford MilfordMilfordOH1
17 h agoNov 6, 3:54 PM UTC2019 Ram 1500 Rebel$27,389 → $26,889▼ Cut −$500 (−1.8%)Mike Castrucci Ford MilfordMilfordOH1
17 h agoNov 6, 3:53 PM UTC2026 Ram 2500 Tradesman$60,618 → $59,368▼ Cut −$1,250 (−2.1%)Mike Castrucci Chrysler Jeep Dodge RamCincinnatiOH1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology