Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases in Sanford, FL — last 7 days

Dealers cut the asking price on 289 vehicles and raised it on 21; the median cut was −3.6%, $320,215 in total cuts. Data as of Nov 8, 12:35 PM UTC.

Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
289 / 21cuts / raisesWhat this means: Dealers cut prices about 13.8 times as often as they raised them.
−3.6%median cutWhat this means: Half of the cuts were smaller than 3.6%.
$320,215total dollars cutWhat this means: That is about $1,108 per cut on average.
+1.3%median raiseWhat this means: Half of the raises were smaller than 1.3%.

Most-cut models

  1. 1Toyota Tacoma 30 cuts
  2. 2Toyota Camry 27 cuts
  3. 3Nissan Rogue 16 cuts
  4. 4Toyota Tundra 16 cuts
  5. 5Toyota Corolla 14 cuts

Most price changes by dealer

  1. 1Seminole Toyota 310 changes (289 cuts) · see changes
Newest first

Price cuts and increases in Sanford, FL — last 7 days

310 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
14 h agoNov 8, 1:17 AM UTC2024 Toyota Camry SE$24,295 → $23,695▼ Cut −$600 (−2.5%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Corolla Cross XLE$24,295 → $23,995▼ Cut −$300 (−1.2%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Corolla Hybrid SE$24,495 → $24,695▲ Raise +$200 (+0.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Camry LE$24,495 → $23,995▼ Cut −$500 (−2.0%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2021 Toyota RAV4 LE$24,595 → $24,295▼ Cut −$300 (−1.2%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2027 Toyota Corolla LE$24,795 → $24,595▼ Cut −$200 (−0.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Camry LE$24,995 → $24,495▼ Cut −$500 (−2.0%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Camry LE$25,195 → $24,695▼ Cut −$500 (−2.0%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Jeep Wrangler Sahara 4xe$25,195 → $24,795▼ Cut −$400 (−1.6%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Kia Sportage EX$25,195 → $24,495▼ Cut −$700 (−2.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2022 Toyota Tacoma SR5$25,195 → $24,895▼ Cut −$300 (−1.2%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2019 BMW X6 xDrive35i$25,395 → $24,695▼ Cut −$700 (−2.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2020 Toyota Camry XSE V6$25,795 → $25,595▼ Cut −$200 (−0.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Camry SE$25,995 → $25,795▼ Cut −$200 (−0.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2022 Jeep Wrangler Unlimited Sahara 4xe$26,195 → $25,995▼ Cut −$200 (−0.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Corolla Cross Hybrid SE$26,795 → $26,395▼ Cut −$400 (−1.5%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2021 Toyota RAV4 Prime XSE$27,595 → $27,195▼ Cut −$400 (−1.4%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2022 Toyota Highlander XLE$28,395 → $28,195▼ Cut −$200 (−0.7%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Kia Telluride LX$28,495 → $28,695▲ Raise +$200 (+0.7%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Prius XLE$28,995 → $28,595▼ Cut −$400 (−1.4%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Prius XLE$29,695 → $29,195▼ Cut −$500 (−1.7%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Corolla Cross Hybrid SE$29,795 → $29,195▼ Cut −$600 (−2.0%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2021 Toyota 4Runner SR5$29,995 → $29,395▼ Cut −$600 (−2.0%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2023 Toyota RAV4 Hybrid XLE$30,395 → $30,195▼ Cut −$200 (−0.7%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Chevrolet Colorado Work Truck$30,495 → $29,995▼ Cut −$500 (−1.6%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2021 LEXUS ES 350$30,595 → $30,695▲ Raise +$100 (+0.3%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2021 Toyota RAV4 Prime SE$30,995 → $30,695▼ Cut −$300 (−1.0%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota RAV4 Hybrid LE$31,295 → $30,595▼ Cut −$700 (−2.2%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2022 BMW 5 Series 530e iPerformance$31,595 → $31,295▼ Cut −$300 (−0.9%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Nissan Pathfinder SV$31,995 → $31,595▼ Cut −$400 (−1.3%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Nissan Pathfinder SV$32,195 → $31,595▼ Cut −$600 (−1.9%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Tacoma SR5$32,195 → $31,595▼ Cut −$600 (−1.9%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Nissan Pathfinder SV$32,295 → $31,795▼ Cut −$500 (−1.6%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Tacoma SR5$32,695 → $31,495▼ Cut −$1,200 (−3.7%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota C-HR SE$32,995 → $32,695▼ Cut −$300 (−0.9%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 LEXUS ES 350 F Sport$32,995 → $32,395▼ Cut −$600 (−1.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota Tacoma SR5$33,395 → $32,995▼ Cut −$400 (−1.2%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2023 Toyota Crown Limited$33,495 → $32,995▼ Cut −$500 (−1.5%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Chevrolet Silverado 1500 Custom$33,595 → $32,795▼ Cut −$800 (−2.4%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota Tacoma SR$33,995 → $33,795▼ Cut −$200 (−0.6%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2023 Toyota Tacoma Trail Edition$36,395 → $35,895▼ Cut −$500 (−1.4%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota Tacoma SR5$36,995 → $36,295▼ Cut −$700 (−1.9%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota Tacoma SR5$37,395 → $36,995▼ Cut −$400 (−1.1%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2023 Toyota Highlander Platinum$37,595 → $36,795▼ Cut −$800 (−2.1%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2024 Toyota Tacoma TRD Sport$37,695 → $36,895▼ Cut −$800 (−2.1%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota Tundra SR$37,995 → $36,995▼ Cut −$1,000 (−2.6%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2022 BMW 8 Series 840i$38,495 → $37,995▼ Cut −$500 (−1.3%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2026 Toyota Tacoma SR5$38,895 → $37,895▼ Cut −$1,000 (−2.6%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2023 Toyota Tundra 1794$39,895 → $38,795▼ Cut −$1,100 (−2.8%)Seminole ToyotaSanfordFL2
14 h agoNov 8, 1:17 AM UTC2025 Toyota Tundra SR5$39,995 → $39,795▼ Cut −$200 (−0.5%)Seminole ToyotaSanfordFL2
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology