Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts in Alabama — last 30 days

Dealers cut the asking price on 1,418 vehicles and raised it on 0; the median cut was −3.3%, $3,232,404 in total cuts. Data as of Nov 7, 9:35 AM UTC.

1,418 / 0cuts / raises
−3.3%median cut
$3,232,404total dollars cut
—median raise

Most-cut models

  1. 1Chevrolet Silverado 1500 314 cuts
  2. 2Chevrolet Silverado 2500 HD 104 cuts
  3. 3Ram 1500 67 cuts
  4. 4Chevrolet Colorado 60 cuts
  5. 5BMW X3 46 cuts

Most price changes by dealer

  1. 1Lynn Layton Chevrolet 243 changes (243 cuts) · see changes
  2. 2BMW of Birmingham 212 changes (212 cuts) · see changes
  3. 3Mitchell Chrysler Dodge Jeep Ram 145 changes (145 cuts) · see changes
  4. 4Landers McLarty Chevrolet 116 changes (116 cuts) · see changes
  5. 5Terry Thompson Chevrolet 87 changes (87 cuts) · see changes
Newest first

Price cuts in Alabama — last 30 days

1,418 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
1 d agoNov 6, 5:00 AM UTC2025 Kia Sorento SX$33,799 → $32,930▼ Cut −$869 (−2.6%)North Country Chrysler Jeep Dodge Ram of JasperJasperAL1
1 d agoNov 6, 4:29 AM UTC2022 Chevrolet Silverado 3500HD$44,950 → $42,950▼ Cut −$2,000 (−4.5%)Morris Auto SalesLeedsAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 3500 RAM 3500 LARAMIE CREW CAB 4X4 8' BOX$80,956 → $71,294▼ Cut −$9,662 (−11.9%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 LARAMIE CREW CAB 4X4 6'4' BOX$76,810 → $67,501▼ Cut −$9,309 (−12.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 LARAMIE CREW CAB 4X4 6'4' BOX$76,553 → $67,281▼ Cut −$9,272 (−12.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 3500 RAM 3500 LARAMIE CREW CAB 4X4 8' BOX$78,921 → $69,553▼ Cut −$9,368 (−11.9%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 3500 RAM 3500 LARAMIE CREW CAB 4X4 8' BOX$78,921 → $69,553▼ Cut −$9,368 (−11.9%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,650 → $62,196▼ Cut −$8,454 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,650 → $62,196▼ Cut −$8,454 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,436 → $62,014▼ Cut −$8,422 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,436 → $62,014▼ Cut −$8,422 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,436 → $62,014▼ Cut −$8,422 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,048 → $61,682▼ Cut −$8,366 (−11.9%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$70,048 → $61,682▼ Cut −$8,366 (−11.9%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 3500 RAM 3500 BIG HORN CREW CAB 4X4 8' BOX$73,516 → $64,893▼ Cut −$8,623 (−11.7%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X2 5'7' BOX$46,488 → $40,822▼ Cut −$5,666 (−12.2%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 TRADESMAN CREW CAB 4X4 6'4' BOX$59,960 → $52,730▼ Cut −$7,230 (−12.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 TRADESMAN CREW CAB 4X4 6'4' BOX$59,960 → $52,730▼ Cut −$7,230 (−12.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2027 RAM 1500 RAM 1500 LIMITED LONGHORN CREW CAB 4X4 5'7' BOX$80,047 → $70,316▼ Cut −$9,731 (−12.2%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BLACK EXPRESS CREW CAB 4X2 8' BOX$59,723 → $52,527▼ Cut −$7,196 (−12.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$64,980 → $57,409▼ Cut −$7,571 (−11.7%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 2500 RAM 2500 BIG HORN CREW CAB 4X4 6'4' BOX$64,934 → $57,368▼ Cut −$7,566 (−11.7%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$57,208 → $50,683▼ Cut −$6,525 (−11.4%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$56,504 → $50,080▼ Cut −$6,424 (−11.4%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$56,504 → $50,080▼ Cut −$6,424 (−11.4%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$56,504 → $50,080▼ Cut −$6,424 (−11.4%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$55,440 → $49,191▼ Cut −$6,249 (−11.3%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$55,440 → $49,191▼ Cut −$6,249 (−11.3%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$55,440 → $49,191▼ Cut −$6,249 (−11.3%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$55,181 → $48,969▼ Cut −$6,212 (−11.3%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,219 → $47,290▼ Cut −$5,929 (−11.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,219 → $47,290▼ Cut −$5,929 (−11.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,006 → $47,108▼ Cut −$5,898 (−11.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,006 → $47,108▼ Cut −$5,898 (−11.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$52,961 → $47,068▼ Cut −$5,893 (−11.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$52,747 → $46,886▼ Cut −$5,861 (−11.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X2 5'7' BOX$51,098 → $45,272▼ Cut −$5,826 (−11.4%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 BIG HORN CREW CAB 4X2 5'7' BOX$50,840 → $45,051▼ Cut −$5,789 (−11.4%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2027 RAM 1500 RAM 1500 LARAMIE CREW CAB 4X4 5'7' BOX$68,819 → $60,529▼ Cut −$8,290 (−12.1%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2027 RAM 1500 RAM 1500 LARAMIE CREW CAB 4X4 5'7' BOX$68,696 → $60,424▼ Cut −$8,272 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2027 RAM 1500 RAM 1500 LARAMIE CREW CAB 4X4 5'7' BOX$68,561 → $60,308▼ Cut −$8,253 (−12.0%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 EXPRESS CREW CAB 4X2 5'7' BOX$40,875 → $36,669▼ Cut −$4,206 (−10.3%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 EXPRESS CREW CAB 4X2 5'7' BOX$41,404 → $37,125▼ Cut −$4,279 (−10.3%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 Jeep Gladiator GLADIATOR RUBICON X 4X4$55,914 → $50,454▼ Cut −$5,460 (−9.8%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 Dodge Charger CHARGER SCAT PACK PLUS 2-DOOR AWD$59,598 → $53,822▼ Cut −$5,776 (−9.7%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 Jeep Gladiator GLADIATOR MOJAVE X 4X4$55,200 → $49,914▼ Cut −$5,286 (−9.6%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 Jeep Gladiator GLADIATOR RUBICON X 4X4$54,737 → $49,477▼ Cut −$5,260 (−9.6%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 Jeep Gladiator GLADIATOR RUBICON X 4X4$55,640 → $50,327▼ Cut −$5,313 (−9.6%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 EXPRESS CREW CAB 4X4 5'7' BOX$47,966 → $43,359▼ Cut −$4,607 (−9.6%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
1 d agoNov 6, 4:29 AM UTC2026 RAM 1500 RAM 1500 EXPRESS CREW CAB 4X4 5'7' BOX$46,789 → $42,350▼ Cut −$4,439 (−9.5%)Mitchell Chrysler Dodge Jeep RamEnterpriseAL1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology