Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts in Ohio — last 30 days

Dealers cut the asking price on 1,304 vehicles and raised it on 0; the median cut was −2.3%, $1,987,537 in total cuts. Data as of Nov 7, 9:35 AM UTC.

1,304 / 0cuts / raises
−2.3%median cut
$1,987,537total dollars cut
—median raise

Most-cut models

  1. 1Ram 1500 143 cuts
  2. 2Chevrolet Silverado 1500 58 cuts
  3. 3Jeep Wrangler 4xe 41 cuts
  4. 4Jeep Compass 36 cuts
  5. 5Ram 2500 30 cuts

Most price changes by dealer

  1. 1Toyota of Bedford 153 changes (153 cuts) · see changes
  2. 2Coughlin Marysville Chrysler Jeep Dodge RAM 116 changes (116 cuts) · see changes
  3. 3Chrysler Dodge Jeep Ram of Willoughby 115 changes (115 cuts) · see changes
  4. 4Mike Castrucci Ford Milford 91 changes (91 cuts) · see changes
  5. 5Motorcars Volvo Cars 89 changes (89 cuts) · see changes
Newest first

Price cuts in Ohio — last 30 days

1,304 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Express 4x4 Crew Cab 5'7" Box$44,274 → $43,094▼ Cut −$1,180 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$44,118 → $42,218▼ Cut −$1,900 (−4.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Express 4x4 Crew Cab 5'7" Box$47,600 → $45,700▼ Cut −$1,900 (−4.0%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Express 4x4 Crew Cab 5'7" Box$48,197 → $45,702▼ Cut −$2,495 (−5.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Express 4x4 Crew Cab 5'7" Box$52,629 → $50,609▼ Cut −$2,020 (−3.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Express 4x4 Crew Cab 5'7" Box$52,371 → $51,666▼ Cut −$705 (−1.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$46,745 → $45,223▼ Cut −$1,522 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$51,459 → $50,459▼ Cut −$1,000 (−1.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$52,467 → $51,467▼ Cut −$1,000 (−1.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$52,003 → $50,303▼ Cut −$1,700 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Lone Star 4x4 Crew Cab 5'7" Box$52,832 → $52,332▼ Cut −$500 (−0.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$58,958 → $57,248▼ Cut −$1,710 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$58,958 → $57,248▼ Cut −$1,710 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$65,659 → $64,154▼ Cut −$1,505 (−2.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Black Express 4x4 Crew Cab 6'4" Box$67,270 → $64,770▼ Cut −$2,500 (−3.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Black Express 4x4 Crew Cab 6'4" Box$67,576 → $65,076▼ Cut −$2,500 (−3.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$66,323 → $64,809▼ Cut −$1,514 (−2.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$62,065 → $61,815▼ Cut −$250 (−0.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$66,048 → $63,857▼ Cut −$2,191 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,437 → $66,437▼ Cut −$2,000 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,435 → $66,540▼ Cut −$1,895 (−2.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,899 → $67,389▼ Cut −$1,510 (−2.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,347 → $68,377▼ Cut −$1,970 (−2.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,347 → $68,887▼ Cut −$1,460 (−2.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$67,580 → $66,900▼ Cut −$680 (−1.0%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,053 → $69,993▼ Cut −$60 (−0.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$69,759 → $69,679▼ Cut −$80 (−0.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$73,257 → $70,757▼ Cut −$2,500 (−3.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Big Horn 4x4 Crew Cab 8' Box$73,403 → $71,413▼ Cut −$1,990 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$73,720 → $71,720▼ Cut −$2,000 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Laramie 4x4 Mega Cab 6'4" Box$81,016 → $78,346▼ Cut −$2,670 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2024 Chrysler Pacifica Hybrid Select$19,215 → $18,872▼ Cut −$343 (−1.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2025 Chrysler Pacifica Select$20,000 → $19,398▼ Cut −$602 (−3.0%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2024 Ram 2500 Power Wagon Rebel Crew Cab 4x4 64 Box$53,525 → $52,898▼ Cut −$627 (−1.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:20 PM UTC2016 Volvo XC60 T6 Drive-E$14,503 → $14,055▼ Cut −$448 (−3.1%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2018 Volvo S90 T5 Momentum$17,448 → $17,000▼ Cut −$448 (−2.6%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2020 Toyota Highlander Platinum$25,448 → $25,000▼ Cut −$448 (−1.8%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2024 Mazda CX-50 2.5 S Preferred Package$26,948 → $26,500▼ Cut −$448 (−1.7%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2021 Chevrolet Tahoe LT$36,403 → $35,955▼ Cut −$448 (−1.2%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2021 Toyota Highlander Hybrid Platinum$38,503 → $38,055▼ Cut −$448 (−1.2%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2023 Mercedes-Benz GLE GLE 350$39,948 → $39,500▼ Cut −$448 (−1.1%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2026 BMW 3 Series 330i xDrive$45,948 → $45,500▼ Cut −$448 (−1.0%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2023 Volvo XC40 B5 Core$21,748 → $21,300▼ Cut −$448 (−2.1%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2023 Volvo C40 Recharge Pure Electric Ultimate$28,948 → $28,500▼ Cut −$448 (−1.6%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2024 Volvo XC40 B5 Plus Dark Theme$31,448 → $31,000▼ Cut −$448 (−1.4%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2023 Volvo XC40 Recharge Pure Electric Ultimate$33,748 → $33,100▼ Cut −$648 (−1.9%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2024 Volvo S60 B5 Plus Dark Theme$34,312 → $33,864▼ Cut −$448 (−1.3%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2024 Volvo XC60 B5 Plus Dark Theme$37,948 → $37,500▼ Cut −$448 (−1.2%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2024 Volvo XC90 B5 Plus$40,071 → $39,623▼ Cut −$448 (−1.1%)Motorcars Volvo CarsBedfordOH1
19 h agoNov 6, 4:20 PM UTC2024 Volvo XC60 Recharge Plug-In Hybrid T8 Plus Dark Theme$42,948 → $42,500▼ Cut −$448 (−1.0%)Motorcars Volvo CarsBedfordOH1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology