AutosXchange Intel Hub · Latest price changes
Price cuts for jeep in Texas — last 30 days
Dealers cut the asking price on 357 vehicles and raised it on 0; the median cut was −4.0%, $827,479 in total cuts. Data as of Nov 7, 3:35 PM UTC.
357 / 0cuts / raises
−4.0%median cut
$827,479total dollars cut
—median raise
Most-cut models
- 1Jeep Wrangler 93 cuts
- 2Jeep Grand Wagoneer 48 cuts
- 3Jeep Grand Cherokee 41 cuts
- 4Jeep Compass 28 cuts
- 5Jeep Grand Cherokee L 27 cuts
Most price changes by dealer
- 1Brandon Tomes Chrysler Dodge Jeep Ram 112 changes (112 cuts) · see changes
- 2Helfman River Oaks Chrysler Jeep Dodge 82 changes (82 cuts) · see changes
- 3Huffines Chrysler Jeep Dodge Ram Plano 24 changes (24 cuts) · see changes
- 4Richardson Chrysler Jeep Dodge Ram 17 changes (17 cuts) · see changes
- 5Williams Chrysler Dodge Jeep 10 changes (10 cuts) · see changes
Newest first
Price cuts for jeep in Texas — last 30 days
357 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 1 d agoNov 6, 11:45 AM UTC | $55,598 → $55,243 | ▼ Cut −$355 (−0.6%) | Scoggin-Dickey CDJR | Levelland | TX | 1 | |
| 1 d agoNov 6, 11:45 AM UTC | $61,008 → $59,249 | ▼ Cut −$1,759 (−2.9%) | Scoggin-Dickey CDJR | Levelland | TX | 1 | |
| 1 d agoNov 6, 11:21 AM UTC | $21,890 → $21,790 | ▼ Cut −$100 (−0.5%) | Dallas Garage | Plano | TX | 1 | |
| 1 d agoNov 6, 10:34 AM UTC | $16,490 → $15,990 | ▼ Cut −$500 (−3.0%) | Carrick's LLC | Plano | TX | 1 | |
| 1 d agoNov 6, 10:08 AM UTC | $34,724 → $34,224 | ▼ Cut −$500 (−1.4%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 | |
| 1 d agoNov 6, 10:08 AM UTC | $57,224 → $56,824 | ▼ Cut −$400 (−0.7%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 | |
| 1 d agoNov 6, 10:08 AM UTC | $35,205 → $34,205 | ▼ Cut −$1,000 (−2.8%) | Bobby Duby Motors | Amarillo | TX | 1 | |
| 1 d agoNov 6, 10:08 AM UTC | $32,705 → $32,205 | ▼ Cut −$500 (−1.5%) | Bobby Duby Motors | Amarillo | TX | 1 | |
| 1 d agoNov 6, 8:40 AM UTC | $33,102 → $30,377 | ▼ Cut −$2,725 (−8.2%) | All American Chrysler Dodge Jeep Ram of Midland | Midland | TX | 0 | |
| 1 d agoNov 6, 8:19 AM UTC | $38,062 → $37,862 | ▼ Cut −$200 (−0.5%) | Williams Chrysler Dodge Jeep | Weatherford | TX | 0 | |
| 1 d agoNov 6, 8:19 AM UTC | $36,404 → $36,063 | ▼ Cut −$341 (−0.9%) | Williams Chrysler Dodge Jeep | Weatherford | TX | 0 | |
| 1 d agoNov 6, 8:19 AM UTC | $27,573 → $27,063 | ▼ Cut −$510 (−1.9%) | Williams Chrysler Dodge Jeep | Weatherford | TX | 0 | |
| 1 d agoNov 6, 6:33 AM UTC | $25,995 → $24,995 | ▼ Cut −$1,000 (−3.9%) | SELECT RIDE MOTORS | Arlington | TX | 1 | |
| 1 d agoNov 6, 6:05 AM UTC | $34,300 → $33,550 | ▼ Cut −$750 (−2.2%) | Sames Bastrop Chrysler Dodge Jeep Ram | Cedar Creek | TX | 1 | |
| 1 d agoNov 6, 6:05 AM UTC | $25,164 → $24,664 | ▼ Cut −$500 (−2.0%) | Sames Bastrop Chrysler Dodge Jeep Ram | Cedar Creek | TX | 1 | |
| 1 d agoNov 6, 6:05 AM UTC | $31,952 → $30,952 | ▼ Cut −$1,000 (−3.1%) | Sames Bastrop Chrysler Dodge Jeep Ram | Cedar Creek | TX | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $15,450 → $14,504 | ▼ Cut −$946 (−6.1%) | Red McCombs Hyundai | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:31 AM UTC | $20,916 → $20,706 | ▼ Cut −$210 (−1.0%) | Randy Hiley Chevrolet | Fort Worth | TX | 1 | |
| 1 d agoNov 6, 5:31 AM UTC | $30,787 → $29,987 | ▼ Cut −$800 (−2.6%) | Principle Volvo Cars San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:31 AM UTC | $23,187 → $22,487 | ▼ Cut −$700 (−3.0%) | Principle Volvo Cars San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $22,917 → $20,223 | ▼ Cut −$2,694 (−11.8%) | Onion Creek Volkswagen | Austin | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $17,346 → $17,121 | ▼ Cut −$225 (−1.3%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $19,016 → $18,791 | ▼ Cut −$225 (−1.2%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $19,876 → $19,651 | ▼ Cut −$225 (−1.1%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $23,776 → $23,551 | ▼ Cut −$225 (−0.9%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $28,216 → $27,991 | ▼ Cut −$225 (−0.8%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $29,416 → $28,991 | ▼ Cut −$425 (−1.4%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $31,346 → $30,991 | ▼ Cut −$355 (−1.1%) | North Park Toyota of San Antonio | San Antonio | TX | 1 | |
| 1 d agoNov 6, 5:00 AM UTC | $25,958 → $25,536 | ▼ Cut −$422 (−1.6%) | North Park Chevrolet Castroville | Castroville | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $23,896 → $23,496 | ▼ Cut −$400 (−1.7%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $26,193 → $25,991 | ▼ Cut −$202 (−0.8%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $28,499 → $28,299 | ▼ Cut −$200 (−0.7%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $29,299 → $28,799 | ▼ Cut −$500 (−1.7%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $30,996 → $30,499 | ▼ Cut −$497 (−1.6%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $32,193 → $31,993 | ▼ Cut −$200 (−0.6%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $62,000 → $53,005 | ▼ Cut −$8,995 (−14.5%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 3:52 AM UTC | $17,693 → $17,493 | ▼ Cut −$200 (−1.1%) | Mac Haik Dodge Chrysler Jeep Ram | Houston | TX | 1 | |
| 2 d agoNov 6, 1:51 AM UTC | $16,216 → $15,996 | ▼ Cut −$220 (−1.4%) | Land Rover Houston Central | Houston | TX | 1 | |
| 2 d agoNov 6, 1:51 AM UTC | $15,018 → $14,798 | ▼ Cut −$220 (−1.5%) | Land Rover Houston Central | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $15,216 → $14,991 | ▼ Cut −$225 (−1.5%) | Joe Myers Ford | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $20,223 → $19,998 | ▼ Cut −$225 (−1.1%) | Joe Myers Ford | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $20,707 → $20,482 | ▼ Cut −$225 (−1.1%) | Joe Myers Ford | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $20,721 → $20,496 | ▼ Cut −$225 (−1.1%) | Joe Myers Ford | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $44,216 → $43,991 | ▼ Cut −$225 (−0.5%) | Joe Myers Ford | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $23,116 → $22,891 | ▼ Cut −$225 (−1.0%) | Joe Myers Toyota | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $36,116 → $35,891 | ▼ Cut −$225 (−0.6%) | Joe Myers Toyota | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $36,116 → $35,891 | ▼ Cut −$225 (−0.6%) | Joe Myers Toyota | Houston | TX | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $37,116 → $36,891 | ▼ Cut −$225 (−0.6%) | Joe Myers Toyota | Houston | TX | 1 | |
| 2 d agoNov 6, 12:17 AM UTC | $41,800 → $40,300 | ▼ Cut −$1,500 (−3.6%) | Huffines Chrysler Jeep Dodge Ram Plano | Plano | TX | 0 | |
| 2 d agoNov 6, 12:17 AM UTC | $47,561 → $46,061 | ▼ Cut −$1,500 (−3.1%) | Huffines Chrysler Jeep Dodge Ram Plano | Plano | TX | 0 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology