AutosXchange Intel Hub · Latest price changes
Price cuts for jeep — last 7 days
Dealers cut the asking price on 3,029 vehicles and raised it on 0; the median cut was −4.3%, $6,356,581 in total cuts. Data as of Nov 8, 9:35 AM UTC.
3,029 / 0cuts / raises
−4.3%median cut
$6,356,581total dollars cut
—median raise
Most-cut models
- 1Jeep Wrangler 884 cuts
- 2Jeep Grand Cherokee 489 cuts
- 3Jeep Compass 329 cuts
- 4Jeep Gladiator 324 cuts
- 5Jeep Grand Cherokee L 269 cuts
Most price changes by dealer
- 1AutoNation Chrysler Jeep West 238 changes (238 cuts) · see changes
- 2AutoNation Chrysler Dodge Jeep RAM Pembroke Pines 177 changes (177 cuts) · see changes
- 3Brandon Tomes Chrysler Dodge Jeep Ram 118 changes (118 cuts) · see changes
- 4AutoNation Chrysler Dodge Jeep Ram Southwest 113 changes (113 cuts) · see changes
- 5Tom O'Brien CJDR - Greenwood 97 changes (97 cuts) · see changes
Newest first
Price cuts for jeep — last 7 days
3,029 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 22 h agoNov 7, 12:11 PM UTC | $27,994 → $27,900 | ▼ Cut −$94 (−0.3%) | DARCARS Kia of Temple Hills | Temple Hills | MD | 2 | |
| 2 d agoNov 6, 7:31 PM UTC | $28,842 → $28,742 | ▼ Cut −$100 (−0.3%) | Shift Innovations Car Co | Puyallup | WA | 1 | |
| 4 h agoNov 8, 6:07 AM UTC | $28,094 → $27,994 | ▼ Cut −$100 (−0.4%) | Land Rover Cape Fear | Wilmington | NC | 2 | |
| 2 d agoNov 6, 12:59 PM UTC | $13,994 → $13,944 | ▼ Cut −$50 (−0.4%) | Harper Jeep Ram Chrysler Dodge | Alcoa | TN | 1 | |
| 2 d agoNov 6, 12:59 PM UTC | $60,663 → $60,444 | ▼ Cut −$219 (−0.4%) | Harper Jeep Ram Chrysler Dodge | Alcoa | TN | 1 | |
| 2 d agoNov 6, 8:40 AM UTC | $27,991 → $27,891 | ▼ Cut −$100 (−0.4%) | Airport Chrysler Dodge Jeep Ram | Platte City | MO | 1 | |
| 2 d agoNov 6, 7:48 AM UTC | $46,602 → $46,436 | ▼ Cut −$166 (−0.4%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 1 | |
| 2 d agoNov 6, 1:10 AM UTC | $43,331 → $43,173 | ▼ Cut −$158 (−0.4%) | John Amato Chrysler Dodge Jeep Ram | Milwaukee | WI | 1 | |
| 2 d agoNov 6, 4:21 PM UTC | $25,343 → $25,250 | ▼ Cut −$93 (−0.4%) | Nissan of Tifton | Tifton | GA | 1 | |
| 2 d agoNov 6, 3:01 PM UTC | $47,234 → $47,057 | ▼ Cut −$177 (−0.4%) | Louisville Chrysler Dodge Jeep Ram | Louisville | KY | 1 | |
| 2 d agoNov 6, 10:57 AM UTC | $27,121 → $27,021 | ▼ Cut −$100 (−0.4%) | Clement Supercenter | Saint Charles | MO | 1 | |
| 2 d agoNov 6, 10:07 AM UTC | $14,957 → $14,902 | ▼ Cut −$55 (−0.4%) | Bird Dog Motors | Waynesboro | GA | 1 | |
| 9 h agoNov 8, 1:17 AM UTC | $26,594 → $26,494 | ▼ Cut −$100 (−0.4%) | RightDrive Muncie | Muncie | IN | 2 | |
| 22 h agoNov 7, 12:11 PM UTC | $25,397 → $25,300 | ▼ Cut −$97 (−0.4%) | DARCARS Kia of Temple Hills | Temple Hills | MD | 2 | |
| 1 d agoNov 7, 5:54 AM UTC | $52,392 → $52,191 | ▼ Cut −$201 (−0.4%) | Brandon Tomes Chrysler Dodge Jeep Ram | Mckinney | TX | 1 | |
| 2 d agoNov 6, 12:31 PM UTC | $35,665 → $35,528 | ▼ Cut −$137 (−0.4%) | Gerald Jones Volkswagen | Martinez | GA | 1 | |
| 2 d agoNov 6, 3:33 PM UTC | $36,277 → $36,137 | ▼ Cut −$140 (−0.4%) | Mercedes-Benz of Jackson | Ridgeland | MS | 1 | |
| 1 d agoNov 7, 1:56 AM UTC | $18,364 → $18,290 | ▼ Cut −$74 (−0.4%) | Golden State Auto Inc. | Rancho Cordova | CA | 2 | |
| 2 d agoNov 6, 10:57 AM UTC | $24,921 → $24,821 | ▼ Cut −$100 (−0.4%) | Clement Supercenter | Saint Charles | MO | 1 | |
| 2 d agoNov 6, 5:00 AM UTC | $25,195 → $25,095 | ▼ Cut −$100 (−0.4%) | Nissan of Brandon | Tampa | FL | 1 | |
| 4 h agoNov 8, 6:07 AM UTC | $24,530 → $24,430 | ▼ Cut −$100 (−0.4%) | Land Rover Cape Fear | Wilmington | NC | 2 | |
| 2 d agoNov 6, 1:26 PM UTC | $29,617 → $29,495 | ▼ Cut −$122 (−0.4%) | Hunter Dodge Chrysler Jeep Ram | Lancaster | CA | 1 | |
| 2 d agoNov 6, 10:07 AM UTC | $30,663 → $30,536 | ▼ Cut −$127 (−0.4%) | Bird Dog Motors | Waynesboro | GA | 1 | |
| 2 d agoNov 6, 6:48 PM UTC | $53,723 → $53,498 | ▼ Cut −$225 (−0.4%) | Richardson Chrysler Jeep Dodge Ram | Richardson | TX | 1 | |
| 2 d agoNov 6, 8:40 AM UTC | $48,233 → $48,029 | ▼ Cut −$204 (−0.4%) | Aaron Chrysler Dodge Jeep Ram | Norco | CA | 0 | |
| 9 h agoNov 8, 1:17 AM UTC | $23,194 → $23,094 | ▼ Cut −$100 (−0.4%) | RightDrive Muncie | Muncie | IN | 2 | |
| 1 d agoNov 7, 6:25 AM UTC | $22,997 → $22,897 | ▼ Cut −$100 (−0.4%) | Apple Ford Lincoln | Columbia | MD | 2 | |
| 1 d agoNov 7, 1:56 AM UTC | $46,867 → $46,661 | ▼ Cut −$206 (−0.4%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 3:51 AM UTC | $17,894 → $17,816 | ▼ Cut −$78 (−0.4%) | Liberty Buick GMC | Matthews | NC | 1 | |
| 9 h agoNov 8, 1:17 AM UTC | $22,194 → $22,094 | ▼ Cut −$100 (−0.5%) | RightDrive Muncie | Muncie | IN | 2 | |
| 2 d agoNov 6, 8:40 AM UTC | $21,991 → $21,891 | ▼ Cut −$100 (−0.5%) | Airport Chrysler Dodge Jeep Ram | Platte City | MO | 1 | |
| 2 d agoNov 6, 11:21 AM UTC | $21,890 → $21,790 | ▼ Cut −$100 (−0.5%) | Dallas Garage | Plano | TX | 1 | |
| 2 d agoNov 6, 8:40 AM UTC | $46,444 → $46,229 | ▼ Cut −$215 (−0.5%) | Aaron Chrysler Dodge Jeep Ram | Norco | CA | 0 | |
| 2 d agoNov 6, 9:47 PM UTC | $17,413 → $17,331 | ▼ Cut −$82 (−0.5%) | Wyatt Johnson Ford | Nashville | TN | 1 | |
| 2 d agoNov 6, 8:47 PM UTC | 2020 Jeep Wrangler Unlimited Sport | $23,498 → $23,388 | ▼ Cut −$110 (−0.5%) | Toyota of Hollywood's Amazinn Used Cars | Hollywood | FL | 1 |
| 2 d agoNov 6, 7:31 PM UTC | $20,116 → $20,022 | ▼ Cut −$94 (−0.5%) | Sign It Drive It | Denton | TX | 1 | |
| 2 d agoNov 6, 5:41 PM UTC | $23,196 → $23,087 | ▼ Cut −$109 (−0.5%) | Pat Fischer Nissan | Titusville | FL | 1 | |
| 2 d agoNov 6, 1:26 PM UTC | $25,755 → $25,633 | ▼ Cut −$122 (−0.5%) | Hunter Dodge Chrysler Jeep Ram | Lancaster | CA | 1 | |
| 2 d agoNov 6, 1:26 PM UTC | $25,892 → $25,770 | ▼ Cut −$122 (−0.5%) | Hunter Dodge Chrysler Jeep Ram | Lancaster | CA | 1 | |
| 2 d agoNov 6, 1:26 PM UTC | $25,912 → $25,790 | ▼ Cut −$122 (−0.5%) | Hunter Dodge Chrysler Jeep Ram | Lancaster | CA | 1 | |
| 2 d agoNov 6, 7:48 AM UTC | $44,598 → $44,382 | ▼ Cut −$216 (−0.5%) | Tom O'Brien CJDR - Greenwood | Greenwood | IN | 1 | |
| 22 h agoNov 7, 11:39 AM UTC | $24,596 → $24,476 | ▼ Cut −$120 (−0.5%) | Elk Grove Kia | Elk Grove | CA | 2 | |
| 2 d agoNov 6, 12:59 PM UTC | $42,704 → $42,494 | ▼ Cut −$210 (−0.5%) | Harper Jeep Ram Chrysler Dodge | Alcoa | TN | 1 | |
| 2 d agoNov 6, 8:01 PM UTC | $13,791 → $13,722 | ▼ Cut −$69 (−0.5%) | STG Montclair | Montclair | CA | 1 | |
| 2 d agoNov 6, 3:33 PM UTC | $35,926 → $35,747 | ▼ Cut −$179 (−0.5%) | Matt Bowers CDJR | Baton Rouge | LA | 1 | |
| 2 d agoNov 6, 8:40 AM UTC | $15,870 → $15,791 | ▼ Cut −$79 (−0.5%) | Airport Chrysler Dodge Jeep Ram | Platte City | MO | 1 | |
| 2 d agoNov 6, 8:40 AM UTC | $41,991 → $41,781 | ▼ Cut −$210 (−0.5%) | Airport Chrysler Dodge Jeep Ram | Platte City | MO | 1 | |
| 2 d agoNov 5, 11:35 PM UTC | $40,117 → $39,917 | ▼ Cut −$200 (−0.5%) | Hall Chrysler Dodge Jeep RAM Virginia Beach | Virginia Beach | VA | 0 | |
| 24 h agoNov 7, 10:09 AM UTC | $38,788 → $38,590 | ▼ Cut −$198 (−0.5%) | Nissan of Gadsden | Gadsden | AL | 2 | |
| 2 d agoNov 6, 1:10 AM UTC | $44,216 → $43,991 | ▼ Cut −$225 (−0.5%) | Joe Myers Ford | Houston | TX | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology