AutosXchange Intel Hub · Latest price changes
Price cuts and increases in the West North Central division — last 7 days
Dealers cut the asking price on 991 vehicles and raised it on 271; the median cut was −2.1%, $1,445,069 in total cuts. Data as of Nov 7, 9:35 AM UTC.
991 / 271cuts / raises
−2.1%median cut
$1,445,069total dollars cut
+1.0%median raise
Most-cut models
- 1Chevrolet Silverado 1500 59 cuts
- 2Chevrolet Equinox 46 cuts
- 3Subaru Forester 40 cuts
- 4Subaru Outback 28 cuts
- 5Subaru Crosstrek 25 cuts
Most price changes by dealer
- 1Van Chevrolet of Kansas City 146 changes (139 cuts) · see changes
- 2Van Subaru 121 changes (120 cuts) · see changes
- 3Ozark Chevrolet 113 changes (75 cuts) · see changes
- 4Husker Chevrolet 89 changes (89 cuts) · see changes
- 5Warrensburg CDJR 88 changes (49 cuts) · see changes
Grouped
Price changes by model
| Model | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Nissan Rogue | 6 | 1 | −1.4% | −$1,864 | 0 |
| Toyota Tundra | 7 | 0 | −1.0% | −$4,695 | 1 |
| Buick Encore GX | 6 | 0 | −5.0% | −$15,412 | 1 |
| Cadillac Escalade | 6 | 0 | −1.1% | −$3,197 | 1 |
| KIA Telluride | 6 | 0 | −1.5% | −$2,727 | 1 |
| LEXUS ES HYBRID | 6 | 0 | −1.5% | −$6,390 | 1 |
| Subaru Solterra | 6 | 0 | −21.1% | −$39,362 | 1 |
| Volkswagen Taos | 6 | 0 | −3.6% | −$7,119 | 1 |
| BMW X6 | 0 | 5 | +0.7% | +$3,100 | 1 |
| Buick Enclave | 4 | 1 | −2.9% | −$10,459 | 1 |
| Chevrolet Bolt | 5 | 0 | −1.2% | −$1,995 | 1 |
| Ford Edge | 5 | 0 | −3.3% | −$3,117 | 1 |
| Ford Explorer | 4 | 1 | −2.2% | −$2,895 | 1 |
| Honda Pilot | 5 | 0 | −0.9% | −$2,786 | 1 |
| INFINITI QX60 | 5 | 0 | −3.4% | −$9,751 | 1 |
| JEEP CHEROKEE | 5 | 0 | −0.6% | −$1,779 | 1 |
| Mercedes-Benz GLS 450 | 2 | 3 | +0.6% | +$620 | 1 |
| Nissan Altima | 4 | 1 | −1.8% | −$1,001 | 0 |
| Subaru Impreza | 5 | 0 | −2.9% | −$3,280 | 1 |
| Toyota RAV4 | 5 | 0 | −4.2% | −$3,095 | 1 |
| Ford Bronco | 4 | 0 | −1.5% | −$2,694 | 1 |
| GMC Sierra 2500HD | 4 | 0 | −2.0% | −$6,719 | 1 |
| Honda Accord | 4 | 0 | −3.5% | −$5,402 | 1 |
| Honda Civic | 4 | 0 | −2.6% | −$3,518 | 1 |
| Honda Ridgeline | 4 | 0 | −1.7% | −$4,691 | 1 |
| LEXUS RX 350h | 0 | 4 | +1.0% | +$2,480 | 1 |
| Mazda CX-30 | 4 | 0 | −1.3% | −$1,098 | 1 |
| MERCEDES-BENZ C-Class | 1 | 3 | +1.1% | +$1,260 | 1 |
| Mercedes-Benz GLE 450 | 0 | 4 | +0.7% | +$2,480 | 1 |
| Toyota 4Runner | 4 | 0 | −0.4% | −$798 | 1 |
| Toyota Highlander | 4 | 0 | −0.5% | −$898 | 1 |
| Audi Q5 | 3 | 0 | −2.2% | −$2,200 | 1 |
| BMW 330i | 1 | 2 | +1.0% | +$941 | 1 |
| BMW 530i | 0 | 3 | +0.9% | +$1,860 | 1 |
| BMW X1 | 0 | 3 | +1.2% | +$1,860 | 1 |
| Buick Envision | 3 | 0 | −1.9% | −$5,500 | 1 |
| Chevrolet Blazer | 3 | 0 | −1.4% | −$1,798 | 1 |
| Chevrolet Blazer EV | 2 | 1 | −0.8% | −$7,904 | 1 |
| Ford Bronco Sport | 3 | 0 | −3.0% | −$2,049 | 1 |
| Ford Mustang | 3 | 0 | −2.3% | −$1,552 | 1 |
| Honda Odyssey | 3 | 0 | −1.0% | −$679 | 1 |
| HYUNDAI ELANTRA | 3 | 0 | −2.3% | −$1,798 | 0 |
| LEXUS RZ | 0 | 3 | +5.4% | +$9,000 | 1 |
| Mazda CX-50 | 3 | 0 | −1.4% | −$1,398 | 0 |
| Mercedes-Benz GLA | 2 | 1 | −2.9% | −$1,420 | 1 |
| Nissan Pathfinder | 3 | 0 | −0.8% | −$829 | 1 |
| Nissan Versa | 3 | 0 | −2.4% | −$894 | 1 |
| Toyota Sequoia | 2 | 1 | −0.3% | −$422 | 1 |
| BMW 3 Series | 2 | 0 | −6.3% | −$2,000 | 2 |
| BMW 5 Series | 2 | 0 | −1.5% | −$1,240 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology