Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for bmw — last 7 days

Dealers cut the asking price on 1,505 vehicles and raised it on 126; the median cut was −1.3%, $1,190,372 in total cuts. Data as of Nov 7, 1:13 PM UTC.

1,505 / 126cuts / raises
−1.3%median cut
$1,190,372total dollars cut
+1.0%median raise

Most-cut models

  1. 1BMW X3 316 cuts
  2. 2BMW X5 217 cuts
  3. 3BMW X7 175 cuts
  4. 4BMW 330i 108 cuts
  5. 5BMW X1 94 cuts

Most price changes by dealer

  1. 1BMW of Fairfax 359 changes (358 cuts) · see changes
  2. 2BMW of Birmingham 190 changes (190 cuts) · see changes
  3. 3BMW of Chattanooga 151 changes (151 cuts) · see changes
  4. 4BMW of Macon 133 changes (133 cuts) · see changes
  5. 5BMW of Springfield 71 changes (8 cuts) · see changes
Newest first

Price cuts and increases for bmw — last 7 days

1,631 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
1 d agoNov 6, 11:46 AM UTC2016 BMW X5 M Sport Utility 4D$23,999 → $23,799▼ Cut −$200 (−0.8%)DriveMax (Auto Center Sales and Service)West BridgewaterMA1
1 d agoNov 6, 9:17 AM UTC2020 BMW X2 xDrive28i$22,376 → $22,176▼ Cut −$200 (−0.9%)CarWise GurneeGurneeIL1
1 d agoNov 6, 5:31 AM UTC2014 BMW Z4 sDrive28i sDrive28i$17,499 → $17,299▼ Cut −$200 (−1.1%)Putnam MazdaBurlingameCA1
2 d agoNov 6, 1:51 AM UTC2025 BMW X5 xDrive50e$43,624 → $43,424▼ Cut −$200 (−0.5%)Knapp ChevroletHoustonTX1
12 h agoNov 7, 2:37 AM UTC2023 BMW X3 sDrive30i$29,999 → $29,798▼ Cut −$201 (−0.7%)BMW of BirminghamIrondaleAL2
1 d agoNov 6, 12:32 PM UTC2024 BMW 7 Series 760i xDrive$68,088 → $67,887▼ Cut −$201 (−0.3%)Gravity Autos DuluthDuluthGA1
23 h agoNov 6, 3:33 PM UTC2022 BMW X5 M50i$41,418 → $41,198▼ Cut −$220 (−0.5%)Mercedes-Benz of McKinneyMckinneyTX1
23 h agoNov 6, 3:33 PM UTC2017 BMW X3 xDrive35i$13,216 → $12,996▼ Cut −$220 (−1.7%)Mercedes-Benz of McKinneyMckinneyTX1
2 d agoNov 6, 1:51 AM UTC2025 BMW M850i M850i xDrive$81,219 → $80,999▼ Cut −$220 (−0.3%)Land Rover Houston CentralHoustonTX1
2 d agoNov 6, 1:51 AM UTC2026 BMW X3 30 xDrive$37,219 → $36,999▼ Cut −$220 (−0.6%)Land Rover Houston CentralHoustonTX1
2 d agoNov 6, 1:51 AM UTC2017 BMW X3 sDrive28i$14,219 → $13,999▼ Cut −$220 (−1.6%)Land Rover Houston CentralHoustonTX1
2 d agoNov 6, 1:51 AM UTC2024 BMW X6 xDrive40i$56,998 → $56,778▼ Cut −$220 (−0.4%)Land Rover Houston NorthHoustonTX1
17 h agoNov 6, 9:16 PM UTC2022 BMW 2 Series 228i$23,025 → $22,800▼ Cut −$225 (−1.0%)Vandergriff HyundaiArlingtonTX1
18 h agoNov 6, 8:34 PM UTC2024 BMW X5 sDrive40i$43,474 → $43,249▼ Cut −$225 (−0.5%)Vandergriff AcuraArlingtonTX1
18 h agoNov 6, 8:34 PM UTC2021 BMW 330i 330i$23,974 → $23,749▼ Cut −$225 (−0.9%)Vandergriff AcuraArlingtonTX1
18 h agoNov 6, 8:34 PM UTC2023 BMW 530i 530i$37,224 → $36,999▼ Cut −$225 (−0.6%)Vandergriff AcuraArlingtonTX1
18 h agoNov 6, 8:34 PM UTC2022 BMW X5 xDrive40i$37,874 → $37,649▼ Cut −$225 (−0.6%)Vandergriff AcuraArlingtonTX1
19 h agoNov 6, 8:01 PM UTC2021 BMW 7 Series 740i$32,725 → $32,500▼ Cut −$225 (−0.7%)Stonebriar ChevroletFriscoTX1
19 h agoNov 6, 8:01 PM UTC2021 BMW X2 xDrive28i$24,175 → $23,950▼ Cut −$225 (−0.9%)Stonebriar ChevroletFriscoTX1
19 h agoNov 6, 8:01 PM UTC2022 BMW X7 Alpina XB7$68,475 → $68,250▼ Cut −$225 (−0.3%)Stonebriar ChevroletFriscoTX1
19 h agoNov 6, 8:01 PM UTC2022 BMW 2 Series M240i xDrive$46,175 → $45,950▼ Cut −$225 (−0.5%)Stonebriar ChevroletFriscoTX1
19 h agoNov 6, 8:01 PM UTC2018 BMW 3 Series 330e iPerformance$10,975 → $10,750▼ Cut −$225 (−2.0%)Stonebriar ChevroletFriscoTX1
19 h agoNov 6, 8:01 PM UTC2022 BMW X5 xDrive40i$27,802 → $27,577▼ Cut −$225 (−0.8%)Stonebriar ChevroletFriscoTX1
22 h agoNov 6, 4:21 PM UTC2022 BMW M3 Competition w/Nav$68,224 → $67,999▼ Cut −$225 (−0.3%)Nissan of McKinneyMckinneyTX1
23 h agoNov 6, 3:33 PM UTC2019 BMW 5 Series 540i$25,025 → $24,800▼ Cut −$225 (−0.9%)McKinney Buick GMCMckinneyTX1
23 h agoNov 6, 3:33 PM UTC2017 BMW M3 M3 Sedan$45,713 → $45,488▼ Cut −$225 (−0.5%)McKinney Buick GMCMckinneyTX1
23 h agoNov 6, 3:33 PM UTC2018 BMW X1 sDrive28i$13,025 → $12,800▼ Cut −$225 (−1.7%)McKinney Buick GMCMckinneyTX1
1 d agoNov 6, 5:00 AM UTC2025 BMW 2 Series 228 xDrive Gran Coupe$27,216 → $26,991▼ Cut −$225 (−0.8%)North Park Toyota of San AntonioSan AntonioTX1
1 d agoNov 6, 5:00 AM UTC2026 BMW 2 Series 228 Gran Coupe$33,216 → $32,991▼ Cut −$225 (−0.7%)North Park Toyota of San AntonioSan AntonioTX1
1 d agoNov 6, 5:00 AM UTC2026 BMW X5 sDrive40i$44,216 → $43,991▼ Cut −$225 (−0.5%)North Park Toyota of San AntonioSan AntonioTX1
1 d agoNov 6, 5:00 AM UTC2026 BMW X5 M60i$76,476 → $76,251▼ Cut −$225 (−0.3%)North Park Toyota of San AntonioSan AntonioTX1
2 d agoNov 6, 1:10 AM UTC2026 BMW X7 xDrive40i removed from sale$58,616 → $58,391▼ Cut −$225 (−0.4%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2025 BMW 3 Series 330i$28,916 → $28,691▼ Cut −$225 (−0.8%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2026 BMW X1 xDrive28i$31,916 → $31,691▼ Cut −$225 (−0.7%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2026 BMW X3 30 xDrive$36,716 → $36,491▼ Cut −$225 (−0.6%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2025 BMW X5 xDrive40i$40,816 → $40,591▼ Cut −$225 (−0.6%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2026 BMW X1 M35i$42,116 → $41,891▼ Cut −$225 (−0.5%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2026 BMW X5 xDrive40i$46,716 → $46,491▼ Cut −$225 (−0.5%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2025 BMW X7 xDrive40i$51,116 → $50,891▼ Cut −$225 (−0.4%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2026 BMW X7 xDrive40i$58,916 → $58,691▼ Cut −$225 (−0.4%)Joe Myers ToyotaHoustonTX1
2 d agoNov 6, 1:10 AM UTC2018 BMW 3 Series 330i$14,216 → $13,991▼ Cut −$225 (−1.6%)Joe Myers FordHoustonTX1
2 d agoNov 6, 1:10 AM UTC2021 BMW 3 Series 330i$22,816 → $22,591▼ Cut −$225 (−1.0%)Joe Myers FordHoustonTX1
24 h agoNov 6, 2:57 PM UTC2020 BMW M235i$28,119 → $27,879▼ Cut −$240 (−0.8%)Phil Hughes HondaAthensGA0
1 d agoNov 6, 9:35 AM UTC2022 BMW X3 M40i$33,490 → $33,249▼ Cut −$241 (−0.7%)AutoNation Chrysler Jeep WestGoldenCO0
22 h agoNov 6, 4:20 PM UTC2025 BMW X4 xDrive30i$43,397 → $43,150▼ Cut −$247 (−0.6%)H&K Chevrolet of New HavenNew HavenIN1
22 h agoNov 6, 4:20 PM UTC2025 BMW 840i xDrive$55,042 → $54,795▼ Cut −$247 (−0.5%)H&K Chevrolet of New HavenNew HavenIN1
22 h agoNov 6, 4:20 PM UTC2024 BMW X5 xDrive40i$46,774 → $46,527▼ Cut −$247 (−0.5%)H&K Chevrolet of New HavenNew HavenIN1
22 h agoNov 6, 4:20 PM UTC2019 BMW 750i xDrive$27,548 → $27,301▼ Cut −$247 (−0.9%)H&K Chevrolet of New HavenNew HavenIN1
2 h agoNov 7, 12:11 PM UTC2024 BMW X5 sDrive40i$43,249 → $42,999▼ Cut −$250 (−0.6%)Vandergriff AcuraArlingtonTX2
5 h agoNov 7, 9:39 AM UTC2023 BMW 3 Series 330i xDrive$36,500 → $36,250▼ Cut −$250 (−0.7%)Acura of StamfordStamfordCT1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology