Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for genesis — last 7 days

Dealers cut the asking price on 223 vehicles and raised it on 53; the median cut was −1.8%, $218,236 in total cuts. Data as of Nov 7, 9:35 AM UTC.

223 / 53cuts / raises
−1.8%median cut
$218,236total dollars cut
+4.3%median raise

Most-cut models

  1. 1Genesis GV80 68 cuts
  2. 2Genesis GV70 66 cuts
  3. 3Genesis G70 51 cuts
  4. 4Genesis G80 20 cuts
  5. 5Genesis GV60 9 cuts

Most price changes by dealer

  1. 1Genesis of Peoria 156 changes (107 cuts) · see changes
  2. 2Genesis of Suitland 34 changes (34 cuts) · see changes
  3. 3Genesis of Cary 17 changes (17 cuts) · see changes
  4. 4Genesis of Honolulu 9 changes (9 cuts) · see changes
  5. 5Poquet Auto - Golden Valley 4 changes (4 cuts) · see changes
Newest first

Price cuts and increases for genesis — last 7 days

276 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
21 h agoNov 6, 2:22 PM UTC2024 Genesis GV70 3.5T Sport$39,975 → $39,300▼ Cut −$675 (−1.7%)Koons White Marsh ChevroletWhite MarshMD1
22 h agoNov 6, 12:31 PM UTC2025 Genesis GV80 3.5T Prestige$61,799 → $60,999▼ Cut −$800 (−1.3%)Genesis of CaryCaryNC1
1 d agoNov 6, 10:08 AM UTC2023 Genesis GV70 2.5T$30,796 → $29,996▼ Cut −$800 (−2.6%)BMW of ChattanoogaChattanoogaTN1
15 h agoNov 6, 8:01 PM UTC2023 GENESIS GV70 Standard$31,144 → $30,343▼ Cut −$801 (−2.6%)STG MontclairMontclairCA1
22 h agoNov 6, 12:31 PM UTC2026 Genesis GV70 3.5T Sport Prestige$59,532 → $58,643▼ Cut −$889 (−1.5%)Genesis of PeoriaPeoriaAZ1
1 d agoNov 6, 10:08 AM UTC2023 Genesis G70 2.0T$29,798 → $28,900▼ Cut −$898 (−3.0%)BMW of MaconMaconGA0
6 h agoNov 7, 5:14 AM UTC2021 Genesis G80 3.5T AWD$36,295 → $35,392▼ Cut −$903 (−2.5%)Fred's Executive AutoWoodbridgeVA1
22 h agoNov 6, 12:31 PM UTC2025 Genesis GV60 Performance$51,899 → $50,949▼ Cut −$950 (−1.8%)Genesis of CaryCaryNC1
22 h agoNov 6, 12:31 PM UTC2024 Genesis GV80 3.5T Advanced$48,639 → $47,641▼ Cut −$998 (−2.0%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2023 Genesis G70 2.0T$31,641 → $30,642▼ Cut −$999 (−3.2%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2024 Genesis GV70 2.5T$39,641 → $38,642▼ Cut −$999 (−2.5%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis GV70 2.5T$45,641 → $44,642▼ Cut −$999 (−2.2%)Genesis of PeoriaPeoriaAZ1
16 h agoNov 6, 7:11 PM UTC2023 Genesis G70 2.0T$23,998 → $22,998▼ Cut −$1,000 (−4.2%)Ron Marhofer Hyundai of Cuyahoga FallsCuyahoga FallsOH1
16 h agoNov 6, 7:11 PM UTC2026 Genesis GV80 2.5T$38,998 → $37,998▼ Cut −$1,000 (−2.6%)Ron Marhofer Hyundai of Cuyahoga FallsCuyahoga FallsOH1
17 h agoNov 6, 6:03 PM UTC2026 Genesis G70 2.5T Prestige$48,741 → $47,741▼ Cut −$1,000 (−2.0%)Genesis of DentonDentonTX1
17 h agoNov 6, 6:03 PM UTC2026 Genesis G70 3.3T Prestige Graphite$57,702 → $56,702▼ Cut −$1,000 (−1.7%)Genesis of DentonDentonTX1
22 h agoNov 6, 12:31 PM UTC2024 Genesis GV80 3.5T$49,399 → $48,399▼ Cut −$1,000 (−2.0%)Genesis of CaryCaryNC1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G90 3.5T e-SC$79,999 → $78,999▼ Cut −$1,000 (−1.3%)Genesis of CaryCaryNC1
1 d agoNov 6, 10:07 AM UTC2023 Genesis G70 2.0T$25,997 → $24,997▼ Cut −$1,000 (−3.9%)BERTERA MITSUBISHIWest SpringfieldMA0
1 d agoNov 6, 7:00 AM UTC2026 Genesis GV70 2.5T Select$41,028 → $40,028▼ Cut −$1,000 (−2.4%)Tameron Honda Eastern ShoreDaphneAL1
1 d agoNov 6, 5:30 AM UTC2022 Genesis GV70 3.5T Sport Prestige$43,075 → $42,075▼ Cut −$1,000 (−2.3%)Poquet Auto - Golden ValleyMinneapolisMN1
1 d agoNov 6, 5:30 AM UTC2024 Genesis GV80 3.5T Advanced$53,075 → $52,075▼ Cut −$1,000 (−1.9%)Poquet Auto - Golden ValleyMinneapolisMN1
1 d agoNov 6, 5:30 AM UTC2024 Genesis GV80 3.5T Advanced$52,075 → $51,075▼ Cut −$1,000 (−1.9%)Poquet Auto - Golden ValleyMinneapolisMN1
15 h agoNov 6, 8:01 PM UTC2025 GENESIS GV80 Prestige$53,847 → $52,826▼ Cut −$1,021 (−1.9%)STG MontclairMontclairCA1
18 h agoNov 6, 5:00 PM UTC2025 Genesis GV80 2.5T Standard$32,897 → $31,849▼ Cut −$1,048 (−3.2%)Open Road Acura of East BrunswickEast BrunswickNJ1
16 h agoNov 6, 7:12 PM UTC2023 Genesis GV80 3.5T$32,557 → $31,354▼ Cut −$1,203 (−3.7%)SAVVY AUTO SALES LLCColumbusOH1
6 h agoNov 7, 4:36 AM UTC2022 Genesis G80 2.5T$32,800 → $31,500▼ Cut −$1,300 (−4.0%)Grainger HondaSavannahGA1
1 d agoNov 6, 1:10 AM UTC2023 Genesis G70 2.0T$24,599 → $23,199▼ Cut −$1,400 (−5.7%)Jubilee Chrysler Dodge Jeep RamMobileAL1
16 h agoNov 6, 7:11 PM UTC2023 Genesis GV60 Performance$29,438 → $27,998▼ Cut −$1,440 (−4.9%)Ron Marhofer Hyundai of Cuyahoga FallsCuyahoga FallsOH1
1 d agoNov 6, 5:00 AM UTC2023 Genesis G70 2.0T RWD$29,175 → $27,707▼ Cut −$1,468 (−5.0%)North Park Chevrolet CastrovilleCastrovilleTX1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T$47,532 → $45,985▼ Cut −$1,547 (−3.3%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T$47,537 → $45,990▼ Cut −$1,547 (−3.3%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T$47,537 → $45,990▼ Cut −$1,547 (−3.3%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T$49,442 → $47,895▼ Cut −$1,547 (−3.1%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T$49,572 → $48,025▼ Cut −$1,547 (−3.1%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis G70 2.5T Sport Advanced$51,382 → $49,835▼ Cut −$1,547 (−3.0%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,537 → $50,990▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2026 Genesis G70 2.5T Prestige$52,577 → $51,030▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis GV70 2.5T$53,727 → $52,180▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis GV70 2.5T$53,727 → $52,180▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis GV70 2.5T$53,732 → $52,185▼ Cut −$1,547 (−2.9%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis G70 2.5T Sport Prestige$54,442 → $52,895▼ Cut −$1,547 (−2.8%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis G70 2.5T Sport Prestige$55,107 → $53,560▼ Cut −$1,547 (−2.8%)Genesis of PeoriaPeoriaAZ1
22 h agoNov 6, 12:31 PM UTC2027 Genesis G70 2.5T Sport Prestige$56,357 → $54,810▼ Cut −$1,547 (−2.8%)Genesis of PeoriaPeoriaAZ1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology