Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for ram — last 7 days

Dealers cut the asking price on 1,606 vehicles and raised it on 1,381; the median cut was −3.7%, $6,087,514 in total cuts. Data as of Nov 7, 9:35 AM UTC.

1,606 / 1,381cuts / raises
−3.7%median cut
$6,087,514total dollars cut
+6.5%median raise

Most-cut models

  1. 1RAM 1500 890 cuts
  2. 2Ram 2500 348 cuts
  3. 3Ram 3500 134 cuts
  4. 4RAM Ram 1500 54 cuts
  5. 5RAM ProMaster 45 cuts

Most price changes by dealer

  1. 1AutoNation Chrysler Dodge Jeep Ram Southwest 197 changes (197 cuts) · see changes
  2. 2Brandon Tomes Chrysler Dodge Jeep Ram 159 changes (152 cuts) · see changes
  3. 3Mac Haik Dodge Chrysler Jeep Ram 156 changes (13 cuts) · see changes
  4. 4AutoNation Chrysler Dodge Jeep RAM Pembroke Pines 127 changes (127 cuts) · see changes
  5. 5Tate Dodge Chrysler Jeep, Inc. 121 changes (3 cuts) · see changes
Newest first

Price cuts and increases for ram — last 7 days

2,987 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$52,467 → $51,467▼ Cut −$1,000 (−1.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$52,003 → $50,303▼ Cut −$1,700 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 1500 Lone Star 4x4 Crew Cab 5'7" Box$52,832 → $52,332▼ Cut −$500 (−0.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$58,958 → $57,248▼ Cut −$1,710 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Big Horn 4x4 Crew Cab 5'7" Box$58,958 → $57,248▼ Cut −$1,710 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$65,659 → $64,154▼ Cut −$1,505 (−2.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Black Express 4x4 Crew Cab 6'4" Box$67,270 → $64,770▼ Cut −$2,500 (−3.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Black Express 4x4 Crew Cab 6'4" Box$67,576 → $65,076▼ Cut −$2,500 (−3.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$66,323 → $64,809▼ Cut −$1,514 (−2.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$62,065 → $61,815▼ Cut −$250 (−0.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$66,048 → $63,857▼ Cut −$2,191 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,437 → $66,437▼ Cut −$2,000 (−2.9%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,435 → $66,540▼ Cut −$1,895 (−2.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$68,899 → $67,389▼ Cut −$1,510 (−2.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,347 → $68,377▼ Cut −$1,970 (−2.8%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,347 → $68,887▼ Cut −$1,460 (−2.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2026 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$67,580 → $66,900▼ Cut −$680 (−1.0%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Tradesman 4x4 Crew Cab 8' Box$70,053 → $69,993▼ Cut −$60 (−0.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box$69,759 → $69,679▼ Cut −$80 (−0.1%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$73,257 → $70,757▼ Cut −$2,500 (−3.4%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 3500 Big Horn 4x4 Crew Cab 8' Box$73,403 → $71,413▼ Cut −$1,990 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Big Horn 4x4 Crew Cab 6'4" Box$73,720 → $71,720▼ Cut −$2,000 (−2.7%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2027 Ram 2500 Laramie 4x4 Mega Cab 6'4" Box$81,016 → $78,346▼ Cut −$2,670 (−3.3%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2022 Ram 2500 Limited$60,900 → $57,500▼ Cut −$3,400 (−5.6%)North State AutoWalnut CreekCA1
19 h agoNov 6, 4:59 PM UTC2024 Ram 2500 Power Wagon Rebel Crew Cab 4x4 64 Box$53,525 → $52,898▼ Cut −$627 (−1.2%)Northgate Chrysler Dodge Jeep, Inc.CincinnatiOH1
19 h agoNov 6, 4:59 PM UTC2018 RAM 1500 Laramie$22,599 → $16,999▼ Cut −$5,600 (−24.8%)North Coast Auto GroupFallbrookCA1
19 h agoNov 6, 4:59 PM UTC2021 RAM 1500 Classic Tradesman$21,999 → $16,999▼ Cut −$5,000 (−22.7%)North Coast Auto GroupFallbrookCA1
19 h agoNov 6, 4:21 PM UTC2020 Ram 1500 Big Horn/Lone Star$25,939 → $25,750▼ Cut −$189 (−0.7%)Nissan of TiftonTiftonGA1
19 h agoNov 6, 4:21 PM UTC2022 Ram 1500 Limited$35,706 → $35,500▼ Cut −$206 (−0.6%)Nissan of TiftonTiftonGA1
19 h agoNov 6, 4:21 PM UTC2023 Ram 1500 Laramie$41,098 → $40,750▼ Cut −$348 (−0.8%)Nissan of TiftonTiftonGA1
19 h agoNov 6, 4:21 PM UTC2025 RAM 1500 4x4 Big Horn 4dr Crew Cab 5.6 ft. SB Pickup$37,700 → $36,500▼ Cut −$1,200 (−3.2%)Nelson Auto SalesToulonIL1
19 h agoNov 6, 4:21 PM UTC2026 RAM 1500 4x4 Laramie 4dr Crew Cab 5.6 ft. SB Pickup$47,000 → $46,500▼ Cut −$500 (−1.1%)Nelson Auto SalesToulonIL1
19 h agoNov 6, 4:21 PM UTC2026 Ram 2500 BIG HORN CREW CAB 4X4$55,412 → $56,662▲ Raise +$1,250 (+2.3%)New Century Dodge Chrysler Jeep IncPaolaKS1
19 h agoNov 6, 4:21 PM UTC2026 Ram 2500 BIG HORN CREW CAB 4X4$59,096 → $60,346▲ Raise +$1,250 (+2.1%)New Century Dodge Chrysler Jeep IncPaolaKS1
19 h agoNov 6, 4:20 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$47,493 → $49,238▲ Raise +$1,745 (+3.7%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 2500 BIG HORN CREW CAB 4X4$59,889 → $59,967▲ Raise +$78 (+0.1%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 2500 TRADESMAN CREW CAB 4X4$59,707 → $58,612▼ Cut −$1,095 (−1.8%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$49,251 → $50,983▲ Raise +$1,732 (+3.5%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 1500 BIGHORN/LONESTAR CREW 4X4$49,251 → $50,983▲ Raise +$1,732 (+3.5%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 1500 TRADESMAN CREW CAB 4X4$45,061 → $46,596▲ Raise +$1,535 (+3.4%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 1500 TRADESMAN CREW CAB 4X4$46,284 → $47,662▲ Raise +$1,378 (+3.0%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 2500 TRADESMAN CREW CAB 4X4$59,842 → $58,827▼ Cut −$1,015 (−1.7%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 2500 TRADESMAN CREW CAB 4X4$59,606 → $58,605▼ Cut −$1,001 (−1.7%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 2500 TRADESMAN CREW CAB 4X4$59,842 → $58,827▼ Cut −$1,015 (−1.7%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 3500 TRADESMAN CREW CAB 4X4$62,741 → $61,635▼ Cut −$1,106 (−1.8%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2026 Ram 3500 TRADESMAN CREW CAB 4X4$62,741 → $61,635▼ Cut −$1,106 (−1.8%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4$58,261 → $52,311▼ Cut −$5,950 (−10.2%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2027 Ram 2500 BIG HORN CREW CAB 4X4$71,598 → $63,620▼ Cut −$7,978 (−11.1%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2027 Ram 2500 LARAMIE CREW CAB 4X4$76,753 → $68,229▼ Cut −$8,524 (−11.1%)MY Jeep Chrysler Dodge RAMSalinasCA1
19 h agoNov 6, 4:20 PM UTC2027 Ram 2500 LARAMIE CREW CAB 4X4$77,011 → $68,451▼ Cut −$8,560 (−11.1%)MY Jeep Chrysler Dodge RAMSalinasCA1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology