Sell My Car
AutosXchange Intel Hub · Latest price changes

Price increases for gmc — last 30 days

Dealers cut the asking price on 0 vehicles and raised it on 291. Data as of Nov 7, 9:35 AM UTC.

0 / 291cuts / raises
—median cut
$0total dollars cut
+3.4%median raise

Most-cut models

  1. —

Most price changes by dealer

  1. 1Tom Kelley Buick GMC 71 changes (0 cuts) · see changes
  2. 2Royal Automotive 69 changes (0 cuts) · see changes
  3. 3Lake City GMC 43 changes (0 cuts) · see changes
  4. 4Hill Buick GMC 11 changes (0 cuts) · see changes
  5. 5Bocker GMC Inc 10 changes (0 cuts) · see changes
Newest first

Price increases for gmc — last 30 days

291 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
19 h agoNov 6, 3:54 PM UTC2024 GMC Sierra 1500 Denali Ultimate$53,389 → $54,389▲ Raise +$1,000 (+1.9%)Mike Castrucci Ford MilfordMilfordOH1
1 d agoNov 6, 8:40 AM UTC2016 GMC Yukon SLT$12,500 → $13,500▲ Raise +$1,000 (+8.0%)518 AUTO SALESNorfolkVA1
1 d agoNov 6, 6:04 AM UTC2026 GMC Sierra 2500 HD AT4X$99,205 → $100,205▲ Raise +$1,000 (+1.0%)Royal AutomotiveVestavia HillsAL1
1 d agoNov 6, 6:04 AM UTC2026 GMC Sierra 2500 HD Pro$54,235 → $55,235▲ Raise +$1,000 (+1.8%)Royal AutomotiveVestavia HillsAL1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$61,855 → $62,856▲ Raise +$1,001 (+1.6%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,765 → $62,773▲ Raise +$1,008 (+1.6%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,306 → $62,350▲ Raise +$1,044 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,192 → $62,245▲ Raise +$1,053 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,192 → $62,245▲ Raise +$1,053 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
1 d agoNov 5, 11:35 PM UTC2026 GMC Sierra 1500 Elevation$52,935 → $53,992▲ Raise +$1,057 (+2.0%)Hill Buick GMCNewtown SquarePA1
1 d agoNov 5, 11:35 PM UTC2026 GMC Sierra 1500 Elevation$49,240 → $50,299▲ Raise +$1,059 (+2.1%)Hill Buick GMCNewtown SquarePA1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,086 → $62,148▲ Raise +$1,062 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,086 → $62,148▲ Raise +$1,062 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,086 → $62,148▲ Raise +$1,062 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$60,996 → $62,064▲ Raise +$1,068 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$60,996 → $62,064▲ Raise +$1,068 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,619 → $61,717▲ Raise +$1,098 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$60,523 → $61,628▲ Raise +$1,105 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,528 → $61,633▲ Raise +$1,105 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,513 → $61,620▲ Raise +$1,107 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,513 → $61,620▲ Raise +$1,107 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,513 → $61,620▲ Raise +$1,107 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,513 → $61,620▲ Raise +$1,107 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,513 → $61,620▲ Raise +$1,107 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,513 → $61,620▲ Raise +$1,107 (+1.8%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,041 → $61,184▲ Raise +$1,143 (+1.9%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$60,041 → $61,184▲ Raise +$1,143 (+1.9%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$60,012 → $61,157▲ Raise +$1,145 (+1.9%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$59,950 → $61,100▲ Raise +$1,150 (+1.9%)Tom Kelley Buick GMCFort WayneIN1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 Denali$68,934 → $70,105▲ Raise +$1,171 (+1.7%)Bocker GMC IncFreeportIL1
1 d agoNov 6, 10:56 AM UTC2024 GMC Acadia FWD Elevation$34,300 → $35,500▲ Raise +$1,200 (+3.5%)Champion Chrysler Dodge Jeep RamGulfportMS1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 Denali$67,117 → $68,332▲ Raise +$1,215 (+1.8%)Bocker GMC IncFreeportIL1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 AT4$66,328 → $67,628▲ Raise +$1,300 (+2.0%)Bocker GMC IncFreeportIL1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 Denali$63,582 → $64,930▲ Raise +$1,348 (+2.1%)Bocker GMC IncFreeportIL1
1 d agoNov 6, 7:00 AM UTC2021 GMC Sierra 1500 AT4$29,375 → $30,757▲ Raise +$1,382 (+4.7%)Sunny Mitsubishi - JacksonvilleJacksonvilleFL1
13 h agoNov 6, 9:52 PM UTC2021 GMC Sierra 1500 Denali$25,588 → $26,999▲ Raise +$1,411 (+5.5%)Van Chevrolet of Kansas CityKansas CityMO1
8 h agoNov 7, 2:37 AM UTC2024 GMC Sierra 2500 HD SLT$57,958 → $59,402▲ Raise +$1,444 (+2.5%)Carl Cannon ChevroletJasperAL2
21 h agoNov 6, 1:50 PM UTC2017 GMC Acadia FWD 4dr SLE w/SLE-1$8,999 → $10,499▲ Raise +$1,500 (+16.7%)Just Auto & LeasingKnoxvilleTN1
21 h agoNov 6, 1:50 PM UTC2015 GMC Acadia AWD 4dr Denali$7,450 → $8,999▲ Raise +$1,549 (+20.8%)Just Auto & LeasingKnoxvilleTN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$49,373 → $51,069▲ Raise +$1,696 (+3.4%)Tom Kelley Buick GMCFort WayneIN1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 SLT$60,000 → $61,802▲ Raise +$1,802 (+3.0%)Bocker GMC IncFreeportIL1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 SLT$59,559 → $61,367▲ Raise +$1,808 (+3.0%)Bocker GMC IncFreeportIL1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 SLT$59,454 → $61,274▲ Raise +$1,820 (+3.1%)Bocker GMC IncFreeportIL1
20 h agoNov 6, 2:56 PM UTC2016 GMC Yukon SLT$18,178 → $19,998▲ Raise +$1,820 (+10.0%)Van ChevroletScottsdaleAZ1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$51,178 → $53,018▲ Raise +$1,840 (+3.6%)Tom Kelley Buick GMCFort WayneIN1
3 h agoNov 7, 7:50 AM UTC2026 GMC Sierra 1500 SLT$57,780 → $59,655▲ Raise +$1,875 (+3.3%)Bocker GMC IncFreeportIL1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$49,340 → $51,324▲ Raise +$1,984 (+4.0%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$49,340 → $51,324▲ Raise +$1,984 (+4.0%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$49,340 → $51,324▲ Raise +$1,984 (+4.0%)Tom Kelley Buick GMCFort WayneIN1
17 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$49,340 → $51,324▲ Raise +$1,984 (+4.0%)Tom Kelley Buick GMCFort WayneIN1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology