Sell My Car
AutosXchange Intel Hub · Latest price changes

Price increases in Missouri — last 7 days

Dealers cut the asking price on 0 vehicles and raised it on 139. Data as of Nov 6, 3:35 PM UTC.

0 / 139cuts / raises
—median cut
$0total dollars cut
+1.0%median raise

Most-cut models

  1. —

Most price changes by dealer

  1. 1BMW of Springfield 63 changes (0 cuts) · see changes
  2. 2Elite Automotive Group 40 changes (0 cuts) · see changes
  3. 3Jack Miller Auto Plaza 28 changes (0 cuts) · see changes
  4. 4Northtowne Volkswagen 5 changes (0 cuts) · see changes
  5. 5Jim Falk Motors 2 changes (0 cuts) · see changes
Newest first

Price increases in Missouri — last 7 days

139 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
5 h agoNov 6, 11:46 AM UTC2016 Honda Pilot Touring AWD$20,494 → $20,681▲ Raise +$187 (+0.9%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2017 Honda Ridgeline RTL AWD$19,089 → $19,328▲ Raise +$239 (+1.3%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2019 Honda Ridgeline RTL-T FWD$18,249 → $18,651▲ Raise +$402 (+2.2%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2021 Hyundai Santa Fe SEL$15,737 → $16,025▲ Raise +$288 (+1.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2018 Jeep Compass Trailhawk 4x4$12,802 → $13,373▲ Raise +$571 (+4.5%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2022 Jeep Gladiator Mojave$33,254 → $34,169▲ Raise +$915 (+2.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2021 Jeep Grand Cherokee Limited$18,700 → $18,900▲ Raise +$200 (+1.1%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2018 Jeep Wrangler Unlimited Sport 4x4$17,487 → $17,646▲ Raise +$159 (+0.9%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2020 Kia Optima LX$13,626 → $13,876▲ Raise +$250 (+1.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2019 Kia Sorento 2.4L LX$13,574 → $13,755▲ Raise +$181 (+1.3%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2017 LEXUS RX 350 RX 350 AWD$27,313 → $27,800▲ Raise +$487 (+1.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2015 Nissan Frontier SL$14,649 → $15,150▲ Raise +$501 (+3.4%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2019 Nissan Murano SL$14,219 → $14,480▲ Raise +$261 (+1.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2023 Nissan Rogue S$19,600 → $19,800▲ Raise +$200 (+1.0%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2019 Ram 1500 Rebel$29,578 → $30,327▲ Raise +$749 (+2.5%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2018 Subaru Forester 2.5i$14,952 → $15,226▲ Raise +$274 (+1.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2017 Subaru Forester 2.5i Premium$14,800 → $14,900▲ Raise +$100 (+0.7%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2021 Subaru Legacy Limited$16,589 → $16,893▲ Raise +$304 (+1.8%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2025 Toyota Corolla LE$23,734 → $23,900▲ Raise +$166 (+0.7%)Jack Miller Auto PlazaKansas CityMO1
5 h agoNov 6, 11:46 AM UTC2021 Toyota Corolla LE$14,084 → $14,369▲ Raise +$285 (+2.0%)Jack Miller Auto PlazaKansas CityMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW 228i 228 xDrive$46,760 → $47,380▲ Raise +$620 (+1.3%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW X1 xDrive28i$49,095 → $49,715▲ Raise +$620 (+1.3%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW X1 xDrive28i$50,030 → $50,650▲ Raise +$620 (+1.2%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW X2 xDrive28i$53,320 → $53,940▲ Raise +$620 (+1.2%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW X2 xDrive28i$56,120 → $56,740▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$57,400 → $58,020▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$58,200 → $58,820▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$58,200 → $58,820▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$58,250 → $58,870▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$58,600 → $59,220▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$58,650 → $59,270▲ Raise +$620 (+1.1%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW M235i M235 xDrive$59,460 → $60,080▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$59,700 → $60,320▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW X1 M35i$59,945 → $60,565▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW 330i 330i NA xDrive$60,035 → $60,655▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$60,900 → $61,520▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$60,940 → $61,560▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW 330i 330i NA xDrive$61,615 → $62,235▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$62,100 → $62,720▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$62,400 → $63,020▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$62,600 → $63,220▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$62,800 → $63,420▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$63,500 → $64,120▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$63,750 → $64,370▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$63,750 → $64,370▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$63,850 → $64,470▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$64,235 → $64,855▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2026 BMW X3 30 xDrive$64,250 → $64,870▲ Raise +$620 (+1.0%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW 530i 530i xDrive$69,585 → $70,205▲ Raise +$620 (+0.9%)BMW of SpringfieldSpringfieldMO1
7 h agoNov 6, 10:08 AM UTC2027 BMW iX3 50 xDrive$69,650 → $70,270▲ Raise +$620 (+0.9%)BMW of SpringfieldSpringfieldMO1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-06. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-06. AutosXchange Intel Hub · Methodology