AutosXchange Intel Hub · Latest price changes
Price cuts and increases in New Mexico — last 7 days
Dealers cut the asking price on 515 vehicles and raised it on 532; the median cut was −2.1%, $576,644 in total cuts. Data as of Nov 7, 9:35 AM UTC.
515 / 532cuts / raises
−2.1%median cut
$576,644total dollars cut
+9.5%median raise
Most-cut models
- 1Chevrolet Silverado 1500 51 cuts
- 2Hyundai Tucson 48 cuts
- 3Hyundai Palisade Hybrid 39 cuts
- 4Hyundai Palisade 33 cuts
- 5Chevrolet Trax 19 cuts
Most price changes by dealer
- 1Power Ford 408 changes (0 cuts) · see changes
- 2Larry H. Miller Hyundai Albuquerque 148 changes (148 cuts) · see changes
- 3Reliable Chevrolet 108 changes (108 cuts) · see changes
- 4Reliable Nissan 97 changes (96 cuts) · see changes
- 5Larry H. Miller American Toyota Albuquerque 60 changes (14 cuts) · see changes
Newest first
Price cuts and increases in New Mexico — last 7 days
1,047 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 1 d agoNov 6, 1:51 AM UTC | $49,553 → $48,505 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,029 → $17,650 | ▼ Cut −$379 (−2.1%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $49,968 → $48,920 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $49,993 → $48,945 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $50,003 → $48,955 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $50,023 → $48,975 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,129 → $17,750 | ▼ Cut −$379 (−2.1%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,147 → $17,768 | ▼ Cut −$379 (−2.1%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $50,158 → $49,110 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $50,523 → $49,475 | ▼ Cut −$1,048 (−2.1%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,366 → $17,987 | ▼ Cut −$379 (−2.1%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,083 → $50,035 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,088 → $50,040 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,148 → $50,100 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,023 → $49,975 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,103 → $50,055 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,188 → $50,140 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,562 → $18,183 | ▼ Cut −$379 (−2.0%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,669 → $18,290 | ▼ Cut −$379 (−2.0%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,753 → $50,705 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,978 → $50,930 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $51,978 → $50,930 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $52,003 → $50,955 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $18,906 → $18,527 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,001 → $18,622 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,048 → $18,669 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $52,548 → $51,500 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $52,543 → $51,495 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $52,628 → $51,580 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,129 → $18,750 | ▼ Cut −$379 (−2.0%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,008 → $51,960 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $52,863 → $51,815 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $23,596 → $23,128 | ▼ Cut −$468 (−2.0%) | Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | 2025 Volkswagen Jetta 1.5T SE removed from sale | $19,229 → $18,850 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 |
| 1 d agoNov 6, 6:04 AM UTC | $19,206 → $18,827 | ▼ Cut −$379 (−2.0%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,158 → $52,110 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,118 → $52,070 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,168 → $52,120 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,268 → $52,220 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,308 → $52,260 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,303 → $18,924 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,334 → $18,955 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,344 → $18,965 | ▼ Cut −$379 (−2.0%) | Reliable Nissan | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,553 → $52,505 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,588 → $52,540 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Southwest Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,428 → $52,380 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,453 → $52,405 | ▼ Cut −$1,048 (−2.0%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 6:04 AM UTC | $19,425 → $19,046 | ▼ Cut −$379 (−1.9%) | Reliable Chevrolet | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,613 → $52,565 | ▼ Cut −$1,048 (−1.9%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 | |
| 1 d agoNov 6, 1:51 AM UTC | $53,668 → $52,620 | ▼ Cut −$1,048 (−1.9%) | Larry H. Miller Hyundai Albuquerque | Albuquerque | NM | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology