Listings removed: BMW X6 in the U.S.
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 64 listings from 56 dealers left the market in the last 7 days; half of them had been listed for a day or less. 4 moved to another dealer. A removed listing is not always a sale.
Where listings were removed: BMW X6 by state in the U.S.
Click a place to see its dealers and cars.
| State | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Texas | 12 | 9 | $84,575 | 2027 BMW X6 (5), BMW X6 (1), 2016 BMW X6 (1) |
| California | 11 | 10 | $59,166 | 2027 BMW X6 (5), 2021 BMW X6 (2), 2026 BMW X6 (1) |
| Georgia | 5 | 5 | $59,288 | 2016 BMW X6 (1), 2024 BMW X6 (1), 2023 BMW X6 (1) |
| Florida | 4 | 3 | $94,375 | BMW X6 (3), 2027 BMW X6 (1) |
| Maryland | 3 | 3 | $72,684 | 2019 BMW X6 (1), 2024 BMW X6 (1), 2027 BMW X6 (1) |
| Nebraska | 3 | 2 | $35,299 | 2019 BMW X6 (1), 2021 BMW X6 (1), 2026 BMW X6 (1) |
| New York | 3 | 3 | $54,075 | 2024 BMW X6 (1), 2023 BMW X6 (1), 2021 BMW X6 (1) |
| Colorado | 2 | 2 | $113,300 | 2027 BMW X6 (1), 2019 BMW X6 (1) |
| Michigan | 2 | 2 | $59,569 | 2025 BMW X6 (1), 2015 BMW X6 (1) |
| North Carolina | 2 | 2 | $12,999 | 2014 BMW X6 (1), 2016 BMW X6 (1) |
| New Jersey | 2 | 2 | $93,095 | 2024 BMW X6 (1), 2027 BMW X6 (1) |
| Ohio | 2 | 1 | $94,728 | 2027 BMW X6 (2) |
| South Carolina | 2 | 1 | $69,999 | 2026 BMW X6 (1), 2025 BMW X6 (1) |
| Virginia | 2 | 2 | $110,450 | 2014 BMW X6 (1), 2027 BMW X6 (1) |
| Alabama | 1 | 1 | $87,880 | 2027 BMW X6 (1) |
| Illinois | 1 | 1 | $65,008 | 2026 BMW X6 (1) |
| Louisiana | 1 | 1 | $44,424 | 2022 BMW X6 (1) |
| Maine | 1 | 1 | $110,399 | 2027 BMW X6 (1) |
| Montana | 1 | 1 | $47,199 | 2021 BMW X6 (1) |
| Pennsylvania | 1 | 1 | $27,494 | 2019 BMW X6 (1) |
| Utah | 1 | 1 | $12,995 | 2014 BMW X6 (1) |
| Washington | 1 | 1 | $41,900 | 2022 BMW X6 (1) |
| Wisconsin | 1 | 1 | $86,049 | 2027 BMW X6 (1) |
Most listings removed: BMW X6 in the U.S.
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Momentum BMWHouston, TX 77074 See cars | 3 | 3 | $84,575 | 2027 BMW X6 (3) |
| BMW of CarlsbadCarlsbad, CA 92008 See cars | 2 | 2 | $113,397 | 2027 BMW X6 (2) |
| BMW of DublinDublin, OH 43017 See cars | 2 | 2 | $94,728 | 2027 BMW X6 (2) |
| BMW of Fort MyersFort Myers, FL 33908 See cars | 2 | 2 | $94,375 | BMW X6 (2) |
| BMW of LubbockLubbock, TX 79401 See cars | 2 | 2 | $111,975 | 2027 BMW X6 (2) |
| Century BMWGreenville, SC 29607 See cars | 2 | 0 | $69,999 | 2026 BMW X6 (1), 2025 BMW X6 (1) |
| Jaguar OmahaOmaha, NE 68114 See cars | 2 | 2 | $85,849 | 2019 BMW X6 (1), 2026 BMW X6 (1) |
| AutoNation Ford ValenciaValencia, CA 91355 See cars | 1 | 1 | $19,455 | 2018 BMW X6 (1) |
| Axis ChevroletJersey City, NJ 07305 See cars | 1 | 1 | $63,895 | 2024 BMW X6 (1) |
| Basil ToyotaLockport, NY 14094 See cars | 1 | 1 | $54,075 | 2024 BMW X6 (1) |
| BMW of BirminghamIrondale, AL 35210 See cars | 1 | 1 | $87,880 | 2027 BMW X6 (1) |
| BMW of Buena ParkBuena Park, CA 90621 See cars | 1 | 1 | $87,722 | 2027 BMW X6 (1) |
| BMW of CatonsvilleBaltimore, MD 21228 See cars | 1 | 1 | $30,797 | 2019 BMW X6 (1) |
| BMW of ColumbusColumbus, GA 31909 See cars | 1 | 1 | $36,896 | 2023 BMW X6 (1) |
| BMW of Delray BeachDelray Beach, FL 33444 See cars | 1 | 1 | $94,624 | 2027 BMW X6 (1) |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 11 | 2014 BMW X6 xDrive50iVIN 5UXFG8C52EL592985 | Image AutoWest Jordan, UT | $12,995 | 72,569 | 6+ | Listing removed |
| Nov 11 | 2027 BMW X6 xDrive40iVIN 5UX33EX05V9588406 | Long Beach BMWLong Beach, CA | $86,320 | 1 | 7+ | Listing removed |
| Nov 11 | 2026 BMW X6 xDrive40iVIN 5UX33EX03T9179883 | W.I. SimonsonSanta Monica, CA | $59,166 | 19,454 | 5+ | Listing removed |
| Nov 11 | 2019 BMW X6VIN 5UXKU2C58K0Z63259 | Jaguar OmahaOmaha, NE | $29,356 | 52,044 | 7+ | Listing removed |
| Nov 11 | 2016 BMW X6 AWD xDrive50i 4dr SUVVIN 5UXKU6C52G0R34180 | Classic Luxury MotorsBuford, GA | $18,499 | 86,789 | 6+ | Listing removed |
| Nov 11 | 2021 BMW X6 xDrive40iVIN 5UXCY6C0XM9F22528 | Corwin Toyota of BellevueBellevue, NE | $35,299 | 57,350 | 4+ | Listing removed |
| Nov 11 | 2024 BMW X6 xDrive40iVIN 5UX33EX04R9R43202 | Grand Motorcars MariettaMarietta, GA | $59,288 | 21,917 | 6+ | Listing removed |
| Nov 11 | 2019 BMW X6 xDrive50iVIN 5UXKU6C53K0Z66965 | Grace Auto GroupMorrisville, PA | $27,494 | 71,615 | 6+ | Listing removed |
| Nov 12 | BMW X6VIN 5YM23ET01S9006601 | Land Rover DFWDfw Airport, TX | $105,115 | 16,649 | 1 | Listing removed |
| Nov 11 | 2016 BMW X6 AWD xDrive50i 4dr SUVVIN 5UXKU6C54G0R34100 | Isaac's Motors LLCEl Paso, TX | $14,900 | 120,075 | 7+ | Listing removed |
| Nov 11 | 2026 BMW X6 xDrive40iVIN 5UX33EX02T9230600 | Century BMWGreenville, SC | $69,999 | 12,308 | 4+ | Movedto Century MINI, SC |
| Nov 11 | 2025 BMW X6 xDrive40iVIN 5UX33EX02S9Y99612 | Century BMWGreenville, SC | $61,999 | 15,689 | 4+ | Movedto Century MINI, SC |
| Nov 11 | 2014 BMW X6 AWD xDrive50i 4dr SUVVIN 5UXFG8C56EL593010 | BOB SMITH AUTO SALESMineola, TX | $12,799 | 154,377 | 6+ | Listing removed |
| Nov 11 | 2024 BMW X6 xDrive40iVIN 5UX33EX02R9T57856 | Basil ToyotaLockport, NY | $54,075 | 55,941 | 6+ | Listing removed |
| Nov 11 | 2025 BMW X6 xDrive40iVIN 5UX33EX08S9Y26440 | Mercedes-Benz of Ann ArborAnn Arbor, MI | $59,569 | 27,868 | 5+ | Listing removed |
| Nov 11 | 2015 BMW X6 xDrive35iVIN 5UXKU2C58F0F95111 | Denali Auto SalesPlano, TX | $17,995 | 110,304 | 3+ | Listing removed |
| Nov 11 | 2026 BMW X6 xDrive40iVIN 5UX33EX02T9039002 | Countryside MitsubishiCountryside, IL | $65,008 | 23,826 | 5+ | Listing removed |
| Nov 11 | 2021 BMW X6 M50iVIN 5UXCY8C04M9E76612 | Denny Menholt ChevroletBillings, MT | $47,199 | 48,411 | 5+ | Listing removed |
| Nov 10 | 2027 BMW X6 M60iVIN 5UX43EX09V9546390 | BMW of Denver DowntownDenver, CO | $113,300 | 4 | 6+ | Listing removed |
| Nov 10 | 2019 BMW X6 xDrive50iVIN 5UXKU6C57K0Z66984 | BMW of CatonsvilleBaltimore, MD | $30,797 | 61,744 | 6+ | Listing removed |
| Nov 10 | 2026 BMW X6VIN 5UX43EX08T9154269 | Jaguar OmahaOmaha, NE | $85,849 | 14,114 | 6+ | Listing removed |
| Nov 10 | 2027 BMW X6 M60iVIN 5UX43EX02V9633984 | BMW of LubbockLubbock, TX | $111,975 | 7 | 5+ | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX08V9606106 | BMW of LubbockLubbock, TX | $93,605 | 14 | 5+ | Listing removed |
| Nov 10 | 2022 BMW X6 xDrive40iVIN 5UXCY6C03N9K42044 | MB MotorsBellingham, WA | $41,900 | 57,785 | 4+ | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX01V9617366 | BMW of Delray BeachDelray Beach, FL | $94,624 | 10 | 3+ | Listing removed |
| Nov 10 | 2027 BMW X6 M60iVIN 5UX43EX08V9592258 | BMW of CarlsbadCarlsbad, CA | $113,397 | 12 | 5+ | Listing removed |
| Nov 10 | 2027 BMW X6 M60iVIN 5UX43EX03V9563539 | BMW of CarlsbadCarlsbad, CA | $109,822 | 7 | 5+ | Listing removed |
| Nov 10 | 2018 BMW X6 sDrive35iVIN 5UXKU0C52J0G81110 | AutoNation Ford ValenciaValencia, CA | $19,455 | 78,050 | 5+ | Listing removed |
| Nov 10 | 2019 BMW X6 xDrive35iVIN 5UXKU2C58K0Z65674 | Springs Automotive Group - Platte AveColorado Springs, CO | $19,396 | 126,080 | 5+ | Listing removed |
| Nov 10 | 2024 BMW X6 M60iVIN 5UX43EX09R9U47848 | BMW of Silver SpringSilver Spring, MD | $72,684 | 34,977 | 3+ | Listing removed |
| Nov 10 | 2027 BMW X6 M60iVIN 5UX43EX04V9645893 | BMW of WestbrookWestbrook, ME | $110,399 | 0 | 1+ | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX07V9631708 | BMW of MadisonMadison, WI | $86,049 | 10 | 4+ | Listing removed |
| Nov 10 | 2022 BMW X6 xDrive40iVIN 5UXCY6C06N9M90630 | Bolton Dodge Chrysler Jeep Ram FIATPort Arthur, TX | $44,213 | 51,837 | 4+ | Listing removed |
| Nov 11 | BMW X6VIN 5UX33EX0XV9646798 | BMW of Fort MyersFort Myers, FL | $93,525 | 11 | 0 | Listing removed |
| Nov 11 | BMW X6VIN 5UX33EX09V9650356 | BMW of Fort MyersFort Myers, FL | $94,375 | 11 | 0 | Listing removed |
| Nov 11 | BMW X6VIN 5UXFG2C5XE0C44207 | Trinity Car Sales LLCAlachua, FL | $12,995 | 90,592 | 0 | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX05V9593542 | BMW of Buena ParkBuena Park, CA | $87,722 | 10 | 4+ | Listing removed |
| Nov 10 | 2015 BMW X6 xDrive35i SUVVIN 5UXKU2C5XF0N77805 | Easy Car FinancialWyandotte, MI | $12,995 | 149,482 | 5+ | Listing removed |
| Nov 10 | 2021 BMW X6 sDrive40iVIN 5UXCY4C09M9F34643 | Valencia BMWValencia, CA | $36,490 | 53,766 | 5+ | Listing removed |
| Nov 10 | 2023 BMW X6 xDrive40iVIN 5UXCY6C03P9R41998 | Keyes Hyundai of Mission HillsSan Fernando, CA | $47,176 | 47,950 | 4+ | Listing removed |
| Nov 10 | 2027 BMW X6 M60iVIN 5UX43EX09V9643198 | Momentum BMWHouston, TX | $119,925 | 3 | 4+ | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX04V9561259 | Momentum BMWHouston, TX | $84,575 | 2 | 4+ | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX0XV9603658 | Momentum BMWHouston, TX | $84,575 | 2 | 4+ | Listing removed |
| Nov 10 | 2024 BMW X6 M60iVIN 5UX43EX02R9T05311 | Axis ChevroletJersey City, NJ | $63,895 | 44,253 | 4+ | Listing removed |
| Nov 10 | 2023 BMW X6 xDrive40iVIN 5UXCY6C03P9N93071 | BMW of ColumbusColumbus, GA | $36,896 | 89,729 | 5+ | Listing removed |
| Nov 10 | 2022 BMW X6 xDrive40iVIN 5UXCY6C06N9M90630 | Bolton FordLake Charles, LA | $44,424 | 51,837 | 4+ | Movedto Bolton Dodge Chrysler Jeep Ram FIAT, TX |
| Nov 10 | 2014 BMW X6 AWD xDrive35i 4dr SUVVIN 5UXFG2C5XE0C42859 | Sharpest CarsNorfolk, VA | $7,500 | 112,785 | 5+ | Listing removed |
| Nov 10 | 2027 BMW X6 xDrive40iVIN 5UX33EX04V9628491 | BMW of MaconMacon, GA | $93,115 | 4 | 5+ | Listing removed |
| Nov 10 | 2014 BMW X6 AWD xDrive35i 4dr SUVVIN 5UXFG2C54E0C44882 | LA 12 MotorsDurham, NC | $10,800 | 106,988 | 5+ | Listing removed |
| Nov 10 | 2025 BMW X6 xDrive40iVIN 5UX33EX02S9Y75262 | Global Imports BMWAtlanta, GA | $64,999 | 11,910 | 2+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most BMW X6 listings in the U.S. in the last 7 days?
Momentum BMW in Houston, TX with 3 (3 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many BMW X6 listings were removed in the U.S. in the last 7 days?
64 from 56 dealers, median last asking price $61,999 (60 not listed anywhere since, 4 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology