Listings removed: Hyundai Tucson in New Jersey
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 41 listings from 15 dealers left the market in the last 7 days; half of them had been listed for a day or less. 0 moved to another dealer. A removed listing is not always a sale.
Where listings were removed: Hyundai Tucson by city in New Jersey
Click a place to see its dealers and cars.
| City | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Denville, NJ | 10 | 1 | $37,600 | 2026 Hyundai Tucson (10) |
| Wayne, NJ | 8 | 1 | $36,574 | 2026 Hyundai Tucson (7), 2024 Hyundai Tucson (1) |
| Turnersville, NJ | 5 | 1 | $35,390 | 2026 Hyundai Tucson (5) |
| Shrewsbury, NJ | 4 | 1 | $35,404 | 2026 Hyundai Tucson (2), 2024 Hyundai Tucson (1), 2014 Hyundai Tucson (1) |
| Sussex, NJ | 3 | 2 | $37,945 | 2026 Hyundai Tucson (2), 2020 Hyundai Tucson (1) |
| Bergenfield, NJ | 2 | 1 | $25,995 | 2026 Hyundai Tucson (1), 2025 Hyundai Tucson (1) |
| Jersey City, NJ | 2 | 2 | $22,886 | 2024 Hyundai Tucson (1), 2022 Hyundai Tucson (1) |
| Mahwah, NJ | 2 | 1 | $36,184 | 2026 Hyundai Tucson (2) |
| Cinnaminson, NJ | 1 | 1 | $15,499 | 2024 Hyundai Tucson (1) |
| Freehold, NJ | 1 | 1 | $36,580 | 2026 Hyundai Tucson (1) |
| Linden, NJ | 1 | 1 | $21,988 | 2023 HYUNDAI Tucson (1) |
| Toms River, NJ | 1 | 1 | $19,737 | 2024 Hyundai Tucson (1) |
| Totowa, NJ | 1 | 1 | $8,797 | 2018 Hyundai Tucson (1) |
Most listings removed: Hyundai Tucson in New Jersey
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Towne HyundaiDenville, NJ 07834 See cars | 10 | 10 | $37,600 | 2026 Hyundai Tucson (10) |
| Wayne Automall HyundaiWayne, NJ 07470 See cars | 8 | 8 | $36,574 | 2026 Hyundai Tucson (7), 2024 Hyundai Tucson (1) |
| Hyundai of TurnersvilleTurnersville, NJ 08012 See cars | 5 | 5 | $35,390 | 2026 Hyundai Tucson (5) |
| Circle HyundaiShrewsbury, NJ 07702 See cars | 4 | 4 | $35,404 | 2026 Hyundai Tucson (2), 2024 Hyundai Tucson (1), 2014 Hyundai Tucson (1) |
| Bergenfield Auto MallBergenfield, NJ 07621 See cars | 2 | 2 | $25,995 | 2026 Hyundai Tucson (1), 2025 Hyundai Tucson (1) |
| Franklin Sussex HyundaiSussex, NJ 07461 See cars | 2 | 2 | $43,510 | 2026 Hyundai Tucson (2) |
| Liberty HyundaiMahwah, NJ 07430 See cars | 2 | 2 | $36,184 | 2026 Hyundai Tucson (2) |
| ARROW MOTORSLinden, NJ 07036 See cars | 1 | 1 | $21,988 | 2023 HYUNDAI Tucson (1) |
| Axis ChevroletJersey City, NJ 07305 See cars | 1 | 1 | $22,886 | 2024 Hyundai Tucson (1) |
| Freehold HyundaiFreehold, NJ 07728 See cars | 1 | 1 | $36,580 | 2026 Hyundai Tucson (1) |
| Hudson HyundaiJersey City, NJ 07304 See cars | 1 | 1 | $19,948 | 2022 Hyundai Tucson (1) |
| Lester Glenn MazdaToms River, NJ 08753 See cars | 1 | 1 | $19,737 | 2024 Hyundai Tucson (1) |
| Majestic Automotive GroupCinnaminson, NJ 08077 See cars | 1 | 1 | $15,499 | 2024 Hyundai Tucson (1) |
| Nielsen Ford of SussexSussex, NJ 07461 See cars | 1 | 1 | $14,493 | 2020 Hyundai Tucson (1) |
| OTOCITYTotowa, NJ 07512 See cars | 1 | 1 | $8,797 | 2018 Hyundai Tucson (1) |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 11 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE7TH791346 | Liberty HyundaiMahwah, NJ | $36,184 | 0 | 5+ | Listing removed |
| Nov 11 | 2026 Hyundai Tucson SELVIN 5NMJBCDE7TH638093 | Liberty HyundaiMahwah, NJ | $29,794 | 5,085 | 5+ | Listing removed |
| Nov 11 | 2018 Hyundai Tucson AWD SE 4dr SUVVIN KM8J2CA42JU710377 | OTOCITYTotowa, NJ | $8,797 | 103,363 | 6+ | Listing removed |
| Nov 10 | 2024 Hyundai Tucson SEVIN 5NMJACDE4RH400004 | Lester Glenn MazdaToms River, NJ | $19,737 | 36,657 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE2TH754608 | Hyundai of TurnersvilleTurnersville, NJ | $35,390 | 0 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDEXTH803263 | Towne HyundaiDenville, NJ | $37,555 | 5 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SELVIN 5NMJBCDE8TH807036 | Circle HyundaiShrewsbury, NJ | $35,404 | 20 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SELVIN 5NMJBCDEXTH803991 | Circle HyundaiShrewsbury, NJ | $35,484 | 8 | 3+ | Listing removed |
| Nov 10 | 2024 Hyundai Tucson SELVIN 5NMJFCDE8RH333912 | Circle HyundaiShrewsbury, NJ | $26,587 | 7,203 | 3+ | Listing removed |
| Nov 10 | 2014 Hyundai Tucson SEVIN KM8JUCAG5EU845475 | Circle HyundaiShrewsbury, NJ | $7,487 | 93,195 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE9TH805604 | Freehold HyundaiFreehold, NJ | $36,580 | 15 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE9TH789551 | Wayne Automall HyundaiWayne, NJ | $37,244 | 10 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE3TH790307 | Wayne Automall HyundaiWayne, NJ | $36,699 | 10 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE1TH790306 | Wayne Automall HyundaiWayne, NJ | $36,744 | 10 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE6TH798322 | Wayne Automall HyundaiWayne, NJ | $36,574 | 10 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SE AWDVIN 5NMJACDE3TH777902 | Wayne Automall HyundaiWayne, NJ | $34,049 | 10 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SE AWDVIN 5NMJACDE5TH779084 | Wayne Automall HyundaiWayne, NJ | $34,049 | 10 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SE AWDVIN 5NMJACDE6TH778073 | Wayne Automall HyundaiWayne, NJ | $34,549 | 10 | 4+ | Listing removed |
| Nov 10 | 2024 Hyundai Tucson SELVIN 5NMJBCDE1RH334685 | Wayne Automall HyundaiWayne, NJ | $27,194 | 1,200 | 5+ | Listing removed |
| Nov 10 | 2020 Hyundai Tucson UltimateVIN KM8J3CAL3LU209764 | Nielsen Ford of SussexSussex, NJ | $14,493 | 107,812 | 5+ | Listing removed |
| Nov 10 | 2023 HYUNDAI Tucson SEL SUVVIN 5NMJFCAE8PH223363 | ARROW MOTORSLinden, NJ | $21,988 | 49,862 | 0 | Listing removed |
| Nov 10 | 2026 Hyundai TucsonVIN 5NMJBCDE5TH678723 | Bergenfield Auto MallBergenfield, NJ | $25,995 | 13,153 | 5+ | Listing removed |
| Nov 10 | 2025 Hyundai TucsonVIN 5NMJBCDE8SH492558 | Bergenfield Auto MallBergenfield, NJ | $22,995 | 36,245 | 5+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Premium AWDVIN 5NMJCCDE2TH800743 | Hyundai of TurnersvilleTurnersville, NJ | $37,675 | 75 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE5TH803137 | Hyundai of TurnersvilleTurnersville, NJ | $34,940 | 0 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE3TH800835 | Hyundai of TurnersvilleTurnersville, NJ | $36,095 | 0 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SE AWDVIN 5NMJACDE0TH806241 | Hyundai of TurnersvilleTurnersville, NJ | $33,090 | 0 | 3+ | Listing removed |
| Nov 10 | 2024 Hyundai Tucson SEVIN 5NMJACDE5RH329377 | Axis ChevroletJersey City, NJ | $22,886 | 26,766 | 4+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SELVIN 5NMJBCDE7TH607913 | Towne HyundaiDenville, NJ | $28,124 | 7,684 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson Limited AWDVIN 5NMJECDE4TH810846 | Towne HyundaiDenville, NJ | $46,195 | 4 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Premium AWDVIN 5NMJCCDE9TH803283 | Towne HyundaiDenville, NJ | $40,075 | 21 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson Limited AWDVIN 5NMJECDE5TH783172 | Towne HyundaiDenville, NJ | $45,710 | 5 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL PremiumVIN 5NMJCCDE3TH645748 | Towne HyundaiDenville, NJ | $32,538 | 3,323 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE3TH803217 | Towne HyundaiDenville, NJ | $37,600 | 10 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL PremiumVIN 5NMJCCDE3TH633731 | Towne HyundaiDenville, NJ | $32,088 | 6,825 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE4TH803548 | Towne HyundaiDenville, NJ | $37,600 | 5 | 3+ | Listing removed |
| Nov 10 | 2026 Hyundai Tucson SEL Plus AWDVIN 5NMJBCDE4TH799906 | Towne HyundaiDenville, NJ | $37,340 | 32 | 3+ | Listing removed |
| Nov 8 | 2026 Hyundai Tucson Limited AWDVIN 5NMJECDEXTH796029 | Franklin Sussex HyundaiSussex, NJ | $43,510 | 1 | 3+ | Listing removed |
| Nov 7 | 2026 Hyundai Tucson SEL Premium AWDVIN 5NMJCCDE1TH810891 | Franklin Sussex HyundaiSussex, NJ | $37,945 | 1 | 2+ | Listing removed |
| Nov 6 | 2022 Hyundai Tucson SEVIN 5NMJACAE4NH054941 | Hudson HyundaiJersey City, NJ | $19,948 | 63,867 | 1+ | Listing removed |
| Nov 6 | 2024 Hyundai Tucson SELVIN 5NMJBCDE0RH307218 | Majestic Automotive GroupCinnaminson, NJ | $15,499 | 124,457 | 1+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most Hyundai Tucson listings in New Jersey in the last 7 days?
Towne Hyundai in Denville, NJ with 10 (10 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many Hyundai Tucson listings were removed in New Jersey in the last 7 days?
41 from 15 dealers, median last asking price $34,940 (41 not listed anywhere since, 0 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology