Listings removed: Jeep Wrangler in North Carolina
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 35 listings from 22 dealers left the market in the last 7 days; half of them had been listed for a day or less. 2 moved to another dealer. A removed listing is not always a sale.
Where listings were removed: Jeep Wrangler by city in North Carolina
Click a place to see its dealers and cars.
| City | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Charlotte, NC | 8 | 1 | $44,425 | 2026 Jeep Wrangler (5), 2027 Jeep Wrangler (1), 2021 Jeep Wrangler (1) |
| Raleigh, NC | 7 | 4 | $28,998 | 2022 Jeep Wrangler (3), 2020 Jeep Wrangler (1), 2026 Jeep Wrangler (1) |
| Asheboro, NC | 3 | 1 | $36,884 | 2024 Jeep Wrangler (1), 2020 Jeep Wrangler (1), 2026 Jeep Wrangler (1) |
| Greenville, NC | 3 | 3 | $39,399 | 2026 Jeep Wrangler (2), 2021 Jeep Wrangler (1) |
| Hickory, NC | 2 | 1 | $49,984 | 2019 Jeep Wrangler (1), 2026 Jeep Wrangler (1) |
| Wilson, NC | 2 | 2 | $25,793 | 2023 Jeep Wrangler (2) |
| Apex, NC | 1 | 1 | $25,900 | 2018 Jeep Wrangler (1) |
| Asheville, NC | 1 | 1 | $30,335 | 2025 Jeep Wrangler (1) |
| Graham, NC | 1 | 1 | $12,947 | 2015 Jeep Wrangler (1) |
| Greensboro, NC | 1 | 1 | $13,499 | JEEP Wrangler (1) |
| Indian Trail, NC | 1 | 1 | $23,888 | JEEP Wrangler (1) |
| Jacksonville, NC | 1 | 1 | $58,344 | 2026 Jeep Wrangler (1) |
| Rutherfordton, NC | 1 | 1 | $15,950 | 2016 Jeep Wrangler (1) |
| Shelby, NC | 1 | 1 | $19,397 | 2017 Jeep Wrangler (1) |
| Thomasville, NC | 1 | 1 | $16,550 | JEEP Wrangler (1) |
| Wake Forest, NC | 1 | 1 | $36,298 | 2024 Jeep Wrangler (1) |
Most listings removed: Jeep Wrangler in North Carolina
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Keffer Chrysler Jeep DodgeCharlotte, NC 28227 See cars | 8 | 8 | $44,425 | 2026 Jeep Wrangler (5), 2027 Jeep Wrangler (1), 2021 Jeep Wrangler (1) |
| Westgate Chrysler Jeep Dodge RamRaleigh, NC 27617 See cars | 4 | 4 | $38,498 | 2022 Jeep Wrangler (2), 2026 Jeep Wrangler (1), 2027 Jeep Wrangler (1) |
| Asheboro Chrysler Dodge Jeep RamAsheboro, NC 27203 See cars | 3 | 3 | $36,884 | 2024 Jeep Wrangler (1), 2020 Jeep Wrangler (1), 2026 Jeep Wrangler (1) |
| Steve White Chrysler Dodge Jeep Ram FIATHickory, NC 28603 See cars | 2 | 2 | $49,984 | 2019 Jeep Wrangler (1), 2026 Jeep Wrangler (1) |
| AG AutomotiveIndian Trail, NC 28079 See cars | 1 | 1 | $23,888 | JEEP Wrangler (1) |
| Autohaus Of GreensboroGreensboro, NC 27405 See cars | 1 | 1 | $13,499 | JEEP Wrangler (1) |
| County FordGraham, NC 27253 See cars | 1 | 1 | $12,947 | 2015 Jeep Wrangler (1) |
| East Carolina Chrysler Dodge Jeep Ram FIATGreenville, NC 27834 See cars | 1 | 0 | $39,399 | 2026 Jeep Wrangler (1) |
| East Carolina LincolnGreenville, NC 27834 See cars | 1 | 1 | $39,399 | 2026 Jeep Wrangler (1) |
| Greenville ToyotaGreenville, NC 27834 See cars | 1 | 1 | $20,893 | 2021 Jeep Wrangler (1) |
| HANNA INFINITI of ApexApex, NC 27523 See cars | 1 | 1 | $25,900 | 2018 Jeep Wrangler (1) |
| Harry's On The HillAsheville, NC 28806 See cars | 1 | 1 | $30,335 | 2025 Jeep Wrangler (1) |
| High-Thom MotorsThomasville, NC 27360 See cars | 1 | 1 | $16,550 | JEEP Wrangler (1) |
| Hubert Vester HondaWilson, NC 27896 See cars | 1 | 1 | $25,793 | 2023 Jeep Wrangler (1) |
| Hubert Vester ToyotaWilson, NC 27896 See cars | 1 | 0 | $25,793 | 2023 Jeep Wrangler (1) |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 12 | 2017 Jeep Wrangler Unlimited SportVIN 1C4BJWDG4HL682553 | Marburger Chrysler Dodge Jeep RamShelby, NC | $19,397 | 76,564 | 5+ | Listing removed |
| Nov 11 | 2019 Jeep Wrangler Sahara 4 Door Hard TopVIN 1C4HJXEN0KW508093 | Steve White Chrysler Dodge Jeep Ram FIATHickory, NC | $17,500 | 107,057 | 4+ | Listing removed |
| Nov 11 | 2022 Jeep Wrangler Unlimited RubiconVIN 1C4HJXFG9NW162596 | iDeal Auto NCRaleigh, NC | $31,488 | 72,455 | 6+ | Listing removed |
| Nov 11 | 2024 Jeep Wrangler SaharaVIN 1C4PJXEG5RW305417 | Asheboro Chrysler Dodge Jeep RamAsheboro, NC | $36,884 | 26,819 | 6+ | Listing removed |
| Nov 11 | 2025 Jeep Wrangler 2-Door Sport 4x4VIN 1C4PJXAG8SW533195 | Harry's On The HillAsheville, NC | $30,335 | 3,033 | 3+ | Listing removed |
| Nov 11 | 2018 Jeep Wrangler RubiconVIN 1C4HJXCG8JW235312 | HANNA INFINITI of ApexApex, NC | $25,900 | 35,201 | 5+ | Listing removed |
| Nov 11 | 2021 Jeep Wrangler Unlimited SaharaVIN 1C4HJXEN2MW625984 | Greenville ToyotaGreenville, NC | $20,893 | 123,859 | 3+ | Listing removed |
| Nov 11 | 2020 Jeep Wrangler Unlimited RubiconVIN 1C4HJXFG7LW107304 | WESTGATE MITSUBISHIRaleigh, NC | $28,998 | 66,860 | 6+ | Listing removed |
| Nov 11 | 2026 Jeep Wrangler Rubicon 4X4VIN 1C4RJXFG5TW323088 | National Dodge Chrysler Jeep RamJacksonville, NC | $58,344 | 0 | 4+ | Listing removed |
| Nov 11 | 2026 Jeep Wrangler SaharaVIN 1C4PJXEG2TW246446 | East Carolina LincolnGreenville, NC | $39,399 | 12,014 | 5+ | Listing removed |
| Nov 11 | 2024 Jeep Wrangler SportVIN 1C4PJXDG2RW358318 | Westgate Dodge Ram Wake ForestWake Forest, NC | $36,298 | 23,653 | 3+ | Listing removed |
| Nov 11 | 2026 Jeep Wrangler SaharaVIN 1C4PJXEG2TW246446 | East Carolina Chrysler Dodge Jeep Ram FIATGreenville, NC | $39,399 | 12,014 | 5+ | Movedto East Carolina Lincoln, NC |
| Nov 11 | 2020 Jeep Wrangler Unlimited SportVIN 1C4HJXDN8LW214265 | Asheboro Chrysler Dodge Jeep RamAsheboro, NC | $19,159 | 117,756 | 5+ | Listing removed |
| Nov 11 | 2026 Jeep Wrangler 4-DOOR RUBICONVIN 1C4PJXFG0TW321496 | Asheboro Chrysler Dodge Jeep RamAsheboro, NC | $52,457 | 5 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Wrangler SaharaVIN 1C4PJXEN4TW206433 | Westgate Chrysler Jeep Dodge RamRaleigh, NC | $38,498 | 15,437 | 6+ | Listing removed |
| Nov 10 | 2027 Jeep Wrangler SaharaVIN 1C4PJXEG6VW597282 | Keffer Chrysler Jeep DodgeCharlotte, NC | $55,120 | 7 | 5+ | Listing removed |
| Nov 11 | JEEP WranglerVIN 1C4HJWFG0CL271764 | Autohaus Of GreensboroGreensboro, NC | $13,499 | 89,196 | 0 | Listing removed |
| Nov 11 | JEEP WranglerVIN 1C4HJXEG4JW186106 | AG AutomotiveIndian Trail, NC | $23,888 | 79,097 | 0 | Listing removed |
| Nov 11 | JEEP WranglerVIN 1J4FA24198L540621 | JV Motors NC LLCRaleigh, NC | $12,499 | 68,806 | 0 | Listing removed |
| Nov 11 | JEEP WranglerVIN 1C4AJWBGXFL733646 | High-Thom MotorsThomasville, NC | $16,550 | 101,450 | 0 | Listing removed |
| Nov 10 | 2026 Jeep Wrangler Rubicon 4 Door Hard Top V6VIN 1C4PJXFG5TW171627 | Steve White Chrysler Dodge Jeep Ram FIATHickory, NC | $49,984 | 29 | 2+ | Listing removed |
| Nov 10 | 2027 Jeep Wrangler 4-DOOR SAHARAVIN 1C4PJXEG4VW554222 | Westgate Chrysler Jeep Dodge RamRaleigh, NC | $50,163 | 9 | 5+ | Listing removed |
| Nov 10 | 2022 Jeep Wrangler WillysVIN 1C4GJXAG6NW195235 | Westgate Chrysler Jeep Dodge RamRaleigh, NC | $21,998 | 93,786 | 5+ | Listing removed |
| Nov 10 | 2022 Jeep Wrangler SportVIN 1C4GJXAG7NW222510 | Westgate Chrysler Jeep Dodge RamRaleigh, NC | $25,498 | 20,204 | 5+ | Listing removed |
| Nov 10 | 2015 Jeep Wrangler Unlimited SportVIN 1C4BJWDG7FL712495 | County FordGraham, NC | $12,947 | 138,634 | 3+ | Listing removed |
| Nov 10 | 2021 Jeep Wrangler Unlimited SportVIN 1C4HJXDN5MW594778 | Keffer Chrysler Jeep DodgeCharlotte, NC | $24,298 | 55,969 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Wrangler SportVIN 1C4PJXDN9TW177058 | Keffer Chrysler Jeep DodgeCharlotte, NC | $35,422 | 11 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Wrangler SportVIN 1C4PJXDN9TW329596 | Keffer Chrysler Jeep DodgeCharlotte, NC | $44,425 | 12 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Wrangler SportVIN 1C4PJXAN2TW203889 | Keffer Chrysler Jeep DodgeCharlotte, NC | $39,498 | 16 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Wrangler RubiconVIN 1C4RJXFG7TW279496 | Keffer Chrysler Jeep DodgeCharlotte, NC | $54,504 | 11 | 5+ | Listing removed |
| Nov 10 | 2018 Jeep Wrangler Unlimited Sport 4x4VIN 1C4HJXDG0JW269498 | Keffer Chrysler Jeep DodgeCharlotte, NC | $17,498 | 65,100 | 5+ | Listing removed |
| Nov 6 | 2016 Jeep Wrangler Unlimited Sport 4WDVIN 1C4HJWDG9GL299006 | STS Auto Sales, LLCRutherfordton, NC | $15,950 | 114,058 | 1+ | Listing removed |
| Nov 6 | 2023 Jeep Wrangler SportVIN 1C4HJXDN9PW607231 | Hubert Vester HondaWilson, NC | $25,793 | 43,518 | 1+ | Listing removed |
| Nov 6 | 2023 Jeep Wrangler SportVIN 1C4HJXDN9PW607231 | Hubert Vester ToyotaWilson, NC | $25,793 | 43,518 | 1+ | Movedto Hubert Vester Honda, NC |
| Nov 5 | 2026 Jeep Wrangler SaharaVIN 1C4PJXEG5TW248143 | Keffer Chrysler Jeep DodgeCharlotte, NC | $52,866 | 2 | 0+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most Jeep Wrangler listings in North Carolina in the last 7 days?
Keffer Chrysler Jeep Dodge in Charlotte, NC with 8 (8 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many Jeep Wrangler listings were removed in North Carolina in the last 7 days?
35 from 22 dealers, median last asking price $28,998 (33 not listed anywhere since, 2 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology