Listings removed: Kia EV9 in Maryland
Dealer listings that left the market in the last 30 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 6 listings from 3 dealers left the market in the last 30 days; half of them had been listed for fewer than 5 days. 0 moved to another dealer. A removed listing is not always a sale.
Where listings were removed: Kia EV9 by city in Maryland
Click a place to see its dealers and cars.
| City | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Glen Burnie, MD | 3 | 1 | $69,585 | 2027 Kia EV9 (3) |
| Frederick, MD | 2 | 1 | $44,300 | 2024 Kia EV9 (2) |
| College Park, MD | 1 | 1 | $41,800 | 2024 Kia EV9 (1) |
Most listings removed: Kia EV9 in Maryland
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| JBA KiaGlen Burnie, MD 21061 See cars | 3 | 3 | $69,585 | 2027 Kia EV9 (3) |
| Ourisman Honda of FrederickFrederick, MD 21704 See cars | 2 | 2 | $44,300 | 2024 Kia EV9 (2) |
| DARCARS Nissan of College ParkCollege Park, MD 20740 See cars | 1 | 1 | $41,800 | 2024 Kia EV9 (1) |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 17 | 2027 Kia EV9 GT-LineVIN 5XYAEFS56VG030106 | JBA KiaGlen Burnie, MD | $71,680 | 0 | 6 | Listing removed |
| Nov 16 | 2024 Kia EV9 GT-LineVIN KNDAEFS53R6024403 | DARCARS Nissan of College ParkCollege Park, MD | $41,800 | 28,402 | 11+ | Listing removed |
| Nov 15 | 2024 Kia EV9 GT-LineVIN KNDAEFS53R6046532 | Ourisman Honda of FrederickFrederick, MD | $44,300 | 22,183 | 5 | Listing removed |
| Nov 13 | 2027 Kia EV9 GT-LineVIN 5XYAEFS57VG030163 | JBA KiaGlen Burnie, MD | $69,585 | 0 | 2 | Listing removed |
| Nov 13 | 2027 Kia EV9 WindVIN 5XYAFFS51VG031001 | JBA KiaGlen Burnie, MD | $61,685 | 0 | 2 | Listing removed |
| Nov 13 | 2024 Kia EV9 LandVIN KNDADFS55R6038581 | Ourisman Honda of FrederickFrederick, MD | $40,790 | 16,318 | 7+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most Kia EV9 listings in Maryland in the last 30 days?
JBA Kia in Glen Burnie, MD with 3 (3 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many Kia EV9 listings were removed in Maryland in the last 30 days?
6 from 3 dealers, median last asking price $61,685 (6 not listed anywhere since, 0 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-19. AutosXchange Intel Hub · Methodology