Listings removed: Kia Forte in the U.S.
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 86 listings from 70 dealers left the market in the last 7 days; half of them had been listed for a day or less. 8 moved to another dealer. A removed listing is not always a sale.
1 more listings disappeared in bulk from 1 dealer at once (a website or inventory-feed change, not sales). They are not counted above. Show them
Where listings were removed: Kia Forte by state in the U.S.
Click a place to see its dealers and cars.
| State | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| California | 16 | 9 | $17,625 | 2023 Kia Forte (9), 2024 Kia Forte (6), 2022 Kia Forte (1) |
| Florida | 10 | 9 | $14,593 | 2024 Kia Forte (4), 2019 Kia Forte (3), KIA Forte (2) |
| Texas | 8 | 7 | $18,216 | 2023 Kia Forte (3), 2024 Kia Forte (1), 2022 Kia Forte (1) |
| Virginia | 8 | 6 | $15,182 | 2020 Kia Forte (4), 2021 Kia Forte (1), 2019 Kia Forte (1) |
| Ohio | 5 | 3 | $12,995 | 2023 Kia Forte (2), 2017 Kia Forte (1), 2021 Kia Forte (1) |
| Arizona | 4 | 4 | $12,500 | 2022 Kia Forte (2), 2020 Kia Forte (1), 2021 Kia Forte (1) |
| Illinois | 3 | 3 | $13,995 | 2024 Kia Forte (2), 2020 Kia Forte (1) |
| New York | 3 | 3 | $12,995 | 2020 Kia Forte (2), 2021 Kia Forte (1) |
| Pennsylvania | 3 | 2 | $17,490 | 2020 Kia Forte (1), 2023 Kia Forte (1), 2024 Kia Forte (1) |
| Alabama | 2 | 2 | $18,781 | 2022 Kia Forte (1), 2016 Kia Forte (1) |
| Georgia | 2 | 2 | $10,499 | 2015 Kia Forte (1), 2022 Kia Forte (1) |
| Maryland | 2 | 1 | $20,797 | 2024 Kia Forte (1), 2023 Kia Forte (1) |
| Mississippi | 2 | 2 | $21,076 | 2019 Kia Forte (1), 2023 Kia Forte (1) |
| North Carolina | 2 | 2 | $15,900 | 2023 Kia Forte (1), 2011 Kia Forte (1) |
| Washington | 2 | 1 | $11,995 | 2019 Kia Forte (1), 2020 Kia Forte (1) |
| Alaska | 1 | 1 | $17,000 | 2024 Kia Forte (1) |
| Arkansas | 1 | 1 | $15,629 | 2021 Kia Forte (1) |
| Delaware | 1 | 1 | $10,973 | 2017 Kia Forte (1) |
| Iowa | 1 | 1 | $6,574 | 2016 Kia Forte (1) |
| Idaho | 1 | 1 | $11,998 | 2021 Kia Forte (1) |
| Indiana | 1 | 1 | $10,999 | 2021 Kia Forte (1) |
| Kentucky | 1 | 1 | $12,883 | 2021 Kia Forte (1) |
| Louisiana | 1 | 1 | $11,722 | 2021 Kia Forte (1) |
| New Jersey | 1 | 1 | $18,890 | 2023 Kia Forte (1) |
| Oklahoma | 1 | 1 | $9,999 | 2021 Kia Forte (1) |
Most listings removed: Kia Forte in the U.S.
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Car Pros Kia GlendaleGlendale, CA 91204 See cars | 3 | 3 | $20,616 | 2024 Kia Forte (2), 2023 Kia Forte (1) |
| First KiaSimi Valley, CA 93065 See cars | 3 | 1 | $11,900 | 2023 Kia Forte (2), 2024 Kia Forte (1) |
| Hunter Dodge Chrysler Jeep RamLancaster, CA 93534 See cars | 3 | 3 | $16,956 | 2023 Kia Forte (2), 2022 Kia Forte (1) |
| 507 MotorsportsRoy, WA 98580 See cars | 2 | 2 | $11,995 | 2019 Kia Forte (1), 2020 Kia Forte (1) |
| Bob Ruth Ford DillsburgDillsburg, PA 17019 See cars | 2 | 2 | $19,740 | 2023 Kia Forte (1), 2024 Kia Forte (1) |
| Car Pros Kia Moreno ValleyMoreno Valley, CA 92555 See cars | 2 | 2 | $18,026 | 2024 Kia Forte (1), 2023 Kia Forte (1) |
| DARCARS Toyota of BaltimoreBaltimore, MD 21224 See cars | 2 | 2 | $20,797 | 2024 Kia Forte (1), 2023 Kia Forte (1) |
| Jacksonville Chrysler Jeep Dodge Ram WestsideJacksonville, FL 32220 See cars | 2 | 2 | $19,100 | 2024 Kia Forte (2) |
| Ken Ganley Hyundai ParmaParma, OH 44129 See cars | 2 | 0 | $17,398 | 2023 Kia Forte (2) |
| Mesquite KiaMesquite, TX 75150 See cars | 2 | 2 | $19,512 | 2023 Kia Forte (1), 2022 Kia Forte (1) |
| Motor Mile CDJRChristiansburg, VA 24073 See cars | 2 | 2 | $15,182 | 2020 Kia Forte (2) |
| Mr. AutoHamilton, OH 45015 See cars | 2 | 2 | $12,995 | 2017 Kia Forte (1), 2021 Kia Forte (1) |
| Shelor ToyotaChristiansburg, VA 24073 See cars | 2 | 0 | $15,182 | 2020 Kia Forte (2) |
| 21st Century Auto SalesBlackfoot, ID 83221 See cars | 1 | 1 | $11,998 | 2021 Kia Forte (1) |
| 27 Auto Sales of LeonTallahassee, FL 32311 See cars | 1 | 1 | $11,995 | 2019 Kia Forte (1) |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 10 | 2016 Kia Forte LX FWDVIN KNAFX4A68G5620153 | Mills ChevroletDavenport, IA | $6,574 | 124,381 | 4+ | Listing removed |
| Nov 10 | 2024 Kia Forte GT-LineVIN 3KPF54AD2RE788952 | Huffines Hyundai PlanoPlano, TX | $21,226 | 15,568 | 5+ | Listing removed |
| Nov 10 | KIA ForteVIN KNAFX4A83F5316745 | Seminole ToyotaSanford, FL | $8,195 | 93,786 | 1 | Listing removed |
| Nov 10 | 2024 Kia Forte GT-LineVIN 3KPF54AD7RE765361 | Doug Smith KiaLindon, UT | $21,374 | 28,535 | 4+ | Listing removed |
| Nov 10 | 2024 Kia Forte LXSVIN 3KPF24AD5RE800469 | Car Pros Kia Moreno ValleyMoreno Valley, CA | $18,026 | 33,892 | 5+ | Listing removed |
| Nov 10 | 2023 Kia Forte LXSVIN 3KPF24AD0PE637646 | Car Pros Kia Moreno ValleyMoreno Valley, CA | $17,625 | 43,195 | 5+ | Listing removed |
| Nov 10 | 2020 Kia Forte LXSVIN 3KPF24AD4LE223280 | Larry H. Miller Nissan MesaMesa, AZ | $12,149 | 97,310 | 5+ | Listing removed |
| Nov 10 | 2021 Kia Forte GT-LineVIN 3KPF34ADXME326511 | Jake Sweeney KiaFlorence, KY | $12,883 | 114,437 | 5+ | Listing removed |
| Nov 10 | 2022 Kia ForteVIN 3KPF24AD2NE499248 | Camelback HyundaiPhoenix, AZ | $10,598 | 108,384 | 5+ | Listing removed |
| Nov 10 | 2024 Kia Forte LXSVIN 3KPF24AD4RE788847 | Taverna Chrysler Dodge Jeep Ram FIATPlantation, FL | $17,480 | 42,256 | 3+ | Listing removed |
| Nov 10 | 2023 Kia Forte GTVIN 3KPF44AC4PE659098 | Kia of North AustinAustin, TX | $20,023 | 50,340 | 3+ | Listing removed |
| Nov 10 | 2023 Kia Forte GT-LineVIN 3KPF54AD7PE645881 | Mesquite KiaMesquite, TX | $19,512 | 62,686 | 5+ | Listing removed |
| Nov 10 | 2022 Kia Forte GT-LineVIN 3KPF54AD8NE490464 | Mesquite KiaMesquite, TX | $18,216 | 47,528 | 5+ | Listing removed |
| Nov 10 | 2024 Kia Forte GT-LineVIN 3KPF54ADXRE788150 | Car Pros Kia GlendaleGlendale, CA | $20,616 | 19,488 | 5+ | Listing removed |
| Nov 10 | 2024 Kia Forte GT-LineVIN 3KPF54AD5RE737316 | Car Pros Kia GlendaleGlendale, CA | $20,871 | 15,919 | 5+ | Listing removed |
| Nov 10 | 2023 Kia Forte LXSVIN 3KPF24AD1PE668503 | Car Pros Kia GlendaleGlendale, CA | $17,762 | 29,433 | 5+ | Listing removed |
| Nov 10 | 2023 Kia Forte LXSVIN 3KPF24AD2PE577353 | DCH Toyota of OxnardOxnard, CA | $13,924 | 68,266 | 5+ | Listing removed |
| Nov 10 | 2021 Kia Forte LXSVIN 3KPF24AD4ME359412 | Kia of FriscoFrisco, TX | $13,819 | 67,640 | 5+ | Listing removed |
| Nov 10 | KIA ForteVIN 3KPF24AD8PE609271 | E.S Auto SalesPort Orange, FL | $9,500 | 55,306 | 0 | Listing removed |
| Nov 10 | 2021 Kia Forte GT-LineVIN 3KPF34AD1ME279255 | Arizona Elite Auto SalesPhoenix, AZ | $12,500 | 142,581 | 5+ | Listing removed |
| Nov 10 | 2021 Kia Forte LXS 4dr SedanVIN 3KPF24AD2ME271717 | Buy Right Auto Sales IncFort Wayne, IN | $10,999 | 125,332 | 1+ | Listing removed |
| Nov 10 | 2020 Kia Forte GT-LineVIN 3KPF34AD4LE232266 | Motor Mile CDJRChristiansburg, VA | $15,182 | 105,569 | 4+ | Listing removed |
| Nov 10 | 2020 Kia Forte GT-LineVIN 3KPF34ADXLE223149 | Motor Mile CDJRChristiansburg, VA | $14,681 | 107,832 | 4+ | Listing removed |
| Nov 10 | 2021 Kia Forte LXSVIN 3KPF24AD8ME271107 | All Star Kia Of Baton RougeBaton Rouge, LA | $11,722 | 71,998 | 4+ | Listing removed |
| Nov 10 | 2024 Kia Forte LXSVIN 3KPF24AD5RE834976 | Napleton River Oaks KiaLansing, IL | $15,062 | 51,458 | 3+ | Listing removed |
| Nov 10 | 2021 Kia Forte GTVIN 3KPF44AC9ME397350 | Northtown Chrysler Dodge Jeep Ram FIATTonawanda, NY | $18,504 | 30,791 | 5+ | Listing removed |
| Nov 10 | 2020 Kia Forte GT-LineVIN 3KPF34AD4LE232266 | Shelor ToyotaChristiansburg, VA | $15,182 | 105,569 | 4+ | Movedto Motor Mile CDJR, VA |
| Nov 10 | 2020 Kia Forte GT-LineVIN 3KPF34ADXLE223149 | Shelor ToyotaChristiansburg, VA | $14,681 | 107,832 | 4+ | Movedto Motor Mile CDJR, VA |
| Nov 10 | 2024 Kia Forte LXSVIN 3KPF24AD5RE741844 | Lithia Kia of AnchorageAnchorage, AK | $17,000 | 38,678 | 5+ | Listing removed |
| Nov 10 | 2021 Kia Forte LXS 4dr SedanVIN 3KPF24AD5ME268083 | STAUNTON TRACTOR INCStaunton, VA | $14,800 | 88,295 | 4+ | Listing removed |
| Nov 10 | 2023 Kia Forte GT-LineVIN 3KPF54AD6PE674272 | Freedom FordIselin, NJ | $18,890 | 25,326 | 2+ | Listing removed |
| Nov 10 | 2023 Kia Forte LXS SedanVIN 3KPF24AD2PE581256 | Coleman Freeman Auto SalesHendersonville, NC | $15,900 | 53,216 | 5+ | Listing removed |
| Nov 10 | 2023 Kia Forte LXSVIN 3KPF24ADXPE601768 | Vanguard Volkswagen of North AustinAustin, TX | $12,721 | 90,017 | 5+ | Listing removed |
| Nov 10 | 2015 Kia Forte LX 4dr Sedan 6AVIN KNAFX4A60F5347773 | Affordable Dream CarsLake City, GA | $5,900 | 130,361 | 5+ | Listing removed |
| Nov 10 | 2019 Kia Forte LXS 4dr SedanVIN 3KPF24AD0KE087194 | AFFORDABLE AUTO & TRUCK INCVirginia Beach, VA | $10,892 | 96,781 | 5+ | Listing removed |
| Nov 10 | 2020 Kia Forte LXS SedanVIN 3KPF24AD4LE237731 | Baraka AutoChicago, IL | $10,600 | 92,005 | 4+ | Listing removed |
| Nov 10 | 2019 Kia Forte FE 4dr Sedan CVTVIN 3KPF24AD1KE026212 | Icon Auto SalesHouston, TX | $8,495 | 165,314 | 5+ | Listing removed |
| Nov 10 | 2021 Kia Forte FE SedanVIN 3KPF24AD1ME313102 | Ford's Auto SalesKingsport, TN | $12,795 | 67,758 | 4+ | Listing removed |
| Nov 10 | 2017 Kia Forte LX SedanVIN 3KPFK4A74HE025669 | Mr. AutoHamilton, OH | $6,995 | 101,337 | 5+ | Listing removed |
| Nov 10 | 2021 Kia Forte LXS SedanVIN 3KPF24AD1ME276827 | Mr. AutoHamilton, OH | $12,995 | 93,178 | 5+ | Listing removed |
| Nov 10 | 2016 Kia Forte LX SedanVIN KNAFX4A66G5549373 | Cars On DemandPasadena, TX | $6,995 | 150,761 | 5+ | Listing removed |
| Nov 10 | 2022 Kia Forte LXS 4dr SedanVIN 3KPF24AD5NE418257 | Phoenix Motor SalesSnellville, GA | $10,499 | 102,000 | 4+ | Listing removed |
| Nov 10 | 2020 Kia Forte FE SedanVIN 3KPF24AD9LE173556 | Hillside MotorsCampbell, NY | $12,995 | 70,116 | 4+ | Listing removed |
| Nov 10 | 2020 Kia Forte FE SedanVIN 3KPF24ADXLE191600 | Superior Used Cars IncCuyahoga Falls, OH | $4,995 | 221,943 | 4+ | Listing removed |
| Nov 10 | 2011 Kia Forte EX SedanVIN KNAFU4A26B5351875 | Kinda Auto Sales IncClayton, NC | $4,598 | 77,776 | 5+ | Listing removed |
| Nov 10 | 2023 Kia Forte GT-LineVIN 3KPF54AD4PE579631 | Sunrise Ford of FontanaFontana, CA | $15,122 | 72,672 | 5+ | Listing removed |
| Nov 10 | 2019 Kia ForteVIN 3KPF24AD7KE119820 | 507 MotorsportsRoy, WA | $8,995 | 97,681 | 3+ | Listing removed |
| Nov 10 | 2020 Kia ForteVIN 3KPF44AC1LE161855 | 507 MotorsportsRoy, WA | $11,995 | 91,439 | 3+ | Listing removed |
| Nov 10 | 2021 Kia Forte LXSVIN 3KPF24AD4ME381538 | 21st Century Auto SalesBlackfoot, ID | $11,998 | 82,436 | 2+ | Listing removed |
| Nov 10 | 2019 Kia Forte SVIN 3KPF34AD8KE012109 | MS Coast Auto BrokersGulfport, MS | $12,500 | 81,453 | 4+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most Kia Forte listings in the U.S. in the last 7 days?
Car Pros Kia Glendale in Glendale, CA with 3 (3 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many Kia Forte listings were removed in the U.S. in the last 7 days?
86 from 70 dealers, median last asking price $14,681 (78 not listed anywhere since, 8 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology