Listings removed: cars in Chesapeake, VA
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 67 listings from 11 dealers left the market in the last 7 days; half of them had been listed for a day or less. 1 moved to another dealer. A removed listing is not always a sale.
Where listings were removed: cars by ZIP code in Chesapeake, VA
Click a place to see its dealers and cars.
| ZIP code | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| 23320 (Chesapeake, VA) | 45 | 7 | $7,999 | 2016 Nissan Frontier (2), 2007 Chevrolet Malibu (1), 2012 Chevrolet Silverado 1500 (1) |
| 23323 (Chesapeake, VA) | 20 | 3 | $6,998 | 2010 Honda Odyssey (1), 2010 Honda Civic (1), 2014 BMW X5 (1) |
| 23324 (Chesapeake, VA) | 2 | 1 | $3,400 | 2008 Honda Pilot (1), 2010 Volkswagen Jetta (1) |
Most listings removed: cars in Chesapeake, VA
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| A&K MotorsChesapeake, VA 23323 See cars | 13 | 13 | $6,799 | 2010 Honda Odyssey (1), 2010 Honda Civic (1), 2014 BMW X5 (1) |
| Terrys AutomotiveChesapeake, VA 23320 See cars | 11 | 11 | $10,995 | 2007 Chevrolet Malibu (1), 2012 Chevrolet Silverado 1500 (1), 2018 Ford F-150 (1) |
| Courtesy Auto SalesChesapeake, VA 23320 See cars | 8 | 7 | $18,988 | 2023 Dodge Charger (1), 2012 Chevrolet Equinox (1), 2023 Hyundai Elantra (1) |
| VA MotorsportChesapeake, VA 23320 See cars | 8 | 8 | $7,999 | 2015 Buick Enclave (1), 2019 Nissan Altima (1), 2012 Mercedes-Benz GLK (1) |
| Carpro Auto SalesChesapeake, VA 23320 See cars | 6 | 6 | $3,995 | 2012 Cadillac SRX (1), 2005 Subaru Forester (1), 2016 BMW 7 Series (1) |
| Liberty MotorsChesapeake, VA 23323 See cars | 6 | 6 | $6,998 | 2019 Nissan Frontier (1), 2006 Toyota Camry (1), 2011 Scion tC (1) |
| Town AutoChesapeake, VA 23320 See cars | 6 | 6 | $6,999 | 2011 Audi Q5 (1), 2018 Volvo XC90 (1), 2014 GMC Acadia (1) |
| Mega AutosportsChesapeake, VA 23320 See cars | 5 | 5 | $3,805 | 2010 Toyota RAV4 (1), 2014 Chevrolet Silverado 1500 (1), 2004 Toyota Sequoia (1) |
| Hoth MotorsChesapeake, VA 23324 See cars | 2 | 2 | $3,400 | 2008 Honda Pilot (1), 2010 Volkswagen Jetta (1) |
| Funderburk Auto WholesaleChesapeake, VA 23320 See cars | 1 | 1 | $3,995 | 2013 Chevrolet Malibu (1) |
| ICON AUTO SALESChesapeake, VA 23323 See cars | 1 | 1 | $15,800 | 2016 Honda Pilot (1) |
Most removed models in Chesapeake, VA
| Model | Removed + moved | Dealers | Median price |
|---|---|---|---|
| Nissan Frontier | 4 | 4 | $12,998 |
| Chevrolet Malibu | 3 | 3 | $3,995 |
| Nissan Altima | 3 | 3 | $7,999 |
| Chevrolet Silverado 1500 | 2 | 2 | $13,500 |
| Ford F-150 | 2 | 2 | $22,988 |
| Honda Civic | 2 | 2 | $5,999 |
| Honda Odyssey | 2 | 2 | $7,140 |
| Honda Pilot | 2 | 2 | $15,800 |
| Jeep Wrangler Unlimited | 2 | 1 | $17,995 |
| Audi Q5 | 1 | 1 | $6,999 |
| BMW 3 Series | 1 | 1 | $8,999 |
| BMW 7 Series | 1 | 1 | $10,995 |
| BMW X5 | 1 | 1 | $9,999 |
| Buick Enclave | 1 | 1 | $4,999 |
| Cadillac Escalade | 1 | 1 | $7,999 |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 11 | 2007 Chevrolet Malibu LS Fleet SedanVIN 1G1ZS58NX7F214007 | Terrys AutomotiveChesapeake, VA | $3,995 | 92,335 | 6+ | Listing removed |
| Nov 11 | 2010 Honda Odyssey Touring PassengerVIN 5FNRL3H90AB091602 | A&K MotorsChesapeake, VA | $7,140 | 110,392 | 1 | Listing removed |
| Nov 11 | 2010 Honda Civic LX SedanVIN 2HGFA1F53AH539646 | A&K MotorsChesapeake, VA | $5,999 | 145,019 | 6+ | Listing removed |
| Nov 11 | 2014 BMW X5 xDrive35i SUVVIN 5UXKR0C52E0K43210 | A&K MotorsChesapeake, VA | $9,999 | 112,251 | 6+ | Listing removed |
| Nov 11 | 2014 Land Rover LR4 HSE SUVVIN SALAG2V68EA726532 | A&K MotorsChesapeake, VA | $9,127 | 94,474 | 6+ | Listing removed |
| Nov 11 | 2014 Toyota Prius Two HatchbackVIN JTDKN3DU0E1749357 | A&K MotorsChesapeake, VA | $5,499 | 220,610 | 6+ | Listing removed |
| Nov 11 | 2014 Kia Sorento LX SUVVIN 5XYKTDA64EG493807 | A&K MotorsChesapeake, VA | $5,749 | 144,649 | 6+ | Listing removed |
| Nov 11 | 2007 Cadillac Escalade Base SUVVIN 1GYEC63807R304432 | A&K MotorsChesapeake, VA | $7,999 | 155,753 | 6+ | Listing removed |
| Nov 11 | 2015 Hyundai SONATA Hybrid Limited SedanVIN KMHEC4A42FA132858 | A&K MotorsChesapeake, VA | $6,999 | 124,443 | 6+ | Listing removed |
| Nov 11 | 2014 Nissan Frontier SV Crew CabVIN 1N6AD0ER9EN767451 | A&K MotorsChesapeake, VA | $7,999 | 188,801 | 6+ | Listing removed |
| Nov 11 | 2013 Chrysler Town and Country Touring PassengerVIN 2C4RC1BG6DR709218 | A&K MotorsChesapeake, VA | $6,499 | 124,473 | 6+ | Listing removed |
| Nov 11 | 2015 Kia Sportage LX SUVVIN KNDPB3ACXF7758060 | A&K MotorsChesapeake, VA | $5,999 | 139,456 | 6+ | Listing removed |
| Nov 11 | 2012 Chevrolet Silverado 1500 LT Regular CabVIN 1GCNKSE06CZ253411 | Terrys AutomotiveChesapeake, VA | $6,995 | 156,460 | 5+ | Listing removed |
| Nov 11 | 2011 Audi Q5 AWD 2.0T quattro Premium Plus 4dr SUVVIN WA1LFAFP8BA093234 | Town AutoChesapeake, VA | $6,999 | 105,000 | 6+ | Listing removed |
| Nov 11 | 2015 Buick Enclave AWD Leather 4dr CrossoverVIN 5GAKVBKD3FJ338292 | VA MotorsportChesapeake, VA | $4,999 | 156,191 | 6+ | Listing removed |
| Nov 11 | 2018 Volvo XC90 AWD T6 Inscription 4dr SUVVIN YV4A22PL7J1191824 | Town AutoChesapeake, VA | $9,599 | 178,000 | 6+ | Listing removed |
| Nov 11 | 2019 Nissan Frontier 4x4 SV 4dr Crew Cab 5 ft. SB 5AVIN 1N6AD0EV3KN731215 | Liberty MotorsChesapeake, VA | $12,998 | 146,881 | 6+ | Listing removed |
| Nov 11 | 2016 Honda Pilot AWD EX-L 4dr SUVVIN 5FNYF6H5XGB006095 | ICON AUTO SALESChesapeake, VA | $15,800 | 121,524 | 6+ | Listing removed |
| Nov 11 | 2012 Cadillac SRX 4dr SUVVIN 3GYFNGE36CS564086 | Carpro Auto SalesChesapeake, VA | $3,995 | 170,083 | 6+ | Listing removed |
| Nov 11 | 2023 Dodge Charger SXTVIN 2C3CDXJG1PH705860 | Courtesy Auto SalesChesapeake, VA | $31,988 | 20,257 | 6+ | Movedto Sullivan Auto Trading, VA |
| Nov 11 | 2012 Chevrolet Equinox LTVIN 2GNALDEK5C6166417 | Courtesy Auto SalesChesapeake, VA | $9,988 | 68,268 | 6+ | Listing removed |
| Nov 11 | 2023 Hyundai Elantra SELVIN 5NPLS4AGXPH111064 | Courtesy Auto SalesChesapeake, VA | $18,988 | 49,232 | 6+ | Listing removed |
| Nov 11 | 2022 Volkswagen Tiguan 2.0T SVIN 3VV0B7AX2NM125053 | Courtesy Auto SalesChesapeake, VA | $16,988 | 72,990 | 6+ | Listing removed |
| Nov 11 | 2022 Ford F-150 XLTVIN 1FTEX1CP8NKD83469 | Courtesy Auto SalesChesapeake, VA | $22,988 | 90,555 | 6+ | Listing removed |
| Nov 11 | 2024 Chevrolet Malibu LTVIN 1G1ZD5ST9RF143516 | Courtesy Auto SalesChesapeake, VA | $17,988 | 59,691 | 6+ | Listing removed |
| Nov 11 | 2025 Nissan Altima 2.5 SRVIN 1N4BL4CV5SN405748 | Courtesy Auto SalesChesapeake, VA | $26,888 | 6,120 | 6+ | Listing removed |
| Nov 11 | 2016 Nissan Frontier SVVIN 1N6AD0CW5GN795839 | Courtesy Auto SalesChesapeake, VA | $14,888 | 114,749 | 6+ | Listing removed |
| Nov 10 | 2018 Ford F-150 XLT Crew CabVIN 1FTEW1E54JFE78466 | Terrys AutomotiveChesapeake, VA | $14,995 | 166,635 | 5+ | Listing removed |
| Nov 10 | 2005 Subaru Forester XS L.L.Bean Edition AWD 4dr WagonVIN JF1SG67665H702632 | Carpro Auto SalesChesapeake, VA | $2,995 | 153,521 | 5+ | Listing removed |
| Nov 10 | 2016 BMW 7 Series AWD 750i xDrive 4dr SedanVIN WBA7F2C57GG417016 | Carpro Auto SalesChesapeake, VA | $10,995 | 123,704 | 5+ | Listing removed |
| Nov 10 | 2008 Honda Pilot 4x4 EX-L 4dr SUV w/NaviVIN 5FNYF187X8B005230 | Hoth MotorsChesapeake, VA | $3,400 | 212,158 | 5+ | Listing removed |
| Nov 10 | 2014 GMC Acadia SLT-1 4dr SUVVIN 1GKKRRKD3EJ375129 | Town AutoChesapeake, VA | $5,999 | 169,000 | 5+ | Listing removed |
| Nov 10 | 2006 Toyota Camry XLE V6 4dr SedanVIN 4T1BF30K86U631120 | Liberty MotorsChesapeake, VA | $6,998 | 101,041 | 4+ | Listing removed |
| Nov 10 | 2019 Jeep Wrangler Unlimited Sahara SUVVIN 1C4HJXEN3KW553433 | Terrys AutomotiveChesapeake, VA | $15,995 | 133,278 | 5+ | Listing removed |
| Nov 10 | 2010 Volkswagen Jetta SEL PZEV 4dr Sedan 6AVIN 3VWRZ7AJ7AM034736 | Hoth MotorsChesapeake, VA | $3,200 | 164,801 | 5+ | Listing removed |
| Nov 10 | 2010 Toyota FJ Cruiser Base SUVVIN JTEBU4BF1AK087706 | Terrys AutomotiveChesapeake, VA | $9,995 | 194,374 | 5+ | Listing removed |
| Nov 10 | 2015 Dodge Challenger R/T Plus CoupeVIN 2C3CDZBT9FH702534 | Terrys AutomotiveChesapeake, VA | $14,995 | 104,811 | 5+ | Listing removed |
| Nov 10 | 2008 Jeep Wrangler X SUVVIN 1J4FA24188L651449 | Terrys AutomotiveChesapeake, VA | $10,995 | 47,852 | 5+ | Listing removed |
| Nov 10 | 2018 Chevrolet Express 2500 CargoVIN 1GCWGAFP9J1181837 | Terrys AutomotiveChesapeake, VA | $10,995 | 135,675 | 4+ | Listing removed |
| Nov 10 | 2020 Jeep Wrangler Unlimited Sport S SUVVIN 1C4HJXDN3LW198945 | Terrys AutomotiveChesapeake, VA | $17,995 | 57,106 | 4+ | Listing removed |
| Nov 10 | 2010 Toyota RAV4 Base 4dr SUVVIN JTMZF4DV5A5019232 | Mega AutosportsChesapeake, VA | $3,805 | 211,272 | 5+ | Listing removed |
| Nov 10 | 2014 Chevrolet Silverado 1500 4x4 LT Z71 4dr Crew Cab 6.5 ft. SBVIN 3GCUKREC2EG559247 | Mega AutosportsChesapeake, VA | $13,500 | 166,460 | 5+ | Listing removed |
| Nov 10 | 2004 Toyota Sequoia SR5 4WD 4dr SUVVIN 5TDBT44A24S209656 | Mega AutosportsChesapeake, VA | $4,000 | 303,861 | 5+ | Listing removed |
| Nov 10 | 2019 Nissan Altima 2.5 SR 4dr SedanVIN 1N4BL4CV0KC204626 | VA MotorsportChesapeake, VA | $7,999 | 147,367 | 5+ | Listing removed |
| Nov 10 | 2012 Mercedes-Benz GLK GLK 350 4dr SUVVIN WDCGG5GB0CF802963 | VA MotorsportChesapeake, VA | $5,999 | 127,013 | 5+ | Listing removed |
| Nov 10 | 2019 Chevrolet Impala LT 4dr SedanVIN 2G11Z5S38K9155444 | VA MotorsportChesapeake, VA | $7,999 | 134,988 | 5+ | Listing removed |
| Nov 10 | 2016 Kia Soul 4dr Crossover 6AVIN KNDJN2A26G7824426 | VA MotorsportChesapeake, VA | $5,999 | 84,058 | 5+ | Listing removed |
| Nov 10 | 2010 Jaguar XF Premium 4dr SedanVIN SAJWA0GB5ALR65419 | VA MotorsportChesapeake, VA | $4,999 | 108,792 | 5+ | Listing removed |
| Nov 10 | 2018 Hyundai Tucson AWD SEL 4dr SUVVIN KM8J3CA45JU683236 | VA MotorsportChesapeake, VA | $8,999 | 111,820 | 5+ | Listing removed |
| Nov 10 | 2016 BMW 3 Series AWD 328i xDrive 4dr Sedan SULEVVIN WBA8E3G55GNT76226 | VA MotorsportChesapeake, VA | $8,999 | 111,420 | 5+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most cars listings in Chesapeake, VA in the last 7 days?
A&K Motors in Chesapeake, VA with 13 (13 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many cars listings were removed in Chesapeake, VA in the last 7 days?
67 from 11 dealers, median last asking price $6,999 (66 not listed anywhere since, 1 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology