Listings removed: cars in Ohio
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 3,181 listings from 375 dealers left the market in the last 7 days; half of them had been listed for a day or less. 286 moved to another dealer. A removed listing is not always a sale.
216 more listings disappeared in bulk from 4 dealers at once (a website or inventory-feed change, not sales). They are not counted above. Show them
Where listings were removed: cars by city in Ohio
Click a place to see its dealers and cars.
| City | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Columbus, OH | 567 | 29 | $24,895 | 2026 Honda CR-V (12), 2026 Hyundai Elantra (12), 2027 Honda CR-V (8) |
| Cincinnati, OH | 295 | 29 | $29,070 | 2026 Chevrolet Trax (8), 2026 Chevrolet Silverado 1500 (6), 2023 Ford F-150 (5) |
| Bedford, OH | 142 | 8 | $30,236 | 2026 Hyundai Elantra (8), 2026 Hyundai Tucson (6), 2026 Subaru Outback (6) |
| Cuyahoga Falls, OH | 135 | 6 | $23,998 | 2026 Nissan Pathfinder (6), 2024 Jeep Wrangler 4xe (4), 2024 Hyundai IONIQ 5 (4) |
| Dublin, OH | 119 | 7 | $53,178 | 2027 BMW X5 (12), 2026 Toyota Tacoma (7), 2026 Mercedes-Benz GLE 350 (7) |
| Toledo, OH | 104 | 19 | $30,077 | 2026 Subaru Outback (5), 2026 BMW 330i (4), 2026 Mazda CX-5 (3) |
| Cleveland, OH | 91 | 19 | $7,500 | 2013 Hyundai Elantra (3), 2014 Nissan NV Cargo (3), 2013 Nissan Sentra (3) |
| Parma, OH | 91 | 4 | $21,698 | 2024 Hyundai Kona (10), 2024 Hyundai Tucson (8), 2016 Ford Escape (6) |
| Brunswick, OH | 74 | 4 | $40,362 | 2026 Ram 1500 (10), 2026 Subaru Forester (6), 2027 Subaru Ascent (5) |
| Milford, OH | 53 | 4 | $42,709 | 2026 Ford F-150 (9), 2026 Ford Bronco (4), 2026 Ford Maverick (3) |
| Akron, OH | 50 | 10 | $17,988 | 2015 Ford Fusion (2), 2011 Ford F-350 Super Duty (1), 2026 Tesla Model Y (1) |
| North Canton, OH | 50 | 2 | $43,034 | 2026 Ford F-150 (4), 2026 Ford Maverick (3), 2026 GMC Sierra 2500 HD (3) |
| Fairfield, OH | 48 | 5 | $14,390 | 2026 Subaru Forester (3), 2024 Ford Edge (2), 2018 Honda Accord (2) |
| Cambridge, OH | 46 | 7 | $16,500 | 2019 Ford F-150 (2), 2012 Honda CR-V (1), 2014 Ford Focus (1) |
| Willoughby Hills, OH | 45 | 1 | $19,442 | 2026 Chevrolet Trailblazer (3), 2024 Chevrolet Trax (3), 2026 Chevrolet Silverado 1500 (3) |
| Lancaster, OH | 44 | 3 | $32,791 | 2023 Ford F-150 (5), 2021 Chevrolet Silverado 1500 (3), 2026 Chevrolet Trax (2) |
| Hicksville, OH | 41 | 2 | $44,940 | 2025 GMC Sierra 2500 HD (3), 2023 Ford F-150 (3), 2026 Chevrolet Silverado 1500 (2) |
| Canal Winchester, OH | 40 | 1 | $30,489 | 2026 Chevrolet Trax (5), 2026 Chevrolet Silverado 1500 (3), 2026 Chevrolet Colorado (3) |
| Plain City, OH | 35 | 1 | $33,104 | 2027 Kia Seltos (4), 2026 Kia Carnival (4), 2027 Kia Telluride Hybrid (3) |
| Uniontown, OH | 35 | 2 | $5,995 | 2015 Chrysler 200 (1), 2014 Infiniti QX80 (1), 2007 Honda CR-V (1) |
| Massillon, OH | 32 | 4 | $30,452 | 2026 Honda Passport (4), 2027 Honda CR-V (3), 2027 Honda CR-V Hybrid (1) |
| Wickliffe, OH | 30 | 2 | $28,440 | 2026 Subaru Crosstrek (4), 2026 Subaru Outback (3), 2019 Subaru Forester (3) |
| Huber Heights, OH | 29 | 2 | $23,373 | 2019 GMC Sierra 3500HD (1), 2023 Ford Mustang (1), 2020 Chevrolet Suburban (1) |
| Maumee, OH | 28 | 2 | $34,967 | 2026 Jeep Compass (3), 2026 Jeep Grand Cherokee (2), 2025 Toyota Camry (1) |
| Willoughby, OH | 28 | 3 | $12,845 | 2026 Ram 1500 (3), 2026 Jeep Grand Cherokee (2), 2026 Ram 3500 (1) |
Most listings removed: cars in Ohio
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Auto Boutique OhioColumbus, OH 43228 See cars | 115 | 115 | $18,500 | 2023 Nissan Rogue (2), 2019 Nissan Altima (2), 2020 Tesla Model 3 (2) |
| Drive DirectColumbus, OH 43229 See cars | 115 | 12 | $23,443 | 2018 Toyota RAV4 (3), 2023 Toyota Camry (3), 2023 Toyota RAV4 (2) |
| Germain Honda of DublinColumbus, OH 43017 See cars | 106 | 106 | $34,445 | 2026 Honda CR-V (12), 2027 Honda CR-V (8), 2027 Honda CR-V Hybrid (7) |
| Ron Marhofer Hyundai of Cuyahoga FallsCuyahoga Falls, OH 44221 See cars | 87 | 83 | $23,998 | 2024 Jeep Wrangler 4xe (4), 2024 Hyundai IONIQ 5 (4), 2027 Hyundai Kona (3) |
| Ken Ganley Hyundai ParmaParma, OH 44129 See cars | 79 | 0 | $22,598 | 2024 Hyundai Kona (10), 2024 Hyundai Tucson (8), 2016 Ford Escape (6) |
| Mike Castrucci Ford MilfordMilford, OH 45150 See cars | 48 | 46 | $46,089 | 2026 Ford F-150 (9), 2026 Ford Bronco (4), 2026 Ford Maverick (3) |
| Serpentini Chevrolet of Willoughby HillsWilloughby Hills, OH 44092 See cars | 45 | 45 | $19,442 | 2026 Chevrolet Trailblazer (3), 2024 Chevrolet Trax (3), 2026 Chevrolet Silverado 1500 (3) |
| Toyota of BedfordBedford, OH 44146 See cars | 44 | 44 | $33,265 | 2026 Toyota Camry (3), 2026 Toyota Sienna (3), 2027 Toyota Camry (3) |
| BMW of DublinDublin, OH 43017 See cars | 40 | 40 | $82,898 | 2027 BMW X5 (12), 2026 BMW 3 Series (3), 2027 BMW X7 (3) |
| Jeff Wyler Chevrolet of ColumbusCanal Winchester, OH 43110 See cars | 40 | 40 | $30,489 | 2026 Chevrolet Trax (5), 2026 Chevrolet Silverado 1500 (3), 2026 Chevrolet Colorado (3) |
| Ron Marhofer NissanCuyahoga Falls, OH 44221 See cars | 37 | 36 | $27,398 | 2026 Nissan Pathfinder (6), 2027 Nissan Murano (3), 2026 Nissan Rogue (3) |
| Beechmont FordCincinnati, OH 45245 See cars | 36 | 35 | $47,338 | 2026 Ford F-150 (3), 2026 Ford Bronco (3), 2027 Ford F-350SD (2) |
| Bob Caldwell Chrysler Jeep Dodge RamColumbus, OH 43229 See cars | 36 | 35 | $28,711 | 2023 Jeep Grand Cherokee L (3), 2026 RAM ProMaster 2500 (2), 2023 RAM 2500 (2) |
| Dobbs Hyundai of ColumbusColumbus, OH 43231 See cars | 36 | 36 | $26,930 | 2026 Hyundai Elantra (11), 2026 Hyundai Tucson Hybrid (2), 2026 Hyundai Kona (2) |
| Coughlin Kia of DublinPlain City, OH 43064 See cars | 35 | 20 | $33,104 | 2027 Kia Seltos (4), 2026 Kia Carnival (4), 2027 Kia Telluride Hybrid (3) |
Most removed models in Ohio
| Model | Removed + moved | Dealers | Median price |
|---|---|---|---|
| Ford F-150 | 120 | 54 | $37,948 |
| Ram 1500 | 70 | 42 | $36,132 |
| Chevrolet Silverado 1500 | 67 | 39 | $33,545 |
| CHEVROLET Equinox | 63 | 42 | $17,731 |
| Subaru Forester | 56 | 25 | $29,389 |
| Honda CR-V | 54 | 20 | $34,741 |
| Jeep Grand Cherokee | 50 | 34 | $25,998 |
| Subaru Outback | 50 | 20 | $30,434 |
| Toyota Camry | 47 | 23 | $26,948 |
| TOYOTA RAV4 | 47 | 20 | $27,443 |
| Chevrolet Trax | 45 | 26 | $24,330 |
| Hyundai Elantra | 45 | 18 | $20,392 |
| Ford Escape | 44 | 35 | $10,998 |
| Ford Explorer | 42 | 25 | $35,948 |
| Nissan Rogue | 40 | 22 | $18,900 |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 10 | 2023 Audi Q7 55 PremiumVIN WA1VXBF76PD023426 | Audi MentorMentor, OH | $43,961 | 31,948 | 5+ | Listing removed |
| Nov 10 | 2020 Nissan Murano PlatinumVIN 5N1AZ2DSXLN140397 | Audi MentorMentor, OH | $16,951 | 64,421 | 5+ | Listing removed |
| Nov 10 | 2023 Audi Q7 55 PremiumVIN WA1LXBF71PD026614 | Audi MentorMentor, OH | $43,256 | 18,377 | 5+ | Listing removed |
| Nov 10 | 2003 Toyota Camry XLEVIN 4T1BE30K83U213641 | Audi MentorMentor, OH | $4,000 | 183,744 | 5+ | Listing removed |
| Nov 10 | 2014 Jaguar F-TYPE V8 SVIN SAJWA6GL3EMK08935 | Audi MentorMentor, OH | $34,844 | 37,274 | 5+ | Listing removed |
| Nov 10 | 2027 Audi Q7 Premium PlusVIN WA1CYBG84VD004141 | Audi MentorMentor, OH | $85,563 | 14 | 5+ | Listing removed |
| Nov 10 | 2013 GMC Acadia SLE-1 SUVVIN 1GKKVNED9DJ259979 | Low Cost Cars NorthWhitehall, OH | $7,898 | 126,560 | 6+ | Listing removed |
| Nov 10 | 2015 Volkswagen Golf TDI S 4dr Hatchback 6AVIN 3VW2A7AU4FM050368 | Lake Auto SalesHartville, OH | $6,955 | 141,000 | 5+ | Listing removed |
| Nov 10 | 2013 Volkswagen Passat TDI SE 4dr Sedan 6A w/ SunroofVIN 1VWBN7A32DC076848 | Lake Auto SalesHartville, OH | $6,955 | 105,000 | 5+ | Listing removed |
| Nov 10 | 2014 Nissan Armada 4x4 Platinum 4dr SUVVIN 5N1AA0NE6EN607371 | Lake Auto SalesHartville, OH | $6,955 | 168,000 | 5+ | Listing removed |
| Nov 10 | 2017 Mazda CX-5 AWD Touring 4dr SUVVIN JM3KFBCL3H0155668 | Lake Auto SalesHartville, OH | $12,355 | 125,000 | 5+ | Listing removed |
| Nov 10 | 2014 Cadillac SRX AWD Performance Collection 4dr SUVVIN 3GYFNFE39ES663059 | Lake Auto SalesHartville, OH | $6,955 | 129,000 | 5+ | Listing removed |
| Nov 10 | 2017 Chevrolet Equinox LT SUVVIN 2GNALCEK8H1580922 | Tri-County Pre-Owned SuperstoreReynoldsburg, OH | $8,948 | 105,242 | 5+ | Listing removed |
| Nov 10 | 2017 Ford Escape Titanium SUVVIN 1FMCU9JD8HUB39171 | Tri-County Pre-Owned SuperstoreReynoldsburg, OH | $9,436 | 108,615 | 5+ | Listing removed |
| Nov 10 | 2019 Ford Transit 150 Van Low Roof w/Sliding Pass. 130-in. WBVIN 1FTYE1YM4KKA78256 | Automovil Banco FinancingColumbus, OH | $9,900 | 195,244 | 5+ | Listing removed |
| Nov 10 | 2020 Nissan Armada SV 2WDVIN JN8AY2ND4L9110526 | Automovil Banco FinancingColumbus, OH | — | 105,615 | 5+ | Listing removed |
| Nov 10 | 2017 Mercedes-Benz GLA-Class GLA250 4MATICVIN WDCTG4GB4HJ334667 | Auto Xchange Auto BanxSouth Euclid, OH | $13,999 | 110,000 | 5+ | Listing removed |
| Nov 10 | 2015 Dodge Grand Caravan SXTVIN 2C4RDGCG2FR518686 | Auto Xchange Auto BanxSouth Euclid, OH | $6,999 | 288,000 | 5+ | Listing removed |
| Nov 10 | 2015 Nissan Pathfinder SL 2WDVIN 5N1AR2MN2FC663374 | Auto Xchange Auto BanxSouth Euclid, OH | $9,911 | 123,000 | 5+ | Listing removed |
| Nov 10 | 2013 Porsche Cayenne TurboVIN WP1AC2A27DLA90323 | Auto Xchange Auto BanxSouth Euclid, OH | $22,999 | 93,500 | 5+ | Listing removed |
| Nov 10 | 2022 DODGE CHARGER SCAT PACK WIDEBODYVIN 2C3CDXGJ4NH117404 | Auto PalaceColumbus, OH | $37,950 | 76,459 | 5+ | Listing removed |
| Nov 10 | 2021 HONDA CIVIC SPORTVIN 2HGFC2F84MH513331 | Auto PalaceColumbus, OH | $16,950 | 71,862 | 5+ | Listing removed |
| Nov 10 | 2021 HYUNDAI KONA SELVIN KM8K2CAA3MU654948 | Auto PalaceColumbus, OH | $12,950 | 45,798 | 5+ | Listing removed |
| Nov 10 | 2022 HONDA ACCORD HYBRID SPORTVIN 1HGCV3F29NA035521 | Auto PalaceColumbus, OH | $18,550 | 70,014 | 5+ | Listing removed |
| Nov 10 | 2024 NISSAN SENTRA SVVIN 3N1AB8CV2RY245733 | Auto PalaceColumbus, OH | $14,950 | 51,898 | 5+ | Listing removed |
| Nov 10 | 2020 CHEVROLET TRAX LS GAS SAVER RELIABLE CLEANVIN KL7CJKSB2LB341491 | Auto PalaceColumbus, OH | $9,950 | 61,906 | 5+ | Listing removed |
| Nov 10 | 2020 HONDA ACCORD TOURING GREAT COLOR CLEANVIN 1HGCV2F95LA011978 | Auto PalaceColumbus, OH | $18,750 | 90,312 | 5+ | Listing removed |
| Nov 10 | 2025 NISSAN ALTIMA S ONLY 6K MIVIN 1N4BL4BVXSN347203 | Auto PalaceColumbus, OH | $17,450 | 6,297 | 5+ | Listing removed |
| Nov 10 | 2019 CHEVROLET EQUINOX LTVIN 3GNAXJEV3KS636280 | Auto PalaceColumbus, OH | $10,950 | 97,857 | 5+ | Listing removed |
| Nov 10 | 2017 FORD EDGE SEL AWD LOW MILESVIN 2FMPK4J97HBB15567 | Auto PalaceColumbus, OH | $10,950 | 60,027 | 5+ | Listing removed |
| Nov 10 | 2017 RAM 1500 STVIN 1C6RR7FGXHS718530 | Auto PalaceColumbus, OH | $15,950 | 91,847 | 5+ | Listing removed |
| Nov 10 | 2024 NISSAN SENTRA SVIN 3N1AB8BV5RY362725 | Auto PalaceColumbus, OH | $14,550 | 45,864 | 5+ | Listing removed |
| Nov 10 | 2023 KIA SELTOS LX AWD STYLISH GREAT PRICEVIN KNDEPCAA1P7360356 | Auto PalaceColumbus, OH | $14,950 | 60,012 | 5+ | Listing removed |
| Nov 10 | 2021 NISSAN SENTRA SR CLEAN CARFAXVIN 3N1AB8DV4MY246308 | Auto PalaceColumbus, OH | $13,550 | 73,988 | 5+ | Listing removed |
| Nov 10 | 2020 TESLA MODEL Y LONG RANGEVIN 5YJYGDEE8LF043078 | Auto PalaceColumbus, OH | $25,950 | 45,513 | 5+ | Listing removed |
| Nov 10 | 2021 Chevrolet Silverado 1500 CUSTOMVIN 3GCPYBEKXMG340030 | Stark Auto MallMassillon, OH | $17,995 | 158,118 | 5+ | Listing removed |
| Nov 10 | 2012 Jeep Grand Cherokee Laredo SUVVIN 1C4RJFAG8CC341443 | Macrocar SalesUniontown, OH | $6,500 | 132,806 | 5+ | Listing removed |
| Nov 10 | 2023 Dodge Charger Scat PackVIN 2C3CDXGJ5PH687429 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $47,910 | 3,577 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Grand Cherokee LIMITED 4X4VIN 1C4RJHBR1TC274616 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $46,184 | 1,320 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Compass TRAILHAWK 4X4VIN 3C4NJDDN8TT267667 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $36,968 | 9 | 5+ | Listing removed |
| Nov 10 | 2023 Jeep Grand Cherokee L LimitedVIN 1C4RJKBG0P8858946 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $30,388 | 31,170 | 5+ | Listing removed |
| Nov 10 | 2025 Ram 1500 Big Horn/Lone StarVIN 1C6SRFFP1SN732124 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $37,431 | 9,637 | 5+ | Listing removed |
| Nov 10 | 2026 Ram 1500 Big Horn/Lone StarVIN 1C6SRFFP2TN410111 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $46,500 | 3,016 | 5+ | Listing removed |
| Nov 10 | 2018 Jeep Cherokee Limited FWDVIN 1C4PJLDX7JD577588 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $14,397 | 84,182 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Grand Wagoneer LIMITED 4X4VIN 1C4SJVBP2TS161293 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $78,740 | 8 | 5+ | Listing removed |
| Nov 10 | 2023 Dodge Durango SXTVIN 1C4RDJAG6PC584958 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $23,922 | 64,415 | 5+ | Listing removed |
| Nov 10 | 2022 Subaru Outback LimitedVIN 4S4BTANC1N3137233 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $23,392 | 54,902 | 5+ | Listing removed |
| Nov 10 | 2026 Jeep Compass LIMITED 4X4VIN 3C4NJDCN5TT283892 | Charlie's Dodge Chrysler Jeep RamMaumee, OH | $33,481 | 8 | 5+ | Listing removed |
| Nov 10 | 2025 Ram 1500 TradesmanVIN 1C6RRFCG0SN614780 | Ron Marhofer Hyundai of Cuyahoga FallsCuyahoga Falls, OH | $30,398 | 30,477 | 5+ | Listing removed |
| Nov 10 | 2025 Hyundai Tucson SELVIN 5NMJBCDE6SH520308 | Ron Marhofer Hyundai of Cuyahoga FallsCuyahoga Falls, OH | $21,998 | 10,138 | 5+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most cars listings in Ohio in the last 7 days?
Auto Boutique Ohio in Columbus, OH with 115 (115 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many cars listings were removed in Ohio in the last 7 days?
3,181 from 375 dealers, median last asking price $24,786 (2,895 not listed anywhere since, 286 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology