Listings removed: cars in the U.S.
Dealer listings that left the market in the last 7 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 136,653 listings from 12,212 dealers left the market in the last 7 days; half of them had been listed for a day or less. 6,916 moved to another dealer. A removed listing is not always a sale.
2,203 more listings disappeared in bulk from 36 dealers at once (a website or inventory-feed change, not sales). They are not counted above. Show them
Where listings were removed: cars by state in the U.S.
Click a place to see its dealers and cars.
| State | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Texas | 14,293 | 998 | $33,241 | 2026 Ford F-150 (450), 2026 Chevrolet Silverado 1500 (193), 2026 Toyota Tacoma (124) |
| California | 11,598 | 805 | $35,103 | 2027 Toyota Camry (203), 2026 Toyota Tacoma (184), 2026 Toyota RAV4 (141) |
| Florida | 10,069 | 682 | $33,002 | 2027 Genesis GV70 (106), 2026 Ford F-150 (98), 2026 Toyota Tacoma (75) |
| Ohio | 6,861 | 599 | $26,863 | 2026 Ford F-150 (84), 2026 Chevrolet Silverado 1500 (70), 2027 Chevrolet Equinox (60) |
| Pennsylvania | 5,896 | 645 | $31,185 | 2026 Subaru Forester (121), 2026 Subaru Outback (78), 2026 Ford F-150 (68) |
| New York | 5,795 | 519 | $35,170 | 2026 Chevrolet Silverado 2500 HD (93), 2026 Nissan Rogue (83), 2027 Chevrolet Equinox (73) |
| Michigan | 4,876 | 473 | $30,830 | 2026 Ford F-150 (122), 2026 Chevrolet Silverado 1500 (118), 2026 Jeep Grand Cherokee (95) |
| North Carolina | 4,373 | 473 | $30,398 | 2026 Ford F-150 (80), 2026 Subaru Forester (36), 2026 LEXUS RX 350 (29) |
| Virginia | 4,322 | 381 | $31,395 | 2026 Ford F-150 (106), 2026 Toyota Tacoma (40), 2027 Toyota Camry (33) |
| Illinois | 4,311 | 459 | $27,500 | 2026 Chevrolet Trax (43), 2026 Toyota RAV4 (40), 2026 Ford F-150 (38) |
| Arizona | 4,183 | 198 | $31,801 | 2026 Chevrolet Silverado 1500 (69), 2026 Toyota Tacoma (56), 2027 Toyota Camry (55) |
| New Jersey | 4,109 | 339 | $34,374 | 2026 Mazda CX-5 (54), 2026 Hyundai Tucson (47), 2026 Subaru Forester (46) |
| Georgia | 3,816 | 348 | $29,865 | 2026 Ford F-150 (42), 2027 Toyota Corolla (37), 2026 Chevrolet Silverado 1500 (34) |
| Massachusetts | 3,380 | 332 | $33,218 | 2026 Subaru Forester (65), 2026 Toyota RAV4 (47), 2026 Subaru Outback (46) |
| Indiana | 3,336 | 386 | $26,313 | 2026 Chevrolet Silverado 1500 (48), 2026 Chevrolet Trax (43), 2027 Chevrolet Equinox (35) |
| Alabama | 3,112 | 204 | $32,513 | 2026 Ford F-150 (105), 2026 Chevrolet Silverado 1500 (76), 2026 Chevrolet Silverado 2500 HD (44) |
| Tennessee | 2,980 | 307 | $30,155 | 2026 Ford F-150 (48), 2026 Ford Bronco Sport (28), 2026 Chevrolet Silverado 1500 (26) |
| Colorado | 2,964 | 220 | $31,300 | 2026 Ford F-150 (44), 2026 Subaru Forester (35), 2026 Subaru Outback (33) |
| Washington | 2,675 | 248 | $28,400 | 2026 Ford F-150 (49), 2026 Subaru Crosstrek (39), 2026 Subaru Outback (38) |
| Maryland | 2,633 | 174 | $35,383 | 2026 Ford F-150 (42), 2026 Chevrolet Trax (33), 2026 Subaru Forester (33) |
| Wisconsin | 2,589 | 276 | $32,028 | 2026 Ford F-150 (41), 2027 Honda CR-V Hybrid (37), 2027 Honda CR-V (31) |
| Missouri | 2,578 | 253 | $26,814 | 2026 Ford F-150 (26), 2027 Kia Seltos (24), 2026 Kia K4 (23) |
| South Carolina | 2,396 | 196 | $31,196 | 2026 GMC Sierra 1500 (26), 2026 Nissan Rogue (25), 2026 Chevrolet Silverado 1500 (21) |
| Minnesota | 1,807 | 235 | $26,075 | 2026 Ford F-150 (28), 2026 Ram 1500 (19), 2026 Subaru Outback (16) |
| Kentucky | 1,599 | 196 | $23,900 | 2026 Chevrolet Trax (23), 2026 Chevrolet Silverado 1500 (19), 2026 Chevrolet Silverado 2500 HD (17) |
Most listings removed: cars in the U.S.
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Long-Lewis Ford of the ShoalsMuscle Shoals, AL 35661 See cars | 365 | 343 | $30,904 | 2026 Ford F-150 (32), 2026 Ford Bronco Sport (14), 2026 Ford Bronco (8) |
| Joe Machens LincolnColumbia, MO 65203 See cars | 308 | 307 | $22,586 | 2018 Ford F-150 (4), 2026 Honda Pilot (4), 2023 Ford Escape (3) |
| Gateway NissanFargo, ND 58103 See cars | 245 | 0 | $19,999 | 2018 Ford F-150 (7), 2018 GMC Sierra 1500 (6), 2017 Chevrolet Silverado 1500 (6) |
| Rick Case Honda DavieDavie, FL 33331 See cars | 238 | 233 | $32,445 | 2027 Honda CR-V Hybrid (35), 2026 Honda Accord (24), 2027 Honda HR-V (23) |
| Toyota DirectColumbus, OH 43230 See cars | 216 | 212 | $21,948 | 2026 Toyota RAV4 (14), 2026 Toyota Tacoma (11), 2026 Toyota Tundra (8) |
| Toyota of Hollywood's Amazinn Used CarsHollywood, FL 33021 See cars | 206 | 100 | $29,888 | 2025 Acura MDX (7), 2024 Lexus NX (6), 2026 Toyota Corolla (6) |
| Toyota of North MiamiMiami, FL 33169 See cars | 198 | 198 | $32,037 | 2027 Toyota Corolla (26), 2026 Toyota Tacoma (25), 2027 Toyota Camry (19) |
| Nissan of BayshoreBay Shore, NY 11706 See cars | 195 | 193 | $42,135 | 2026 Nissan Rogue (50), 2027 Nissan Rogue (37), 2026 Nissan Altima (37) |
| Camelback ToyotaPhoenix, AZ 85014 See cars | 182 | 181 | $33,237 | 2026 Toyota Tacoma (14), 2026 Toyota Camry (14), 2027 Toyota Corolla (13) |
| AutoNation Toyota CerritosCerritos, CA 90703 See cars | 179 | 173 | $36,879 | 2026 Toyota Sienna (18), 2026 Toyota RAV4 (14), 2027 Toyota Camry (12) |
| Braman GenesisMiami, FL 33137 See cars | 174 | 174 | $75,485 | 2027 Genesis GV70 (79), 2027 Genesis GV80 (57), 2027 Genesis G80 (11) |
| Westgate Chrysler Jeep Dodge RamRaleigh, NC 27617 See cars | 173 | 136 | $26,498 | 2023 Jeep Grand Cherokee (6), 2023 Jeep Wrangler 4xe (5), 2025 Chrysler Pacifica (5) |
| Mercedes-Benz of Virginia BeachVirginia Beach, VA 23462 See cars | 169 | 15 | $50,355 | 2025 Mercedes-Benz GLE (21), 2023 Mercedes-Benz GLC (16), 2025 Mercedes-Benz C-Class (15) |
| Toyota of PharrPharr, TX 78577 See cars | 167 | 163 | $42,283 | 2026 Toyota Tacoma (31), 2026 Toyota RAV4 (25), 2026 Toyota Tundra (22) |
| North Park Toyota of San AntonioSan Antonio, TX 78211 See cars | 166 | 166 | $34,641 | 2026 Toyota Tundra (17), 2026 Toyota Camry (11), 2027 Toyota Camry (9) |
Most removed models in the U.S.
| Model | Removed + moved | Dealers | Median price |
|---|---|---|---|
| Ford F-150 | 5,278 | 2,096 | $41,862 |
| Chevrolet Silverado 1500 | 3,404 | 1,625 | $37,449 |
| RAM 1500 | 2,600 | 1,366 | $38,177 |
| Toyota Camry | 2,447 | 968 | $30,990 |
| Ford Explorer | 2,156 | 1,161 | $36,930 |
| TOYOTA RAV4 | 2,145 | 882 | $33,786 |
| Subaru Forester | 2,045 | 687 | $32,949 |
| Chevrolet Equinox | 2,030 | 1,156 | $24,994 |
| GMC Sierra 1500 | 1,886 | 966 | $45,995 |
| Toyota Tacoma | 1,828 | 801 | $38,987 |
| Honda CR-V | 1,817 | 810 | $30,725 |
| Nissan Rogue | 1,797 | 867 | $23,617 |
| Subaru Outback | 1,792 | 700 | $34,098 |
| Jeep Grand Cherokee | 1,739 | 1,095 | $28,124 |
| Subaru Crosstrek | 1,698 | 506 | $31,143 |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 13 | 2026 Ford Super Duty F-250 SRW LARIATVIN 1FT8W2BT8TEF45228 | Waldorf FordWaldorf, MD | $80,325 | 0 | 6+ | Listing removed |
| Nov 13 | 2027 Honda CR-V EXVIN 2HKRS4H48VH402276 | Waldorf HondaWaldorf, MD | $37,299 | 5 | 6+ | Listing removed |
| Nov 13 | 2024 Subaru Crosstrek WildernessVIN 4S4GUHT60R3745985 | Waldorf ToyotaWaldorf, MD | $31,199 | 35,779 | 6+ | Listing removed |
| Nov 13 | 2020 Toyota Camry LEVIN 4T1C11AK4LU365547 | Waldorf ToyotaWaldorf, MD | $17,564 | 102,263 | 6+ | Listing removed |
| Nov 13 | 2024 Toyota Sequoia TRD ProVIN 7SVAAABA3RX045876 | Waldorf ToyotaWaldorf, MD | $71,899 | 20,205 | 6+ | Listing removed |
| Nov 13 | 2024 BMW X1 M35iVIN WBX13EF09R5Y35193 | Waldorf ToyotaWaldorf, MD | $38,398 | 32,379 | 6+ | Listing removed |
| Nov 13 | 2026 Honda Pilot EX-LVIN 5FNYG1H47TB077496 | Waldorf HondaWaldorf, MD | $49,644 | 5 | 6+ | Listing removed |
| Nov 13 | 2027 Toyota Corolla LEVIN 5YFB4MDE1VP511157 | Waldorf ToyotaWaldorf, MD | $27,191 | 0 | 6+ | Listing removed |
| Nov 13 | 2026 Honda CR-V LXVIN 2HKRS4H24TH518506 | Waldorf HondaWaldorf, MD | $35,124 | 0 | 6+ | Listing removed |
| Nov 13 | 2024 Mercedes-Benz Sprinter Passenger 144 WBVIN W1Z4KFHY2RP735812 | Waldorf ToyotaWaldorf, MD | $42,408 | 29,935 | 6+ | Listing removed |
| Nov 13 | 2026 Toyota Tundra 4WD Limited HybridVIN 5TFWC5DB7TX153092 | Waldorf ToyotaWaldorf, MD | $67,935 | 2 | 6+ | Listing removed |
| Nov 13 | 2024 Toyota Corolla LEVIN 5YFB4MDE8RP141301 | Waldorf ToyotaWaldorf, MD | $21,243 | 58,667 | 6+ | Listing removed |
| Nov 13 | 2026 Honda Ridgeline RTLVIN 5FPYK3F53TB056187 | Waldorf HondaWaldorf, MD | $46,389 | 5 | 6+ | Listing removed |
| Nov 13 | 2027 Cadillac Escalade SportVIN 1GYS9FKL6VR138390 | Waldorf CadillacWaldorf, MD | $121,434 | 8 | 6+ | Listing removed |
| Nov 13 | 2026 Subaru Outback PremiumVIN JF2BUPAD8TY609285 | Wagner SubaruFairborn, OH | $35,700 | 15 | 4+ | Listing removed |
| Nov 13 | 2026 GMC Sierra 1500 SLTVIN 3GTUUDED8TG476201 | Wakefield GMCSpartanburg, SC | $55,893 | 3 | 4+ | Listing removed |
| Nov 13 | 2026 Subaru Outback LimitedVIN JF2BUPDD9TY453088 | Wackerli SubaruIdaho Falls, ID | $38,058 | 3,044 | 3+ | Listing removed |
| Nov 13 | 2026 GMC Sierra 1500 ElevationVIN 3GTUUCE89TG506349 | Wackerli Auto CenterIdaho Falls, ID | $55,106 | 5 | 3+ | Listing removed |
| Nov 13 | 2026 Subaru OUTBACK Limited XTVIN JF2BURGD8TY612240 | Wackerli SubaruIdaho Falls, ID | $43,219 | 6 | 3+ | Listing removed |
| Nov 13 | 2026 Subaru Outback PremiumVIN JF2BUPAD0TY604114 | Wagner SubaruFairborn, OH | $35,485 | 15 | 4+ | Listing removed |
| Nov 13 | 2026 Subaru Crosstrek Sport HybridVIN JF2GUSGD8T8297243 | Wagner SubaruFairborn, OH | $34,710 | 15 | 4+ | Listing removed |
| Nov 13 | 2023 GMC Sierra 3500 HD DenaliVIN 1GT49WEY6PF208433 | Wackerli Auto CenterIdaho Falls, ID | $69,794 | 25,066 | 3+ | Listing removed |
| Nov 13 | 2017 Chrysler Pacifica Touring-L FWDVIN 2C4RC1BG3HR759421 | Wade Auto GroupDraper, UT | $6,500 | 156,491 | 6+ | Listing removed |
| Nov 13 | 2025 Nissan Sentra SVVIN 3N1AB8CV9SY308221 | Wakefield GMCSpartanburg, SC | $16,999 | 49,680 | 4+ | Listing removed |
| Nov 13 | 2027 Cadillac Escalade Platinum SportVIN 1GYS9GKL5VR138726 | Waldorf CadillacWaldorf, MD | $130,214 | 7 | 6+ | Listing removed |
| Nov 13 | 2023 Nissan Rogue SVIN 5N1BT3AA3PC917091 | Wakefield GMCSpartanburg, SC | $19,999 | 22,699 | 4+ | Listing removed |
| Nov 13 | 2016 Chevrolet Tahoe 4WD 4dr LTVIN 1GNSKBKC7GR280244 | Wade Auto GroupDraper, UT | $14,999 | 123,257 | 6+ | Listing removed |
| Nov 13 | 2024 Mazda CX-5 2.5 S Preferred Package AWDVIN JM3KFBCL6R0488285 | Wade Auto GroupDraper, UT | $25,999 | 33,300 | 6+ | Listing removed |
| Nov 13 | 2026 Subaru Outback TouringVIN JF2BUPED9TY605871 | Wagner SubaruFairborn, OH | $44,844 | 15 | 4+ | Listing removed |
| Nov 13 | 2026 GMC Sierra 1500 Denali UltimateVIN 1GTUUHEL2TZ449106 | Wakefield GMCSpartanburg, SC | $78,228 | 6 | 4+ | Listing removed |
| Nov 13 | 2026 GMC Yukon XL DenaliVIN 1GKS2JKL1TR294822 | Wakefield GMCSpartanburg, SC | $89,059 | 2 | 4+ | Listing removed |
| Nov 13 | 2019 Honda Civic Sedan SportVIN 2HGFC2F87KH572709 | Wagner SubaruFairborn, OH | $19,298 | 55,793 | 4+ | Listing removed |
| Nov 13 | 2027 Subaru Ascent Premium 7-PassengerVIN 4S4WMABD9V3405201 | Wagner SubaruFairborn, OH | $40,648 | 15 | 4+ | Listing removed |
| Nov 13 | 2026 Subaru WRX PremiumVIN JF1VBAH68T9816684 | Wackerli SubaruIdaho Falls, ID | $36,411 | 7 | 3+ | Listing removed |
| Nov 13 | 2025 Subaru Outback Onyx EditionVIN 4S4BTALCXS3188020 | Wackerli SubaruIdaho Falls, ID | $29,881 | 28,671 | 3+ | Listing removed |
| Nov 13 | 2023 Subaru Crosstrek BaseVIN JF2GTAAC3P9310106 | Wackerli SubaruIdaho Falls, ID | $23,181 | 31,551 | 3+ | Listing removed |
| Nov 13 | 2026 Subaru Crosstrek PremiumVIN 4S4GUHD60T3710918 | Wackerli SubaruIdaho Falls, ID | $32,742 | 0 | 3+ | Listing removed |
| Nov 13 | 2026 Subaru Outback PremiumVIN JF2BUPBD6TY608554 | Wagner SubaruFairborn, OH | $37,752 | 15 | 4+ | Listing removed |
| Nov 13 | 2023 GMC Yukon XL DenaliVIN 1GKS2JKL7PR217863 | Wakefield GMCSpartanburg, SC | $52,599 | 86,184 | 4+ | Listing removed |
| Nov 13 | 2026 Cadillac CT5 SportVIN 1G6DU5RK0T0125451 | Waldorf CadillacWaldorf, MD | $60,839 | 5 | 6+ | Listing removed |
| Nov 13 | 2011 Hyundai Santa Fe AWD 4dr V6 Auto SEVIN 5XYZHDAG9BG031683 | Wade Auto GroupDraper, UT | $2,999 | 159,086 | 6+ | Listing removed |
| Nov 13 | 2024 Subaru Crosstrek LimitedVIN 4S4GUHM62R3793678 | Wackerli SubaruIdaho Falls, ID | $28,741 | 6,529 | 3+ | Listing removed |
| Nov 13 | 2013 Ford F-150 XLTVIN 1FTFW1ET1DFC50724 | Wackerli SubaruIdaho Falls, ID | $13,303 | 161,979 | 3+ | Listing removed |
| Nov 13 | 2026 GMC Canyon AT4XVIN 1GTP2EEK4T1307668 | Wakefield GMCSpartanburg, SC | $59,659 | 4 | 4+ | Listing removed |
| Nov 13 | 2026 GMC Sierra 2500 HD AT4XVIN 1GT4UZEY5TF280931 | Wakefield GMCSpartanburg, SC | $91,518 | 12 | 4+ | Listing removed |
| Nov 13 | 2026 GMC Sierra 1500 DenaliVIN 1GTUUGE87TZ471205 | Wakefield GMCSpartanburg, SC | $65,103 | 7 | 4+ | Listing removed |
| Nov 13 | 2023 Cadillac Escalade 4WD Sport PlatinumVIN 1GYS4GKT6PR316841 | Waldorf CadillacWaldorf, MD | $63,799 | 68,453 | 6+ | Listing removed |
| Nov 13 | 2021 Chevrolet Corvette Stingray 2LTVIN 1G1YB2D44M5124571 | Wakefield GMCSpartanburg, SC | $59,999 | 39,637 | 4+ | Listing removed |
| Nov 13 | 2015 Toyota RAV4 AWD 4dr XLE (Natl)VIN 2T3RFREV4FW343929 | Wade Auto GroupDraper, UT | $9,899 | 158,660 | 6+ | Listing removed |
| Nov 13 | 2026 Subaru Crosstrek WildernessVIN 4S4GUHU6XT3829866 | Wagner SubaruFairborn, OH | $36,679 | 15 | 4+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most cars listings in the U.S. in the last 7 days?
Long-Lewis Ford of the Shoals in Muscle Shoals, AL with 365 (343 listings removed, 22 moved to other dealers), according to AutosXchange listing tracking.
How many cars listings were removed in the U.S. in the last 7 days?
136,653 from 12,212 dealers, median last asking price $31,565 (129,737 not listed anywhere since, 6,916 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-14. AutosXchange Intel Hub · Methodology