Listings removed: cars in South Carolina
Dealer listings that left the market in the last 30 days: listing removed means the car has not been advertised anywhere on AutosXchange since; moved means the same VIN appeared at another dealer (a dealer-to-dealer sale or transfer). Prices are the last advertised asking price, not the final sale price.
What this means for you: 640 listings from 91 dealers left the market in the last 30 days; half of them had been listed for a day or less. 115 moved to another dealer. A removed listing is not always a sale.
20 more listings disappeared in bulk from 1 dealer at once (a website or inventory-feed change, not sales). They are not counted above. Show them
Where listings were removed: cars by city in South Carolina
Click a place to see its dealers and cars.
| City | Removed + moved | Dealers | Median price | Most common |
|---|---|---|---|---|
| Greenville, SC | 187 | 13 | $30,489 | 2025 Ford Bronco (6), 2026 Chevrolet Colorado (6), 2026 Subaru Forester (5) |
| Summerville, SC | 67 | 4 | $34,809 | 2026 GMC Sierra 1500 (7), 2023 Ram 1500 (3), 2026 GMC Sierra 2500 HD (3) |
| Charleston, SC | 53 | 5 | $33,568 | 2027 Toyota Camry (4), 2026 Toyota Tacoma (3), 2026 Toyota RAV4 (2) |
| Beech Island, SC | 45 | 1 | $20,877 | 2024 Nissan Sentra (4), 2025 Toyota Camry (3), 2023 Toyota Tundra Hybrid (2) |
| Greer, SC | 36 | 4 | $28,657 | 2027 Ram 1500 (3), 2027 Nissan Sentra (2), 2026 Ram 1500 (2) |
| Columbia, SC | 34 | 3 | $24,842 | 2026 Hyundai Elantra (8), 2026 Hyundai Tucson (3), 2027 Hyundai Santa Fe (2) |
| Easley, SC | 28 | 2 | $32,650 | 2026 Mazda CX-5 (2), 2026 Mazda CX-30 (2), 2026 Chevrolet Trax (2) |
| Little River, SC | 27 | 1 | $27,290 | 2027 Nissan Frontier (2), 2025 Nissan Kicks (2), 2027 Nissan Kicks (2) |
| Anderson, SC | 21 | 7 | $28,450 | 2027 Honda HR-V (2), 2027 Honda CR-V (2), 2027 Ram 2500 (1) |
| Hardeeville, SC | 16 | 3 | $39,791 | 2026 Subaru Outback (4), 2026 Subaru Forester (4), 2025 Jeep Compass (1) |
| Florence, SC | 15 | 3 | $28,290 | 2026 Honda Pilot (2), 2026 Honda Accord Sedan (2), 2026 Honda CR-V Hybrid (1) |
| Lexington, SC | 12 | 4 | $7,995 | 2007 BMW 3-Series (1), 2012 Lexus RX 350 (1), 2010 Toyota Highlander (1) |
| Moore, SC | 10 | 1 | $24,500 | 2022 Chevrolet Malibu (1), 2019 Chevrolet Traverse (1), 2022 Toyota Tacoma (1) |
| Fort Mill, SC | 9 | 1 | $11,495 | 2020 Ford Transit (1), 2018 Chevrolet Camaro (1), 2023 Jeep Grand Cherokee (1) |
| North Charleston, SC | 9 | 5 | $12,990 | 2019 Nissan Pathfinder (1), 2019 Nissan Altima (1), 2014 Acura TSX (1) |
| Conway, SC | 7 | 2 | $15,435 | 2014 Jeep Patriot (1), 2019 Chevrolet Traverse (1), 2011 Honda Ridgeline (1) |
| Sumter, SC | 7 | 2 | $39,222 | 2026 GMC Sierra 1500 (2), 2026 Buick Enclave (1), 2026 Chevrolet Equinox (1) |
| Spartanburg, SC | 6 | 3 | $11,225 | 2013 Chevrolet Cruze (1), 2015 JEEP Wrangler (1), 2014 Chrysler Town and Country (1) |
| Edgefield, SC | 5 | 2 | $41,880 | 2026 Chevrolet Silverado 1500 (1), 2026 Ford F-150 (1), 2025 Ford Ranger (1) |
| Beaufort, SC | 4 | 1 | $61,478 | 2027 Jeep Grand Cherokee 2 Row (1), 2024 Ford Mustang (1), 2026 Ram 1500 (1) |
| Irmo, SC | 3 | 1 | $14,991 | 2024 Mitsubishi Mirage (2), 2026 Mitsubishi Eclipse Cross (1) |
| Laurens, SC | 3 | 2 | $8,995 | 2019 Chevrolet Cruze (1), 2010 Buick Lucerne (1), 2020 Ford Edge (1) |
| Orangeburg, SC | 3 | 1 | $25,699 | 2025 Nissan Rogue (1), 2024 Toyota RAV4 (1), 2026 Toyota Corolla Cross (1) |
| Simpsonville, SC | 3 | 1 | $8,995 | 2017 Honda Accord (1), 2015 Ford Fusion (1), 2012 FIAT 500 (1) |
| Starr, SC | 3 | 1 | $6,500 | 2015 Honda Odyssey (1), 2017 GMC Terrain (1), 2017 Ford Mustang (1) |
Most listings removed: cars in South Carolina
Busiest dealers first.
| Dealer | Removed + moved | Not listed since | Median price | Most common |
|---|---|---|---|---|
| Fred Anderson Toyota of CharlestonCharleston, SC 29414 See cars | 48 | 48 | $34,331 | 2027 Toyota Camry (4), 2026 Toyota Tacoma (3), 2026 Toyota RAV4 (2) |
| Miracle Nissan of North AugustaBeech Island, SC 29842 See cars | 45 | 0 | $20,877 | 2024 Nissan Sentra (4), 2025 Toyota Camry (3), 2023 Toyota Tundra Hybrid (2) |
| Fairway FordGreenville, SC 29607 See cars | 41 | 10 | $38,196 | 2026 Ford F-150 (4), 2026 Ford Bronco (2), 2025 Ford Bronco (2) |
| Fairway SubaruGreenville, SC 29607 See cars | 35 | 13 | $35,848 | 2026 Subaru Forester (3), 2025 Ford Bronco (2), 2026 Subaru Outback (2) |
| Fairway LincolnGreenville, SC 29607 See cars | 31 | 25 | $29,694 | 2025 Ford Bronco (2), 2023 Toyota Tacoma (1), 2016 Volvo XC60 (1) |
| AutoNation Hyundai ColumbiaColumbia, SC 29210 See cars | 30 | 30 | $26,997 | 2026 Hyundai Elantra (8), 2026 Hyundai Tucson (3), 2027 Hyundai Santa Fe (2) |
| McElveen Buick GMCSummerville, SC 29486 See cars | 27 | 27 | $50,393 | 2026 GMC Sierra 1500 (7), 2026 GMC Sierra 2500 HD (3), 2023 GMC Sierra 1500 (2) |
| North Strand NissanLittle River, SC 29566 See cars | 27 | 27 | $27,290 | 2027 Nissan Frontier (2), 2025 Nissan Kicks (2), 2027 Nissan Kicks (2) |
| Hoover Chrysler Dodge Jeep Ram of SummervilleSummerville, SC 29483 See cars | 25 | 25 | $38,132 | 2023 Ram 1500 (3), 2026 Ram 1500 (3), 2023 Chevrolet Silverado 1500 (1) |
| Steve White VolkswagenGreenville, SC 29607 See cars | 25 | 25 | $27,498 | 2026 Volkswagen Tiguan (4), 2023 Volvo XC90 (1), 2023 Volkswagen Tiguan (1) |
| Volvo Cars GreenvilleGreenville, SC 29607 See cars | 23 | 23 | $23,494 | 2026 Volvo XC90 (2), 2023 Ford F-150 (2), 2020 Volkswagen Jetta (1) |
| Benson Chrysler Dodge JeepGreer, SC 29650 See cars | 20 | 20 | $56,934 | 2027 Ram 1500 (3), 2026 Ram 1500 (2), 2018 Ram 3500 (1) |
| Kevin Whitaker ChevroletGreenville, SC 29607 See cars | 19 | 19 | $33,880 | 2026 Chevrolet Colorado (6), 2026 Chevrolet Silverado 1500 (4), 2026 Chevrolet Trax (2) |
| Automaxx of the CarolinasSummerville, SC 29483 See cars | 14 | 14 | $29,089 | 2024 Hyundai Santa Cruz (1), 2025 Hyundai Sonata (1), 2019 Toyota Camry (1) |
| AutoNation Subaru Hilton HeadHardeeville, SC 29927 See cars | 14 | 14 | $39,864 | 2026 Subaru Outback (4), 2026 Subaru Forester (4), 2026 Subaru Crosstrek (1) |
Most removed models in South Carolina
| Model | Removed + moved | Dealers | Median price |
|---|---|---|---|
| Ford F-150 | 40 | 15 | $38,196 |
| Ram 1500 | 21 | 8 | $43,995 |
| GMC Sierra 1500 | 17 | 7 | $46,553 |
| Subaru Outback | 16 | 6 | $24,398 |
| Subaru Forester | 15 | 6 | $35,848 |
| Toyota Tacoma | 14 | 9 | $37,895 |
| Honda Accord | 13 | 11 | $12,900 |
| Chevrolet Silverado 1500 | 12 | 9 | $39,489 |
| Nissan Rogue | 12 | 7 | $25,512 |
| Toyota Camry | 12 | 6 | $27,777 |
| Nissan Sentra | 11 | 5 | $23,628 |
| Subaru Crosstrek | 11 | 6 | $18,848 |
| Hyundai Elantra | 10 | 3 | $23,076 |
| Nissan Altima | 10 | 8 | $19,277 |
| Chevrolet Colorado | 9 | 3 | $33,880 |
| Removed | Car | Dealer | Last listed price | Miles | Days listed | Outcome |
|---|---|---|---|---|---|---|
| Nov 10 | 2026 Volvo XC90 B6 Plus 7-SeaterVIN YV4062PE2T1474667 | Volvo Cars GreenvilleGreenville, SC | $66,324 | 4,698 | 4+ | Listing removed |
| Nov 10 | 2026 Toyota Tacoma TRD Off-RoadVIN 3TYLB5JN2TT125957 | Fred Anderson Toyota of CharlestonCharleston, SC | $44,731 | 1,766 | 0 | Listing removed |
| Nov 10 | 2022 Toyota GR Supra 3.0VIN WZ1DB0C0XNW050546 | Fred Anderson Toyota of CharlestonCharleston, SC | $51,331 | 53,119 | 0 | Listing removed |
| Nov 10 | 2024 Toyota Tundra LimitedVIN 5TFJA5DB2RX145183 | Fred Anderson Toyota of CharlestonCharleston, SC | $47,531 | 33,515 | 0 | Listing removed |
| Nov 10 | 2020 Toyota Sienna XLEVIN 5TDYZ3DC7LS038275 | Fred Anderson Toyota of CharlestonCharleston, SC | $20,521 | 147,136 | 0 | Listing removed |
| Nov 10 | 2020 Toyota Corolla SEVIN 5YFS4RCEXLP033106 | Fred Anderson Toyota of CharlestonCharleston, SC | $16,521 | 111,911 | 0 | Listing removed |
| Nov 10 | 2022 Toyota Tacoma TRD SportVIN 3TMAZ5CN5NM160720 | Fred Anderson Toyota of CharlestonCharleston, SC | $34,331 | 44,166 | 0 | Listing removed |
| Nov 10 | 2025 Toyota Tacoma SR5VIN 3TMKB5FN0SM045720 | Fred Anderson Toyota of CharlestonCharleston, SC | $34,831 | 21,136 | 0 | Listing removed |
| Nov 10 | 2022 Toyota Sienna XLEVIN 5TDYRKEC0NS079861 | Fred Anderson Toyota of CharlestonCharleston, SC | $36,331 | 86,264 | 0 | Listing removed |
| Nov 10 | 2023 Toyota Tacoma SR5VIN 3TMCZ5AN4PM621968 | Fred Anderson Toyota of CharlestonCharleston, SC | $38,231 | 34,637 | 0 | Listing removed |
| Nov 10 | 2022 Toyota 4Runner LimitedVIN JTEKU5JR4N6027421 | Fred Anderson Toyota of CharlestonCharleston, SC | $40,021 | 84,342 | 0 | Listing removed |
| Nov 10 | 2023 Toyota 4Runner SR5 PremiumVIN JTEFU5JR0P5295523 | Fred Anderson Toyota of CharlestonCharleston, SC | $43,031 | 21,916 | 0 | Listing removed |
| Nov 10 | 2025 Toyota Tundra 1794VIN 5TFMA5EC6SX039068 | Fred Anderson Toyota of CharlestonCharleston, SC | $58,831 | 15,598 | 0 | Listing removed |
| Nov 10 | 2019 Toyota Prius c LEVIN JTDKDTB35K1623861 | Fred Anderson Toyota of CharlestonCharleston, SC | $20,331 | 59,344 | 0 | Listing removed |
| Nov 10 | 2022 Toyota RAV4 LEVIN 2T3H1RFV9NC184477 | Fred Anderson Toyota of CharlestonCharleston, SC | $23,521 | 81,566 | 0 | Listing removed |
| Nov 10 | 2026 Toyota RAV4 LEVIN 4T36CRAVXTU021115 | Fred Anderson Toyota of CharlestonCharleston, SC | $38,935 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota Camry LEVIN 4T1DAACK3VU913865 | Fred Anderson Toyota of CharlestonCharleston, SC | $34,309 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota Camry NightshadeVIN 4T1DAACK2VU379029 | Fred Anderson Toyota of CharlestonCharleston, SC | $37,469 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota Corolla LEVIN 5YFB4MDEXVP523064 | Fred Anderson Toyota of CharlestonCharleston, SC | $28,531 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota Camry LEVIN 4T1DAACK0VU913595 | Fred Anderson Toyota of CharlestonCharleston, SC | $33,568 | 0 | 0 | Listing removed |
| Nov 10 | 2026 Toyota RAV4 XLE PremiumVIN 2T36DRBV4TW034325 | Fred Anderson Toyota of CharlestonCharleston, SC | $45,107 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota Camry SEVIN 4T1DAACK0VU377277 | Fred Anderson Toyota of CharlestonCharleston, SC | $37,168 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota Corolla Hatchback SEVIN JTND4MBEXV3277715 | Fred Anderson Toyota of CharlestonCharleston, SC | $29,361 | 0 | 0 | Listing removed |
| Nov 10 | 2015 Volkswagen Jetta 1.8T SEVIN 3VWD17AJ0FM285882 | Fred Anderson Toyota of CharlestonCharleston, SC | $8,031 | 123,407 | 0 | Listing removed |
| Nov 10 | 2026 Toyota Camry XSEVIN 4T1DAACK7TU794585 | Fred Anderson Toyota of CharlestonCharleston, SC | $43,628 | 0 | 0 | Listing removed |
| Nov 10 | 2027 Toyota GR86 GR86 PremiumVIN JF1ZNBE16V8750877 | Fred Anderson Toyota of CharlestonCharleston, SC | $40,256 | 0 | 0 | Listing removed |
| Nov 10 | 2026 Toyota Grand Highlander Hybrid NightshadeVIN 5TDACAB55TS130352 | Fred Anderson Toyota of CharlestonCharleston, SC | $61,390 | 0 | 0 | Listing removed |
| Nov 10 | 2026 Toyota Corolla Cross LEVIN 7MUCAAAG5TV226926 | Fred Anderson Toyota of CharlestonCharleston, SC | $32,905 | 0 | 0 | Listing removed |
| Nov 10 | 2026 Toyota Tacoma SR5VIN 3TMLB5JN5TM318020 | Fred Anderson Toyota of CharlestonCharleston, SC | $48,512 | 0 | 0 | Listing removed |
| Nov 10 | 2026 Toyota Tacoma SR5VIN 3TMKB5FNXTM081903 | Fred Anderson Toyota of CharlestonCharleston, SC | $44,810 | 0 | 0 | Listing removed |
| Nov 10 | 2026 Toyota Tundra 1794 EditionVIN 5TFMA5DB3TX428888 | Fred Anderson Toyota of CharlestonCharleston, SC | $79,379 | 0 | 0 | Listing removed |
| Nov 10 | 2023 Ford F-150 TremorVIN 1FTEW1E89PFC55391 | Fred Anderson Toyota of CharlestonCharleston, SC | $51,531 | 23,280 | 0 | Listing removed |
| Nov 10 | 2024 Jeep Gladiator MojaveVIN 1C6JJTEG5RL133557 | Fred Anderson Toyota of CharlestonCharleston, SC | $45,540 | 10,152 | 0 | Listing removed |
| Nov 10 | 2025 Ram 1500 LaramieVIN 1C6SRFJP4SN567595 | Fred Anderson Toyota of CharlestonCharleston, SC | $34,331 | 52,356 | 0 | Listing removed |
| Nov 10 | 2020 Honda Accord Touring 2.0TVIN 1HGCV2F90LA021348 | Fred Anderson Toyota of CharlestonCharleston, SC | $26,531 | 60,376 | 0 | Listing removed |
| Nov 10 | 2021 Ford Bronco Sport BaseVIN 3FMCR9A67MRA91957 | Fred Anderson Toyota of CharlestonCharleston, SC | $21,531 | 27,885 | 0 | Listing removed |
| Nov 10 | 2018 Honda CR-V EX-LVIN 5J6RW2H82JL035080 | Fred Anderson Toyota of CharlestonCharleston, SC | $19,231 | 102,178 | 0 | Listing removed |
| Nov 10 | 2022 Chevrolet Trailblazer LTVIN KL79MPS24NB102946 | Fred Anderson Toyota of CharlestonCharleston, SC | $17,531 | 51,042 | 0 | Listing removed |
| Nov 10 | 2018 Mazda Mazda6 TouringVIN JM1GL1VM3J1311702 | Fred Anderson Toyota of CharlestonCharleston, SC | $15,331 | 102,325 | 0 | Listing removed |
| Nov 10 | 2021 Ford EcoSport SEVIN MAJ3S2GE2MC439828 | Fred Anderson Toyota of CharlestonCharleston, SC | $14,431 | 42,502 | 0 | Listing removed |
| Nov 10 | 2018 Jeep Compass LatitudeVIN 3C4NJCBBXJT228904 | Fred Anderson Toyota of CharlestonCharleston, SC | $14,331 | 79,006 | 0 | Listing removed |
| Nov 10 | 2015 Jeep Cherokee LimitedVIN 1C4PJLDS7FW539066 | Fred Anderson Toyota of CharlestonCharleston, SC | $12,931 | 61,662 | 0 | Listing removed |
| Nov 10 | 2012 Honda Odyssey EX-LVIN 5FNRL5H63CB065581 | Fred Anderson Toyota of CharlestonCharleston, SC | $10,521 | 124,556 | 0 | Listing removed |
| Nov 10 | 2017 Kia Forte LXVIN 3KPFK4A74HE047090 | Fred Anderson Toyota of CharlestonCharleston, SC | $8,531 | 103,768 | 0 | Listing removed |
| Nov 10 | 2021 Ford F-250 SDVIN 1FT7W2BNXMEC56527 | Carolina Truck Company LLCGreer, SC | $49,950 | 60,098 | 4+ | Listing removed |
| Nov 10 | 2027 Mercedes-Benz GLS GLS 450VIN 4JGFF6FE4VB758672 | Carlton Motorcars Inc.Greenville, SC | $104,639 | 6 | 1+ | Listing removed |
| Nov 10 | 2018 Porsche Macan SVIN WP1AB2A50JLB35496 | Carlton Motorcars Inc.Greenville, SC | $21,985 | 52,649 | 1+ | Listing removed |
| Nov 10 | 2021 Nissan Rogue PlatinumVIN JN8AT3BA0MW012823 | Car Point LLCSummerville, SC | $16,260 | 84,182 | 5+ | Listing removed |
| Nov 10 | 2022 Chevrolet Malibu LTVIN 1G1ZD5ST5NF125346 | TLC MotorsMoore, SC | $14,000 | 100,868 | 5+ | Listing removed |
| Nov 10 | 2019 Chevrolet Traverse LSVIN 1GNERFKW5KJ259605 | TLC MotorsMoore, SC | $12,500 | 112,887 | 5+ | Listing removed |
How this is measured
Every dealer on AutosXchange is re-scanned regularly and every listing is tracked by VIN with timestamps (first seen, price changes, removal). A listing counts as removed when it ends and the VIN does not appear at any dealer on AutosXchange afterwards; if it reappears at another dealer within 45 days it is moved. When one scan removes 20+ cars and at least a quarter of a dealer's stock at once, those cars are treated as a website / inventory-feed change, not sales. Cars a dealer already had when we started tracking it are not "added", and their days listed are a minimum (shown with +). Listings with data-quality flags are excluded. Tracking began 2026-11-05.
Questions
Which dealer removed the most cars listings in South Carolina in the last 30 days?
Fred Anderson Toyota of Charleston in Charleston, SC with 48 (48 listings removed, 0 moved to other dealers), according to AutosXchange listing tracking.
How many cars listings were removed in South Carolina in the last 30 days?
640 from 91 dealers, median last asking price $27,396 (525 not listed anywhere since, 115 moved to another dealer).
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology