AutosXchange Intel · Inventory changes
Inventory changes: cars in the U.S.
Every car dealers added or removed in the last 30 days, newest first. Removed = no longer advertised (listing removed, or moved to another dealer when the same VIN appears there). Bulk website / feed changes are left out.
375,022changes217,077added157,945removed13,978dealers
What this means for you: 59,132 more cars were listed than removed in the last 30 days, so there are more to choose from than at the start of that period.
| Date | Change | Car | Dealer | Price (removed: last listed) | Miles |
|---|---|---|---|---|---|
| Nov 14 | Removed | 2026 Toyota Sienna XSEVIN 5TDXSKFC6TS297315 | Pearson ToyotaNewport News, VA | $53,049last listed | 0 |
| Nov 14 | Removed | 2026 Ford Super Duty F-250 SRW XLTVIN 1FT8W2BT4TEF07012 | Cortese FordRochester, NY | $74,839last listed | 1 |
| Nov 14 | Removed | 2026 Ford Super Duty F-250 SRW XLTVIN 1FT7W2BT1TEC60673 | Cortese FordRochester, NY | $68,525last listed | 10 |
| Nov 14 | Removed | 2024 Ford Maverick XLVIN 3FTTW8A37RRA09665 | Cortese FordRochester, NY | $26,170last listed | 11,083 |
| Nov 14 | Removed | 2027 Toyota Camry SEVIN 4T1DAACK9VU799483 | Pearson ToyotaNewport News, VA | $36,928last listed | 0 |
| Nov 14 | Removed | 2026 Toyota RAV4 XSEVIN JTM6CRAV4TD356609 | Pearson ToyotaNewport News, VA | $44,358last listed | 0 |
| Nov 14 | Removed | 2026 Ford F-150 PlatinumVIN 1FTFW7L80TFC09372 | Cortese FordRochester, NY | $74,491last listed | 1 |
| Nov 14 | Added | 2018 INFINITI QX30 Base CrossoverVIN SJKCH5CP7JA055260 | BLUE LINE MOTORS INCNixa, MO | $14,880 | 42,261 |
| Nov 14 | Added | 2013 Chevrolet Malibu LS 4dr SedanVIN 1G11B5SA2DF136708 | Midwest Park & SellBedford, IN | $6,500 | 108,373 |
| Nov 14 | Addedfrom Hall Toyota Virginia Beach | 2027 Toyota Camry XLEVIN 4T1DAACK2VU802305 | Pearson ToyotaNewport News, VA | $37,581 | 0 |
| Nov 14 | Removed | 2024 Chevrolet Trax RS CrossoverVIN KL77LGE23RC168975 | 605 Auto PlazaRapid City, SD | $17,995last listed | 101,333 |
| Nov 14 | Removed | 2016 Ford F-350 Super Duty 4x2 XL 4dr Crew Cab 8 ft. LB DRW PickupVIN 1FT8W3C63GED31641 | Preferred Motor Cars of New JerseyKeyport, NJ | $26,995last listed | 15,005 |
| Nov 14 | Removed | 2026 Honda Accord Sedan LXVIN 1HGCY1F21TA076086 | Conicelli HondaConshohocken, PA | $29,237last listed | 0 |
| Nov 14 | Removed | 2026 Honda Accord Sedan SEVIN 1HGCY1F41TA087431 | Conicelli HondaConshohocken, PA | $31,387last listed | 0 |
| Nov 14 | Removed | 2027 Honda HR-V SportVIN 3CZRZ2H55VM730090 | Conicelli HondaConshohocken, PA | $31,618last listed | 0 |
| Nov 14 | Removed | 2027 Honda CR-V LXVIN 2HKRS4H27VH408861 | Conicelli HondaConshohocken, PA | $34,523last listed | 0 |
| Nov 14 | Removed | 2026 Honda Pilot EX-LVIN 5FNYG1H43TB080265 | Conicelli HondaConshohocken, PA | $48,335last listed | 0 |
| Nov 14 | Removed | 2024 Hyundai Elantra LimitedVIN KMHLP4DG7RU677071 | Conicelli HondaConshohocken, PA | $20,485last listed | 45,276 |
| Nov 14 | Removed | 2026 Honda Accord Hybrid EX-LVIN 1HGCY2F65TA065679 | Conicelli HondaConshohocken, PA | $35,355last listed | 0 |
| Nov 14 | Removed | 2020 GMC Savana LT 3500 Extended Length PassengerVIN 1GJZ7PFG5L1165677 | 605 Auto PlazaRapid City, SD | $59,990last listed | 27,931 |
| Nov 14 | Removed | 2026 Volvo XC40 B5 UltraVIN YV4L12UM4T2707773 | Volvo Cars PlymouthPlymouth, MA | $43,094last listed | 1,631 |
| Nov 14 | Removed | 2027 Honda HR-V SportVIN 3CZRZ2H52VM738485 | Conicelli HondaConshohocken, PA | $31,618last listed | 0 |
| Nov 14 | Removed | 2024 Volvo XC90 B5 Core BrightVIN YV4L12PK1R1187234 | Volvo Cars PlymouthPlymouth, MA | $38,494last listed | 25,965 |
| Nov 14 | Added | 2024 Honda CR-V LXVIN 2HKRS4H21RH452506 | Conicelli HondaConshohocken, PA | $29,445 | 22,442 |
| Nov 14 | Added | 2024 Honda Accord Sedan EXVIN 1HGCY1F36RA017603 | Conicelli HondaConshohocken, PA | $26,445 | 11,046 |
| Nov 14 | Added | 2027 Honda CR-V EXVIN 2HKRS4H40VH419136 | Conicelli HondaConshohocken, PA | $36,293 | 0 |
| Nov 14 | Added | 2027 Honda CR-V Hybrid Sport-LVIN 7FARS6H88VE024641 | Conicelli HondaConshohocken, PA | $42,665 | 0 |
| Nov 14 | Added | 2026 GMC Terrain AWD DenaliVIN 3GKALZEG4TL293483 | Conicelli HondaConshohocken, PA | $40,445 | 4,964 |
| Nov 14 | Removed | 2020 Mitsubishi Outlander Sport ES 4dr CrossoverVIN JA4AP3AUXLU030455 | NORM'S USED CARS INCWiscasset, ME | $12,995last listed | 41,141 |
| Nov 14 | Added | 2023 Land Rover Defender 130 AWD SE 4dr SUVVIN SALEPFEU8P2145648 | Urbin Auto SalesGarfield, NJ | $41,999 | 70,540 |
| Nov 14 | Removed | 2021 Subaru Outback LimitedVIN 4S4BTANCXM3211747 | Tucson SubaruTucson, AZ | $23,000last listed | 65,737 |
| Nov 14 | Removed | 2026 Lincoln Navigator ReserveVIN 5LMJJ2LG6TEL07095 | Lincoln of CincinnatiCincinnati, OH | $96,040last listed | 0 |
| Nov 14 | Removed | 2020 Toyota Corolla LEVIN 5YFEPRAE2LP107125 | Tucson SubaruTucson, AZ | $17,500last listed | 86,895 |
| Nov 14 | Removed | 2026 Subaru Outback Limited XTVIN JF2BURGD3TY547538 | Tucson SubaruTucson, AZ | $46,297last listed | 0 |
| Nov 14 | Removed | 2021 GMC Yukon DenaliVIN 1GKS2DKL7MR287053 | Leith LincolnRaleigh, NC | $46,678last listed | 64,030 |
| Nov 14 | Removed | 2025 Subaru Outback WildernessVIN 4S4BTGUDXS3118768 | Tucson SubaruTucson, AZ | $35,500last listed | 17,684 |
| Nov 14 | Removed | 2023 Lincoln Nautilus Black LabelVIN 2LMPJ9JP3PBL09594 | Lincoln of CincinnatiCincinnati, OH | $42,948last listed | 29,446 |
| Nov 14 | Removed | 2026 Subaru Outback TouringVIN JF2BUPED1TY602074 | Tucson SubaruTucson, AZ | $48,633last listed | 0 |
| Nov 14 | Removed | 2025 LEXUS ES ES 350VIN 58ADZ1B14SU204481 | Leith LincolnRaleigh, NC | $43,999last listed | 17,925 |
| Nov 14 | Removed | 2021 Jeep Gladiator MojaveVIN 1C6JJTEG3ML620541 | Leith LincolnRaleigh, NC | $35,678last listed | 16,278 |
| Nov 14 | Removed | 2019 Volkswagen Jetta GLI 2.0T SVIN 3VW6T7BU8KM233874 | Tucson SubaruTucson, AZ | $14,500last listed | 87,848 |
| Nov 14 | Removed | 2022 Lincoln Nautilus ReserveVIN 2LMPJ8K96NBL07023 | Leith LincolnRaleigh, NC | $32,999last listed | 31,076 |
| Nov 14 | Removed | 2026 SUBARU Forester Touring HybridVIN 4S4SLST7XT3199626 | Tucson SubaruTucson, AZ | $46,010last listed | 0 |
| Nov 14 | Removed | 2022 Lincoln Nautilus ReserveVIN 2LMPJ8K94NBL05111 | Leith LincolnRaleigh, NC | $27,180last listed | 61,020 |
| Nov 14 | Removed | 2026 Subaru Forester Sport Onyx EditionVIN 4S4SLDH6XT3101142 | Tucson SubaruTucson, AZ | $37,943last listed | 0 |
| Nov 14 | Removed | 2026 Subaru Outback WildernessVIN JF2BURLD6TY563741 | Tucson SubaruTucson, AZ | $49,297last listed | 0 |
| Nov 14 | Removed | 2027 Lincoln Navigator Black LabelVIN 5LMJJ2TG7VEL07786 | Lincoln of CincinnatiCincinnati, OH | $135,293last listed | 0 |
| Nov 14 | Removed | 2018 Chrysler Pacifica Touring LVIN 2C4RC1BGXJR120961 | Tucson SubaruTucson, AZ | $16,775last listed | 36,348 |
| Nov 14 | Added | 2026 Chevrolet Colorado ZR2VIN 1GCPTFEK9T1339857 | WILSONVILLE CHEVROLETWilsonville, OR | $55,070 | 6 |
| Nov 14 | Added | 2017 Chevrolet Express 2500 CargoVIN 1GCWGAFF2H1134960 | Dan Haris MotorsWaterloo, IA | $12,995 | 128,898 |
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-15. AutosXchange Intel Hub · Methodology