Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for ford in Middle River, MD — last 24 hours

Dealers cut the asking price on 0 vehicles and raised it on 16. Data as of Nov 8, 6:35 PM UTC.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
0 / 16cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+9.3%median raiseWhat this means: Half of the raises were smaller than 9.3%.

Most-cut models

  1. —

Most price changes by dealer

  1. 1Al Packer's White Marsh Ford 16 changes (0 cuts) · see changes
Newest first

Price cuts and increases for ford in Middle River, MD — last 24 hours

16 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
6 h agoNov 8, 1:17 PM UTC2024 Ford Maverick XLT$26,299 → $27,299▲ Raise +$1,000 (+3.8%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 LARIAT$59,811 → $65,811▲ Raise +$6,000 (+10.0%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 STX$46,491 → $51,491▲ Raise +$5,000 (+10.8%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 STX$52,660 → $57,660▲ Raise +$5,000 (+9.5%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 STX$46,519 → $51,519▲ Raise +$5,000 (+10.8%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 XLT$52,505 → $57,505▲ Raise +$5,000 (+9.5%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 XLT$52,149 → $57,149▲ Raise +$5,000 (+9.6%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 XLT$56,268 → $61,268▲ Raise +$5,000 (+8.9%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 STX$45,046 → $50,046▲ Raise +$5,000 (+11.1%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 XLT$55,724 → $60,724▲ Raise +$5,000 (+9.0%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 LARIAT$65,397 → $71,397▲ Raise +$6,000 (+9.2%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 STX$46,895 → $51,895▲ Raise +$5,000 (+10.7%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 XLT$56,726 → $61,726▲ Raise +$5,000 (+8.8%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 King Ranch$73,665 → $75,665▲ Raise +$2,000 (+2.7%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 LARIAT$65,058 → $70,058▲ Raise +$5,000 (+7.7%)Al Packer's White Marsh FordMiddle RiverMD3
6 h agoNov 8, 1:17 PM UTC2026 Ford F-150 XLT$63,467 → $63,582▲ Raise +$115 (+0.2%)Al Packer's White Marsh FordMiddle RiverMD1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology