AutosXchange Intel Hub · Latest price changes
Price cuts and increases for audi — last 24 hours
Dealers cut the asking price on 176 vehicles and raised it on 23; the median cut was −1.8%, $119,852 in total cuts. Data as of Nov 7, 9:35 AM UTC.
176 / 23cuts / raises
−1.8%median cut
$119,852total dollars cut
+2.2%median raise
Most price changes by dealer
- 1DriveMax (Auto Center Sales and Service) 16 changes (16 cuts) · see changes
- 2High Class Auto Sales 16 changes (15 cuts) · see changes
- 3Spencers Auto Sales 9 changes (9 cuts) · see changes
- 4STG Montclair 8 changes (3 cuts) · see changes
- 5Drivemax 6 changes (6 cuts) · see changes
Grouped
Price changes by year
| Year | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| 2018 Audi Q5 | 9 | 1 | −1.7% | −$4,677 | 1 |
| 2021 Audi Q5 | 7 | 1 | −2.0% | +$1,367 | 1 |
| 2023 Audi Q5 | 6 | 2 | −1.5% | −$3,513 | 1 |
| 2019 Audi Q7 | 6 | 0 | −2.2% | −$2,975 | 1 |
| 2024 Audi Q3 | 5 | 1 | −1.2% | −$2,675 | 1 |
| 2024 Audi Q5 | 4 | 1 | −2.0% | −$1,436 | 1 |
| 2025 Audi Q5 | 3 | 2 | −5.3% | −$6,809 | 1 |
| 2015 Audi Q5 | 4 | 0 | −2.1% | −$1,954 | 1 |
| 2022 Audi Q5 | 3 | 1 | −1.3% | +$1,138 | 1 |
| 2024 Audi A5 | 4 | 0 | −1.0% | −$1,672 | 1 |
| 2025 Audi Q3 | 3 | 1 | −1.0% | −$874 | 1 |
| 2017 Audi A4 | 3 | 0 | −3.7% | −$1,998 | 1 |
| 2017 Audi A6 | 2 | 1 | −9.1% | −$560 | 1 |
| 2018 Audi SQ5 | 3 | 0 | −4.3% | −$2,491 | 1 |
| 2019 Audi A6 | 3 | 0 | −1.7% | −$1,000 | 1 |
| 2019 Audi S5 | 3 | 0 | −1.5% | −$1,230 | 1 |
| 2022 Audi Q3 | 2 | 1 | −1.6% | −$589 | 1 |
| 2023 Audi A4 | 3 | 0 | −0.6% | −$539 | 1 |
| 2023 Audi Q3 | 3 | 0 | −0.8% | −$670 | 1 |
| 2008 Audi RS 4 | 2 | 0 | −1.4% | −$700 | 1 |
| 2012 Audi Q5 | 1 | 1 | +4.5% | +$750 | 1 |
| 2017 Audi Q7 | 2 | 0 | −3.2% | −$1,100 | 1 |
| 2017 Audi TT | 2 | 0 | −0.5% | −$200 | 1 |
| 2018 Audi Q7 | 2 | 0 | −1.8% | −$600 | 1 |
| 2019 Audi Q5 | 2 | 0 | −3.4% | −$1,100 | 2 |
| 2019 Audi Q8 | 2 | 0 | −2.7% | −$1,398 | 1 |
| 2019 Audi SQ5 | 1 | 1 | +2.4% | +$900 | 1 |
| 2020 Audi Q5 | 2 | 0 | −1.4% | −$503 | 1 |
| 2020 Audi Q8 | 2 | 0 | −3.5% | −$2,183 | 1 |
| 2021 Audi Q7 | 2 | 0 | −1.6% | −$800 | 1 |
| 2021 Audi SQ5 | 1 | 1 | −0.9% | −$499 | 1 |
| 2022 Audi A3 | 2 | 0 | −2.7% | −$1,103 | 1 |
| 2022 Audi A6 | 2 | 0 | −1.7% | −$883 | 1 |
| 2022 Audi Q7 | 2 | 0 | −2.3% | −$1,378 | 1 |
| 2022 Audi SQ5 Sportback | 2 | 0 | −3.9% | −$2,200 | 1 |
| 2023 Audi A6 Sedan | 1 | 1 | −1.2% | −$822 | 1 |
| 2023 Audi Q5 Sportback | 2 | 0 | −1.2% | −$722 | 1 |
| 2024 Audi A6 | 2 | 0 | −3.3% | −$2,027 | 1 |
| 2025 Audi A5 Sportback | 1 | 1 | +0.1% | +$24 | 1 |
| 2025 Audi Q7 | 2 | 0 | −1.7% | −$1,260 | 2 |
| 2001 Audi TT | 1 | 0 | −6.2% | −$500 | 1 |
| 2009 Audi A4 | 1 | 0 | −3.1% | −$290 | 1 |
| 2011 Audi S5 | 1 | 0 | −8.3% | −$1,000 | 1 |
| 2013 Audi A4 | 1 | 0 | −9.2% | −$700 | 2 |
| 2013 Audi Q5 | 1 | 0 | −1.0% | −$100 | 1 |
| 2014 Audi A6 | 1 | 0 | −0.9% | −$100 | 1 |
| 2014 Audi SQ5 | 1 | 0 | −0.8% | −$100 | 1 |
| 2016 Audi A3 | 1 | 0 | −4.4% | −$505 | 1 |
| 2016 Audi A4 | 1 | 0 | −19.7% | −$3,200 | 1 |
| 2016 Audi A6 | 1 | 0 | −3.1% | −$250 | 1 |
Page 1 of 3Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology