AutosXchange Intel Hub · Latest price changes
Price cuts and increases for honda — last 24 hours
Dealers cut the asking price on 922 vehicles and raised it on 312; the median cut was −1.8%, $620,276 in total cuts. Data as of Nov 7, 9:35 AM UTC.
922 / 312cuts / raises
−1.8%median cut
$620,276total dollars cut
+1.9%median raise
Most-cut models
- 1Honda CR-V 148 cuts
- 2Honda Pilot 103 cuts
- 3Honda Odyssey 102 cuts
- 4Honda CR-V Hybrid 96 cuts
- 5Honda Civic 90 cuts
Most price changes by dealer
- 1Larry H. Miller Honda Boise 170 changes (115 cuts) · see changes
- 2Honda West 155 changes (48 cuts) · see changes
- 3Gunn Honda 69 changes (68 cuts) · see changes
- 4Sames Honda 40 changes (40 cuts) · see changes
- 5Germain Honda of Dublin 37 changes (37 cuts) · see changes
Grouped
Price changes by model
| Model | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Honda CR-V | 148 | 48 | −1.5% | −$60,260 | 1 |
| Honda Accord | 76 | 60 | −1.0% | −$31,142 | 1 |
| Honda Pilot | 103 | 26 | −0.8% | −$33,423 | 1 |
| Honda Civic | 90 | 33 | −1.5% | −$44,135 | 1 |
| Honda CR-V Hybrid | 96 | 22 | −1.0% | −$49,045 | 1 |
| Honda HR-V | 86 | 25 | −1.4% | −$29,187 | 1 |
| Honda Odyssey | 102 | 9 | −1.4% | −$48,824 | 1 |
| Honda Ridgeline | 48 | 42 | −0.6% | +$35,299 | 1 |
| Honda Passport | 48 | 15 | −0.9% | −$1,800 | 1 |
| Honda Accord Hybrid | 42 | 3 | −1.2% | −$18,687 | 1 |
| Honda Civic Sedan | 14 | 9 | −1.3% | −$1,349 | 1 |
| Honda Civic Hybrid | 8 | 11 | +0.5% | −$295 | 1 |
| Honda Accord Sedan | 11 | 1 | −2.9% | −$7,816 | 1 |
| Honda Civic Hatchback | 9 | 1 | −0.9% | −$3,225 | 1 |
| Honda Civic Si | 6 | 1 | −1.3% | −$1,930 | 1 |
| Honda Fit | 6 | 1 | −1.4% | −$1,946 | 1 |
| Honda Civic Sedan Hybrid | 5 | 0 | −4.1% | −$5,128 | 1 |
| Honda Civic Type R | 5 | 0 | −1.9% | −$4,649 | 1 |
| Honda Insight | 5 | 0 | −2.0% | −$2,961 | 1 |
| Honda Prologue | 2 | 3 | +1.2% | +$902 | 1 |
| Honda Civic Hatchback Hybrid | 2 | 0 | −1.4% | −$992 | 1 |
| Honda Crosstour | 2 | 0 | −5.5% | −$1,207 | 1 |
| Honda Prelude | 1 | 1 | +0.2% | +$136 | 1 |
| Honda S2000 | 2 | 0 | −2.7% | −$1,500 | 1 |
| Honda Accord Plug-In Hybrid | 1 | 0 | −4.2% | −$505 | 1 |
| Honda Civic Sdn | 0 | 1 | +7.0% | +$600 | 1 |
| Honda Civic Si Coupe | 1 | 0 | −4.9% | −$1,195 | 1 |
| Honda Clarity Plug-In Hybrid | 1 | 0 | −3.9% | −$698 | 1 |
| Honda CR-Z | 1 | 0 | −9.5% | −$1,000 | 1 |
| Honda Element | 1 | 0 | −10.0% | −$1,000 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology